In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2701 to 2750 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Sreemathi Sridhar | TM000531 | 610531 | 0.00 | 10.00 | 10.00 | |
| K Vasanthi | TM000534 | 610534 | 0.00 | 10.00 | 10.00 | |
| Chandra Sekhar R | TN000651 | 640651 | 0.00 | 10.00 | 10.00 | |
| Bijoy Kar | ASM00778 | 780778 | 0.00 | 10.00 | 10.00 | |
| Satya Brata Das | ASM00925 | 780925 | 0.00 | 10.00 | 10.00 | |
| Amal Ch Bhatta | ASM01145 | 781145 | 0.00 | 10.00 | 10.00 | |
| Nilofer Kalra | D0000560 | 110560 | 0.00 | 9.98 | 9.98 | |
| H N Patil | TBM00225 | 450225 | 9.92 | 0.00 | 9.92 | |
| Paul Abraham | KS001110 | 561110 | 0.00 | 9.87 | 9.87 | |
| Swarna Rao | KS000981 | 560981 | 0.00 | 9.86 | 9.86 | |
| D C Pradhan | O0000079 | 750079 | 3.83 | 6.00 | 9.83 | |
| Narayan Gopal Tendulkar | BM001766 | 401766 | 6.70 | 3.11 | 9.81 | |
| Binesh Kumar Kanakan | KS000717 | 560717 | 0.00 | 9.79 | 9.79 | |
| Pravin Kashelkar | BM001515 | 401515 | 9.74 | 0.00 | 9.74 | |
| M Sanjeevan | APS00122 | 520122 | 0.00 | 9.72 | 9.72 | |
| Rajiv Dhawan | APS00125 | 520125 | 0.00 | 9.72 | 9.72 | |
| Joby Mathew George | K0000188 | 690188 | 9.71 | 0.00 | 9.71 | |
| Santanu Das | WB008003 | 708003 | 1.91 | 7.78 | 9.69 | |
| Suvasish Dasgupta | WB008232 | 708232 | 9.68 | 0.00 | 9.68 | |
| Mrityunjay Dey | WB008320 | 708320 | 2.30 | 7.33 | 9.63 | |
| Viresh Kamdar | BM001623 | 401623 | 0.38 | 9.15 | 9.53 | |
| A N Sahai | B0000280 | 800280 | 9.52 | 0.00 | 9.52 | |
| K M Reddy | TG000201 | 500201 | 0.00 | 9.50 | 9.50 | |
| Shailendra Handa | D0000427 | 110427 | 0.00 | 9.49 | 9.49 | |
| Boorugu Ramesh | TG000061 | 500061 | 9.47 | 0.00 | 9.47 | |
| G S Reddy | TG000151 | 500151 | 9.47 | 0.00 | 9.47 | |
| Venkatesh K | TG000591 | 500591 | 9.47 | 0.00 | 9.47 | |
| Kamakoti B | TN000633 | 640633 | 0.00 | 9.43 | 9.43 | |
| Viji Srinivasan | TN000555 | 640555 | 4.46 | 4.88 | 9.34 | |
| Mohan Jhala | MP000963 | 480963 | 4.37 | 4.95 | 9.32 | |
| Dr Fakruddin | AM000031 | 430031 | 4.51 | 4.77 | 9.28 | |
| Ninochaka Kothari | D0000514 | 110514 | 3.04 | 6.21 | 9.25 | |
| J B Shaikh | AM000055 | 430055 | 9.21 | 0.00 | 9.21 | |
| Goutam Dasgupata | WB008301 | 708301 | 0.00 | 9.19 | 9.19 | |
| Devidas Konda | SO000063 | 340063 | 9.18 | 0.00 | 9.18 | |
| Raghavendra Prasad | TN000670 | 640670 | 0.00 | 9.18 | 9.18 | |
| Gulu Mahtaney | BM001612 | 401612 | 0.00 | 9.15 | 9.15 | |
| Hemanth Krishna Singh | TN000650 | 640650 | 3.56 | 5.55 | 9.11 | |
| S Sadasivam | TN000623 | 640623 | 3.04 | 6.05 | 9.09 | |
| Janet Roy | TN000614 | 640614 | 1.83 | 7.24 | 9.07 | |
| Vilas Basutkar | PM000359 | 410359 | 0.00 | 9.00 | 9.00 | |
| Bajaj P.S. | TC000060 | 600060 | 0.00 | 9.00 | 9.00 | |
| Binanda Chandra Borah | ASM01178 | 781178 | 0.00 | 9.00 | 9.00 | |
| Vibhakar Bhushan | KS000864 | 560864 | 0.00 | 8.97 | 8.97 | |
| Pradip Gupta | MP000921 | 480921 | 8.96 | 0.00 | 8.96 | |
| Pratap Gidvani | BM001648 | 401648 | 0.00 | 8.91 | 8.91 | |
| V S Mhaskar | TBM00115 | 450115 | 1.35 | 7.56 | 8.91 | |
| Bharat Joshi | GTA00368 | 380368 | 1.42 | 7.48 | 8.90 | |
| Pradeep Mehta | BM001610 | 401610 | 0.00 | 8.90 | 8.90 | |
| Abey Mathew | K0000195 | 690195 | 8.74 | 0.00 | 8.74 |
