In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2651 to 2700 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Tushar Kanti Roy Choudhury | WB007619 | 707619 | 0.00 | 12.00 | 12.00 | |
| Geetha Jaiprakash | TM000561 | 610561 | 0.00 | 11.93 | 11.93 | |
| S J Singh | UTR00163 | 240163 | 0.00 | 11.87 | 11.87 | |
| Narjit Singh Kanwar | D0000851 | 110851 | 11.81 | 0.00 | 11.81 | |
| Bidyut Baran Adhikary | WB008305 | 708305 | 8.70 | 3.11 | 11.81 | |
| Sabyasachi Sen | WB007952 | 707952 | 0.00 | 11.78 | 11.78 | |
| Kanai Ghosh | WB008020 | 708020 | 0.00 | 11.78 | 11.78 | |
| Subhasindhu Ghosh | WB001142 | 701142 | 2.35 | 9.39 | 11.74 | |
| Manju Jain | D0000526 | 110526 | 3.15 | 8.55 | 11.70 | |
| Rekha Sarin | D0000527 | 110527 | 3.15 | 8.55 | 11.70 | |
| Vikas Keni | BM001816 | 401816 | 11.69 | 0.00 | 11.69 | |
| Subhankar Biswas | WB008189 | 708189 | 11.69 | 0.00 | 11.69 | |
| Prabhat Kumar | UTR00172 | 240172 | 0.00 | 11.47 | 11.47 | |
| Ravishankar krishnamurthy | TM000559 | 610559 | 11.45 | 0.00 | 11.45 | |
| V Prakash | KS001330 | 561330 | 0.00 | 11.44 | 11.44 | |
| Dr.Pradeep Kumar Joel | MP000927 | 480927 | 5.35 | 6.08 | 11.43 | |
| M A Hameed | TG000176 | 500176 | 11.43 | 0.00 | 11.43 | |
| Paresh C Parekh | WB008326 | 708326 | 11.42 | 0.00 | 11.42 | |
| Elyas Kheyroolla | WB008475 | 708475 | 11.42 | 0.00 | 11.42 | |
| Kumar Mlani | BM001650 | 401650 | 0.00 | 11.38 | 11.38 | |
| Ramendra Nathsardar | WB007428 | 707428 | 11.34 | 0.00 | 11.34 | |
| B R Srikanth | KS000929 | 560929 | 0.00 | 11.27 | 11.27 | |
| S M Sampath Kumar | TN000691 | 640691 | 0.00 | 11.22 | 11.22 | |
| C A Mohan | K0000161 | 690161 | 0.00 | 11.17 | 11.17 | |
| Yogesh Jindal | MP000849 | 480849 | 11.15 | 0.00 | 11.15 | |
| A Y Kulkarni | AM000001 | 430001 | 9.22 | 1.87 | 11.09 | |
| Anirudh Jain | D0000547 | 110547 | 5.25 | 5.82 | 11.07 | |
| ASHOK MONDAL | WB008329 | 708329 | 0.00 | 11.06 | 11.06 | |
| R K Nagpal | MP000016 | 480016 | 7.81 | 3.24 | 11.05 | |
| Priti Shah | GTA00348 | 380348 | 0.00 | 11.00 | 11.00 | |
| Brahmananda Nayak | O0000363 | 750363 | 0.00 | 11.00 | 11.00 | |
| Aarti Anand | D0000775 | 110775 | 0.00 | 10.99 | 10.99 | |
| S G Pohnekar | AM000026 | 430026 | 9.60 | 1.32 | 10.92 | |
| Sunil Hingorani | D0000758 | 110758 | 0.00 | 10.85 | 10.85 | |
| Sanjeev Tomar | UP000934 | 220934 | 4.24 | 6.53 | 10.77 | |
| S B Patwardhan | MR000124 | 310124 | 0.34 | 10.43 | 10.77 | |
| Sarita Sharma | D0000582 | 110582 | 0.00 | 10.74 | 10.74 | |
| K V Ramakrishna | TG000367 | 500367 | 2.79 | 7.93 | 10.72 | |
| P N Vijay | KS001093 | 561093 | 6.38 | 4.30 | 10.68 | |
| Shyam Sunder | KS001236 | 561236 | 0.00 | 10.65 | 10.65 | |
| Rasike Karunatilake | WB008310 | 994011 | 10.65 | 0.00 | 10.65 | |
| Anil K Bhargava | D0000804 | 110804 | 10.61 | 0.00 | 10.61 | |
| Sanjay Gupta | HP000125 | 170125 | 10.55 | 0.00 | 10.55 | |
| Nirmalendu Ray | WB008287 | 708287 | 10.49 | 0.00 | 10.49 | |
| Artem Anufriev | PM000494 | 410494 | 10.49 | 0.00 | 10.49 | |
| Natalia Polianskaia | PM000495 | 410495 | 10.49 | 0.00 | 10.49 | |
| Sri Jagath G | TN000642 | 640642 | 0.00 | 10.47 | 10.47 | |
| S K Mandal | JH000128 | 830128 | 5.69 | 4.78 | 10.47 | |
| Chander R Aiyar | KS000721 | 560721 | 0.00 | 10.42 | 10.42 | |
| Sunil Bhatia | KS001370 | 561370 | 0.00 | 10.38 | 10.38 |
