In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2601 to 2650 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Milind S Hasabnis | NM000442 | 440442 | 10.80 | 2.62 | 13.42 | |
| Lakshmi Kant N Madane | NM000572 | 440572 | 10.80 | 2.62 | 13.42 | |
| H S Kwatra | HP000012 | 170012 | 0.00 | 13.38 | 13.38 | |
| Sudhir Baba Coondod | TG000461 | 500461 | 13.34 | 0.00 | 13.34 | |
| N Mukherjee | UP000205 | 220205 | 7.46 | 5.86 | 13.32 | |
| P V Jaishankar | TN000577 | 640577 | 3.50 | 9.80 | 13.30 | |
| Jawahar Rocha | BM001651 | 401651 | 3.86 | 9.38 | 13.24 | |
| Pulak Murarka | WB008250 | 708250 | 13.24 | 0.00 | 13.24 | |
| Nilesh B Mitra | BM001544 | 401544 | 13.23 | 0.00 | 13.23 | |
| S P * Chitale | BM001379 | 401379 | 0.83 | 12.35 | 13.18 | |
| Arup Lodh | WB008208 | 708208 | 13.12 | 0.00 | 13.12 | |
| Shefali Poddar | WB008350 | 708350 | 13.11 | 0.00 | 13.11 | |
| D Bhavani | TG000049 | 500049 | 6.05 | 7.05 | 13.10 | |
| Mohan Abraham | K0000115 | 690115 | 7.57 | 5.51 | 13.08 | |
| M M Sinha | RJ000409 | 300409 | 13.02 | 0.00 | 13.02 | |
| Sunil Kumar Chawla | PM000483 | 410483 | 0.00 | 12.97 | 12.97 | |
| Vijay Krishnan | TN000705 | 640705 | 7.56 | 5.40 | 12.96 | |
| Anu Agarwal | D0000752 | 110752 | 2.40 | 10.48 | 12.88 | |
| Sunil Kumar | D0000535 | 110535 | 0.00 | 12.85 | 12.85 | |
| Mehedi Hassan | WB008294 | 708294 | 1.03 | 11.81 | 12.84 | |
| Ranjeet Bhargava | D0000636 | 110636 | 12.84 | 0.00 | 12.84 | |
| Rita Bhargava | D0000637 | 110637 | 12.84 | 0.00 | 12.84 | |
| Shishir Kumar Chaturvedi | UP000915 | 220915 | 0.00 | 12.76 | 12.76 | |
| Manohar Karmarkar | BM001727 | 401727 | 12.76 | 0.00 | 12.76 | |
| Shailaja Mrs Bapat | PM000267 | 410267 | 0.00 | 12.75 | 12.75 | |
| Hanit Mangat | UTR00171 | 240171 | 0.00 | 12.67 | 12.67 | |
| Jugal Borthakur | ASM01155 | 781155 | 0.00 | 12.67 | 12.67 | |
| Tilak Thomas | KS001332 | 561332 | 0.00 | 12.60 | 12.60 | |
| K Vivek | TN000551 | 640551 | 0.00 | 12.60 | 12.60 | |
| G A Soman | TBM00147 | 450147 | 4.02 | 8.56 | 12.58 | |
| Anant Potdar | MP000075 | 480075 | 5.81 | 6.75 | 12.56 | |
| M B Shaikh | AM000056 | 430056 | 10.67 | 1.87 | 12.54 | |
| A R Bhave | TBM00060 | 450060 | 2.62 | 9.88 | 12.50 | |
| B Raghunathan | TG000354 | 500354 | 12.50 | 0.00 | 12.50 | |
| Suresh Chandra Mishra | O0000300 | 750300 | 0.00 | 12.50 | 12.50 | |
| B S Geetha | KS001252 | 561252 | 12.49 | 0.00 | 12.49 | |
| Ashwini Varadpande | PM000457 | 410457 | 0.00 | 12.41 | 12.41 | |
| Gamineni Srinivas | TG000154 | 500154 | 12.39 | 0.00 | 12.39 | |
| S R Walame | MR000040 | 310040 | 0.00 | 12.35 | 12.35 | |
| Meera Rao | TG000243 | 500243 | 12.25 | 0.00 | 12.25 | |
| Vasudha Murthy | TG000524 | 500524 | 12.25 | 0.00 | 12.25 | |
| Veena Gidwani | BM001726 | 401726 | 0.00 | 12.24 | 12.24 | |
| Divesh Aggarwal | MP000902 | 480902 | 11.69 | 0.53 | 12.22 | |
| V Srinivasan | KS001244 | 561244 | 0.00 | 12.18 | 12.18 | |
| Shobhit Sharma | K0000199 | 220938 | 0.00 | 12.12 | 12.12 | |
| S Narasimha Rao | TG000272 | 500272 | 0.42 | 11.66 | 12.08 | |
| Mukund Madhav Kale | PM000421 | 440261 | 0.00 | 12.02 | 12.02 | |
| D S Dr Deshpande | AM000047 | 430047 | 0.00 | 12.00 | 12.00 | |
| K Saibabagoud | TG000474 | 500474 | 0.00 | 12.00 | 12.00 | |
| Jaharlal Saha | WB005115 | 705115 | 12.00 | 0.00 | 12.00 |
