NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2551 to 2600 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| A N Sahai | B0000280 | 800280 | 9.52 | 6.26 | 15.78 | |
| Yogesh Jindal | MP000849 | 480849 | 11.15 | 4.62 | 15.77 | |
| Sudhir V Kamath | KS001331 | 561331 | 3.17 | 12.60 | 15.77 | |
| Sudhir Kumar Agrawal | UP000925 | 220925 | 0.00 | 15.72 | 15.72 | |
| Nayana Arjun | TN000661 | 640661 | 0.00 | 15.71 | 15.71 | |
| K Venkataramani | TN000712 | 900031 | 2.64 | 13.05 | 15.69 | |
| Pooja Anand Chhabria | TN000648 | 640648 | 2.74 | 12.93 | 15.67 | |
| M Menezes [Mrs.] | GA000024 | 550024 | 14.36 | 1.29 | 15.65 | |
| Kalpa Gopal | KS000753 | 560753 | 1.80 | 13.73 | 15.53 | |
| Bidesh Kirtania | PM000371 | 410371 | 14.34 | 1.13 | 15.47 | |
| Saranjit Singh Dhupia | D0000477 | 110477 | 1.45 | 13.99 | 15.44 | |
| Ajoy Baruah | ASM01053 | 781053 | 2.62 | 12.82 | 15.44 | |
| Kartick Chandra Mitra | WB007859 | 707859 | 0.00 | 15.42 | 15.42 | |
| Pushpa Mrs Gadgil | MS000141 | 330141 | 15.40 | 0.00 | 15.40 | |
| Arun Gadgil | MS000143 | 330143 | 15.40 | 0.00 | 15.40 | |
| Bidyut Das | ASM01160 | 781160 | 15.27 | 0.00 | 15.27 | |
| H S Gaur | UP000812 | 220812 | 9.81 | 5.44 | 15.25 | |
| S A Watwe | BM001346 | 401346 | 7.76 | 7.47 | 15.23 | |
| P Guruvaiah | TG000150 | 500150 | 0.00 | 15.17 | 15.17 | |
| Dattatreya Banerjee | WB008275 | 708275 | 15.11 | 0.00 | 15.11 | |
| Anil Kalra | D0000561 | 110561 | 0.00 | 15.08 | 15.08 | |
| Bipradas 0 | NM000609 | 440609 | 15.00 | 0.00 | 15.00 | |
| Gobinda Mondal | ASM00909 | 780909 | 3.00 | 12.00 | 15.00 | |
| Bipul Gogoi | ASM01052 | 781052 | 0.00 | 15.00 | 15.00 | |
| Kumaresh Ghosh | WB007336 | 707336 | 15.00 | 0.00 | 15.00 | |
| Tonmoy Singha Roy | WB007798 | 707798 | 15.00 | 0.00 | 15.00 | |
| Santhosh S Valsalam | K0000192 | 690192 | 14.07 | 0.85 | 14.92 | |
| SK Devarajan | TG000629 | 500629 | 14.88 | 0.00 | 14.88 | |
| Harini Srinivasan | TN000558 | 640558 | 0.00 | 14.87 | 14.87 | |
| R S Soni [Capt.] | GA000039 | 550039 | 14.81 | 0.00 | 14.81 | |
| Vinod Capt Kumar | PM000085 | 410085 | 0.38 | 14.42 | 14.80 | |
| Vikram Vepa | TG000539 | 500539 | 0.00 | 14.80 | 14.80 | |
| Barundeb Ghosh | WB007888 | 707888 | 0.00 | 14.71 | 14.71 | |
| K S Sampath Kumar | KS001369 | 561369 | 8.20 | 6.47 | 14.67 | |
| Manas Bose | WB004994 | 704994 | 14.67 | 0.00 | 14.67 | |
| Mona Lalwani | BM001872 | 401872 | 14.61 | 0.00 | 14.61 | |
| Anurag Tiwari | UP000290 | 220290 | 6.00 | 8.59 | 14.59 | |
| Nikunj Mody | GTA00273 | 380273 | 0.00 | 14.58 | 14.58 | |
| Ashok Dugar | UTR00175 | 240175 | 0.00 | 14.55 | 14.55 | |
| A K Vashistha | UP000357 | 220357 | 0.00 | 14.51 | 14.51 | |
| S Sharma | UTR00134 | 240134 | 0.00 | 14.51 | 14.51 | |
| Rashid Khan | NM000603 | 440603 | 0.00 | 14.49 | 14.49 | |
| Madhvi Bery | D0000767 | 110767 | 0.00 | 14.46 | 14.46 | |
| Jayashree Kanetkar | PM000474 | 410474 | 1.22 | 13.17 | 14.39 | |
| Ashok Kumar Kalita | ASM00908 | 780908 | 1.62 | 12.73 | 14.35 | |
| Pankaja Mrs F Shah | BM000783 | 400783 | 12.58 | 1.72 | 14.30 | |
| Aroon Birla | O0000381 | 750381 | 14.30 | 0.00 | 14.30 | |
| Kalyan Bhanja | BM001715 | 401715 | 7.10 | 7.15 | 14.25 | |
| Hariram Rameshwar Patel | MP000799 | 480799 | 14.24 | 0.00 | 14.24 | |
| N Satish Chandran | K0000164 | 690164 | 5.25 | 8.97 | 14.22 |
