In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2501 to 2550 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Tamal Dhar | ASM01029 | 781029 | 0.00 | 16.00 | 16.00 | |
| Radha Matthai | BM001744 | 401744 | 0.00 | 15.84 | 15.84 | |
| Khagendra Mohan Barman | ASM00455 | 780455 | 0.00 | 15.80 | 15.80 | |
| Sudhir V Kamath | KS001331 | 561331 | 3.17 | 12.60 | 15.77 | |
| Prasanta Saha | WB008029 | 708029 | 15.72 | 0.00 | 15.72 | |
| Nayana Arjun | TN000661 | 640661 | 0.00 | 15.71 | 15.71 | |
| Sudripta Bose | WB008307 | 708307 | 15.69 | 0.00 | 15.69 | |
| K Venkataramani | TN000712 | 900031 | 2.64 | 13.05 | 15.69 | |
| Pooja Anand Chhabria | TN000648 | 640648 | 2.74 | 12.93 | 15.67 | |
| M Menezes [Mrs.] | GA000024 | 550024 | 14.36 | 1.29 | 15.65 | |
| Ramesh Ramagudu | TG000366 | 500366 | 5.79 | 9.81 | 15.60 | |
| A P Gupta | TG000153 | 500153 | 15.55 | 0.00 | 15.55 | |
| Kalpa Gopal | KS000753 | 560753 | 1.80 | 13.73 | 15.53 | |
| Bidesh Kirtania | PM000371 | 410371 | 14.34 | 1.13 | 15.47 | |
| Saranjit Singh Dhupia | D0000477 | 110477 | 1.45 | 13.99 | 15.44 | |
| Ajoy Baruah | ASM01053 | 781053 | 2.62 | 12.82 | 15.44 | |
| Kartick Chandra Mitra | WB007859 | 707859 | 0.00 | 15.42 | 15.42 | |
| Pushpa Mrs Gadgil | MS000141 | 330141 | 15.40 | 0.00 | 15.40 | |
| Arun Gadgil | MS000143 | 330143 | 15.40 | 0.00 | 15.40 | |
| Naresh Jain | HP000126 | 170126 | 15.32 | 0.00 | 15.32 | |
| H S Gaur | UP000812 | 220812 | 9.81 | 5.44 | 15.25 | |
| S A Watwe | BM001346 | 401346 | 7.76 | 7.47 | 15.23 | |
| Lalit Mendiratta | D0000827 | 110827 | 15.17 | 0.00 | 15.17 | |
| P Guruvaiah | TG000150 | 500150 | 0.00 | 15.17 | 15.17 | |
| M C Bhandari | UTR00119 | 240119 | 0.00 | 15.12 | 15.12 | |
| Anil Kalra | D0000561 | 110561 | 0.00 | 15.08 | 15.08 | |
| Nalin Parikh | TN000616 | 640616 | 0.00 | 15.01 | 15.01 | |
| Bipradas 0 | NM000609 | 440609 | 15.00 | 0.00 | 15.00 | |
| Viswanathan R. | TM000509 | 610509 | 0.00 | 15.00 | 15.00 | |
| Gobinda Mondal | ASM00909 | 780909 | 3.00 | 12.00 | 15.00 | |
| Bipul Gogoi | ASM01052 | 781052 | 0.00 | 15.00 | 15.00 | |
| Kumaresh Ghosh | WB007336 | 707336 | 15.00 | 0.00 | 15.00 | |
| Tonmoy Singha Roy | WB007798 | 707798 | 15.00 | 0.00 | 15.00 | |
| Santhosh S Valsalam | K0000192 | 690192 | 14.07 | 0.85 | 14.92 | |
| S S Bhullar | CH000134 | 160134 | 9.19 | 5.70 | 14.89 | |
| Harini Srinivasan | TN000558 | 640558 | 0.00 | 14.87 | 14.87 | |
| Anjan Kumar Chanda | ASM00943 | 780943 | 1.71 | 13.12 | 14.83 | |
| R S Soni [Capt.] | GA000039 | 550039 | 14.81 | 0.00 | 14.81 | |
| Vinod Capt Kumar | PM000085 | 410085 | 0.38 | 14.42 | 14.80 | |
| Vikram Vepa | TG000539 | 500539 | 0.00 | 14.80 | 14.80 | |
| Barundeb Ghosh | WB007888 | 707888 | 0.00 | 14.71 | 14.71 | |
| Manas Bose | WB004994 | 704994 | 14.67 | 0.00 | 14.67 | |
| Mona Lalwani | BM001872 | 401872 | 14.61 | 0.00 | 14.61 | |
| Anurag Tiwari | UP000290 | 220290 | 6.00 | 8.59 | 14.59 | |
| Nikunj Mody | GTA00273 | 380273 | 0.00 | 14.58 | 14.58 | |
| Sandeep Abbi | TG000603 | 500603 | 3.70 | 10.88 | 14.58 | |
| V Harikes | K0000172 | 690172 | 5.36 | 9.19 | 14.55 | |
| A K Vashistha | UP000357 | 220357 | 0.00 | 14.51 | 14.51 | |
| Rashid Khan | NM000603 | 440603 | 0.00 | 14.49 | 14.49 | |
| Madhvi Bery | D0000767 | 110767 | 0.00 | 14.46 | 14.46 |
