In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2501 to 2550 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| S Hirannaiah | KS000747 | 560747 | 0.96 | 15.50 | 16.46 | |
| Vijay Kumar Malik | D0000426 | 110426 | 1.04 | 15.42 | 16.46 | |
| R R Sinha | JH000127 | 830127 | 15.37 | 1.08 | 16.45 | |
| Kasthurirangan | TN000575 | 640575 | 0.00 | 16.37 | 16.37 | |
| Vyankatesh Vasant Deshpande | SND00006 | 350006 | 4.05 | 12.24 | 16.29 | |
| A G Mathew [Dr] | K0000059 | 690059 | 0.00 | 16.26 | 16.26 | |
| Suresh Kumar Gangta | HP000074 | 170074 | 15.00 | 1.20 | 16.20 | |
| Manjula Harikrishna | TN000758 | 640758 | 16.19 | 0.00 | 16.19 | |
| Munesh 0 | UP000924 | 220924 | 0.00 | 16.15 | 16.15 | |
| Chhaya Joglekar | D0000743 | 110743 | 1.05 | 15.06 | 16.11 | |
| S Rajendar | TG000362 | 500362 | 2.45 | 13.61 | 16.06 | |
| Jovita Almeida | BM001524 | 401524 | 0.00 | 16.00 | 16.00 | |
| Tamal Dhar | ASM01029 | 781029 | 0.00 | 16.00 | 16.00 | |
| Radha Matthai | BM001744 | 401744 | 0.00 | 15.84 | 15.84 | |
| Kinjal Desai | GTA00414 | 380414 | 14.47 | 1.36 | 15.83 | |
| Khagendra Mohan Barman | ASM00455 | 780455 | 0.00 | 15.80 | 15.80 | |
| A N Sahai | B0000280 | 800280 | 9.52 | 6.26 | 15.78 | |
| Sudhir V Kamath | KS001331 | 561331 | 3.17 | 12.60 | 15.77 | |
| Prasanta Saha | WB008029 | 708029 | 15.72 | 0.00 | 15.72 | |
| Nayana Arjun | TN000661 | 640661 | 0.00 | 15.71 | 15.71 | |
| K Venkataramani | TN000712 | 900031 | 2.64 | 13.05 | 15.69 | |
| Pooja Anand Chhabria | TN000648 | 640648 | 2.74 | 12.93 | 15.67 | |
| M Menezes [Mrs.] | GA000024 | 550024 | 14.36 | 1.29 | 15.65 | |
| Ramesh Ramagudu | TG000366 | 500366 | 5.79 | 9.81 | 15.60 | |
| Vandana Kushlan | TG000526 | 500526 | 8.50 | 7.07 | 15.57 | |
| A P Gupta | TG000153 | 500153 | 15.55 | 0.00 | 15.55 | |
| Kalpa Gopal | KS000753 | 560753 | 1.80 | 13.73 | 15.53 | |
| Bidesh Kirtania | PM000371 | 410371 | 14.34 | 1.13 | 15.47 | |
| Saranjit Singh Dhupia | D0000477 | 110477 | 1.45 | 13.99 | 15.44 | |
| Ajoy Baruah | ASM01053 | 781053 | 2.62 | 12.82 | 15.44 | |
| Kartick Chandra Mitra | WB007859 | 707859 | 0.00 | 15.42 | 15.42 | |
| Pushpa Mrs Gadgil | MS000141 | 330141 | 15.40 | 0.00 | 15.40 | |
| Arun Gadgil | MS000143 | 330143 | 15.40 | 0.00 | 15.40 | |
| H S Gaur | UP000812 | 220812 | 9.81 | 5.44 | 15.25 | |
| S A Watwe | BM001346 | 401346 | 7.76 | 7.47 | 15.23 | |
| Lalit Mendiratta | D0000827 | 110827 | 15.17 | 0.00 | 15.17 | |
| P Guruvaiah | TG000150 | 500150 | 0.00 | 15.17 | 15.17 | |
| M C Bhandari | UTR00119 | 240119 | 0.00 | 15.12 | 15.12 | |
| Anil Kalra | D0000561 | 110561 | 0.00 | 15.08 | 15.08 | |
| Nalin Parikh | TN000616 | 640616 | 0.00 | 15.01 | 15.01 | |
| Bipradas 0 | NM000609 | 440609 | 15.00 | 0.00 | 15.00 | |
| Viswanathan R. | TM000509 | 610509 | 0.00 | 15.00 | 15.00 | |
| Gobinda Mondal | ASM00909 | 780909 | 3.00 | 12.00 | 15.00 | |
| Bipul Gogoi | ASM01052 | 781052 | 0.00 | 15.00 | 15.00 | |
| Kumaresh Ghosh | WB007336 | 707336 | 15.00 | 0.00 | 15.00 | |
| Tonmoy Singha Roy | WB007798 | 707798 | 15.00 | 0.00 | 15.00 | |
| Chainraj Nahar | MP000853 | 480853 | 3.32 | 11.65 | 14.97 | |
| S P Rathi | MP000856 | 480856 | 3.32 | 11.65 | 14.97 | |
| Santhosh S Valsalam | K0000192 | 690192 | 14.07 | 0.85 | 14.92 | |
| S S Bhullar | CH000134 | 160134 | 9.19 | 5.70 | 14.89 |
