In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2451 to 2500 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Dilip Banik | WB001179 | 701179 | 3.61 | 15.00 | 18.61 | |
| Sujit Sur | WB007005 | 707005 | 18.56 | 0.00 | 18.56 | |
| Sujay Kar | ASM01081 | 781081 | 0.00 | 18.55 | 18.55 | |
| Suraj Das | WB007282 | 707282 | 18.54 | 0.00 | 18.54 | |
| Anuradha Krishna | D0000855 | 110855 | 18.46 | 0.00 | 18.46 | |
| Saxena 0 | BM001360 | 401360 | 11.18 | 7.27 | 18.45 | |
| Rajat Dutta | WB006504 | 706504 | 18.42 | 0.00 | 18.42 | |
| Maya Iyer | TN000613 | 640613 | 18.37 | 0.00 | 18.37 | |
| Ranjit Ghosh | WB008370 | 708370 | 7.73 | 10.63 | 18.36 | |
| P S Joshi | BM000366 | 400366 | 5.72 | 12.61 | 18.33 | |
| Amit Dutta | WB007966 | 707966 | 16.70 | 1.50 | 18.20 | |
| S N Mishra | O0000263 | 750263 | 2.10 | 16.00 | 18.10 | |
| Sudhir Shah | GTA00332 | 380332 | 0.00 | 18.00 | 18.00 | |
| Himanshu Shah | GTA00339 | 380339 | 0.00 | 18.00 | 18.00 | |
| Vikrant Senchaudhuri | WB008332 | 708332 | 0.00 | 18.00 | 18.00 | |
| Gouranga Sundar Dutta | ASM01059 | 781059 | 0.00 | 18.00 | 18.00 | |
| Kruttibas Mahanty | O0000321 | 750321 | 5.95 | 12.00 | 17.95 | |
| Isidore Thumma | TN000618 | 640618 | 4.10 | 13.79 | 17.89 | |
| Preya Patel | BM001656 | 401656 | 0.00 | 17.86 | 17.86 | |
| Shyam Gurjar | MP000973 | 480973 | 17.77 | 0.00 | 17.77 | |
| Aman Tyagi | GTA00433 | 380433 | 2.16 | 15.57 | 17.73 | |
| Sanjeev Kumar | UP000920 | 220920 | 0.00 | 17.72 | 17.72 | |
| Mool Chand Jawra | MP000794 | 480794 | 0.00 | 17.70 | 17.70 | |
| K P Shashidar Rao | TM000291 | 610291 | 1.68 | 16.00 | 17.68 | |
| Sudripta Bose | WB008307 | 708307 | 17.63 | 0.00 | 17.63 | |
| L S Reddy | KS000814 | 560814 | 16.01 | 1.56 | 17.57 | |
| Santanu Naskar | WB007178 | 707178 | 0.00 | 17.54 | 17.54 | |
| Puneet Goyal | BM001609 | 401609 | 12.92 | 4.60 | 17.52 | |
| Asim Mukherjee | WB008272 | 708272 | 17.46 | 0.00 | 17.46 | |
| Nagen Bujur Baruah | ASM00146 | 780146 | 1.96 | 15.44 | 17.40 | |
| Nirav Patel | TN000647 | 640647 | 6.33 | 11.04 | 17.37 | |
| S.R. Vispute | MN000081 | 420081 | 2.14 | 15.20 | 17.34 | |
| Pratik Bhattacharya | WB008385 | 708385 | 17.16 | 0.00 | 17.16 | |
| Kishor Dutta | ASM00869 | 780869 | 3.90 | 13.20 | 17.10 | |
| A V Pavgi | PM000309 | 410309 | 17.08 | 0.00 | 17.08 | |
| N K Bansal | HP000101 | 170101 | 0.00 | 17.00 | 17.00 | |
| Virendra Sharma | UTR00161 | 240161 | 12.91 | 4.07 | 16.98 | |
| Neelu Kapur | BM001722 | 401722 | 4.50 | 12.48 | 16.98 | |
| Madhav K Agashe | MN000078 | 420078 | 10.86 | 6.10 | 16.96 | |
| Gopes Sardar | WB002077 | 702077 | 15.65 | 1.28 | 16.93 | |
| Bina Chablani | BM001738 | 401738 | 0.00 | 16.88 | 16.88 | |
| Govinder Singh | CH000004 | 160004 | 16.84 | 0.00 | 16.84 | |
| Adie Pereira | TN000554 | 640554 | 16.80 | 0.00 | 16.80 | |
| R H Koltharkar | MR000082 | 310082 | 7.70 | 9.07 | 16.77 | |
| Shalendra Handa | BM001074 | 401074 | 0.00 | 16.77 | 16.77 | |
| Sunanda Chande | BM001731 | 401731 | 0.00 | 16.62 | 16.62 | |
| Joby Mathew George | K0000188 | 690188 | 9.71 | 6.90 | 16.61 | |
| Ranjit Vidyadhar Patwardhan | PM000449 | 410449 | 0.00 | 16.59 | 16.59 | |
| Surajit Dutta | ASM01167 | 781167 | 0.00 | 16.57 | 16.57 | |
| Dr Parimal Shah | BM001817 | 401817 | 16.52 | 0.00 | 16.52 |
