In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 201 to 250 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Arun J Puranik | NM000309 | 440309 | 1330.47 | 622.23 | 1952.70 | |
| Balchandra G Daxindas | BM000334 | 400334 | 1126.32 | 825.99 | 1952.31 | |
| Prosenjit Manna | WB007831 | 707831 | 1737.84 | 181.68 | 1919.52 | |
| J K Bhosale | BM001425 | 401425 | 520.70 | 1395.86 | 1916.56 | |
| Girish R Bijoor | KS000034 | 560034 | 1043.45 | 840.91 | 1884.36 | |
| R N Subramaniam | TM000171 | 610171 | 544.25 | 1336.23 | 1880.48 | |
| Gautam Biswas | BM000647 | 400647 | 1281.29 | 596.64 | 1877.93 | |
| L Ravichandran | TM000270 | 610270 | 685.21 | 1185.17 | 1870.38 | |
| Parimal Vaikuntlal Vahalia | GTA00160 | 380160 | 955.92 | 911.44 | 1867.36 | |
| Sabyasachi Sadhukhan | WB007118 | 707118 | 1714.86 | 149.99 | 1864.85 | |
| K V Vahalia | BM000533 | 400533 | 1235.86 | 596.39 | 1832.25 | |
| Ranga Khadloya | SO000014 | 340014 | 1256.79 | 561.97 | 1818.76 | |
| Shirish Karkarey | PM000268 | 410268 | 266.74 | 1539.66 | 1806.40 | |
| S K Sharma | RJ000197 | 300197 | 574.78 | 1223.92 | 1798.70 | |
| Jeroo Mango | BM000918 | 400918 | 1320.69 | 459.70 | 1780.39 | |
| Premchand R Bafna | PM000007 | 410007 | 1165.92 | 608.92 | 1774.84 | |
| V Ramachandra Rao | APS00010 | 520010 | 857.92 | 914.97 | 1772.89 | |
| Sowmik Das | WB005753 | 705753 | 987.17 | 774.96 | 1762.13 | |
| Arabinda Roy | WB003501 | 703501 | 940.32 | 805.94 | 1746.26 | |
| R Rajkumar | TM000119 | 610119 | 921.46 | 823.07 | 1744.53 | |
| K Divakara Reddy | TG000104 | 500104 | 748.41 | 983.98 | 1732.39 | |
| V Mohan Rao | TG000113 | 500113 | 732.92 | 992.65 | 1725.57 | |
| G Venkatesh | TM000490 | 610490 | 1703.15 | 15.00 | 1718.15 | |
| Bharati Dey | WB002052 | 702052 | 1235.71 | 477.83 | 1713.54 | |
| Subhasis Roy | WB001238 | 701238 | 873.05 | 838.55 | 1711.60 | |
| Vijay Goel | D0000390 | 110390 | 1572.57 | 137.61 | 1710.18 | |
| Indranil Chakraborty | WB004198 | 704198 | 1056.41 | 645.02 | 1701.43 | |
| Bhima Sen Pradhan | O0000058 | 750058 | 619.84 | 1070.90 | 1690.74 | |
| J Pratihari | O0000127 | 750127 | 1260.00 | 430.35 | 1690.35 | |
| Paban Agarwal | WB004108 | 704108 | 1423.46 | 259.07 | 1682.53 | |
| S G Gole | PM000037 | 410037 | 322.30 | 1355.50 | 1677.80 | |
| D N Lenka | O0000084 | 750084 | 1300.13 | 351.48 | 1651.61 | |
| S Krishnan | TM000072 | 610072 | 286.01 | 1359.40 | 1645.41 | |
| S S Watwe | NM000144 | 440144 | 235.86 | 1406.31 | 1642.17 | |
| L Subramaniam | TM000165 | 610165 | 446.09 | 1190.84 | 1636.93 | |
| Abhay Todankar | BM000519 | 400519 | 1056.77 | 577.15 | 1633.92 | |
| Asha Sharma | D0000309 | 110309 | 1192.94 | 429.28 | 1622.22 | |
| Chandan Chowdhury | WB001987 | 701987 | 1135.84 | 482.00 | 1617.84 | |
| Sushil Agarwal | UP000027 | 220027 | 1366.64 | 241.94 | 1608.58 | |
| A V Gore | BM000024 | 400024 | 770.95 | 825.35 | 1596.30 | |
| Sanjib Majumdar | WB005923 | 705923 | 990.26 | 600.73 | 1590.99 | |
| Sunil Kumar Sinha | UP000941 | 830094 | 1363.41 | 219.68 | 1583.09 | |
| Subhasish Sarkar | WB006887 | 706887 | 1094.76 | 486.58 | 1581.34 | |
| Sovan Mitra | WB001057 | 701057 | 636.42 | 920.16 | 1556.58 | |
| C Srinivas Rao | TG000449 | 500449 | 599.17 | 951.48 | 1550.65 | |
| Subir Roy | BM001248 | 401248 | 844.72 | 688.54 | 1533.26 | |
| V Ramkumar | TM000506 | 610506 | 670.69 | 846.82 | 1517.51 | |
| Nikita Kamal | D0000326 | 110326 | 905.31 | 609.04 | 1514.35 | |
| Anurag Mohota | NM000611 | 440611 | 1397.98 | 110.68 | 1508.66 | |
| Vikrant Mehta | BM001540 | 401540 | 1292.63 | 205.89 | 1498.52 |
