NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 201 to 250 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| G E C Vidyasagar | TG000535 | 500535 | 829.17 | 1134.90 | 1964.07 | |
| Balchandra G Daxindas | BM000334 | 400334 | 1126.32 | 827.94 | 1954.26 | |
| Arvind Srinivasan | BM000548 | 400548 | 1920.98 | 32.00 | 1952.98 | |
| J K Bhosale | BM001425 | 401425 | 520.70 | 1405.38 | 1926.08 | |
| R N Subramaniam | TM000171 | 610171 | 547.36 | 1357.15 | 1904.51 | |
| Gautam Biswas | BM000647 | 400647 | 1281.29 | 607.14 | 1888.43 | |
| Girish R Bijoor | KS000034 | 560034 | 1047.32 | 840.91 | 1888.23 | |
| L Ravichandran | TM000270 | 610270 | 685.21 | 1185.17 | 1870.38 | |
| Parimal Vaikuntlal Vahalia | GTA00160 | 380160 | 955.92 | 911.44 | 1867.36 | |
| Sabyasachi Sadhukhan | WB007118 | 707118 | 1714.86 | 149.99 | 1864.85 | |
| K V Vahalia | BM000533 | 400533 | 1235.86 | 596.39 | 1832.25 | |
| Ranga Khadloya | SO000014 | 340014 | 1256.79 | 573.00 | 1829.79 | |
| Shirish Karkarey | PM000268 | 410268 | 266.74 | 1548.17 | 1814.91 | |
| S K Sharma | RJ000197 | 300197 | 574.78 | 1227.85 | 1802.63 | |
| Arabinda Roy | WB003501 | 703501 | 985.92 | 805.94 | 1791.86 | |
| Jeroo Mango | BM000918 | 400918 | 1320.69 | 459.70 | 1780.39 | |
| Premchand R Bafna | PM000007 | 410007 | 1165.92 | 608.92 | 1774.84 | |
| V Ramachandra Rao | APS00010 | 520010 | 857.92 | 914.97 | 1772.89 | |
| Sowmik Das | WB005753 | 705753 | 987.17 | 774.96 | 1762.13 | |
| Indranil Chakraborty | WB004198 | 704198 | 1116.12 | 645.02 | 1761.14 | |
| Bharati Dey | D0000904 | 702052 | 1273.99 | 477.83 | 1751.82 | |
| V Mohan Rao | TG000113 | 500113 | 758.89 | 992.65 | 1751.54 | |
| J Pratihari | O0000127 | 750127 | 1316.60 | 430.35 | 1746.95 | |
| R Rajkumar | TM000119 | 610119 | 921.46 | 823.07 | 1744.53 | |
| K Divakara Reddy | TG000104 | 500104 | 748.41 | 983.98 | 1732.39 | |
| Paban Agarwal | WB004108 | 704108 | 1466.87 | 259.07 | 1725.94 | |
| G Venkatesh | TM000490 | 610490 | 1703.15 | 15.00 | 1718.15 | |
| Asha Sharma | D0000309 | 110309 | 1286.00 | 431.48 | 1717.48 | |
| Subhasis Roy | WB001238 | 701238 | 873.05 | 838.55 | 1711.60 | |
| Vijay Goel | D0000390 | 110390 | 1572.57 | 137.61 | 1710.18 | |
| Abhay Todankar | BM000519 | 400519 | 1097.65 | 600.87 | 1698.52 | |
| Bhima Sen Pradhan | O0000058 | 750058 | 619.84 | 1070.90 | 1690.74 | |
| S G Gole | PM000037 | 410037 | 322.30 | 1365.02 | 1687.32 | |
| D N Lenka | O0000084 | 750084 | 1328.44 | 351.48 | 1679.92 | |
| Sunil Kumar Sinha | UP000941 | 830094 | 1421.51 | 249.66 | 1671.17 | |
| Chandan Chowdhury | WB001987 | 701987 | 1172.56 | 482.00 | 1654.56 | |
| S S Watwe | NM000144 | 440144 | 235.86 | 1406.31 | 1642.17 | |
| L Subramaniam | TM000165 | 610165 | 446.09 | 1190.84 | 1636.93 | |
| Nikita Kamal | D0000326 | 110326 | 983.28 | 649.73 | 1633.01 | |
| Subhasish Sarkar | WB006887 | 706887 | 1146.30 | 486.58 | 1632.88 | |
| Sanjib Majumdar | WB005923 | 705923 | 1030.58 | 600.73 | 1631.31 | |
| Sushil Agarwal | UP000027 | 220027 | 1366.64 | 241.94 | 1608.58 | |
| Vikrant Mehta | BM001540 | 401540 | 1383.69 | 223.48 | 1607.17 | |
| A V Gore | BM000024 | 400024 | 770.95 | 825.35 | 1596.30 | |
| Anurag Mohota | NM000611 | 440611 | 1452.97 | 134.27 | 1587.24 | |
| Goutam Pore | WB004173 | 704173 | 951.15 | 625.12 | 1576.27 | |
| Subir Roy | BM001248 | 401248 | 844.72 | 714.06 | 1558.78 | |
| Sovan Mitra | WB001057 | 701057 | 636.42 | 920.16 | 1556.58 | |
| C Srinivas Rao | TG000449 | 500449 | 599.17 | 951.48 | 1550.65 | |
| Sukalyan Sarkar | WB005450 | 705450 | 1052.97 | 496.28 | 1549.25 |
