In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2401 to 2450 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Vibha Desai | D0000724 | 110724 | 3.72 | 16.40 | 20.12 | |
| Vasudha Bakaya | HR000042 | 110568 | 6.34 | 13.78 | 20.12 | |
| Subhendu Kumar Deb | ASM00702 | 780702 | 20.08 | 0.00 | 20.08 | |
| Deepak Malhotra | HR000028 | 110577 | 11.51 | 8.53 | 20.04 | |
| S Balakrishnan | TN000682 | 640682 | 12.18 | 7.81 | 19.99 | |
| J S Nayal | UTR00144 | 240144 | 0.00 | 19.93 | 19.93 | |
| Sudip Sen | WB007945 | 707945 | 19.93 | 0.00 | 19.93 | |
| Jyoti Somani | BM001556 | 401556 | 10.77 | 9.13 | 19.90 | |
| Satya Ranjan Chakraborty | WB007928 | 707928 | 6.59 | 13.29 | 19.88 | |
| Madhav Rajopadhye | PM000419 | 410419 | 0.00 | 19.85 | 19.85 | |
| E Gore Mrs Shobana | MS000064 | 330064 | 3.48 | 16.35 | 19.83 | |
| Susanta Kumar Paul | ASM01035 | 781035 | 1.26 | 18.56 | 19.82 | |
| Neera Bahel | D0000599 | 110599 | 0.00 | 19.80 | 19.80 | |
| Ramana Kumar Kanduri | APS00131 | 520131 | 19.74 | 0.00 | 19.74 | |
| Ramkumar H | TM000536 | 610536 | 17.10 | 2.62 | 19.72 | |
| Devanshu Desai | BM001655 | 401655 | 4.20 | 15.47 | 19.67 | |
| Jitendra Kshirsagar Kshirsagar | PM000473 | 410473 | 16.52 | 3.11 | 19.63 | |
| Deepak Khemani | TM000429 | 610429 | 8.14 | 11.48 | 19.62 | |
| Sushil G Narang | TN000697 | 640697 | 0.00 | 19.62 | 19.62 | |
| Reeza John | TG000382 | 500382 | 9.58 | 10.00 | 19.58 | |
| Narayan Sanker | K0000190 | 690190 | 11.46 | 8.02 | 19.48 | |
| Ravi Ganerival | TG000381 | 500381 | 4.58 | 14.80 | 19.38 | |
| Malini Krishna | TN000700 | 640700 | 13.94 | 5.40 | 19.34 | |
| Deepak Shikarpur | PM000456 | 410456 | 0.00 | 19.31 | 19.31 | |
| Suhrud Jhaveri | BM001677 | 401677 | 15.10 | 4.18 | 19.28 | |
| S Dorai | BM000095 | 400095 | 3.00 | 16.27 | 19.27 | |
| B S Shastry | BM001447 | 401447 | 0.00 | 19.27 | 19.27 | |
| Leo Cunha | KS000982 | 560982 | 0.00 | 19.25 | 19.25 | |
| Biswanath Tewari | WB007588 | 707588 | 17.37 | 1.88 | 19.25 | |
| Braja Gopal Dey | WB007521 | 707521 | 19.24 | 0.00 | 19.24 | |
| Zarna Shah | BM001676 | 401676 | 0.00 | 19.20 | 19.20 | |
| Bivash Kumar Dey | ASM00921 | 780921 | 0.00 | 19.19 | 19.19 | |
| C S Choudhary | NM000343 | 440343 | 3.05 | 16.12 | 19.17 | |
| Viswanath Venkateswaran | TN000619 | 640619 | 5.92 | 13.21 | 19.13 | |
| Stanley George | KS001006 | 561006 | 14.07 | 5.00 | 19.07 | |
| Moyhina Chouhan | FNP00030 | 900030 | 19.06 | 0.00 | 19.06 | |
| Divya Reddy | TN000704 | 640704 | 13.73 | 5.23 | 18.96 | |
| Ansu Prasad Biswas | WB001816 | 701816 | 3.00 | 15.95 | 18.95 | |
| P K Aggarwal | PBA00013 | 140013 | 13.24 | 5.70 | 18.94 | |
| Satchidananda Nayak | O0000466 | 300432 | 1.80 | 17.13 | 18.93 | |
| Krishna Kumar Goenka | WB007934 | 707934 | 3.21 | 15.64 | 18.85 | |
| Mohit Agarwal | KS000778 | 560778 | 12.00 | 6.85 | 18.85 | |
| Ganesh Datt Chaunal | PM000458 | 410458 | 0.00 | 18.84 | 18.84 | |
| Kishan Nuthakki | KS000928 | 560928 | 1.88 | 16.96 | 18.84 | |
| R V Mhaskar | MR000020 | 310020 | 0.00 | 18.82 | 18.82 | |
| Jayanta Bhakta | WB007802 | 707802 | 18.82 | 0.00 | 18.82 | |
| Dr Tanna | TBM00163 | 450163 | 0.00 | 18.81 | 18.81 | |
| J P Singh | B0000311 | 800311 | 5.42 | 13.34 | 18.76 | |
| Dipanjan Khan | WB007993 | 707993 | 9.57 | 9.15 | 18.72 | |
| M L Dashputre | GTB00094 | 390094 | 0.00 | 18.68 | 18.68 |
