In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2351 to 2400 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Lakshmi Menon | TN000562 | 640562 | 21.66 | 0.00 | 21.66 | |
| Sanjoy Chakraborty | ASM01268 | 781268 | 0.00 | 21.65 | 21.65 | |
| S R Bhave | BM000071 | 400071 | 2.13 | 19.47 | 21.60 | |
| Nandu Kumar Singh | ASM00830 | 780830 | 0.92 | 20.68 | 21.60 | |
| Rajesh Kumar Jain | MP000925 | 480925 | 21.58 | 0.00 | 21.58 | |
| Sheela Suxena | MP000903 | 480903 | 0.00 | 21.56 | 21.56 | |
| Asim Sarkar | WB007868 | 707868 | 21.53 | 0.00 | 21.53 | |
| Nabakishore Das | O0000313 | 750313 | 0.00 | 21.50 | 21.50 | |
| Narendra Mohanlal Shah | BM001538 | 401538 | 0.00 | 21.46 | 21.46 | |
| Anila Sethna | GTA00195 | 380195 | 0.00 | 21.40 | 21.40 | |
| K J Francis | KS000930 | 560930 | 0.00 | 21.31 | 21.31 | |
| Alok Dutta | WB008061 | 708061 | 17.31 | 3.95 | 21.26 | |
| Harsha Vora | BM001658 | 401658 | 0.00 | 21.20 | 21.20 | |
| G B Bandale | AM000025 | 430025 | 12.32 | 8.84 | 21.16 | |
| G Krishnam Raju | TG000214 | 500214 | 7.13 | 14.00 | 21.13 | |
| Debasish Dey | WB008284 | 708284 | 0.00 | 21.11 | 21.11 | |
| Maya Gidvani | BM001649 | 401649 | 0.00 | 21.06 | 21.06 | |
| Dinesh Galundia | RJ000362 | 300362 | 21.00 | 0.00 | 21.00 | |
| Partha Dhar | ASM01108 | 781108 | 0.00 | 21.00 | 21.00 | |
| C Prakash | CH000138 | 130028 | 3.09 | 17.85 | 20.94 | |
| Suelve Khandelwal | BM001802 | 401802 | 20.89 | 0.00 | 20.89 | |
| Jashith Narang | BM001838 | 401838 | 20.89 | 0.00 | 20.89 | |
| T J Alexander | KS000704 | 560704 | 0.25 | 20.60 | 20.85 | |
| P N Rewatkar | NM000441 | 440441 | 20.49 | 0.35 | 20.84 | |
| Achintya Haldar | WB002076 | 702076 | 15.65 | 5.15 | 20.80 | |
| Sharon George | TN000662 | 640662 | 1.35 | 19.41 | 20.76 | |
| Uma Maheswari | TN000571 | 640571 | 5.92 | 14.83 | 20.75 | |
| Milind Panandikar | BM001859 | 401859 | 8.05 | 12.69 | 20.74 | |
| Meera Bakshi | D0000415 | 110415 | 2.21 | 18.43 | 20.64 | |
| Bimal Kumar Khetawat | WB007744 | 707744 | 0.62 | 20.00 | 20.62 | |
| Umesh Jindal | MP000848 | 480848 | 18.49 | 1.98 | 20.47 | |
| S K Gautam | UP000948 | 480845 | 15.68 | 4.73 | 20.41 | |
| Anuj Sharma | UP000085 | 220085 | 19.85 | 0.52 | 20.37 | |
| V Bejoy | K0000165 | 690165 | 10.19 | 10.16 | 20.35 | |
| B D Nayak | O0000033 | 750033 | 6.80 | 13.45 | 20.25 | |
| S Sakhardande | GA000037 | 550037 | 5.80 | 14.40 | 20.20 | |
| Vibha Desai | D0000724 | 110724 | 3.72 | 16.40 | 20.12 | |
| Vasudha Bakaya | HR000042 | 110568 | 6.34 | 13.78 | 20.12 | |
| Subhendu Kumar Deb | ASM00702 | 780702 | 20.08 | 0.00 | 20.08 | |
| Suchet Dhar | D0000538 | 110538 | 20.06 | 0.00 | 20.06 | |
| Srinivasan A | TN000721 | 640721 | 0.00 | 20.06 | 20.06 | |
| Deepak Malhotra | HR000028 | 110577 | 11.51 | 8.53 | 20.04 | |
| S Balakrishnan | TN000682 | 640682 | 12.18 | 7.81 | 19.99 | |
| J S Nayal | UTR00144 | 240144 | 0.00 | 19.93 | 19.93 | |
| Sudip Sen | WB007945 | 707945 | 19.93 | 0.00 | 19.93 | |
| Jyoti Somani | BM001556 | 401556 | 10.77 | 9.13 | 19.90 | |
| Satya Ranjan Chakraborty | WB007928 | 707928 | 6.59 | 13.29 | 19.88 | |
| Madhav Rajopadhye | PM000419 | 410419 | 0.00 | 19.85 | 19.85 | |
| E Gore Mrs Shobana | MS000064 | 330064 | 3.48 | 16.35 | 19.83 | |
| Susanta Kumar Paul | ASM01035 | 781035 | 1.26 | 18.56 | 19.82 |
