In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2251 to 2300 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| S Lawande | GA000018 | 550018 | 2.23 | 24.45 | 26.68 | |
| Rajen Mata | HR000038 | 110470 | 26.61 | 0.00 | 26.61 | |
| Asit Kumar Bandopadhyaya | WB008037 | 708037 | 26.53 | 0.00 | 26.53 | |
| Anuya Deole | PM000400 | 410400 | 7.73 | 18.73 | 26.46 | |
| J S Bahel | PBA00007 | 140007 | 26.36 | 0.00 | 26.36 | |
| Bijay Kumar Kanungo | O0000063 | 750063 | 19.30 | 7.00 | 26.30 | |
| Pratap Banerjee | WB007090 | 707090 | 14.45 | 11.81 | 26.26 | |
| Kishore Das | WB008181 | 708181 | 26.22 | 0.00 | 26.22 | |
| Debobrata Mondal | WB008254 | 708254 | 26.22 | 0.00 | 26.22 | |
| Sumanta Roy | WB008107 | 708107 | 19.50 | 6.56 | 26.06 | |
| M L N Hari | TG000173 | 500173 | 0.00 | 26.00 | 26.00 | |
| Ansuman Acharya | BM001607 | 401607 | 21.90 | 3.99 | 25.89 | |
| L Mrs F Suntook | BM000149 | 400149 | 0.82 | 25.01 | 25.83 | |
| Rekha Saxena | MP000837 | 480837 | 0.00 | 25.83 | 25.83 | |
| Vandana Toolsidas | WB003638 | 703638 | 13.69 | 12.00 | 25.69 | |
| G Mohan Kumar | K0000204 | 610524 | 7.21 | 18.47 | 25.68 | |
| Enakshi Barkataki | ASM01301 | 781301 | 0.00 | 25.68 | 25.68 | |
| Meera Narain | D0000557 | 110557 | 0.00 | 25.67 | 25.67 | |
| A V Ramanarao | TG000372 | 500372 | 4.02 | 21.63 | 25.65 | |
| Pradyut Kr Das | ASM00875 | 780875 | 7.03 | 18.53 | 25.56 | |
| Indra Mrs F Lalwani | BM000147 | 400147 | 3.60 | 21.88 | 25.48 | |
| D D Gondhalekar | TBM00081 | 450081 | 19.09 | 6.33 | 25.42 | |
| Appa Rao B V | TG000013 | 500013 | 0.00 | 25.37 | 25.37 | |
| Vineet Nandu | BM001810 | 401810 | 25.34 | 0.00 | 25.34 | |
| Ruia Mr Amla | BM000056 | 400056 | 22.08 | 3.25 | 25.33 | |
| Shashank Indhu Manoj | KS001116 | 561116 | 16.72 | 8.60 | 25.32 | |
| G Srinivas | TG000137 | 500137 | 16.11 | 9.18 | 25.29 | |
| V D Natekar | MR000023 | 310023 | 0.00 | 25.24 | 25.24 | |
| Hema Shriram | KS000920 | 560920 | 14.20 | 11.03 | 25.23 | |
| Chand Vir | D0000509 | 110509 | 8.53 | 16.65 | 25.18 | |
| Anagha Rajesh Kadolkar | PM000446 | 410446 | 0.00 | 25.17 | 25.17 | |
| C V K Mohan | KS000999 | 560999 | 0.00 | 25.17 | 25.17 | |
| Nilish Solanki | GTA00345 | 380345 | 0.00 | 25.00 | 25.00 | |
| Kedarnath Samaddar | WB003670 | 703670 | 3.00 | 22.00 | 25.00 | |
| Jasmine Parekh | BM001660 | 401660 | 0.00 | 24.88 | 24.88 | |
| Joy Saikia | ASM01086 | 781086 | 2.97 | 21.88 | 24.85 | |
| Manoranjan Prasad | B0000007 | 800007 | 4.96 | 19.76 | 24.72 | |
| Adhiyaman Z | PY000027 | 590027 | 24.66 | 0.00 | 24.66 | |
| Kamal Govind Verma | MP000804 | 480804 | 14.24 | 10.33 | 24.57 | |
| P A Joseph | K0000156 | 690156 | 0.00 | 24.33 | 24.33 | |
| Subrata Sadhukhan | TN000702 | 640702 | 24.32 | 0.00 | 24.32 | |
| Lalitha Sankaran | TM000292 | 610292 | 12.22 | 12.07 | 24.29 | |
| V S Mirashi | MR000021 | 310021 | 0.25 | 23.97 | 24.22 | |
| Samar Das | ASM00538 | 780538 | 1.84 | 22.36 | 24.20 | |
| Asokan Pitchai | TM000484 | 610484 | 5.00 | 19.15 | 24.15 | |
| Partha Pratim Mitra | WB002621 | 702621 | 19.13 | 5.00 | 24.13 | |
| K Vijayshankar | TM000535 | 610535 | 6.00 | 18.00 | 24.00 | |
| S Ramratnam | PM000391 | 410391 | 0.00 | 23.98 | 23.98 | |
| Rajesh Kumar Shah | TN000706 | 640706 | 23.83 | 0.00 | 23.83 | |
| G N Kale | MR000095 | 310095 | 0.00 | 23.71 | 23.71 |
