In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2251 to 2300 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Braham Chand | UTR00093 | 240093 | 0.00 | 27.66 | 27.66 | |
| Puttabasappa | KS000683 | 560683 | 12.54 | 15.06 | 27.60 | |
| Sunila Joshi | PM000396 | 410396 | 0.00 | 27.59 | 27.59 | |
| Kanwarjit Singh | D0000608 | 110608 | 5.25 | 22.33 | 27.58 | |
| Milind Panandikar | BM001859 | 401859 | 14.83 | 12.69 | 27.52 | |
| Gokul Haloi | ASM00911 | 780911 | 3.00 | 24.38 | 27.38 | |
| Rajan M P | TM000526 | 610526 | 17.61 | 9.71 | 27.32 | |
| Jai Singh Chauhan | HP000120 | 170120 | 0.00 | 27.25 | 27.25 | |
| Babu M Philip | K0000174 | 690174 | 3.64 | 23.54 | 27.18 | |
| Z Agilan | PY000030 | 590030 | 27.15 | 0.00 | 27.15 | |
| Farhat Jasani | BM001672 | 401672 | 0.00 | 27.12 | 27.12 | |
| Nitin Pandit | PM000366 | 410366 | 8.00 | 19.06 | 27.06 | |
| Mithu Chanda | ASM01011 | 781011 | 2.00 | 25.00 | 27.00 | |
| Ashwajit Singh | D0000710 | 110710 | 20.26 | 6.53 | 26.79 | |
| S Lawande | GA000018 | 550018 | 2.23 | 24.45 | 26.68 | |
| Rajen Mata | HR000038 | 110470 | 26.61 | 0.00 | 26.61 | |
| Asit Kumar Bandopadhyaya | WB008037 | 708037 | 26.53 | 0.00 | 26.53 | |
| Anuya Deole | PM000400 | 410400 | 7.73 | 18.73 | 26.46 | |
| J S Bahel | PBA00007 | 140007 | 26.36 | 0.00 | 26.36 | |
| Bijay Kumar Kanungo | O0000063 | 750063 | 19.30 | 7.00 | 26.30 | |
| Pratap Banerjee | WB007090 | 707090 | 14.45 | 11.81 | 26.26 | |
| P N Rewatkar | NM000441 | 440441 | 25.89 | 0.35 | 26.24 | |
| Kishore Das | WB008181 | 708181 | 26.22 | 0.00 | 26.22 | |
| Debobrata Mondal | WB008254 | 708254 | 26.22 | 0.00 | 26.22 | |
| Sumanta Roy | WB008107 | 708107 | 19.50 | 6.56 | 26.06 | |
| M L N Hari | TG000173 | 500173 | 0.00 | 26.00 | 26.00 | |
| Ansuman Acharya | BM001607 | 401607 | 21.90 | 3.99 | 25.89 | |
| Naresh Jain | HP000126 | 170126 | 25.87 | 0.00 | 25.87 | |
| L Mrs F Suntook | BM000149 | 400149 | 0.82 | 25.01 | 25.83 | |
| Jashith Narang | BM001838 | 401838 | 25.82 | 0.00 | 25.82 | |
| Enakshi Barkataki | ASM01301 | 781301 | 0.00 | 25.68 | 25.68 | |
| G Mohan Kumar | K0000204 | 610524 | 7.21 | 18.47 | 25.68 | |
| Meera Narain | D0000557 | 110557 | 0.00 | 25.67 | 25.67 | |
| A V Ramanarao | TG000372 | 500372 | 4.02 | 21.63 | 25.65 | |
| Pradyut Kr Das | ASM00875 | 780875 | 7.03 | 18.53 | 25.56 | |
| Indra Mrs F Lalwani | BM000147 | 400147 | 3.60 | 21.88 | 25.48 | |
| D D Gondhalekar | TBM00081 | 450081 | 19.09 | 6.33 | 25.42 | |
| Appa Rao B V | TG000013 | 500013 | 0.00 | 25.37 | 25.37 | |
| Ruia Mr Amla | BM000056 | 400056 | 22.08 | 3.25 | 25.33 | |
| Shashank Indhu Manoj | KS001116 | 561116 | 16.72 | 8.60 | 25.32 | |
| G Srinivas | TG000137 | 500137 | 16.11 | 9.18 | 25.29 | |
| V D Natekar | MR000023 | 310023 | 0.00 | 25.24 | 25.24 | |
| Hema Shriram | KS000920 | 560920 | 14.20 | 11.03 | 25.23 | |
| Chand Vir | D0000509 | 110509 | 8.53 | 16.65 | 25.18 | |
| Anagha Rajesh Kadolkar | PM000446 | 410446 | 0.00 | 25.17 | 25.17 | |
| C V K Mohan | KS000999 | 560999 | 0.00 | 25.17 | 25.17 | |
| Reena Venkataraman | KS001229 | 561229 | 21.81 | 3.28 | 25.09 | |
| Nilish Solanki | GTA00345 | 380345 | 0.00 | 25.00 | 25.00 | |
| Kedarnath Samaddar | WB003670 | 703670 | 3.00 | 22.00 | 25.00 | |
| Jasmine Parekh | BM001660 | 401660 | 0.00 | 24.88 | 24.88 |
