In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2201 to 2250 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Venkatraman Kamalanathan | GTA00350 | 380350 | 0.00 | 29.31 | 29.31 | |
| Vinod Podar | KS001198 | 561198 | 0.00 | 29.29 | 29.29 | |
| L N Rao | APS00087 | 520087 | 0.00 | 29.28 | 29.28 | |
| Gobinda Saha | WB007968 | 707968 | 25.90 | 3.24 | 29.14 | |
| Alurkar 0 | MN000090 | 420090 | 16.00 | 13.10 | 29.10 | |
| Anjali Malhotra | D0000722 | 110722 | 6.45 | 22.60 | 29.05 | |
| Saswata Ballav | WB008255 | 708255 | 29.05 | 0.00 | 29.05 | |
| Azad Sameer | K0000176 | 690176 | 4.18 | 24.84 | 29.02 | |
| Girish Parikh | GTA00197 | 380197 | 0.00 | 29.00 | 29.00 | |
| Asha Mahtaney | BM001713 | 401713 | 0.00 | 29.00 | 29.00 | |
| Deepak Dey | ASM00795 | 780795 | 0.00 | 29.00 | 29.00 | |
| Rohit Kumar Gupta | D0000610 | 110610 | 9.33 | 19.64 | 28.97 | |
| Dhiren Sheth | GTA00090 | 380090 | 0.00 | 28.75 | 28.75 | |
| Archana R Dhanwatay | NM000622 | 440622 | 0.00 | 28.65 | 28.65 | |
| Vivekanand Patki | NM000601 | 440601 | 7.36 | 21.18 | 28.54 | |
| Dr Wilson Menezes | BM001820 | 401820 | 28.47 | 0.00 | 28.47 | |
| V V Khedekar | MR000017 | 310017 | 4.21 | 24.24 | 28.45 | |
| Anil Kumar Nigam | UP000865 | 220865 | 12.42 | 16.00 | 28.42 | |
| Lingamurthy | APS00113 | 520113 | 8.84 | 19.57 | 28.41 | |
| Manmohan Singh | KS000775 | 560775 | 0.00 | 28.35 | 28.35 | |
| Kannan Parikh | BM001659 | 401659 | 0.00 | 28.25 | 28.25 | |
| Loknath Chatterjee | WB008239 | 708239 | 28.25 | 0.00 | 28.25 | |
| Sunil Das | WB007803 | 707803 | 28.23 | 0.00 | 28.23 | |
| Rashmi Bhansali | WB008244 | 708244 | 28.21 | 0.00 | 28.21 | |
| Pujah S Jhunjhunwala | WB008321 | 708321 | 28.21 | 0.00 | 28.21 | |
| Sachin Kango | PM000522 | 410522 | 28.21 | 0.00 | 28.21 | |
| S K suttraway | BM001812 | 401812 | 28.20 | 0.00 | 28.20 | |
| S Chakraborty | JH000108 | 830108 | 28.16 | 0.00 | 28.16 | |
| L V Dr Gogte | AM000021 | 430021 | 22.93 | 5.19 | 28.12 | |
| Avinash Gupta | TG000019 | 500019 | 13.27 | 14.80 | 28.07 | |
| Shantha Cariappa | KS001041 | 561041 | 8.95 | 19.08 | 28.03 | |
| M V Dr Phatak | TBM00132 | 450132 | 3.20 | 24.82 | 28.02 | |
| Chandrakant Bapat | Mn000095 | 420095 | 28.00 | 0.00 | 28.00 | |
| Sankar T | TN000607 | 640607 | 15.58 | 12.18 | 27.76 | |
| Indra Jagga | BM001678 | 401678 | 0.00 | 27.70 | 27.70 | |
| Braham Chand | UTR00093 | 240093 | 0.00 | 27.66 | 27.66 | |
| Amitava Choudhary | ASM00899 | 780899 | 7.81 | 19.83 | 27.64 | |
| Puttabasappa | KS000683 | 560683 | 12.54 | 15.06 | 27.60 | |
| Sunila Joshi | PM000396 | 410396 | 0.00 | 27.59 | 27.59 | |
| Kanwarjit Singh | D0000608 | 110608 | 5.25 | 22.33 | 27.58 | |
| R K Singh | UP000600 | 220600 | 0.35 | 27.16 | 27.51 | |
| Gokul Haloi | ASM00911 | 780911 | 3.00 | 24.38 | 27.38 | |
| Rajan M P | TM000526 | 610526 | 17.61 | 9.71 | 27.32 | |
| Jai Singh Chauhan | HP000120 | 170120 | 0.00 | 27.25 | 27.25 | |
| Babu M Philip | K0000174 | 690174 | 3.64 | 23.54 | 27.18 | |
| Farhat Jasani | BM001672 | 401672 | 0.00 | 27.12 | 27.12 | |
| Nitin Pandit | PM000366 | 410366 | 8.00 | 19.06 | 27.06 | |
| Mithu Chanda | ASM01011 | 781011 | 2.00 | 25.00 | 27.00 | |
| Ashwajit Singh | D0000710 | 110710 | 20.26 | 6.53 | 26.79 | |
| Deepika Nagpal | D0000711 | 110711 | 1.50 | 25.22 | 26.72 |
