NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2201 to 2250 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Monica Sachdeva | HR000027 | 110571 | 7.25 | 25.12 | 32.37 | |
| Vineet Nandu | BM001810 | 401810 | 32.30 | 0.00 | 32.30 | |
| Z Agilan | TN000804 | 590030 | 32.28 | 0.00 | 32.28 | |
| Ujjwal Kumar Pal | D0000338 | 110338 | 10.89 | 21.08 | 31.97 | |
| Sushil Kumar Paul | WB007423 | 707423 | 23.09 | 8.80 | 31.89 | |
| Raghu Ivaturi | TN000549 | 640549 | 15.93 | 15.88 | 31.81 | |
| Munesh 0 | UP000924 | 220924 | 15.55 | 16.15 | 31.70 | |
| Krishna Kumar Goenka | KS000907 | 560907 | 25.51 | 6.11 | 31.62 | |
| Kaluse Patil | AM000065 | 430065 | 1.65 | 29.79 | 31.44 | |
| M K Jothiramalingam | KS000751 | 560751 | 0.00 | 31.29 | 31.29 | |
| Prasanta Saha | WB008029 | 708029 | 31.18 | 0.00 | 31.18 | |
| S Lele | MP000826 | 480826 | 26.36 | 4.80 | 31.16 | |
| J S Nayal | UTR00144 | 240144 | 1.29 | 29.83 | 31.12 | |
| Pradeep Kumar Mohapatra | O0000216 | 750216 | 5.55 | 25.57 | 31.12 | |
| Keshab Choudhury | ASM00990 | 780990 | 7.70 | 23.30 | 31.00 | |
| Sujeet Kumar | B0000298 | 800298 | 15.00 | 16.00 | 31.00 | |
| Arijit Chattaraj | WB008223 | 708223 | 30.89 | 0.00 | 30.89 | |
| Kishore Das | WB008181 | 708181 | 30.86 | 0.00 | 30.86 | |
| Debobrata Mondal | WB008254 | 708254 | 30.86 | 0.00 | 30.86 | |
| Meenakshi Alwani | BM001703 | 401703 | 12.96 | 17.89 | 30.85 | |
| Raj Madnani | KS000802 | 560802 | 15.38 | 15.43 | 30.81 | |
| Peetam Valy | BM001642 | 401642 | 0.00 | 30.79 | 30.79 | |
| Kanchan Chakraborty | ASM00845 | 780845 | 0.26 | 30.48 | 30.74 | |
| D D Gondhalekar | BM001069 | 401069 | 15.14 | 15.46 | 30.60 | |
| S K Aggarwal | APS00101 | 520101 | 22.50 | 7.88 | 30.38 | |
| D K Goswami | JH000123 | 830123 | 6.67 | 23.68 | 30.35 | |
| Vinay Sharma | GA000049 | 550049 | 30.27 | 0.00 | 30.27 | |
| Narayanan Shankar | BM001608 | 401608 | 13.37 | 16.82 | 30.19 | |
| S S Bhullar | CH000134 | 160134 | 9.19 | 20.82 | 30.01 | |
| Vandana Kushlan | TG000526 | 500526 | 22.94 | 7.07 | 30.01 | |
| V Harikes | K0000172 | 690172 | 20.82 | 9.19 | 30.01 | |
| Deep Jyoti Phukan | ASM01112 | 781112 | 2.00 | 28.00 | 30.00 | |
| Tejas Nitin Lad | KS001139 | 561139 | 20.04 | 9.96 | 30.00 | |
| Deepika Nagpal | D0000711 | 110711 | 4.66 | 25.22 | 29.88 | |
| Kumkum Sen | D0000730 | 110730 | 3.21 | 26.55 | 29.76 | |
| Sharon George | TN000662 | 640662 | 1.35 | 28.38 | 29.73 | |
| Ruta Kango | PM000432 | 410432 | 3.35 | 26.32 | 29.67 | |
| Rohit Singh | B0000920 | 800920 | 29.47 | 0.00 | 29.47 | |
| Rupak Goswami | WB007953 | 707953 | 16.33 | 13.12 | 29.45 | |
| A Mirza | BM000430 | 400430 | 8.63 | 20.76 | 29.39 | |
| Gautama Gen. | TN000003 | 640003 | 10.17 | 19.21 | 29.38 | |
| Kavita Venugopal | BM001729 | 401729 | 0.00 | 29.36 | 29.36 | |
| Vinod Podar | KS001198 | 561198 | 0.00 | 29.29 | 29.29 | |
| L N Rao | APS00087 | 520087 | 0.00 | 29.28 | 29.28 | |
| Gobinda Saha | WB007968 | 707968 | 25.90 | 3.24 | 29.14 | |
| Alurkar 0 | MN000090 | 420090 | 16.00 | 13.10 | 29.10 | |
| Cyril Mani | KS001040 | 561040 | 1.94 | 27.11 | 29.05 | |
| Azad Sameer | K0000176 | 690176 | 4.18 | 24.84 | 29.02 | |
| Braham Chand | UTR00093 | 240093 | 0.00 | 29.01 | 29.01 | |
| R K Singh | UP000600 | 220600 | 0.35 | 28.65 | 29.00 |
