In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1951 to 2000 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Rajesh Thakur | HP000079 | 170079 | 46.75 | 2.67 | 49.42 | |
| Ranji Dhawan | D0000517 | 110517 | 27.68 | 21.66 | 49.34 | |
| Shashikant Yeshwant Kulkarni | PM000416 | 410416 | 0.00 | 49.27 | 49.27 | |
| C M Vasudev | D0000615 | 110615 | 5.72 | 43.51 | 49.23 | |
| Wg Cdr Mohan | K0000160 | 690160 | 6.60 | 42.47 | 49.07 | |
| Nimesh Patel | GTA00210 | 380210 | 0.00 | 49.06 | 49.06 | |
| N D Tapadia | MP000184 | 480184 | 12.60 | 36.30 | 48.90 | |
| Samir Bhattacharya | WB002056 | 702056 | 32.55 | 16.23 | 48.78 | |
| Brendon Tauro | KS000038 | 560038 | 3.14 | 45.50 | 48.64 | |
| Tapan Kumar Roy | WB007122 | 707122 | 48.64 | 0.00 | 48.64 | |
| Subir Das | WB001863 | 701863 | 44.68 | 3.94 | 48.62 | |
| Kalpna Varshney | D0000548 | 110548 | 11.29 | 37.30 | 48.59 | |
| Manjusha Yadav | GTB00107 | 390107 | 7.08 | 41.40 | 48.48 | |
| Kalpana Shah | GTB00086 | 390086 | 0.00 | 48.43 | 48.43 | |
| Achintyananda Thakur | WB007540 | 707540 | 40.38 | 8.00 | 48.38 | |
| Guruprakash Narayan Sapte | SND00001 | 350001 | 7.69 | 40.68 | 48.37 | |
| Tejopan Banerjee | WB001141 | 701141 | 19.03 | 29.32 | 48.35 | |
| Srinivas Kachibhatla | TN000725 | 640725 | 32.40 | 15.91 | 48.31 | |
| Vandana Lal | D0000774 | 110774 | 3.16 | 44.95 | 48.11 | |
| Ritu Khanna | UTR00173 | 240173 | 17.84 | 30.26 | 48.10 | |
| Padmaja Mrs. Joshi | PM000064 | 410064 | 0.00 | 48.05 | 48.05 | |
| G V N Siva Kumar | APS00128 | 520128 | 43.97 | 4.05 | 48.02 | |
| V.G.Dr. Shriodkar | BM001461 | 401461 | 35.60 | 12.40 | 48.00 | |
| Deepak Sarkar | ASM00769 | 780769 | 4.41 | 43.59 | 48.00 | |
| Shashi Gupta | D0000416 | 110416 | 0.00 | 47.86 | 47.86 | |
| Gurudev Shyamsundar | KS001359 | 561359 | 20.66 | 27.16 | 47.82 | |
| Karishma Mahtani | BM001669 | 401669 | 0.00 | 47.68 | 47.68 | |
| Sujit Kumar Ghosh | WB007296 | 707296 | 37.00 | 10.68 | 47.68 | |
| Nirmal C Kothari | MP000775 | 480775 | 42.81 | 4.80 | 47.61 | |
| S K Majhi | JH000126 | 830126 | 46.21 | 1.40 | 47.61 | |
| Neeru Nagpal | D0000717 | 110717 | 0.00 | 47.59 | 47.59 | |
| Jayanta Chowdhury | WB007333 | 707333 | 40.34 | 7.12 | 47.46 | |
| Baby Malkani | BM001618 | 401618 | 5.78 | 41.63 | 47.41 | |
| D Mohan | TG000245 | 500245 | 2.45 | 44.83 | 47.28 | |
| Raju Santra | WB007797 | 707797 | 37.72 | 9.48 | 47.20 | |
| Shibashish Barik | ASM01260 | 781260 | 33.67 | 13.42 | 47.09 | |
| Suresh Krishnarao Patil | PM000438 | 410438 | 0.00 | 47.04 | 47.04 | |
| Patricia Prabhu | KS000788 | 560788 | 24.36 | 22.66 | 47.02 | |
| Rajesh Tewari | GTS00006 | 370006 | 31.98 | 15.00 | 46.98 | |
| Lalitha Gautama | TN000007 | 640007 | 0.00 | 46.98 | 46.98 | |
| T Pradhan | O0000305 | 750305 | 21.48 | 25.27 | 46.75 | |
| Ashok Mishra | UP000684 | 220684 | 39.49 | 7.23 | 46.72 | |
| Prakash B Kulkarni | KS000453 | 560453 | 32.51 | 14.21 | 46.72 | |
| Arjun Sawhny | D0000590 | 110590 | 46.61 | 0.00 | 46.61 | |
| Amol Athawale | MP000847 | 480847 | 3.16 | 43.32 | 46.48 | |
| H Namashudra | ASM00311 | 780311 | 6.06 | 40.41 | 46.47 | |
| Vinod Kapoor | MN000068 | 420068 | 12.80 | 33.56 | 46.36 | |
| Som Nath Parmanik | HP000044 | 170044 | 16.01 | 30.32 | 46.33 | |
| Debu Roy | ASM01025 | 781025 | 0.96 | 45.36 | 46.32 | |
| Suresh Ambekar | BM001584 | 401584 | 0.00 | 46.22 | 46.22 |
