In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1951 to 2000 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Manjusha Yadav | GTB00107 | 390107 | 7.08 | 41.40 | 48.48 | |
| Kalpana Shah | GTB00086 | 390086 | 0.00 | 48.43 | 48.43 | |
| Achintyananda Thakur | WB007540 | 707540 | 40.38 | 8.00 | 48.38 | |
| Guruprakash Narayan Sapte | SND00001 | 350001 | 7.69 | 40.68 | 48.37 | |
| Tejopan Banerjee | WB001141 | 701141 | 19.03 | 29.32 | 48.35 | |
| Srinivas Kachibhatla | TN000725 | 640725 | 32.40 | 15.91 | 48.31 | |
| Ritu Khanna | UTR00173 | 240173 | 17.84 | 30.26 | 48.10 | |
| Padmaja Mrs. Joshi | PM000064 | 410064 | 0.00 | 48.05 | 48.05 | |
| G V N Siva Kumar | APS00128 | 520128 | 43.97 | 4.05 | 48.02 | |
| V.G.Dr. Shriodkar | BM001461 | 401461 | 35.60 | 12.40 | 48.00 | |
| Deepak Sarkar | ASM00769 | 780769 | 4.41 | 43.59 | 48.00 | |
| Shashi Gupta | D0000416 | 110416 | 0.00 | 47.86 | 47.86 | |
| Gurudev Shyamsundar | KS001359 | 561359 | 20.66 | 27.16 | 47.82 | |
| Karishma Mahtani | BM001669 | 401669 | 0.00 | 47.68 | 47.68 | |
| Sujit Kumar Ghosh | WB007296 | 707296 | 37.00 | 10.68 | 47.68 | |
| Nirmal C Kothari | MP000775 | 480775 | 42.81 | 4.80 | 47.61 | |
| S K Majhi | JH000126 | 830126 | 46.21 | 1.40 | 47.61 | |
| E Laxman Rao | TG000223 | 500223 | 30.00 | 17.60 | 47.60 | |
| Neeru Nagpal | D0000717 | 110717 | 0.00 | 47.59 | 47.59 | |
| Jayanta Chowdhury | WB007333 | 707333 | 40.34 | 7.12 | 47.46 | |
| Baby Malkani | BM001618 | 401618 | 5.78 | 41.63 | 47.41 | |
| D Mohan | TG000245 | 500245 | 2.45 | 44.83 | 47.28 | |
| Raju Santra | WB007797 | 707797 | 37.72 | 9.48 | 47.20 | |
| Suresh Krishnarao Patil | PM000438 | 410438 | 0.00 | 47.04 | 47.04 | |
| Patricia Prabhu | KS000788 | 560788 | 24.36 | 22.66 | 47.02 | |
| Rajesh Tewari | GTS00006 | 370006 | 31.98 | 15.00 | 46.98 | |
| Lalitha Gautama | TN000007 | 640007 | 0.00 | 46.98 | 46.98 | |
| T Pradhan | O0000305 | 750305 | 21.48 | 25.27 | 46.75 | |
| Ashok Mishra | UP000684 | 220684 | 39.49 | 7.23 | 46.72 | |
| Prakash B Kulkarni | KS000453 | 560453 | 32.51 | 14.21 | 46.72 | |
| Arjun Sawhny | D0000590 | 110590 | 46.61 | 0.00 | 46.61 | |
| Veena Vishwanathan | D0000333 | 110333 | 0.47 | 46.03 | 46.50 | |
| Amol Athawale | MP000847 | 480847 | 3.16 | 43.32 | 46.48 | |
| H Namashudra | ASM00311 | 780311 | 6.06 | 40.41 | 46.47 | |
| Vinod Kapoor | MN000068 | 420068 | 12.80 | 33.56 | 46.36 | |
| Som Nath Parmanik | HP000044 | 170044 | 16.01 | 30.32 | 46.33 | |
| Debu Roy | ASM01025 | 781025 | 0.96 | 45.36 | 46.32 | |
| Suresh Ambekar | BM001584 | 401584 | 0.00 | 46.22 | 46.22 | |
| Paras Surana | RJ000373 | 300373 | 46.02 | 0.00 | 46.02 | |
| Rounak Ghosh | WB008002 | 708002 | 44.52 | 1.46 | 45.98 | |
| P S C Nair | K0000128 | 690128 | 26.78 | 19.08 | 45.86 | |
| Fernanda Soares | GA000046 | 550046 | 45.83 | 0.00 | 45.83 | |
| Ruchira Raina | KS001339 | 561339 | 33.48 | 12.18 | 45.66 | |
| Vivek Daga | NM000621 | 440621 | 3.74 | 41.70 | 45.44 | |
| Ramesh Prakash Rao | TG000303 | 500303 | 24.02 | 21.41 | 45.43 | |
| S Kannan | TN000564 | 640564 | 17.82 | 27.61 | 45.43 | |
| Bina Mrs Agarwal | BM000828 | 400828 | 11.86 | 33.40 | 45.26 | |
| Neela Mrs F Gharpure | BM000106 | 400106 | 14.47 | 30.70 | 45.17 | |
| Anjali Bagai | D0000716 | 110716 | 0.00 | 45.12 | 45.12 | |
| Arun Deshpande | BM000620 | 400620 | 28.36 | 16.67 | 45.03 |
