In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1851 to 1900 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Pabitra Majumdar | WB008235 | 708235 | 59.47 | 0.00 | 59.47 | |
| Nalini Balachander | TN000548 | 640548 | 44.49 | 14.82 | 59.31 | |
| M D Kawale | PM000253 | 410253 | 3.00 | 55.87 | 58.87 | |
| N Ramkumar | BM001593 | 401593 | 42.78 | 15.84 | 58.62 | |
| Biranchi Natayan Pradhan | O0000061 | 750061 | 38.24 | 20.34 | 58.58 | |
| Rajinder K Marwah | D0000036 | 110036 | 27.28 | 31.25 | 58.53 | |
| Manikin Acharjee | ASM01080 | 781080 | 1.98 | 56.54 | 58.52 | |
| U H Sangar | MR000061 | 310061 | 23.49 | 35.01 | 58.50 | |
| Tirthankar Sengupta | WB008094 | 708094 | 38.74 | 19.39 | 58.13 | |
| Dinesh Gogna | PBA00018 | 140018 | 57.87 | 0.00 | 57.87 | |
| Madhur (Daisy) Singh | D0000537 | 110537 | 51.96 | 5.83 | 57.79 | |
| Ritu Bagaria | KS001038 | 561038 | 24.05 | 33.71 | 57.76 | |
| S Narasimhan | KS000784 | 560784 | 20.32 | 37.40 | 57.72 | |
| N K Bajpai | HP000009 | 170009 | 12.82 | 44.86 | 57.68 | |
| S G Rajvaidya | AM000006 | 430006 | 57.52 | 0.00 | 57.52 | |
| Salil Kanj Jalan | K0000197 | 561155 | 27.02 | 30.46 | 57.48 | |
| V S Mhaskar | MR000051 | 310051 | 27.38 | 30.07 | 57.45 | |
| Amar Sinha | D0000723 | 110723 | 0.00 | 57.44 | 57.44 | |
| Debabrata Ray | WB007368 | 707368 | 52.49 | 4.92 | 57.41 | |
| Sudhir Krishnarao Amdekar | PM000424 | 410424 | 0.00 | 57.23 | 57.23 | |
| G R K Raju | TG000136 | 500136 | 50.89 | 6.24 | 57.13 | |
| Ganesh Prasad Baral | O0000328 | 750328 | 16.50 | 40.63 | 57.13 | |
| G Girish | TM000513 | 610513 | 0.00 | 57.00 | 57.00 | |
| Tapan Jyoti Chakraborty | WB007840 | 707840 | 37.81 | 19.16 | 56.97 | |
| Vishal Agarwal | GTA00347 | 380347 | 0.00 | 56.96 | 56.96 | |
| R N Bose | JH000116 | 830116 | 29.55 | 27.31 | 56.86 | |
| R Anjaneya Prasad | APS00027 | 520027 | 24.20 | 32.00 | 56.20 | |
| Arun Sen | HP000096 | 170096 | 10.07 | 46.00 | 56.07 | |
| B K Chakravarti | NM000228 | 440228 | 21.36 | 34.71 | 56.07 | |
| Gulam Vahanvati | BM001630 | 401630 | 0.00 | 56.02 | 56.02 | |
| Subrata Sarkar | WB007422 | 707422 | 30.26 | 25.72 | 55.98 | |
| M N Biswal | O0000159 | 750159 | 34.35 | 21.50 | 55.85 | |
| Angshuman Chowdhury | WB008405 | 560707 | 44.79 | 11.02 | 55.81 | |
| Shahid Askari | UP000808 | 220808 | 34.94 | 20.71 | 55.65 | |
| Tapas Kumar Sarkar | WB007639 | 707639 | 39.87 | 15.71 | 55.58 | |
| Surendra Singh | RJ000399 | 300399 | 47.82 | 7.67 | 55.49 | |
| Narendra Singh | RJ000400 | 300400 | 47.82 | 7.67 | 55.49 | |
| Suresh Senapaty | KS001224 | 561224 | 48.71 | 6.75 | 55.46 | |
| D. Dr. Purandare | MN000077 | 420077 | 34.76 | 20.40 | 55.16 | |
| Yogendra Deva | D0000540 | 110540 | 21.64 | 33.49 | 55.13 | |
| Anil Sharma | HP000007 | 170007 | 17.08 | 37.99 | 55.07 | |
| Nirmal Sen | UP000545 | 220545 | 44.91 | 10.01 | 54.92 | |
| E M George | K0000127 | 690127 | 7.53 | 47.24 | 54.77 | |
| R M Aggarwal | CH000055 | 160055 | 35.65 | 19.04 | 54.69 | |
| Poonam Surana | BM001620 | 401620 | 15.89 | 38.59 | 54.48 | |
| Jayanta Chattopadhyaya | WB001612 | 701612 | 16.42 | 38.01 | 54.43 | |
| Gautam Ranjan Das | ASM01232 | 781232 | 22.02 | 32.37 | 54.39 | |
| Sanjeev Agarwal | GTS00060 | 370060 | 48.37 | 6.00 | 54.37 | |
| Achinta Kumarbose | WB005422 | 705422 | 42.97 | 11.40 | 54.37 | |
| Prabhat Jaiswal | JH000144 | 830144 | 19.30 | 35.06 | 54.36 |
