NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1751 to 1800 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Abhijit Kumar Borah | ASM01087 | 781087 | 20.77 | 51.78 | 72.55 | |
| P K Dhar | O0000201 | 750201 | 42.97 | 29.55 | 72.52 | |
| G Girish | TM000513 | 610513 | 15.46 | 57.00 | 72.46 | |
| Babul Chandra Paul | ASM00947 | 780947 | 32.63 | 39.82 | 72.45 | |
| Prakash Kundapur | KS000567 | 560567 | 1.08 | 70.92 | 72.00 | |
| D Babu Rao | KS000542 | 560542 | 9.71 | 62.19 | 71.90 | |
| R S Tambe | NM000552 | 440552 | 9.01 | 62.82 | 71.83 | |
| G S Dixit | MR000080 | 310080 | 27.37 | 44.42 | 71.79 | |
| Bimal Mazumdar | ASM00156 | 780156 | 8.06 | 63.42 | 71.48 | |
| Pradip Kumarsen Sharma | WB002406 | 702406 | 33.00 | 38.46 | 71.46 | |
| O P Agarwal | RJ000394 | 300394 | 60.88 | 10.40 | 71.28 | |
| S N Dr Date | PM000091 | 410091 | 13.45 | 57.68 | 71.13 | |
| A Acharya | O0000470 | 401465 | 57.39 | 13.43 | 70.82 | |
| Gopal Chatterjee | UP000820 | 220820 | 60.92 | 9.64 | 70.56 | |
| S Sriram | TM000496 | 610496 | 50.14 | 20.09 | 70.23 | |
| Sohan Gurjar | MP000906 | 480906 | 57.77 | 12.43 | 70.20 | |
| Parag Joshi | BM001559 | 401559 | 26.03 | 44.14 | 70.17 | |
| Nabin Kumar Sinha | B0000029 | 800029 | 31.62 | 38.51 | 70.13 | |
| Anita Mahtani | BM001604 | 401604 | 0.00 | 69.98 | 69.98 | |
| Pratip Kumar Mandal | WB008045 | 708045 | 19.38 | 50.44 | 69.82 | |
| Perin Cooper | BM000600 | 400600 | 0.00 | 69.77 | 69.77 | |
| Saikat Mandal | WB007754 | 707754 | 42.60 | 27.12 | 69.72 | |
| D V Thakurdesai | MR000038 | 310038 | 1.40 | 68.06 | 69.46 | |
| Sushil Kumar Dutta | ASM00051 | 780051 | 4.30 | 65.11 | 69.41 | |
| Dipankar Mondal | WB008048 | 708048 | 52.84 | 16.24 | 69.08 | |
| Tapan Mitra | WB002886 | 702886 | 20.00 | 48.99 | 68.99 | |
| K Janardhana Rao | TG000189 | 500189 | 3.01 | 65.92 | 68.93 | |
| Swarnasish Chatterjee | ASM01269 | 781269 | 65.75 | 2.92 | 68.67 | |
| S G Talegaonkar | AM000007 | 430007 | 59.68 | 8.52 | 68.20 | |
| Purushottam Tripuri | RJ000403 | 300403 | 0.00 | 68.00 | 68.00 | |
| R Kalyan | TM000537 | 610537 | 17.57 | 50.41 | 67.98 | |
| Mangalam Punj | HR000043 | 110464 | 48.16 | 19.78 | 67.94 | |
| P Ramachandra Rao | TG000365 | 500365 | 26.73 | 41.10 | 67.83 | |
| Pabitra Majumdar | WB008235 | 708235 | 67.67 | 0.00 | 67.67 | |
| Ashit Chakravorty | ASM00782 | 780782 | 1.14 | 66.49 | 67.63 | |
| Ajay V Swadi | PM000316 | 410316 | 35.27 | 32.26 | 67.53 | |
| Prajjwal | B0000323 | 800323 | 67.33 | 0.00 | 67.33 | |
| Mukul (Shyamal) Das | ASM00194 | 780194 | 0.46 | 66.84 | 67.30 | |
| V V Chitale | MS000072 | 330072 | 28.69 | 38.60 | 67.29 | |
| J Laxminarayana Rao | TG000225 | 500225 | 33.07 | 34.19 | 67.26 | |
| Anita Koshy | TN000655 | 640655 | 58.42 | 8.79 | 67.21 | |
| Dinesh K Jain | D0000485 | 110485 | 55.67 | 11.32 | 66.99 | |
| Pradeep Korde | PM000392 | 410392 | 0.00 | 66.87 | 66.87 | |
| Mithileshwar Jha | CH000150 | 160150 | 59.14 | 7.50 | 66.64 | |
| Paramjit Singh Dhillon | D0000849 | 160135 | 8.06 | 58.53 | 66.59 | |
| Niyati Vora | BM001589 | 401589 | 51.77 | 14.49 | 66.26 | |
| V K Anand [Capt] | PM000409 | 220829 | 38.07 | 28.17 | 66.24 | |
| Amulya Rao Atluri | TN000686 | 640686 | 60.76 | 5.40 | 66.16 | |
| Sanjoy Mitra | WB003534 | 703534 | 13.00 | 53.13 | 66.13 | |
| Nilu Parmar | HP000030 | 170030 | 10.75 | 55.36 | 66.11 |
