In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1751 to 1800 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Anita Mahtani | BM001604 | 401604 | 0.00 | 69.98 | 69.98 | |
| Pratip Kumar Mandal | WB008045 | 708045 | 19.38 | 50.44 | 69.82 | |
| Perin Cooper | BM000600 | 400600 | 0.00 | 69.77 | 69.77 | |
| Saikat Mandal | WB007754 | 707754 | 42.60 | 27.12 | 69.72 | |
| D V Thakurdesai | MR000038 | 310038 | 1.40 | 68.06 | 69.46 | |
| Sushil Kumar Dutta | ASM00051 | 780051 | 4.30 | 65.11 | 69.41 | |
| Prakash Achar | MP000191 | 480191 | 55.45 | 13.92 | 69.37 | |
| Dipankar Mondal | WB008048 | 708048 | 52.84 | 16.24 | 69.08 | |
| Tapan Mitra | WB002886 | 702886 | 20.00 | 48.99 | 68.99 | |
| K Janardhana Rao | TG000189 | 500189 | 3.01 | 65.92 | 68.93 | |
| S G Talegaonkar | AM000007 | 430007 | 59.68 | 8.52 | 68.20 | |
| Purushottam Tripuri | RJ000403 | 300403 | 0.00 | 68.00 | 68.00 | |
| R Kalyan | TM000537 | 610537 | 17.57 | 50.41 | 67.98 | |
| Mangalam Punj | HR000043 | 110464 | 48.16 | 19.78 | 67.94 | |
| P Ramachandra Rao | TG000365 | 500365 | 26.73 | 41.10 | 67.83 | |
| Sundar Shekar Polavaram | KS001431 | 640604 | 50.11 | 17.67 | 67.78 | |
| Ashit Chakravorty | ASM00782 | 780782 | 1.14 | 66.49 | 67.63 | |
| Ajay V Swadi | PM000316 | 410316 | 35.27 | 32.26 | 67.53 | |
| Prajjwal | B0000323 | 800323 | 67.33 | 0.00 | 67.33 | |
| Mukul (Shyamal) Das | ASM00194 | 780194 | 0.46 | 66.84 | 67.30 | |
| V V Chitale | MS000072 | 330072 | 28.69 | 38.60 | 67.29 | |
| J Laxminarayana Rao | TG000225 | 500225 | 33.07 | 34.19 | 67.26 | |
| Anita Koshy | TN000655 | 640655 | 58.42 | 8.79 | 67.21 | |
| Monu Kumar Ranchhad | UP000348 | 220348 | 47.16 | 19.91 | 67.07 | |
| Dinesh K Jain | D0000485 | 110485 | 55.67 | 11.32 | 66.99 | |
| Pradeep Korde | PM000392 | 410392 | 0.00 | 66.87 | 66.87 | |
| Mithileshwar Jha | CH000150 | 160150 | 59.14 | 7.50 | 66.64 | |
| Paramjit Singh Dhillon | D0000849 | 160135 | 8.06 | 58.53 | 66.59 | |
| Niyati Vora | BM001589 | 401589 | 51.77 | 14.49 | 66.26 | |
| V K Anand [Capt] | PM000409 | 220829 | 38.07 | 28.17 | 66.24 | |
| Amulya Rao Atluri | TN000686 | 640686 | 60.76 | 5.40 | 66.16 | |
| Sanjoy Mitra | WB003534 | 703534 | 13.00 | 53.13 | 66.13 | |
| Nilu Parmar | HP000030 | 170030 | 10.75 | 55.36 | 66.11 | |
| S P Punde | SO000003 | 340003 | 14.37 | 51.70 | 66.07 | |
| D N Bhargava | RJ000380 | 300380 | 0.00 | 66.00 | 66.00 | |
| Devendra Goyal | KS001046 | 561046 | 31.22 | 34.74 | 65.96 | |
| Sujit Chakravorty | ASM00814 | 780814 | 3.61 | 62.34 | 65.95 | |
| Swarnasish Chatterjee | ASM01269 | 781269 | 62.88 | 2.92 | 65.80 | |
| A K Acharya | UP000772 | 220772 | 28.53 | 36.99 | 65.52 | |
| Borhan Ali Molla | O0000366 | 750366 | 40.85 | 24.58 | 65.43 | |
| Parag Joshi | BM001559 | 401559 | 26.03 | 39.36 | 65.39 | |
| V W Deshpande | BM001402 | 401402 | 22.70 | 42.61 | 65.31 | |
| Kausar Hasan Syed | BM001534 | 401534 | 61.73 | 3.53 | 65.26 | |
| Pradip Gupta | WB007382 | 707382 | 34.04 | 31.00 | 65.04 | |
| Ananda Roy | WB002828 | 702828 | 4.70 | 60.22 | 64.92 | |
| S * Sarkar | BM001266 | 401266 | 5.95 | 58.79 | 64.74 | |
| Nemai Chatterjee | WB001590 | 701590 | 12.41 | 52.25 | 64.66 | |
| Ranjit Chugh | GTA00435 | 380435 | 0.00 | 64.41 | 64.41 | |
| Viswanathan B | TN000677 | 640677 | 42.32 | 22.05 | 64.37 | |
| Pushpa Puri | D0000443 | 110443 | 0.35 | 63.77 | 64.12 |
