In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1601 to 1650 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Ramesh Patodia | BM001705 | 401705 | 51.88 | 40.09 | 91.97 | |
| M S Gokhale | KS000741 | 560741 | 26.07 | 65.86 | 91.93 | |
| K L Bandi | MP000156 | 480156 | 77.45 | 14.47 | 91.92 | |
| Biplab Kumar Das | WB007799 | 707799 | 25.57 | 66.13 | 91.70 | |
| Tapan Choudhury | WB008063 | 708063 | 79.53 | 11.45 | 90.98 | |
| Sonal Sheth | BM000127 | 400127 | 16.00 | 74.89 | 90.89 | |
| Chiranjib Ballav | WB007345 | 707345 | 20.98 | 69.23 | 90.21 | |
| Ram Babu | TG000374 | 500374 | 37.09 | 53.00 | 90.09 | |
| Sunil R Anbhule | BM001523 | 401523 | 0.00 | 89.86 | 89.86 | |
| G P Kartha | KS000758 | 560758 | 31.26 | 58.51 | 89.77 | |
| Sajiv K Menon | K0000182 | 401048 | 27.01 | 62.71 | 89.72 | |
| Mithun Biswas | WB007718 | 707718 | 85.30 | 4.37 | 89.67 | |
| Ashok Kumar Gupta | B0000023 | 800023 | 31.20 | 58.44 | 89.64 | |
| S Rajagopal | TM000515 | 610515 | 18.61 | 71.00 | 89.61 | |
| S Iyer | NM000242 | 440242 | 34.43 | 55.04 | 89.47 | |
| B N Agarwal | UP000233 | 220233 | 18.10 | 71.34 | 89.44 | |
| S Srinivasan | TM000476 | 610476 | 45.07 | 44.33 | 89.40 | |
| Dilip Kr Sarma | ASM00850 | 780850 | 10.17 | 79.21 | 89.38 | |
| S. Selvarajan | TC000073 | 600073 | 17.15 | 72.09 | 89.24 | |
| K Venkataram | KS000356 | 560356 | 23.13 | 66.02 | 89.15 | |
| Pradeep Prakash | UP000835 | 220835 | 69.82 | 19.21 | 89.03 | |
| G Viswanadham | TG000540 | 500540 | 28.64 | 60.36 | 89.00 | |
| Sushi Natraj | TM000539 | 610539 | 86.39 | 2.44 | 88.83 | |
| Jyotirmoy Dey | ASM00562 | 780562 | 8.95 | 79.33 | 88.28 | |
| J P Das | UP000646 | 220646 | 53.45 | 34.80 | 88.25 | |
| Uday Maitra | KS000342 | 560342 | 56.66 | 31.48 | 88.14 | |
| Deepak Pramanik | KS001437 | 707728 | 65.74 | 22.17 | 87.91 | |
| Veena Bobb | WB008017 | 708017 | 64.77 | 22.94 | 87.71 | |
| Krishna Kumar Goenka | ASM00859 | 780859 | 21.28 | 66.41 | 87.69 | |
| Gulshan Jasdanwala | BM001568 | 401568 | 0.00 | 87.63 | 87.63 | |
| Sharad Waghmare | BM000823 | 400823 | 21.57 | 65.94 | 87.51 | |
| Anil Sud | HP000050 | 170050 | 32.62 | 54.40 | 87.02 | |
| Amit Nangpal | D0000627 | 110627 | 42.81 | 44.05 | 86.86 | |
| M S Bhise | SAM00005 | 320005 | 42.99 | 43.66 | 86.65 | |
| Jyoti Kapoor | BM001633 | 401633 | 0.00 | 86.36 | 86.36 | |
| D V V Ravi | TM000464 | 610464 | 25.07 | 60.86 | 85.93 | |
| K S R V Challam | APS00083 | 520083 | 71.88 | 13.64 | 85.52 | |
| Arup Kumar Nag | WB005130 | 705130 | 64.55 | 20.82 | 85.37 | |
| Sailen Gogoi | ASM00572 | 780572 | 1.71 | 83.57 | 85.28 | |
| Marjorie Texeira | KS000560 | 560560 | 56.82 | 28.04 | 84.86 | |
| Milind Vinayak Limaye | PM000420 | 410420 | 0.00 | 84.24 | 84.24 | |
| Birendra Kumar | B0000065 | 800065 | 84.23 | 0.00 | 84.23 | |
| Hindusree Sridhar | TM000532 | 610532 | 47.00 | 37.00 | 84.00 | |
| G N Mehra | D0000444 | 110444 | 18.62 | 64.77 | 83.39 | |
| P Nagulsamy | TS000048 | 660048 | 22.11 | 60.87 | 82.98 | |
| Rajendra Prasad Singh | ASM00718 | 780718 | 2.40 | 80.53 | 82.93 | |
| Pradip Ranjan Das | ASM00188 | 780188 | 53.84 | 29.07 | 82.91 | |
| R K Pradhan | O0000236 | 750236 | 49.48 | 33.41 | 82.89 | |
| H K Girdhar | UP000732 | 220732 | 2.23 | 80.40 | 82.63 | |
| Srikar Palem | KS001310 | 561310 | 62.35 | 20.14 | 82.49 |
