In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1601 to 1650 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Hatinder Panwar | HP000107 | 170107 | 50.32 | 39.48 | 89.80 | |
| G P Kartha | KS000758 | 560758 | 31.26 | 58.51 | 89.77 | |
| Mithun Biswas | WB007718 | 707718 | 85.30 | 4.37 | 89.67 | |
| Ashok Kumar Gupta | B0000023 | 800023 | 31.20 | 58.44 | 89.64 | |
| S Rajagopal | TM000515 | 610515 | 18.61 | 71.00 | 89.61 | |
| S Iyer | NM000242 | 440242 | 34.43 | 55.04 | 89.47 | |
| B N Agarwal | UP000233 | 220233 | 18.10 | 71.34 | 89.44 | |
| S. Selvarajan | TC000073 | 600073 | 17.15 | 72.09 | 89.24 | |
| K Venkataram | KS000356 | 560356 | 23.13 | 66.02 | 89.15 | |
| Pradeep Prakash | UP000835 | 220835 | 69.82 | 19.21 | 89.03 | |
| G Viswanadham | TG000540 | 500540 | 28.64 | 60.36 | 89.00 | |
| Sushi Natraj | TM000539 | 610539 | 86.39 | 2.44 | 88.83 | |
| Jyotirmoy Dey | ASM00562 | 780562 | 8.95 | 79.33 | 88.28 | |
| J P Das | UP000646 | 220646 | 53.45 | 34.80 | 88.25 | |
| Uday Maitra | KS000342 | 560342 | 56.66 | 31.48 | 88.14 | |
| Deepak Pramanik | KS001437 | 707728 | 65.74 | 22.17 | 87.91 | |
| Suvankar Basu | WB007637 | 707637 | 68.30 | 19.46 | 87.76 | |
| Veena Bobb | WB008017 | 708017 | 64.77 | 22.94 | 87.71 | |
| Krishna Kumar Goenka | ASM00859 | 780859 | 21.28 | 66.41 | 87.69 | |
| Uma Relan | D0000476 | 110476 | 58.97 | 28.69 | 87.66 | |
| Gulshan Jasdanwala | BM001568 | 401568 | 0.00 | 87.63 | 87.63 | |
| Sharad Waghmare | BM000823 | 400823 | 21.57 | 65.94 | 87.51 | |
| Anil Sud | HP000050 | 170050 | 32.62 | 54.40 | 87.02 | |
| Amit Nangpal | D0000627 | 110627 | 42.81 | 44.05 | 86.86 | |
| M S Bhise | SAM00005 | 320005 | 42.99 | 43.66 | 86.65 | |
| Jyoti Kapoor | BM001633 | 401633 | 0.00 | 86.36 | 86.36 | |
| Deepak Verma | MP000788 | 480788 | 38.38 | 47.68 | 86.06 | |
| D V V Ravi | TM000464 | 610464 | 25.07 | 60.86 | 85.93 | |
| K S R V Challam | APS00083 | 520083 | 71.88 | 13.64 | 85.52 | |
| Arup Kumar Nag | WB005130 | 705130 | 64.55 | 20.82 | 85.37 | |
| Sailen Gogoi | ASM00572 | 780572 | 1.71 | 83.57 | 85.28 | |
| Ramesh Srinivas | KS001303 | 561303 | 58.23 | 26.65 | 84.88 | |
| Marjorie Texeira | KS000560 | 560560 | 56.82 | 28.04 | 84.86 | |
| S Srinivasan | TM000476 | 610476 | 45.07 | 39.47 | 84.54 | |
| Milind Vinayak Limaye | PM000420 | 410420 | 0.00 | 84.24 | 84.24 | |
| Hindusree Sridhar | TM000532 | 610532 | 47.00 | 37.00 | 84.00 | |
| G N Mehra | D0000444 | 110444 | 18.62 | 64.77 | 83.39 | |
| P Nagulsamy | TS000048 | 660048 | 22.11 | 60.87 | 82.98 | |
| Dinesh Babu S | KS001131 | 561131 | 30.24 | 52.67 | 82.91 | |
| Pradip Ranjan Das | ASM00188 | 780188 | 53.84 | 29.07 | 82.91 | |
| R K Pradhan | O0000236 | 750236 | 49.48 | 33.41 | 82.89 | |
| H K Girdhar | UP000732 | 220732 | 2.23 | 80.40 | 82.63 | |
| Arvind Jain | UP000094 | 401714 | 81.50 | 0.98 | 82.48 | |
| J P Lakhotia | RJ000163 | 300163 | 21.00 | 61.20 | 82.20 | |
| D Dutta Gupta | JH000113 | 830113 | 76.50 | 5.65 | 82.15 | |
| Sudeep Bhattacharjee | ASM00904 | 780904 | 12.95 | 69.05 | 82.00 | |
| Sudip Roychowdhury | WB008040 | 708040 | 75.07 | 6.73 | 81.80 | |
| Amitabh Verma | B0000026 | 800026 | 65.02 | 16.75 | 81.77 | |
| Dilip Kr Sarma | ASM00850 | 780850 | 10.17 | 71.43 | 81.60 | |
| Birendra Kumar | B0000065 | 800065 | 81.36 | 0.00 | 81.36 |
