In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1551 to 1600 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Pinaki Ranjan Banerjee | WB007446 | 707446 | 98.19 | 0.00 | 98.19 | |
| Bipul Kumar Roy | WB005958 | 705958 | 77.05 | 21.00 | 98.05 | |
| V G Bhagwat | BM000573 | 400573 | 25.91 | 71.88 | 97.79 | |
| Dilip Mistry | WB007814 | 707814 | 73.39 | 24.39 | 97.78 | |
| Gautam Roy | ASM00972 | 780972 | 32.66 | 64.86 | 97.52 | |
| Sreenivas Makala | KS000874 | 560874 | 48.22 | 49.24 | 97.46 | |
| R N Baisakh | O0000232 | 750232 | 14.18 | 83.25 | 97.43 | |
| Hema Vikram | TM000530 | 610530 | 25.34 | 72.08 | 97.42 | |
| Satya Prakash Aggarwal | BM001611 | 401611 | 0.00 | 97.40 | 97.40 | |
| Meena Bajaj | BM001664 | 401664 | 0.00 | 96.76 | 96.76 | |
| Sudipta Ray | WB007533 | 707533 | 67.76 | 28.94 | 96.70 | |
| Ahmed Shah | TM000011 | 610011 | 34.28 | 61.97 | 96.25 | |
| Mihir Ranjan Majumder | WB007270 | 707270 | 49.02 | 47.02 | 96.04 | |
| Sanjay Datta | NM000121 | 440121 | 53.58 | 42.38 | 95.96 | |
| A V Patwardhan | MR000118 | 310118 | 30.82 | 65.08 | 95.90 | |
| Tanmoy Dhar | WB007575 | 707575 | 49.53 | 46.31 | 95.84 | |
| Manoj Das | WB007731 | 707731 | 76.76 | 18.97 | 95.73 | |
| Kaushik Mukherjee | WB007433 | 707433 | 84.21 | 11.35 | 95.56 | |
| Mohan Nair | K0000158 | 690158 | 50.94 | 44.55 | 95.49 | |
| Parameswar Rao [Dr.] | TG000298 | 500298 | 15.11 | 80.13 | 95.24 | |
| Krishna Kumar Malani | TG000211 | 500211 | 78.19 | 16.83 | 95.02 | |
| N L Ghosh | JH000038 | 830038 | 82.77 | 11.97 | 94.74 | |
| Suman Khanna | D0000284 | 110284 | 22.21 | 72.28 | 94.49 | |
| Subir Kumar Chaudhuri | WB005573 | 705573 | 83.25 | 11.00 | 94.25 | |
| P R Damle | MR000007 | 310007 | 5.91 | 88.14 | 94.05 | |
| G S Bapat | MR000002 | 310002 | 5.07 | 88.78 | 93.85 | |
| M Gopal | TG000142 | 500142 | 20.51 | 73.18 | 93.69 | |
| R Krishnaswamy | BM000146 | 400146 | 82.49 | 10.85 | 93.34 | |
| U Suresh Rao | TG000467 | 500467 | 50.53 | 42.77 | 93.30 | |
| T V Joshi | MS000046 | 330046 | 46.70 | 46.18 | 92.88 | |
| Dhiraj Mahataney | BM001636 | 401636 | 0.00 | 92.80 | 92.80 | |
| A N Kagade | PM000190 | 410190 | 17.50 | 75.28 | 92.78 | |
| Swati Shah | GTA00329 | 380329 | 15.00 | 77.51 | 92.51 | |
| Vasant Patwardhan | MR000101 | 310101 | 0.00 | 92.49 | 92.49 | |
| K P Mrs Bhave | NM000139 | 440139 | 32.85 | 59.59 | 92.44 | |
| Santanu Ghosh | WB007766 | 707766 | 60.68 | 31.72 | 92.40 | |
| P N Diwekar | PM000196 | 410196 | 22.81 | 69.47 | 92.28 | |
| Sanjib Naskar | WB008110 | 708110 | 92.19 | 0.00 | 92.19 | |
| Ramesh Patodia | BM001705 | 401705 | 51.88 | 40.09 | 91.97 | |
| M S Gokhale | KS000741 | 560741 | 26.07 | 65.86 | 91.93 | |
| K L Bandi | MP000156 | 480156 | 77.45 | 14.47 | 91.92 | |
| Soumendra B Chakraborthy | TM000461 | 610461 | 66.57 | 25.15 | 91.72 | |
| Biplab Kumar Das | WB007799 | 707799 | 25.57 | 66.13 | 91.70 | |
| Sumathi Iyer | TN000569 | 640569 | 38.43 | 52.68 | 91.11 | |
| Tapan Choudhury | WB008063 | 708063 | 79.53 | 11.45 | 90.98 | |
| Sonal Sheth | BM000127 | 400127 | 16.00 | 74.89 | 90.89 | |
| Chiranjib Ballav | WB007345 | 707345 | 20.98 | 69.23 | 90.21 | |
| Ram Babu | TG000374 | 500374 | 37.09 | 53.00 | 90.09 | |
| Vivekananda Ghosh | WB008252 | 708252 | 90.02 | 0.00 | 90.02 | |
| Sunil R Anbhule | BM001523 | 401523 | 0.00 | 89.86 | 89.86 |
