In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1401 to 1450 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Deoki Nandan Sinha | GTB00159 | 800191 | 64.77 | 64.07 | 128.84 | |
| Amresh Kumar | B0000018 | 800018 | 61.95 | 66.86 | 128.81 | |
| Ram Kishan Gupta | D0000047 | 110047 | 11.17 | 116.83 | 128.00 | |
| Kamal C C Hazarika | ASM00374 | 780374 | 0.00 | 127.87 | 127.87 | |
| R N Padhi | O0000238 | 750238 | 52.15 | 75.63 | 127.78 | |
| Nag Bhusan Rao | JH000058 | 830058 | 124.92 | 2.80 | 127.72 | |
| Raj Kumar Chowdhury | WB007877 | 707877 | 124.89 | 2.53 | 127.42 | |
| Rajesh Nathani | BM001149 | 401149 | 55.90 | 71.30 | 127.20 | |
| Pallavi Modak | PM000375 | 410375 | 18.98 | 107.94 | 126.92 | |
| Ashim Naha | ASM01305 | 781305 | 0.00 | 126.60 | 126.60 | |
| K Sunderrum | KS000268 | 560268 | 4.53 | 122.04 | 126.57 | |
| Kedar Nath Shaw | WB008291 | 708291 | 88.29 | 38.08 | 126.37 | |
| Vijay Shah | PM000330 | 410330 | 8.17 | 117.93 | 126.10 | |
| M Gangaram | TG000139 | 500139 | 26.94 | 99.11 | 126.05 | |
| Pijush Kanti Choudhury | ASM00829 | 780829 | 55.90 | 69.60 | 125.50 | |
| Subramanian W S | TM000510 | 610510 | 12.17 | 113.30 | 125.47 | |
| Moti Lal Agarwal | UP000018 | 220018 | 78.90 | 46.06 | 124.96 | |
| Sharad Saxena | PM000111 | 410111 | 31.00 | 93.84 | 124.84 | |
| Sadhana Gupta | HR000031 | 110709 | 115.92 | 8.85 | 124.77 | |
| Dew Ram Neog | ASM00376 | 780376 | 0.00 | 124.09 | 124.09 | |
| Pradeep Parab | PM000361 | 410361 | 0.00 | 123.76 | 123.76 | |
| Anant Rege | PM000466 | 410466 | 111.63 | 12.13 | 123.76 | |
| Soumitra Chakraborty | WB005351 | 705351 | 102.16 | 21.26 | 123.42 | |
| R K Garg | D0000681 | 130031 | 67.22 | 56.12 | 123.34 | |
| Bharat Desai | GTS00011 | 370011 | 75.86 | 47.32 | 123.18 | |
| Jatindra Nath Mahanta | ASM01292 | 781292 | 0.00 | 123.00 | 123.00 | |
| Manik Bora | ASM01293 | 781293 | 0.00 | 123.00 | 123.00 | |
| Rajib Ch. Baruah | ASM01294 | 781294 | 0.00 | 123.00 | 123.00 | |
| Jiban Goswami | ASM01295 | 781295 | 0.00 | 123.00 | 123.00 | |
| Gautam Sarma | ASM01296 | 781296 | 0.00 | 123.00 | 123.00 | |
| Sidheswar Gogoi | ASM01297 | 781297 | 0.00 | 123.00 | 123.00 | |
| Bishnu Sankar Rabha | ASM01298 | 781298 | 0.00 | 123.00 | 123.00 | |
| Ramesh Kumar Jain | ASM01299 | 781299 | 0.00 | 123.00 | 123.00 | |
| Bikash Goswami | ASM01300 | 781300 | 0.00 | 123.00 | 123.00 | |
| Rajib Biswas | ASM01306 | 781306 | 0.00 | 123.00 | 123.00 | |
| Sebabrata Dey | ASM01307 | 781307 | 0.00 | 123.00 | 123.00 | |
| Dulal Sarmah | ASM01308 | 781308 | 0.00 | 123.00 | 123.00 | |
| Dilip Kumar Baruah | ASM01309 | 781309 | 0.00 | 123.00 | 123.00 | |
| Dipankar Sarmah | ASM01310 | 781310 | 0.00 | 123.00 | 123.00 | |
| Jadav Gogoi | ASM01311 | 781311 | 0.00 | 123.00 | 123.00 | |
| Bubul Gogoi | ASM01312 | 781312 | 0.00 | 123.00 | 123.00 | |
| Arbinda Baruah | ASM01313 | 781313 | 0.00 | 123.00 | 123.00 | |
| Ajit Kumar Bhuyan | ASM01314 | 781314 | 0.00 | 123.00 | 123.00 | |
| Dr. Moni Pathak | ASM01315 | 781315 | 0.00 | 123.00 | 123.00 | |
| Kanai Nanda Sarmah | ASM01316 | 781316 | 0.00 | 123.00 | 123.00 | |
| Saurav Bhagabati | ASM01317 | 781317 | 0.00 | 123.00 | 123.00 | |
| Jatin Chandra Saikia | ASM01318 | 781318 | 0.00 | 123.00 | 123.00 | |
| Jibeswar Borah | ASM01319 | 781319 | 0.00 | 123.00 | 123.00 | |
| Satyajyoti Oza | ASM01320 | 781320 | 0.00 | 123.00 | 123.00 | |
| Ashim Roy | ASM00714 | 780714 | 9.35 | 113.58 | 122.93 |
