NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1401 to 1450 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Deepak Srivastava | UP000187 | 220187 | 25.39 | 103.86 | 129.25 | |
| Samir Roy | WB001843 | 701843 | 38.70 | 90.55 | 129.25 | |
| S K Kapoor | UTR00105 | 240105 | 58.79 | 70.37 | 129.16 | |
| Shyamal Mandal | WB005308 | 705308 | 28.77 | 100.28 | 129.05 | |
| Deoki Nandan Sinha | GTB00159 | 800191 | 64.77 | 64.07 | 128.84 | |
| Amresh Kumar | B0000018 | 800018 | 61.95 | 66.86 | 128.81 | |
| Dipankar Acharjee | ASM00900 | 780900 | 47.05 | 81.50 | 128.55 | |
| Biplab Dawn | WB004171 | 704171 | 128.42 | 0.00 | 128.42 | |
| Ram Kishan Gupta | D0000047 | 110047 | 11.17 | 116.83 | 128.00 | |
| Kamal C C Hazarika | ASM00374 | 780374 | 0.00 | 127.87 | 127.87 | |
| R N Padhi | O0000238 | 750238 | 52.15 | 75.63 | 127.78 | |
| Nag Bhusan Rao | JH000058 | 830058 | 124.92 | 2.80 | 127.72 | |
| Raj Kumar Chowdhury | WB007877 | 707877 | 124.89 | 2.53 | 127.42 | |
| Pallavi Modak | PM000375 | 410375 | 18.98 | 107.94 | 126.92 | |
| Ashim Naha | ASM01305 | 781305 | 0.00 | 126.60 | 126.60 | |
| K Sunderrum | KS000268 | 560268 | 4.53 | 122.04 | 126.57 | |
| Ravi Kumar Manian | TM000529 | 610529 | 28.45 | 97.77 | 126.22 | |
| Vijay Shah | PM000330 | 410330 | 8.17 | 117.93 | 126.10 | |
| M Gangaram | TG000139 | 500139 | 26.94 | 99.11 | 126.05 | |
| Pijush Kanti Choudhury | ASM00829 | 780829 | 55.90 | 69.60 | 125.50 | |
| Subramanian W S | TM000510 | 610510 | 12.17 | 113.30 | 125.47 | |
| Prithvi Raj | HP000116 | 170116 | 55.86 | 69.59 | 125.45 | |
| Sumathi Iyer | TN000569 | 640569 | 42.77 | 82.28 | 125.05 | |
| Moti Lal Agarwal | UP000018 | 220018 | 78.90 | 46.06 | 124.96 | |
| Sharad Saxena | PM000111 | 410111 | 31.00 | 93.84 | 124.84 | |
| Pradip Mohta | WB007746 | 707746 | 87.78 | 36.62 | 124.40 | |
| Dew Ram Neog | ASM00376 | 780376 | 0.00 | 124.09 | 124.09 | |
| P K Bandhu | JH000106 | 830106 | 83.84 | 40.07 | 123.91 | |
| Pradeep Parab | PM000361 | 410361 | 0.00 | 123.76 | 123.76 | |
| Anant Rege | PM000466 | 410466 | 111.63 | 12.13 | 123.76 | |
| Bharat Desai | GTS00011 | 370011 | 75.86 | 47.32 | 123.18 | |
| Jatindra Nath Mahanta | ASM01292 | 781292 | 0.00 | 123.00 | 123.00 | |
| Manik Bora | ASM01293 | 781293 | 0.00 | 123.00 | 123.00 | |
| Rajib Ch. Baruah | ASM01294 | 781294 | 0.00 | 123.00 | 123.00 | |
| Jiban Goswami | ASM01295 | 781295 | 0.00 | 123.00 | 123.00 | |
| Gautam Sarma | ASM01296 | 781296 | 0.00 | 123.00 | 123.00 | |
| Sidheswar Gogoi | ASM01297 | 781297 | 0.00 | 123.00 | 123.00 | |
| Bishnu Sankar Rabha | ASM01298 | 781298 | 0.00 | 123.00 | 123.00 | |
| Ramesh Kumar Jain | ASM01299 | 781299 | 0.00 | 123.00 | 123.00 | |
| Bikash Goswami | ASM01300 | 781300 | 0.00 | 123.00 | 123.00 | |
| Rajib Biswas | ASM01306 | 781306 | 0.00 | 123.00 | 123.00 | |
| Sebabrata Dey | ASM01307 | 781307 | 0.00 | 123.00 | 123.00 | |
| Dulal Sarmah | ASM01308 | 781308 | 0.00 | 123.00 | 123.00 | |
| Dilip Kumar Baruah | ASM01309 | 781309 | 0.00 | 123.00 | 123.00 | |
| Dipankar Sarmah | ASM01310 | 781310 | 0.00 | 123.00 | 123.00 | |
| Jadav Gogoi | ASM01311 | 781311 | 0.00 | 123.00 | 123.00 | |
| Bubul Gogoi | ASM01312 | 781312 | 0.00 | 123.00 | 123.00 | |
| Arbinda Baruah | ASM01313 | 781313 | 0.00 | 123.00 | 123.00 | |
| Ajit Kumar Bhuyan | ASM01314 | 781314 | 0.00 | 123.00 | 123.00 | |
| Dr. Moni Pathak | ASM01315 | 781315 | 0.00 | 123.00 | 123.00 |
