NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1301 to 1350 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| A W Joshi | BM000381 | 400381 | 34.39 | 117.76 | 152.15 | |
| Paul Abraham | K0000157 | 690157 | 38.76 | 113.31 | 152.07 | |
| Anil Kumar Srivastava | UP000321 | 220321 | 101.64 | 50.19 | 151.83 | |
| Amal Kumar Gune | WB002321 | 702321 | 134.88 | 16.56 | 151.44 | |
| J N Pandey | D0000486 | 110486 | 36.13 | 114.96 | 151.09 | |
| Hemkanta Talukdar | WB007594 | 707594 | 90.95 | 59.21 | 150.16 | |
| A S Kapoor | RJ000387 | 300387 | 10.00 | 140.00 | 150.00 | |
| P K Sagar | TG000296 | 500296 | 69.16 | 80.80 | 149.96 | |
| T M Rao | TG000501 | 500501 | 48.45 | 101.47 | 149.92 | |
| R V Dharvarkar | GTB00062 | 390062 | 54.73 | 94.47 | 149.20 | |
| Subodh P Gurjar | PM000353 | 410353 | 25.00 | 124.03 | 149.03 | |
| Anand Kumar Srivastava | UP000750 | 220750 | 80.10 | 68.75 | 148.85 | |
| P Rajesh | TN000546 | 640546 | 109.45 | 39.38 | 148.83 | |
| Anjali Karthikeyan | KS001138 | 561138 | 109.26 | 39.56 | 148.82 | |
| M M Mundra | RJ000271 | 300271 | 80.20 | 68.50 | 148.70 | |
| Pradip Kr Dutta | ASM00379 | 780379 | 53.46 | 95.21 | 148.67 | |
| S D Prof Phadnis | MS000029 | 330029 | 98.95 | 49.19 | 148.14 | |
| Tapas Kumar Adhikary | WB003865 | 703865 | 66.18 | 81.66 | 147.84 | |
| Jahar Das | ASM00744 | 780744 | 3.93 | 143.24 | 147.17 | |
| V K Tewari | UP000576 | 220576 | 63.04 | 83.74 | 146.78 | |
| Asim Saha | WB007577 | 707577 | 123.69 | 22.88 | 146.57 | |
| Biswarup Biswas | WB001878 | 701878 | 27.26 | 119.16 | 146.42 | |
| Nandini Prasad | D0000471 | 110471 | 116.15 | 30.15 | 146.30 | |
| V G Parale | PM000106 | 410106 | 33.24 | 112.93 | 146.17 | |
| V S Dixit | MS000123 | 330123 | 103.80 | 41.86 | 145.66 | |
| Sriram Narasimhan | TM000422 | 610422 | 92.22 | 53.33 | 145.55 | |
| Ashok Kumar Gupta | WB007692 | 707692 | 39.06 | 106.46 | 145.52 | |
| Kanad V Javahire | PM000427 | 410427 | 31.91 | 113.37 | 145.28 | |
| Pratap Chandra Gadnayak | O0000221 | 750221 | 123.31 | 21.94 | 145.25 | |
| Kavita Dhawan | D0000431 | 110431 | 10.75 | 134.13 | 144.88 | |
| Rajesh V Saboo | NM000421 | 440421 | 51.66 | 93.16 | 144.82 | |
| Suresh Kumar | KS001390 | 110478 | 108.29 | 36.22 | 144.51 | |
| S M Deodhar | BM000611 | 400611 | 54.14 | 90.30 | 144.44 | |
| Kalyan Chowdhury | WB002048 | 702048 | 132.40 | 11.85 | 144.25 | |
| D D Tanna | BM001570 | 401570 | 0.00 | 144.20 | 144.20 | |
| R. Netaji | MN000069 | 420069 | 41.51 | 102.69 | 144.20 | |
| Manish Munshaw | GTA00125 | 380125 | 0.00 | 144.18 | 144.18 | |
| S V Kulkarni | TBM00108 | 450108 | 24.49 | 119.24 | 143.73 | |
| Debasish Majumdar | ASM00874 | 780874 | 31.67 | 111.61 | 143.28 | |
| Pulak Panji | WB007899 | 707899 | 119.40 | 23.42 | 142.82 | |
| Poornachandra Valada | TM000517 | 610517 | 13.34 | 129.44 | 142.78 | |
| Narendra Kumar Malhotra | UTR00073 | 240073 | 74.86 | 67.78 | 142.64 | |
| Avinash G Golatkar | BM000875 | 400875 | 88.49 | 54.02 | 142.51 | |
| S. Thirunavukkarasu | TM000454 | 610454 | 83.23 | 58.94 | 142.17 | |
| Rita Baghwati | D0000490 | 110490 | 86.89 | 55.17 | 142.06 | |
| Anoop Kumar | UP000046 | 220046 | 105.10 | 36.41 | 141.51 | |
| D V Dr Gore | PM000221 | 410221 | 1.79 | 139.17 | 140.96 | |
| H N Dave | TBM00067 | 450067 | 76.91 | 63.68 | 140.59 | |
| B M Singh | JH000122 | 830122 | 80.74 | 59.34 | 140.08 | |
| S K Anwar | TG000437 | 500437 | 68.51 | 71.15 | 139.66 |
