In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1301 to 1350 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Subodh P Gurjar | PM000353 | 410353 | 25.00 | 124.03 | 149.03 | |
| M V * Joshi | BM000384 | 400384 | 33.66 | 115.33 | 148.99 | |
| Anand Kumar Srivastava | UP000750 | 220750 | 80.10 | 68.75 | 148.85 | |
| P Rajesh | TN000546 | 640546 | 109.45 | 39.38 | 148.83 | |
| M M Mundra | RJ000271 | 300271 | 80.20 | 68.50 | 148.70 | |
| Pradip Kr Dutta | ASM00379 | 780379 | 53.46 | 95.21 | 148.67 | |
| S D Prof Phadnis | MS000029 | 330029 | 98.95 | 49.19 | 148.14 | |
| Tapas Kumar Adhikary | WB003865 | 703865 | 66.18 | 81.66 | 147.84 | |
| Jahar Das | ASM00744 | 780744 | 3.93 | 143.24 | 147.17 | |
| Suraj Sonti | KS001106 | 561106 | 68.95 | 77.86 | 146.81 | |
| V K Tewari | UP000576 | 220576 | 63.04 | 83.74 | 146.78 | |
| Biswarup Biswas | WB001878 | 701878 | 27.26 | 119.16 | 146.42 | |
| V G Parale | PM000106 | 410106 | 33.24 | 112.93 | 146.17 | |
| V S Dixit | MS000123 | 330123 | 103.80 | 41.86 | 145.66 | |
| Sriram Narasimhan | TM000422 | 610422 | 92.22 | 53.33 | 145.55 | |
| Pratap Chandra Gadnayak | O0000221 | 750221 | 123.31 | 21.94 | 145.25 | |
| J N Pandey | D0000486 | 110486 | 36.13 | 109.11 | 145.24 | |
| Rajesh V Saboo | NM000421 | 440421 | 51.66 | 93.16 | 144.82 | |
| Suresh Kumar | KS001390 | 110478 | 108.29 | 36.22 | 144.51 | |
| S M Deodhar | BM000611 | 400611 | 54.14 | 90.30 | 144.44 | |
| Partha Pratim Pal | WB008075 | 708075 | 36.63 | 107.80 | 144.43 | |
| Rana Iqbal Jolly | HP000097 | 170097 | 65.17 | 79.10 | 144.27 | |
| Kalyan Chowdhury | WB002048 | 702048 | 132.40 | 11.85 | 144.25 | |
| D D Tanna | BM001570 | 401570 | 0.00 | 144.20 | 144.20 | |
| R. Netaji | MN000069 | 420069 | 41.51 | 102.69 | 144.20 | |
| Manish Munshaw | GTA00125 | 380125 | 0.00 | 144.18 | 144.18 | |
| S V Kulkarni | TBM00108 | 450108 | 24.49 | 119.24 | 143.73 | |
| Asim Saha | WB007577 | 707577 | 120.82 | 22.88 | 143.70 | |
| Debasish Majumdar | ASM00874 | 780874 | 31.67 | 111.61 | 143.28 | |
| Kanad V Javahire | PM000427 | 410427 | 31.91 | 111.10 | 143.01 | |
| Ashis Pan | WB008000 | 708000 | 116.12 | 26.88 | 143.00 | |
| Poornachandra Valada | TM000517 | 610517 | 13.34 | 129.44 | 142.78 | |
| Siddhartha Ghosh | WB007539 | 707539 | 69.82 | 72.85 | 142.67 | |
| Narendra Kumar Malhotra | UTR00073 | 240073 | 74.86 | 67.78 | 142.64 | |
| Avinash G Golatkar | BM000875 | 400875 | 88.49 | 54.02 | 142.51 | |
| Rita Baghwati | D0000490 | 110490 | 86.89 | 55.17 | 142.06 | |
| Nizamudeen Shahul Hamid | K0000177 | 561080 | 88.16 | 53.69 | 141.85 | |
| Anoop Kumar | UP000046 | 220046 | 105.10 | 36.41 | 141.51 | |
| R V Dharvarkar | GTB00062 | 390062 | 46.52 | 94.47 | 140.99 | |
| D V Dr Gore | PM000221 | 410221 | 1.79 | 139.17 | 140.96 | |
| Ashok Kumar Gupta | WB007692 | 707692 | 34.47 | 106.46 | 140.93 | |
| H N Dave | TBM00067 | 450067 | 76.91 | 63.68 | 140.59 | |
| B M Singh | JH000122 | 830122 | 80.74 | 59.34 | 140.08 | |
| Kavita Dhawan | D0000431 | 110431 | 10.75 | 129.27 | 140.02 | |
| S K Anwar | TG000437 | 500437 | 68.51 | 71.15 | 139.66 | |
| Pulak Panji | WB007899 | 707899 | 115.94 | 23.42 | 139.36 | |
| Narayan Hazarika | ASM00563 | 780563 | 12.61 | 126.52 | 139.13 | |
| Dilip Sanghvi | PM000102 | 410102 | 78.61 | 60.45 | 139.06 | |
| R Jeyakumar | TM000311 | 610311 | 8.73 | 130.12 | 138.85 | |
| Pinaki Ghosh | WB001778 | 701778 | 16.44 | 122.41 | 138.85 |
