In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1251 to 1300 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Sunil R Kejriwal | BM000690 | 400690 | 55.90 | 106.69 | 162.59 | |
| Salil Kumar Mondal | WB007375 | 707375 | 130.36 | 31.73 | 162.09 | |
| Sujata Puranik Rakhra | KS000985 | 560985 | 99.22 | 62.69 | 161.91 | |
| Basant Kumar Panda | O0000052 | 750052 | 98.70 | 63.17 | 161.87 | |
| Snehlata Rishipathak | PM000362 | 410362 | 15.88 | 145.07 | 160.95 | |
| S B Joshi | SAM00011 | 320011 | 79.86 | 80.86 | 160.72 | |
| Samir Kumar Datta | WB006706 | 706706 | 130.71 | 30.00 | 160.71 | |
| M L Jayant Kumar | BM000116 | 400116 | 17.15 | 143.29 | 160.44 | |
| Denduluri Chandrasekhar | APS00152 | 520152 | 50.41 | 109.99 | 160.40 | |
| Subhas Mahata | WB007648 | 707648 | 118.31 | 42.07 | 160.38 | |
| Subrata Guha | WB002045 | 702045 | 47.36 | 112.58 | 159.94 | |
| K Vijayan | K0000152 | 690152 | 43.26 | 116.14 | 159.40 | |
| B D Pradhan | O0000034 | 750034 | 40.06 | 119.20 | 159.26 | |
| Ch. V Rayudu | APS00054 | 520054 | 58.23 | 100.75 | 158.98 | |
| V K Damle | PM000401 | 410401 | 0.00 | 158.56 | 158.56 | |
| Arabinda Kumar Mishra | GTA00434 | 240034 | 120.07 | 37.92 | 157.99 | |
| Sheetal Bansal | D0000578 | 110578 | 142.05 | 15.76 | 157.81 | |
| P K Sahu | O0000207 | 750207 | 29.32 | 128.12 | 157.44 | |
| Virendra Kumar Sharma | ASM00389 | 780389 | 36.17 | 121.24 | 157.41 | |
| I P Jain | UP000731 | 220731 | 85.67 | 71.26 | 156.93 | |
| Ashok Bakaya | HP000008 | 170008 | 8.97 | 147.75 | 156.72 | |
| Saurav Basak | WB007176 | 707176 | 103.03 | 53.25 | 156.28 | |
| Tanmoy K Bhattacharjee | D0000343 | 110343 | 19.59 | 136.41 | 156.00 | |
| T Majumdar (Tapan) | JH000118 | 830118 | 104.28 | 51.50 | 155.78 | |
| Prithviraj Ghosh | WB007760 | 707760 | 144.82 | 10.62 | 155.44 | |
| Dilip Atha | WB007371 | 707371 | 142.34 | 12.60 | 154.94 | |
| Manoranjan Giri | WB006446 | 706446 | 79.02 | 75.13 | 154.15 | |
| Tapan Kumar Naskar | WB006890 | 706890 | 59.00 | 95.15 | 154.15 | |
| Arun Neogi | WB005662 | 705662 | 74.38 | 79.55 | 153.93 | |
| Arun Chopra | D0000137 | 110137 | 24.85 | 128.67 | 153.52 | |
| Bikas Dutta | WB007820 | 707820 | 137.82 | 15.49 | 153.31 | |
| Shekar D Rai | NM000035 | 440035 | 29.77 | 123.01 | 152.78 | |
| Ramesh Shah | GTA00328 | 380328 | 0.00 | 152.74 | 152.74 | |
| Laxmidhar Nayak | O0000153 | 750153 | 88.71 | 63.67 | 152.38 | |
| A K Patwardhan | MR000117 | 310117 | 62.76 | 89.50 | 152.26 | |
| Asit Ranjan Ghosh | WB001975 | 701975 | 102.29 | 49.81 | 152.10 | |
| Anil Kumar Srivastava | UP000321 | 220321 | 101.64 | 50.19 | 151.83 | |
| Amal Kumar Gune | WB002321 | 702321 | 134.88 | 16.56 | 151.44 | |
| S K Mittal | UTR00026 | 240026 | 55.49 | 95.35 | 150.84 | |
| Hemkanta Talukdar | WB007594 | 707594 | 90.95 | 59.21 | 150.16 | |
| A S Kapoor | RJ000387 | 300387 | 10.00 | 140.00 | 150.00 | |
| P K Sagar | TG000296 | 500296 | 69.16 | 80.80 | 149.96 | |
| Ashok V Rangan | KS000711 | 560711 | 15.00 | 134.95 | 149.95 | |
| T M Rao | TG000501 | 500501 | 48.45 | 101.47 | 149.92 | |
| Milan N Dutta | NM000044 | 440044 | 71.18 | 78.52 | 149.70 | |
| Saikat Roy | MP000819 | 480819 | 137.56 | 11.76 | 149.32 | |
| Subodh P Gurjar | PM000353 | 410353 | 25.00 | 124.03 | 149.03 | |
| M V * Joshi | BM000384 | 400384 | 33.66 | 115.33 | 148.99 | |
| Anand Kumar Srivastava | UP000750 | 220750 | 80.10 | 68.75 | 148.85 | |
| P Rajesh | TN000546 | 640546 | 109.45 | 39.38 | 148.83 |
