NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1251 to 1300 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Virendra Kumar Sharma | ASM00389 | 780389 | 36.17 | 130.15 | 166.32 | |
| Ekta Chadha | D0000521 | 110521 | 142.47 | 23.68 | 166.15 | |
| M V * Joshi | BM000384 | 400384 | 33.66 | 132.44 | 166.10 | |
| Krishna Pada Das [ K P Das ] | ASM00765 | 780765 | 76.03 | 89.45 | 165.48 | |
| G P Aggarwal | D0000536 | 110536 | 122.55 | 42.89 | 165.44 | |
| B Radhakrishna | APS00092 | 520092 | 89.12 | 76.23 | 165.35 | |
| Bindiya Judge | D0000515 | 110515 | 89.41 | 75.79 | 165.20 | |
| S K Mittal | UTR00026 | 240026 | 55.49 | 108.68 | 164.17 | |
| Pranab Prasad | WB001562 | 701562 | 116.26 | 47.62 | 163.88 | |
| Gunaranjan Pemmaraju | KS000851 | 560851 | 113.81 | 49.92 | 163.73 | |
| Prem Goyal [Mrs] | RJ000268 | 300268 | 29.98 | 133.08 | 163.06 | |
| Siddhartha Ghosh | WB007539 | 707539 | 90.04 | 72.85 | 162.89 | |
| Sunil R Kejriwal | BM000690 | 400690 | 55.90 | 106.69 | 162.59 | |
| Basant Kumar Panda | O0000052 | 750052 | 98.70 | 63.17 | 161.87 | |
| Snehlata Rishipathak | PM000362 | 410362 | 15.88 | 145.07 | 160.95 | |
| S B Joshi | SAM00011 | 320011 | 79.86 | 80.86 | 160.72 | |
| Samir Kumar Datta | WB006706 | 706706 | 130.71 | 30.00 | 160.71 | |
| M L Jayant Kumar | BM000116 | 400116 | 17.15 | 143.29 | 160.44 | |
| Denduluri Chandrasekhar | APS00152 | 520152 | 50.41 | 109.99 | 160.40 | |
| Subhas Mahata | WB007648 | 707648 | 118.31 | 42.07 | 160.38 | |
| Subrata Guha | WB002045 | 702045 | 47.36 | 112.58 | 159.94 | |
| Saikat Roy | MP000819 | 480819 | 147.52 | 11.76 | 159.28 | |
| B D Pradhan | O0000034 | 750034 | 40.06 | 119.20 | 159.26 | |
| Ch. V Rayudu | APS00054 | 520054 | 58.23 | 100.75 | 158.98 | |
| Sourav Mukherjee | WB008079 | 708079 | 43.57 | 115.39 | 158.96 | |
| V K Damle | PM000401 | 410401 | 0.00 | 158.56 | 158.56 | |
| Bikas Dutta | WB007820 | 707820 | 142.68 | 15.49 | 158.17 | |
| Milan N Dutta | NM000044 | 440044 | 79.02 | 78.52 | 157.54 | |
| P K Sahu | O0000207 | 750207 | 29.32 | 128.12 | 157.44 | |
| I P Jain | UP000731 | 220731 | 85.67 | 71.26 | 156.93 | |
| Ashok Bakaya | HP000008 | 170008 | 8.97 | 147.75 | 156.72 | |
| Laxmidhar Nayak | O0000153 | 750153 | 93.04 | 63.67 | 156.71 | |
| Vivekananda Ghosh | WB008252 | 708252 | 138.96 | 17.54 | 156.50 | |
| Saurav Basak | WB007176 | 707176 | 103.03 | 53.25 | 156.28 | |
| Ajit Deodhar | TG000020 | 500020 | 71.98 | 84.07 | 156.05 | |
| Tanmoy K Bhattacharjee | D0000343 | 110343 | 19.59 | 136.41 | 156.00 | |
| T Majumdar (Tapan) | JH000118 | 830118 | 104.28 | 51.50 | 155.78 | |
| Rajesh Nathani | BM001149 | 401149 | 55.90 | 99.78 | 155.68 | |
| Prithviraj Ghosh | WB007760 | 707760 | 144.82 | 10.62 | 155.44 | |
| Suraj Sonti | KS001106 | 561106 | 77.15 | 77.86 | 155.01 | |
| Dilip Atha | WB007371 | 707371 | 142.34 | 12.60 | 154.94 | |
| Srithar R | TN000629 | 640629 | 71.95 | 82.60 | 154.55 | |
| Manoranjan Giri | WB006446 | 706446 | 79.02 | 75.13 | 154.15 | |
| Tapan Kumar Naskar | WB006890 | 706890 | 59.00 | 95.15 | 154.15 | |
| Arun Neogi | WB005662 | 705662 | 74.38 | 79.55 | 153.93 | |
| Arun Chopra | D0000137 | 110137 | 24.85 | 128.67 | 153.52 | |
| Shekar D Rai | NM000035 | 440035 | 29.77 | 123.01 | 152.78 | |
| Ramesh Shah | GTA00328 | 380328 | 0.00 | 152.74 | 152.74 | |
| Partha Pratim Pal | WB008075 | 708075 | 44.60 | 107.80 | 152.40 | |
| A K Patwardhan | MR000117 | 310117 | 62.76 | 89.50 | 152.26 |
