In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb

lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact  Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
Showing 1201 to 1250 of 5147 players

Download Statewise Player List

Name Member ID Player ID Total FP Total LP Total MP
Rajendra Kumar RJ000188 300188 66.03 114.64 180.67
Raksha Mehta TM000501 610501 60.75 119.80 180.55
V M Gupta UP000013 220013 100.08 80.28 180.36
Anees Ul Haque UP000037 220037 112.20 66.82 179.02
Arup Kumar Hudait WB007895 707895 163.48 15.21 178.69
A Subba Rao TG000454 500454 119.54 58.90 178.44
T Mrs Bapat PM000225 410225 40.36 136.77 177.13
C R Tripathi NM000214 440214 38.23 138.81 177.04
Swarup Ghosh WB005856 705856 101.85 74.59 176.44
Vikas Taralekar BM001592 401592 64.59 111.83 176.42
Pushpa Mrs. Raje PM000317 410317 0.00 176.28 176.28
A R Pradhan BM000471 400471 25.79 150.35 176.14
Dipak Ranjan Datta ASM00017 780017 47.97 128.15 176.12
Rajiv Garg GTB00057 390057 68.13 107.73 175.86
Kunal Jaiswal KS001035 561035 113.22 62.46 175.68
G Mrs Verma BM000816 400816 65.90 109.34 175.24
Vinod Kumar Seth HP000017 170017 18.53 156.49 175.02
C N Anand TM000488 610488 50.88 123.86 174.74
first_name last_name member_i 0 156.34 18.09 174.43
P N Dixit NM000020 440020 49.36 124.63 173.99
Rajib Roy WB007902 707902 168.45 5.09 173.54
Prasenjit Kr Paul ASM00986 780986 5.80 167.51 173.31
Simon John K0000126 690126 43.59 129.62 173.21
Prabir Das WB007475 707475 167.11 4.82 171.93
Neela Bhide MS000126 330126 28.60 142.96 171.56
Bina Aggarwal BM001564 401564 8.00 163.16 171.16
S Saldanha GA000036 550036 142.11 28.85 170.96
Vaikunth A Ingale PM000348 410348 15.88 154.51 170.39
Rajesh Kumar Shaw WB007975 707975 141.33 29.03 170.36
J V [Prof] Bhosale PM000333 410333 25.00 144.99 169.99
Pankaj Agrawal MP000573 480573 169.02 0.40 169.42
Vanaja Matthen KS000858 560858 3.49 165.75 169.24
A V V Raghavacharya TG000352 500352 67.36 101.60 168.96
Partha Sarkar WB002033 702033 104.80 63.84 168.64
S Kumar JH000048 830048 94.69 73.83 168.52
Salil Kumar Mondal WB007375 707375 136.39 31.73 168.12
M D Dave GTA00162 380162 36.08 132.00 168.08
Sanjiv Bery D0000389 110389 64.26 103.70 167.96
D K Choudhary B0000020 800020 52.15 115.78 167.93
R H Thanawala BM000584 400584 7.60 160.23 167.83
N Nagaraja KS000181 560181 44.73 122.24 166.97
R P Singh PM000115 410115 33.36 133.60 166.96
Mukul Arren UP000730 220730 93.41 73.15 166.56
T K Pratihar JH000067 830067 26.46 139.97 166.43
Virendra Kumar Sharma ASM00389 780389 36.17 130.15 166.32
Subramanian Karuppannan TN000631 640631 80.35 85.25 165.60
Krishna Pada Das [ K P Das ] ASM00765 780765 76.03 89.45 165.48
G P Aggarwal D0000536 110536 122.55 42.89 165.44
B Radhakrishna APS00092 520092 89.12 76.23 165.35
Pranab Prasad WB001562 701562 116.26 47.62 163.88