NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1201 to 1250 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| K S Swaminathan | TM000498 | 610498 | 86.55 | 96.41 | 182.96 | |
| S.C. Sarkar | GTS00062 | 370062 | 130.89 | 51.62 | 182.51 | |
| Rajesh Kumar Shaw | WB007975 | 707975 | 153.47 | 29.03 | 182.50 | |
| Simon John | K0000126 | 690126 | 43.59 | 138.81 | 182.40 | |
| Rima Anand | BM001591 | 401591 | 97.25 | 84.74 | 181.99 | |
| Mohinder U Singh | BM000730 | 400730 | 58.75 | 122.52 | 181.27 | |
| Raksha Mehta | TM000501 | 610501 | 60.75 | 119.80 | 180.55 | |
| V M Gupta | UP000013 | 220013 | 100.08 | 80.28 | 180.36 | |
| Anees Ul Haque | UP000037 | 220037 | 112.20 | 66.82 | 179.02 | |
| A Subba Rao | TG000454 | 500454 | 119.54 | 58.90 | 178.44 | |
| Shiv Shankar Gupta | D0000439 | 110439 | 78.07 | 100.15 | 178.22 | |
| T Mrs Bapat | PM000225 | 410225 | 40.36 | 136.77 | 177.13 | |
| C R Tripathi | NM000214 | 440214 | 38.23 | 138.81 | 177.04 | |
| Swarup Ghosh | WB005856 | 705856 | 101.85 | 74.59 | 176.44 | |
| Vikas Taralekar | BM001592 | 401592 | 64.59 | 111.83 | 176.42 | |
| Pushpa Mrs. Raje | PM000317 | 410317 | 0.00 | 176.28 | 176.28 | |
| A R Pradhan | BM000471 | 400471 | 25.79 | 150.35 | 176.14 | |
| Dipak Ranjan Datta | ASM00017 | 780017 | 47.97 | 128.15 | 176.12 | |
| Rajiv Garg | GTB00057 | 390057 | 68.13 | 107.73 | 175.86 | |
| Sujata Puranik Rakhra | KS000985 | 560985 | 112.77 | 62.69 | 175.46 | |
| Ashok V Rangan | KS000711 | 560711 | 15.00 | 160.32 | 175.32 | |
| G Mrs Verma | BM000816 | 400816 | 65.90 | 109.34 | 175.24 | |
| Vinod Kumar Seth | HP000017 | 170017 | 18.53 | 156.49 | 175.02 | |
| Pankaj Agrawal | MP000573 | 480573 | 169.02 | 5.40 | 174.42 | |
| P N Dixit | NM000020 | 440020 | 49.36 | 124.63 | 173.99 | |
| Prasenjit Kr Paul | ASM00986 | 780986 | 5.80 | 167.51 | 173.31 | |
| Prabir Das | WB007475 | 707475 | 167.11 | 4.82 | 171.93 | |
| Neela Bhide | MS000126 | 330126 | 28.60 | 142.96 | 171.56 | |
| Bina Aggarwal | BM001564 | 401564 | 8.00 | 163.16 | 171.16 | |
| S Saldanha | GA000036 | 550036 | 142.11 | 28.85 | 170.96 | |
| Asit Ranjan Ghosh | WB001975 | 701975 | 120.77 | 49.81 | 170.58 | |
| Vaikunth A Ingale | PM000348 | 410348 | 15.88 | 154.51 | 170.39 | |
| Ashis Pan | WB008000 | 708000 | 143.30 | 26.88 | 170.18 | |
| J V [Prof] Bhosale | PM000333 | 410333 | 25.00 | 144.99 | 169.99 | |
| Sheetal Bansal | D0000578 | 110578 | 151.52 | 17.74 | 169.26 | |
| Vanaja Matthen | KS000858 | 560858 | 3.49 | 165.75 | 169.24 | |
| A V V Raghavacharya | TG000352 | 500352 | 67.36 | 101.60 | 168.96 | |
| Partha Sarkar | WB002033 | 702033 | 104.80 | 63.84 | 168.64 | |
| K Vijayan | K0000152 | 690152 | 43.26 | 125.33 | 168.59 | |
| S Kumar | JH000048 | 830048 | 94.69 | 73.83 | 168.52 | |
| Nizamudeen Shahul Hamid | K0000177 | 561080 | 103.62 | 64.77 | 168.39 | |
| Salil Kumar Mondal | WB007375 | 707375 | 136.39 | 31.73 | 168.12 | |
| M D Dave | GTA00162 | 380162 | 36.08 | 132.00 | 168.08 | |
| Sanjiv Bery | D0000389 | 110389 | 64.26 | 103.70 | 167.96 | |
| D K Choudhary | B0000020 | 800020 | 52.15 | 115.78 | 167.93 | |
| R H Thanawala | BM000584 | 400584 | 7.60 | 160.23 | 167.83 | |
| N Nagaraja | KS000181 | 560181 | 44.73 | 122.24 | 166.97 | |
| R P Singh | PM000115 | 410115 | 33.36 | 133.60 | 166.96 | |
| Mukul Arren | UP000730 | 220730 | 93.41 | 73.15 | 166.56 | |
| T K Pratihar | JH000067 | 830067 | 26.46 | 139.97 | 166.43 |
