In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1101 to 1150 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| V K Rattan | UP000312 | 220312 | 108.83 | 103.26 | 212.09 | |
| Anil Kumar Bansal | UP000241 | 220241 | 122.79 | 88.92 | 211.71 | |
| Manas Kumar Das | WB005788 | 705788 | 118.23 | 92.44 | 210.67 | |
| Usha Joshi | BM000110 | 400110 | 88.53 | 121.86 | 210.39 | |
| S Lakshmanan | TM000377 | 610377 | 30.16 | 179.65 | 209.81 | |
| K Venkat Rao | TG000532 | 500532 | 46.51 | 163.29 | 209.80 | |
| P Dipak Rout | APS00091 | 520091 | 113.39 | 96.38 | 209.77 | |
| M R Phatak | BM000191 | 400191 | 62.23 | 146.22 | 208.45 | |
| Chander Bhan Vijan | D0000434 | 110434 | 104.27 | 103.66 | 207.93 | |
| Tonmoy Ghosh | WB003526 | 703526 | 135.35 | 72.46 | 207.81 | |
| Virendra K Jhunjhunwala | UP000736 | 220736 | 184.17 | 23.52 | 207.69 | |
| A D * Sharma | BM001290 | 401290 | 78.94 | 128.35 | 207.29 | |
| Rahul Agarwal | UTR00151 | 240151 | 80.22 | 126.39 | 206.61 | |
| A V Lele | MR000113 | 310113 | 122.22 | 83.98 | 206.20 | |
| Sumita Dasgupta | BM001574 | 401574 | 191.61 | 13.90 | 205.51 | |
| G C Pradhan | O0000098 | 750098 | 111.73 | 93.31 | 205.04 | |
| Deepak Chatterjee | UP000457 | 220457 | 93.83 | 111.07 | 204.90 | |
| Jay Kumar Majumdar | WB007370 | 707370 | 159.87 | 44.63 | 204.50 | |
| Shyama Prasad Banerjee | WB001912 | 701912 | 123.32 | 81.07 | 204.39 | |
| Pradip Mondal | WB007410 | 707410 | 90.13 | 114.15 | 204.28 | |
| R S Gera | RJ000056 | 300056 | 126.95 | 76.10 | 203.05 | |
| Tilakraj Chowdhury | BM001614 | 401614 | 162.31 | 40.48 | 202.79 | |
| Rajendran Ramesh | TN000692 | 640692 | 85.84 | 116.73 | 202.57 | |
| Samar Kumar Maity | WB006555 | 706555 | 72.78 | 129.05 | 201.83 | |
| Ravi Mani | KS000812 | 560812 | 79.86 | 121.17 | 201.03 | |
| Goutam Mukherjee | WB004165 | 704165 | 121.73 | 79.16 | 200.89 | |
| Bharat Dalal | GTA00008 | 380008 | 0.00 | 200.82 | 200.82 | |
| G R Jaisimha | KS000134 | 560134 | 52.31 | 146.48 | 198.79 | |
| Rajan V Joshi | PM000047 | 410047 | 40.30 | 158.48 | 198.78 | |
| Raj Kumar Mukherjee | WB007818 | 707818 | 158.62 | 40.00 | 198.62 | |
| Raj Kumar Kanoi | TM000538 | 610538 | 64.00 | 134.31 | 198.31 | |
| Prashant Sinhal | MP000779 | 480779 | 85.87 | 112.24 | 198.11 | |
| Ajay Kumar Agarwal | UP000377 | 220377 | 135.81 | 62.01 | 197.82 | |
| R A Watve | BM000824 | 400824 | 130.92 | 66.40 | 197.32 | |
| Suhas Vichare | BM001441 | 401441 | 142.48 | 54.59 | 197.07 | |
| Samar Kumardas | WB004875 | 704875 | 50.79 | 146.15 | 196.94 | |
| S M Patnaik | O0000262 | 750262 | 168.88 | 27.73 | 196.61 | |
| Anjaneyulu G V | TG000012 | 500012 | 50.27 | 145.77 | 196.04 | |
| M M Bharadwaj | NM000248 | 440248 | 22.71 | 172.13 | 194.84 | |
| Shakti Dhar Chowdhury | WB005164 | 705164 | 129.98 | 64.85 | 194.83 | |
| Arun B. Dr Joshi | MS000039 | 330039 | 84.51 | 109.81 | 194.32 | |
| Brahmajyoti Mukherjee | WB002783 | 702783 | 118.00 | 76.27 | 194.27 | |
| Dibyendu Das | WB004129 | 704129 | 128.31 | 64.48 | 192.79 | |
| Atul Dashputre | MN000092 | 420092 | 150.94 | 41.80 | 192.74 | |
| Pullak Garga | UP000313 | 220313 | 113.48 | 79.15 | 192.63 | |
| Sanjay Amist | UP000086 | 220086 | 159.83 | 32.41 | 192.24 | |
| Satish Kumar | TM000208 | 610208 | 41.50 | 149.69 | 191.19 | |
| Mala Agarwal | RJ000318 | 300318 | 0.00 | 191.16 | 191.16 | |
| Prakash Chandra Das | O0000344 | 750344 | 7.81 | 183.00 | 190.81 | |
| Jitendra Pandey | UP000811 | 220811 | 95.81 | 94.63 | 190.44 |
