In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1051 to 1100 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Alok Kumar Mandal | WB001138 | 701138 | 85.55 | 145.64 | 231.19 | |
| Bidyut Goswami | WB004172 | 704172 | 103.02 | 128.16 | 231.18 | |
| M Vasanth Pai | KS000198 | 560198 | 139.54 | 91.24 | 230.78 | |
| Yash Pal | UTR00103 | 240103 | 84.32 | 146.29 | 230.61 | |
| S C Gupta | UTR00014 | 240014 | 110.65 | 118.60 | 229.25 | |
| M P Karmarkar | MS000127 | 330127 | 98.21 | 131.01 | 229.22 | |
| Birendra Nath Dey | WB007056 | 707056 | 97.35 | 131.84 | 229.19 | |
| A S Venkatesh | TM000196 | 610196 | 54.18 | 174.97 | 229.15 | |
| Alka Jain | D0000484 | 110484 | 137.96 | 90.79 | 228.75 | |
| C P Varghese | K0000070 | 690070 | 3.75 | 224.88 | 228.63 | |
| Pushpa Mehta | RJ000176 | 300176 | 0.14 | 227.53 | 227.67 | |
| Ashwini Chopra | RJ000264 | 300264 | 4.07 | 222.40 | 226.47 | |
| Anil Mohota | NM000613 | 440613 | 215.15 | 11.30 | 226.45 | |
| Som Mittal | RJ000304 | 300304 | 89.37 | 136.93 | 226.30 | |
| Kishore Kumar Ganguly | WB007347 | 707347 | 191.37 | 34.67 | 226.04 | |
| K K Shetty | BM000245 | 400245 | 57.42 | 167.14 | 224.56 | |
| D K Paul | D0000501 | 110501 | 110.73 | 113.31 | 224.04 | |
| S R [Dr] Deshmukh | PM000280 | 410280 | 109.39 | 113.78 | 223.17 | |
| Sreekumar S | K0000091 | 690091 | 62.97 | 159.37 | 222.34 | |
| Sindhu Kuruvilla | KS000909 | 560909 | 122.42 | 99.50 | 221.92 | |
| G P Dimri | UTR00045 | 240045 | 80.43 | 141.37 | 221.80 | |
| John Abraham | TM000527 | 610527 | 70.92 | 150.51 | 221.43 | |
| Rohit Mishra | BM000726 | 400726 | 189.14 | 32.12 | 221.26 | |
| H A Phadke | BM000188 | 400188 | 73.68 | 147.08 | 220.76 | |
| Sahirudeen | K0000162 | 690162 | 166.11 | 53.92 | 220.03 | |
| Suresh Farsinavis | TG000466 | 500466 | 32.48 | 187.48 | 219.96 | |
| Chetan Shah | BM000782 | 400782 | 124.08 | 95.85 | 219.93 | |
| V K Nevatia | BM000449 | 400449 | 0.15 | 219.71 | 219.86 | |
| Yatish Chandra | MP000536 | 480536 | 185.85 | 32.20 | 218.05 | |
| Chander Negi | HP000109 | 170109 | 15.87 | 201.82 | 217.69 | |
| Partha Sarkar | WB006613 | 706613 | 70.79 | 146.89 | 217.68 | |
| Gopal Das | WB007511 | 707511 | 114.39 | 103.08 | 217.47 | |
| Pranab Kumar Dey | WB001644 | 701644 | 77.65 | 139.44 | 217.09 | |
| Avinash Joshi | PM000208 | 410208 | 7.91 | 209.14 | 217.05 | |
| Tanmay Chatterjee | WB007453 | 707453 | 118.50 | 98.45 | 216.95 | |
| Bhavna Naraindas | D0000320 | 110320 | 73.01 | 143.84 | 216.85 | |
| Sayantan Konar | WB007903 | 707903 | 216.22 | 0.00 | 216.22 | |
| Dinesh Sinha | WB002682 | 702682 | 125.81 | 90.29 | 216.10 | |
| Nita Banerji | CH000137 | 130027 | 129.47 | 85.67 | 215.14 | |
| D S Gogoi | ASM00373 | 780373 | 48.80 | 165.71 | 214.51 | |
| Kajal Pal | WB006512 | 706512 | 144.55 | 69.70 | 214.25 | |
| S M Gajewar | MK000051 | 460051 | 135.51 | 78.69 | 214.20 | |
| Shirish Amin | GTA00324 | 380324 | 12.00 | 201.74 | 213.74 | |
| Beneeta Chandra | D0000364 | 110364 | 50.29 | 163.31 | 213.60 | |
| Alok Sinha | UP000437 | 220437 | 203.02 | 10.52 | 213.54 | |
| Pintoo K Bose | UP000050 | 220050 | 110.38 | 102.97 | 213.35 | |
| Sudhir K Agrawal | D0000496 | 110496 | 40.36 | 172.52 | 212.88 | |
| N B Mirwankar | MR000022 | 310022 | 29.09 | 183.76 | 212.85 | |
| Om Hari Agarwal | UP000021 | 220021 | 173.77 | 38.59 | 212.36 | |
| Sripad P Kulkarni | PM000294 | 410294 | 0.00 | 212.23 | 212.23 |
