In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 951 to 1000 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| S Narayan Murthy | APS00105 | 520105 | 139.61 | 142.19 | 281.80 | |
| S H Vazirani | BM001335 | 401335 | 87.83 | 192.66 | 280.49 | |
| Kawaljit Singh | D0000209 | 110209 | 63.41 | 216.80 | 280.21 | |
| Subhrajit Mukhopadhyay | KS000845 | 560845 | 247.26 | 32.65 | 279.91 | |
| J S Sekhar | KS000831 | 560831 | 36.50 | 241.64 | 278.14 | |
| Deval Mehta | GTA00321 | 380321 | 20.87 | 256.94 | 277.81 | |
| Mohan Gurunath S | TG000247 | 500247 | 218.43 | 59.36 | 277.79 | |
| Moti Lal Jain | UP000754 | 220754 | 147.93 | 129.62 | 277.55 | |
| Kamala Sattanathan | TM000144 | 610144 | 62.64 | 214.09 | 276.73 | |
| Saptarshi Chanda | WB001133 | 701133 | 224.86 | 51.85 | 276.71 | |
| Sajal Pal | WB003975 | 703975 | 93.00 | 183.19 | 276.19 | |
| P K Agarwal | RJ000385 | 300385 | 0.00 | 276.00 | 276.00 | |
| Dharma Narayan Bordoloi | ASM00375 | 780375 | 34.34 | 241.62 | 275.96 | |
| Pradeep Kumar Banerjee | PM000344 | 410344 | 56.77 | 217.78 | 274.55 | |
| Biswajit Mahata | WB007647 | 707647 | 234.02 | 40.40 | 274.42 | |
| V T Dr Godbole | PM000035 | 410035 | 59.86 | 214.40 | 274.26 | |
| Rajaram Goyal | NM000037 | 440037 | 91.61 | 181.64 | 273.25 | |
| Pankaj Chaudhary | MP000817 | 480817 | 249.89 | 23.06 | 272.95 | |
| M R Goyal | TG000642 | 110440 | 146.59 | 124.22 | 270.81 | |
| N Hari | TG000174 | 500174 | 85.89 | 184.01 | 269.90 | |
| V Sridhar | KS001020 | 561020 | 129.88 | 139.73 | 269.61 | |
| Suhas Lele | GTB00090 | 390090 | 125.65 | 143.29 | 268.94 | |
| P M Kherde | NM000267 | 440267 | 119.69 | 148.85 | 268.54 | |
| Uday H Patel | GTA00270 | 380270 | 0.00 | 268.45 | 268.45 | |
| P M Sharma | RJ000367 | 300367 | 0.00 | 268.00 | 268.00 | |
| M R Phadnis | PM000346 | 410346 | 1.20 | 266.79 | 267.99 | |
| Tapas Biswal | O0000302 | 750302 | 37.43 | 229.66 | 267.09 | |
| Anup Kumar Mahajan | WB005876 | 705876 | 196.31 | 70.78 | 267.09 | |
| S Mirchandani | BM000246 | 400246 | 72.84 | 193.97 | 266.81 | |
| M W Dixit | MN000066 | 420066 | 92.86 | 173.57 | 266.43 | |
| S J Takne | MN000083 | 420083 | 143.48 | 120.66 | 264.14 | |
| Sailaja Tahiliani | D0000504 | 110504 | 237.07 | 25.08 | 262.15 | |
| Sundaram S V | TM000508 | 610508 | 65.64 | 195.84 | 261.48 | |
| Mandakini Joshi | PM000070 | 410070 | 12.89 | 248.49 | 261.38 | |
| Hemant Kumar Singh | UP000331 | 220331 | 144.08 | 116.82 | 260.90 | |
| Jibak Tewari | WB007441 | 707441 | 163.24 | 97.14 | 260.38 | |
| Ajit Mahadar | PM000360 | 410360 | 21.30 | 237.66 | 258.96 | |
| Ashok K Sinha | HR000036 | 110488 | 179.02 | 78.91 | 257.93 | |
| Makarand Devendra Kelkar | PM000355 | 410355 | 9.64 | 248.20 | 257.84 | |
| Subodh Jain | D0000052 | 110052 | 65.19 | 191.92 | 257.11 | |
| A K Dhara | O0000005 | 750005 | 21.15 | 235.19 | 256.34 | |
| S K Balabantaray | O0000252 | 750252 | 29.47 | 225.72 | 255.19 | |
| Bharat Shah | BM001548 | 401548 | 162.99 | 92.10 | 255.09 | |
| Arun Kumar Majhi | WB004782 | 704782 | 216.89 | 37.84 | 254.73 | |
| Sajjan Kejriwal | BM000256 | 400256 | 106.72 | 147.34 | 254.06 | |
| Bablu Roy Choudhury | WB007113 | 707113 | 196.17 | 56.98 | 253.15 | |
| K V Rangachari | NM000147 | 440147 | 107.28 | 145.38 | 252.66 | |
| Kumar Venkataraman | TN000707 | 110703 | 143.18 | 109.38 | 252.56 | |
| H S Dua | UP000311 | 220311 | 120.12 | 132.16 | 252.28 | |
| Ravindra Amritkar | GTA00351 | 380351 | 40.36 | 211.59 | 251.95 |
