In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 51 to 100 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Ajit B Chakradeo | BM000075 | 400075 | 3721.06 | 2190.69 | 5911.75 | |
| Milind P. Athavale | PM000016 | 410016 | 3819.33 | 1940.69 | 5760.02 | |
| R Sreekrishnan | TM000305 | 610305 | 2622.41 | 3090.38 | 5712.79 | |
| Ram Avatar Agrawal | BM000064 | 400064 | 4356.79 | 1282.39 | 5639.18 | |
| Prasun Kumar Mukhopadhyay | WB006704 | 706704 | 4502.25 | 971.35 | 5473.60 | |
| Rajesh A Dalal | BM000033 | 400033 | 4472.41 | 983.87 | 5456.28 | |
| Archie R D Sequeira | BM000234 | 400234 | 3968.92 | 1440.04 | 5408.96 | |
| Partho Sarathi Mukherjee | WB003807 | 703807 | 4026.58 | 1167.76 | 5194.34 | |
| Aniruddha Bhattacharya | WB003693 | 703693 | 4396.94 | 765.66 | 5162.60 | |
| Asit Baran Chakraborty | WB003401 | 703401 | 3018.00 | 2081.76 | 5099.76 | |
| N R Kirubakaramoorthy | TM000066 | 610066 | 3201.35 | 1884.30 | 5085.65 | |
| Anand J Mehta | BM000004 | 400004 | 3507.65 | 1541.08 | 5048.73 | |
| Ashok Vishwanath Vaidya | PM000179 | 410179 | 2517.98 | 2453.17 | 4971.15 | |
| Sunit Chokshi | GTA00256 | 380256 | 4713.97 | 164.28 | 4878.25 | |
| Sapan Desai | GTA00287 | 380287 | 3953.87 | 795.87 | 4749.74 | |
| Sayantan Kushari | WB007757 | 707757 | 4261.05 | 419.65 | 4680.70 | |
| G V Anand | KS000009 | 560009 | 2525.73 | 2087.42 | 4613.15 | |
| N Rajmohan | BM000210 | 400210 | 2593.03 | 1965.41 | 4558.44 | |
| Vijay R Phatarphekar | BM000187 | 400187 | 3083.61 | 1455.79 | 4539.40 | |
| Sunil Machhar | BM001000 | 401000 | 3543.78 | 811.95 | 4355.73 | |
| Binod Kumar Shaw | WB007768 | 707768 | 3845.93 | 493.40 | 4339.33 | |
| Koushik Mukherjee | KS000759 | 560759 | 3076.60 | 1240.10 | 4316.70 | |
| Kajal Chandra Das | WB003407 | 703407 | 2843.57 | 1417.58 | 4261.15 | |
| Shankar Acharya | WB001790 | 701790 | 3134.69 | 1096.39 | 4231.08 | |
| B Prabhakar | TM000441 | 610441 | 3224.40 | 972.16 | 4196.56 | |
| R Kannan | TD000012 | 630012 | 1638.55 | 2527.63 | 4166.18 | |
| Subhash A Dhakras | BM000036 | 400036 | 2994.29 | 1159.09 | 4153.38 | |
| Sagnik Roy | WB007811 | 707811 | 3774.36 | 365.03 | 4139.39 | |
| Swapan Some | WB005581 | 705581 | 2918.32 | 1212.12 | 4130.44 | |
| T V Ramani | BM000211 | 400211 | 2852.81 | 1272.62 | 4125.43 | |
| Sujit Kumar Bhattacharjee | WB000900 | 700900 | 2732.37 | 1344.68 | 4077.05 | |
| Hemant K Jalan | WB006646 | 706646 | 3570.03 | 353.87 | 3923.90 | |
| Ramaratnam Venkatesh | KS000312 | 560312 | 3047.76 | 849.59 | 3897.35 | |
| S Sunderram | TM000174 | 610174 | 2956.44 | 935.10 | 3891.54 | |
| Arvind Vaidya | BM001332 | 401332 | 2806.75 | 1082.58 | 3889.33 | |
| Mrinal Kanti Mukherjee | WB003147 | 703147 | 2383.76 | 1505.34 | 3889.10 | |
| Finton Lewis | BM000415 | 400415 | 2693.67 | 1160.80 | 3854.47 | |
| Satyabrata Lahiri | WB005033 | 705033 | 2195.88 | 1632.50 | 3828.38 | |
| Pinaki Prasad Khan | WB005644 | 705644 | 3125.24 | 697.51 | 3822.75 | |
| Prabir Kumar Paul | WB003150 | 703150 | 2336.99 | 1386.11 | 3723.10 | |
| C P Deshpande | PM000063 | 410063 | 1219.78 | 2497.04 | 3716.82 | |
| Pramod S Joshi | PM000189 | 410189 | 1367.02 | 2311.49 | 3678.51 | |
| A S Gupta | KS000085 | 560085 | 1851.31 | 1803.37 | 3654.68 | |
| Kingshuk Bhattacharya | WB003504 | 703504 | 2581.94 | 1071.12 | 3653.06 | |
| Sanjit Dey | WB007773 | 707773 | 3465.74 | 172.43 | 3638.17 | |
| Ravi Goenka | WB005054 | 705054 | 3234.55 | 379.27 | 3613.82 | |
| Vibhas Todi | WB000930 | 700930 | 2426.59 | 1148.47 | 3575.06 | |
| Pranab Roy | WB005327 | 705327 | 2864.01 | 654.99 | 3519.00 | |
| Hasibul Hasan | WB006610 | 706610 | 2647.23 | 862.22 | 3509.45 | |
| Rajeev Khandelwal | NM000040 | 440040 | 3114.56 | 382.25 | 3496.81 |
