In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 901 to 950 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Alok Kumar | GTS00008 | 370008 | 106.02 | 201.76 | 307.78 | |
| Ajay Vaish | UP000727 | 220727 | 244.35 | 62.30 | 306.65 | |
| Prabhakar Agarwal | JH000065 | 830065 | 124.75 | 181.00 | 305.75 | |
| N Sudhakar Babu | TN000568 | 640568 | 168.92 | 136.70 | 305.62 | |
| Sandeep Dutta | PM000323 | 410323 | 154.60 | 150.47 | 305.07 | |
| Dilip Morakhia | GTS00026 | 370026 | 136.55 | 167.28 | 303.83 | |
| C V Paranjpe | MR000025 | 310025 | 86.15 | 216.90 | 303.05 | |
| Sriniwas G Joshi | BM000386 | 400386 | 159.47 | 142.28 | 301.75 | |
| D R Sridhar | KS000040 | 560040 | 57.58 | 244.07 | 301.65 | |
| Abhijit Pal | BM001586 | 401586 | 288.81 | 12.61 | 301.42 | |
| V G Gujrathi | PM000302 | 410302 | 77.47 | 222.55 | 300.02 | |
| M Diwakar Chowdary | TG000116 | 500116 | 196.45 | 103.23 | 299.68 | |
| B S Gupta | D0000286 | 110286 | 202.07 | 97.12 | 299.19 | |
| Aloke Kumar Sardar | WB005310 | 705310 | 206.26 | 91.61 | 297.87 | |
| S Krishnamoorthy | TY000013 | 680013 | 87.29 | 210.22 | 297.51 | |
| Md Sahajahan | WB008016 | 708016 | 225.54 | 71.62 | 297.16 | |
| Sriram Bhikaji Khanolkar | BM001537 | 401537 | 276.24 | 20.46 | 296.70 | |
| Dilip P Gosavi | MN000084 | 420084 | 230.34 | 65.63 | 295.97 | |
| A V Jogalekar | PM000236 | 410236 | 113.70 | 181.82 | 295.52 | |
| R K Bhatnagar | UTR00075 | 240075 | 152.70 | 142.50 | 295.20 | |
| Ghanashyam Pal | WB004900 | 704900 | 109.86 | 184.31 | 294.17 | |
| G Madanmohan Rao | APS00062 | 520062 | 132.77 | 160.66 | 293.43 | |
| Mrs Kamna Sharma | BM001813 | 401813 | 284.26 | 9.04 | 293.30 | |
| S K Sharma | BM000504 | 400504 | 75.19 | 217.16 | 292.35 | |
| Bhagat Ram | UP000565 | 220565 | 151.48 | 140.09 | 291.57 | |
| S K Garg | UP000089 | 220089 | 169.05 | 121.21 | 290.26 | |
| Nirmal Raja | K0000130 | 690130 | 93.48 | 196.74 | 290.22 | |
| Arun Jain | D0000502 | 110502 | 124.04 | 166.11 | 290.15 | |
| Vikram Jain | D0000474 | 110474 | 279.20 | 10.91 | 290.11 | |
| Prasanta Kumar Naik | O0000204 | 750204 | 161.05 | 129.00 | 290.05 | |
| Subrata Adhikari | WB007649 | 707649 | 204.90 | 85.09 | 289.99 | |
| V B Joshi | BM000123 | 400123 | 103.33 | 185.85 | 289.18 | |
| M G Ranade | PM000347 | 410347 | 0.40 | 288.33 | 288.73 | |
| G K Johri | UP000662 | 220662 | 182.20 | 106.50 | 288.70 | |
| Anand B Patil | PM000087 | 410087 | 45.66 | 242.92 | 288.58 | |
| S P Agnihotri | UP000551 | 220551 | 176.96 | 111.15 | 288.11 | |
| Swapan Kumar Das | ASM00215 | 780215 | 73.72 | 214.21 | 287.93 | |
| Dipak Modak | GTA00046 | 380046 | 41.35 | 246.24 | 287.59 | |
| C N Jogeshwara Rao | TG000190 | 500190 | 123.44 | 162.87 | 286.31 | |
| S N Sahu | O0000267 | 750267 | 24.17 | 262.07 | 286.24 | |
| Ganeswar Nayak | O0000110 | 750110 | 126.52 | 159.63 | 286.15 | |
| Sarika Mittal | HR000037 | 110609 | 223.88 | 61.29 | 285.17 | |
| Arun Kanti Chatterjee | WB004323 | 704323 | 136.79 | 148.24 | 285.03 | |
| R N Das | O0000237 | 750237 | 104.35 | 180.61 | 284.96 | |
| Asha D Gandhi | GTA00272 | 380272 | 7.45 | 277.13 | 284.58 | |
| Peiyush Jain | KS001349 | 561349 | 257.95 | 25.92 | 283.87 | |
| Gourav Rajwade | PM000376 | 410376 | 63.88 | 219.57 | 283.45 | |
| Kamleshwar Rai | GTA00415 | 240095 | 128.11 | 155.12 | 283.23 | |
| S Raghuraman | TM000111 | 610111 | 41.40 | 241.18 | 282.58 | |
| Naveen Kumar | UP000342 | 220342 | 247.63 | 34.76 | 282.39 |
