NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 901 to 950 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Deepika Mehta | HR000034 | 110523 | 135.15 | 177.52 | 312.67 | |
| B L Anand | D0000449 | 110449 | 88.93 | 222.48 | 311.41 | |
| G Kranti Rao [Dr.] | TG000109 | 500109 | 70.00 | 241.33 | 311.33 | |
| Y P Punj | D0000334 | 110334 | 188.18 | 122.98 | 311.16 | |
| Kannan S | TM000495 | 610495 | 130.13 | 180.96 | 311.09 | |
| Kalindi Mewar | WB008192 | 708192 | 303.46 | 6.69 | 310.15 | |
| Goutam Banerjee | WB006692 | 706692 | 138.20 | 171.03 | 309.23 | |
| Shekhar Banerjee | WB005618 | 705618 | 216.24 | 92.24 | 308.48 | |
| Dilip P Gosavi | MN000084 | 420084 | 230.34 | 77.97 | 308.31 | |
| R N Gupta | JH000043 | 830043 | 213.44 | 94.68 | 308.12 | |
| B S Gupta | D0000286 | 110286 | 202.07 | 104.83 | 306.90 | |
| Ajay Vaish | UP000727 | 220727 | 244.35 | 62.30 | 306.65 | |
| Subrata Adhikari | WB007649 | 707649 | 220.90 | 85.09 | 305.99 | |
| Prabhakar Agarwal | JH000065 | 830065 | 124.75 | 181.00 | 305.75 | |
| Saptarshi Chanda | WB001133 | 701133 | 253.84 | 51.85 | 305.69 | |
| R K Bhatnagar | UTR00075 | 240075 | 152.70 | 152.37 | 305.07 | |
| Sandeep Dutta | PM000323 | 410323 | 154.60 | 150.47 | 305.07 | |
| Dilip Morakhia | GTS00026 | 370026 | 136.55 | 167.28 | 303.83 | |
| Vikram Jain | D0000474 | 110474 | 292.66 | 10.91 | 303.57 | |
| Sriram Bhikaji Khanolkar | BM001537 | 401537 | 276.24 | 27.02 | 303.26 | |
| S Raghuraman | TM000111 | 610111 | 61.92 | 241.18 | 303.10 | |
| C V Paranjpe | MR000025 | 310025 | 86.15 | 216.90 | 303.05 | |
| Dharma Narayan Bordoloi | ASM00375 | 780375 | 49.74 | 252.79 | 302.53 | |
| Sriniwas G Joshi | BM000386 | 400386 | 159.47 | 142.28 | 301.75 | |
| D R Sridhar | KS000040 | 560040 | 57.58 | 244.07 | 301.65 | |
| Sarika Mittal | HR000037 | 110609 | 237.61 | 63.27 | 300.88 | |
| V G Gujrathi | PM000302 | 410302 | 77.47 | 222.55 | 300.02 | |
| M Diwakar Chowdary | TG000116 | 500116 | 196.45 | 103.23 | 299.68 | |
| Arun Jain | D0000502 | 110502 | 124.04 | 173.84 | 297.88 | |
| S Krishnamoorthy | TY000013 | 680013 | 87.29 | 210.22 | 297.51 | |
| Md Sahajahan | WB008016 | 708016 | 225.54 | 71.62 | 297.16 | |
| Nirmal Raja | K0000130 | 690130 | 93.48 | 202.32 | 295.80 | |
| A V Jogalekar | PM000236 | 410236 | 113.70 | 181.82 | 295.52 | |
| Ghanashyam Pal | WB004900 | 704900 | 109.86 | 184.31 | 294.17 | |
| G K Johri | UP000662 | 220662 | 182.20 | 111.36 | 293.56 | |
| G Madanmohan Rao | APS00062 | 520062 | 132.77 | 160.66 | 293.43 | |
| S K Sharma | BM000504 | 400504 | 75.19 | 217.16 | 292.35 | |
| Bhagat Ram | UP000565 | 220565 | 151.48 | 140.09 | 291.57 | |
| M G Ranade | PM000347 | 410347 | 0.40 | 291.13 | 291.53 | |
| S K Garg | UP000089 | 220089 | 169.05 | 121.21 | 290.26 | |
| Prasanta Kumar Naik | O0000204 | 750204 | 161.05 | 129.00 | 290.05 | |
| V B Joshi | BM000123 | 400123 | 103.33 | 185.85 | 289.18 | |
| Anand B Patil | PM000087 | 410087 | 45.66 | 242.92 | 288.58 | |
| S P Agnihotri | UP000551 | 220551 | 176.96 | 111.15 | 288.11 | |
| Swapan Kumar Das | ASM00215 | 780215 | 73.72 | 214.21 | 287.93 | |
| Dipak Modak | GTA00046 | 380046 | 41.35 | 246.24 | 287.59 | |
| Kumar Venkataraman | TN000707 | 110703 | 146.94 | 139.70 | 286.64 | |
| C N Jogeshwara Rao | TG000190 | 500190 | 123.44 | 162.87 | 286.31 | |
| S N Sahu | O0000267 | 750267 | 24.17 | 262.07 | 286.24 | |
| Ganeswar Nayak | O0000110 | 750110 | 126.52 | 159.63 | 286.15 |
