In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 801 to 850 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Milind N Hajirnavis | TBM00085 | 450085 | 180.44 | 190.68 | 371.12 | |
| S P Kulkarni | PM000065 | 410065 | 29.51 | 341.30 | 370.81 | |
| A K Nigam | UP000217 | 220217 | 260.69 | 109.29 | 369.98 | |
| Asis Tosh | WB006707 | 706707 | 322.62 | 47.02 | 369.64 | |
| S C Tripathy | O0000251 | 750251 | 8.98 | 359.96 | 368.94 | |
| Sanyogita Modak | PM000341 | 410341 | 62.42 | 306.36 | 368.78 | |
| Pradeep Govil | RJ000085 | 300085 | 301.92 | 65.30 | 367.22 | |
| Sutanu Behuria | HP000037 | 170037 | 291.77 | 74.45 | 366.22 | |
| S M Wele | PM000168 | 410168 | 64.72 | 298.84 | 363.56 | |
| A G Athavale | BM000559 | 400559 | 127.18 | 235.66 | 362.84 | |
| F K Tamboly | BM000266 | 400266 | 153.20 | 209.47 | 362.67 | |
| M G Dalai | O0000156 | 750156 | 144.65 | 216.42 | 361.07 | |
| Bijit Datta | WB007305 | 707305 | 198.06 | 162.72 | 360.78 | |
| Sunil Dutta | WB001519 | 701519 | 179.59 | 180.97 | 360.56 | |
| Smita Govilkar | BM001526 | 401526 | 189.73 | 170.65 | 360.38 | |
| Hemant Purkar | PM000367 | 410367 | 135.91 | 222.69 | 358.60 | |
| Kamal Kabra | BM000901 | 400901 | 226.84 | 131.49 | 358.33 | |
| Priyotosh Sarkar | WB006194 | 706194 | 273.51 | 82.61 | 356.12 | |
| Harish C Mehta | GTA00130 | 380130 | 0.96 | 354.30 | 355.26 | |
| K Subramaniam | TM000457 | 610457 | 59.90 | 294.98 | 354.88 | |
| Saurendranath Chakrabarti | WB007864 | 707864 | 284.58 | 69.03 | 353.61 | |
| R S Gaitonde | BM000101 | 400101 | 58.36 | 294.43 | 352.79 | |
| Shreerang M Joshi | PM000247 | 410247 | 146.67 | 205.15 | 351.82 | |
| Ritabrata Datta | WB005782 | 705782 | 212.79 | 137.88 | 350.67 | |
| Prabir K Saha | WB005562 | 705562 | 304.91 | 44.76 | 349.67 | |
| Prasanta Basu Ray | WB001641 | 701641 | 134.74 | 214.67 | 349.41 | |
| S K Syal | D0000361 | 110361 | 52.03 | 295.88 | 347.91 | |
| Tarun Singhal | UP000905 | 220905 | 314.03 | 33.44 | 347.47 | |
| Chandrashekhar V Kekre | MP000713 | 480713 | 296.61 | 50.22 | 346.83 | |
| Murkuri Tharuniah | APS00025 | 520025 | 220.42 | 124.64 | 345.06 | |
| Debgiri Sanyal | KS000541 | 560541 | 115.49 | 228.42 | 343.91 | |
| K L Niyati | RJ000337 | 300337 | 66.55 | 276.90 | 343.45 | |
| J V Narasimha Reddy | TG000191 | 500191 | 83.35 | 259.97 | 343.32 | |
| Dinesh C Biswas | BM001501 | 401501 | 292.85 | 49.99 | 342.84 | |
| A W Godbole | NM000426 | 440426 | 82.00 | 259.90 | 341.90 | |
| Rajnesh Gossain | TG000140 | 500140 | 257.32 | 84.50 | 341.82 | |
| Mukesh Ghatiya | KS000779 | 560779 | 211.76 | 127.73 | 339.49 | |
| Bidyut Bhattacharjee | WB006319 | 706319 | 156.63 | 182.56 | 339.19 | |
| Derrick Rego | KS000353 | 560353 | 167.80 | 169.20 | 337.00 | |
| K R P Singh | PM000062 | 410062 | 61.50 | 275.15 | 336.65 | |
| Nemai Koley | WB004707 | 704707 | 175.39 | 160.64 | 336.03 | |
| Feroza Chothia | BM001023 | 401023 | 57.55 | 278.40 | 335.95 | |
| S S Choudhury | RJ000214 | 300214 | 13.66 | 322.29 | 335.95 | |
| Manish Jaiswal | UP000685 | 220685 | 203.04 | 132.57 | 335.61 | |
| Shantanu Roy | WB007512 | 707512 | 223.37 | 111.25 | 334.62 | |
| K C Gupta | UTR00031 | 240031 | 104.09 | 230.05 | 334.14 | |
| Kamesh Rao B | TG000610 | 500610 | 108.14 | 225.58 | 333.72 | |
| S G Kulkarni | PM000340 | 410340 | 20.25 | 312.62 | 332.87 | |
| Sanjay Raha | WB007544 | 707544 | 260.04 | 72.74 | 332.78 | |
| V Rama Murthy | TG000364 | 500364 | 101.49 | 230.35 | 331.84 |
