NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 801 to 850 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Sridhar Nayak | O0000288 | 750288 | 73.61 | 307.03 | 380.64 | |
| Chunni Lal Arora | BM001692 | 240032 | 195.27 | 185.03 | 380.30 | |
| T P Dutta | JH000035 | 830035 | 253.14 | 125.92 | 379.06 | |
| Milind N Hajirnavis | TBM00085 | 450085 | 180.44 | 198.33 | 378.77 | |
| C Dayal | GA000003 | 550003 | 322.19 | 56.56 | 378.75 | |
| Goutam Banerjee | WB002265 | 702265 | 129.32 | 247.73 | 377.05 | |
| V K Bansal | TM000438 | 610438 | 48.43 | 328.57 | 377.00 | |
| K Subramaniam | TM000457 | 610457 | 75.36 | 301.54 | 376.90 | |
| D N Behera | O0000083 | 750083 | 160.76 | 215.61 | 376.37 | |
| Kanulal Paul | ASM00184 | 780184 | 66.15 | 310.06 | 376.21 | |
| F K Tamboly | BM000266 | 400266 | 153.20 | 221.28 | 374.48 | |
| S P Kulkarni | PM000065 | 410065 | 29.51 | 341.30 | 370.81 | |
| A K Nigam | UP000217 | 220217 | 260.69 | 109.29 | 369.98 | |
| Asis Tosh | WB006707 | 706707 | 322.62 | 47.02 | 369.64 | |
| S C Tripathy | O0000251 | 750251 | 8.98 | 359.96 | 368.94 | |
| Sanyogita Modak | PM000341 | 410341 | 62.42 | 306.36 | 368.78 | |
| Pradeep Govil | RJ000085 | 300085 | 301.92 | 65.30 | 367.22 | |
| S M Wele | PM000168 | 410168 | 64.72 | 298.84 | 363.56 | |
| A G Athavale | BM000559 | 400559 | 127.18 | 235.66 | 362.84 | |
| Rakesh Chandra Sharma | UP000923 | 220923 | 340.63 | 20.52 | 361.15 | |
| M G Dalai | O0000156 | 750156 | 144.65 | 216.42 | 361.07 | |
| Bijit Datta | WB007305 | 707305 | 198.06 | 162.72 | 360.78 | |
| Priyotosh Sarkar | WB006194 | 706194 | 273.51 | 82.61 | 356.12 | |
| Harish C Mehta | GTA00130 | 380130 | 0.96 | 354.30 | 355.26 | |
| Saurendranath Chakrabarti | WB007864 | 707864 | 284.58 | 69.03 | 353.61 | |
| R S Gaitonde | BM000101 | 400101 | 58.36 | 294.43 | 352.79 | |
| Chandrashekhar V Kekre | MP000713 | 480713 | 302.16 | 50.22 | 352.38 | |
| Mohan Gurunath S | TG000247 | 500247 | 292.58 | 59.36 | 351.94 | |
| Shreerang M Joshi | PM000247 | 410247 | 146.67 | 205.15 | 351.82 | |
| Suresh H Bhattad | PM000410 | 440260 | 71.80 | 278.91 | 350.71 | |
| Murkuri Tharuniah | APS00025 | 520025 | 220.42 | 130.23 | 350.65 | |
| Priya Balasubramanian | BM001624 | 401624 | 218.79 | 130.99 | 349.78 | |
| Prabir K Saha | WB005562 | 705562 | 304.91 | 44.76 | 349.67 | |
| Prasanta Basu Ray | WB001641 | 701641 | 134.74 | 214.67 | 349.41 | |
| K R P Singh | PM000062 | 410062 | 61.50 | 287.73 | 349.23 | |
| Tapas Kumar Roy | WB001767 | 701767 | 226.68 | 121.95 | 348.63 | |
| Aloke Kumar Sardar | WB005310 | 705310 | 246.58 | 101.82 | 348.40 | |
| S K Syal | D0000361 | 110361 | 52.03 | 295.88 | 347.91 | |
| Sanjay Raha | WB007544 | 707544 | 273.53 | 72.74 | 346.27 | |
| Asok Jose Lean | K0000020 | 690020 | 309.15 | 36.44 | 345.59 | |
| Naveen Kumar | UP000342 | 220342 | 293.65 | 51.56 | 345.21 | |
| Shankar Chatterjee | UP000203 | 220203 | 197.90 | 146.66 | 344.56 | |
| Debgiri Sanyal | KS000541 | 560541 | 115.49 | 228.42 | 343.91 | |
| K L Niyati | RJ000337 | 300337 | 66.55 | 276.90 | 343.45 | |
| J V Narasimha Reddy | TG000191 | 500191 | 83.35 | 259.97 | 343.32 | |
| Surendra Nath Kar | O0000299 | 750299 | 135.59 | 207.71 | 343.30 | |
| K C Gupta | UTR00031 | 240031 | 104.09 | 238.85 | 342.94 | |
| Dinesh C Biswas | BM001501 | 401501 | 292.85 | 49.99 | 342.84 | |
| N Sudhakar Babu | TN000568 | 640568 | 185.33 | 157.08 | 342.41 | |
| A W Godbole | NM000426 | 440426 | 82.00 | 259.90 | 341.90 |
