In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 601 to 650 of 5195 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Akanksha Vyas | RJ000408 | 300408 | 549.65 | 21.83 | 571.48 | |
| V N Puri | D0000100 | 110100 | 68.87 | 501.97 | 570.84 | |
| Sailen Das | WB001804 | 701804 | 389.24 | 178.41 | 567.65 | |
| Sukrit M Vijayakar | BM000820 | 400820 | 387.20 | 179.63 | 566.83 | |
| Anand W Golwalkar | GA000009 | 550009 | 456.21 | 110.49 | 566.70 | |
| Anil Kumar Upadhayay | UP000336 | 800057 | 495.45 | 70.38 | 565.83 | |
| V Subbarao | TM000420 | 610420 | 94.15 | 470.63 | 564.78 | |
| Nirod Baran Das | WB001645 | 701645 | 181.68 | 382.55 | 564.23 | |
| Umesh Kumar Singh | UP000320 | 220320 | 493.84 | 67.91 | 561.75 | |
| S A Limaye | PM000088 | 410088 | 64.10 | 497.31 | 561.41 | |
| M S Srinivas | APS00016 | 520016 | 158.65 | 402.29 | 560.94 | |
| Jayesh Mehta | GTA00265 | 380265 | 92.43 | 468.16 | 560.59 | |
| Prasad Honap | PM000374 | 410374 | 102.94 | 455.55 | 558.49 | |
| Shiba Prasad Samaddar | WB001753 | 701753 | 194.30 | 364.02 | 558.32 | |
| Sanjib Ganguly | WB001834 | 701834 | 527.88 | 29.98 | 557.86 | |
| Uday Bedekar | BM000375 | 400375 | 191.81 | 365.73 | 557.54 | |
| Kannan Krishnamurthy | TM000514 | 610514 | 428.19 | 123.51 | 551.70 | |
| D K Datta | NM000029 | 440029 | 148.23 | 401.76 | 549.99 | |
| Rohit Gupta | D0000142 | 110142 | 211.52 | 337.07 | 548.59 | |
| A Rajgopalan | K0000181 | 400201 | 135.58 | 410.97 | 546.55 | |
| Kailash Agarwal | BM001431 | 401431 | 315.24 | 230.39 | 545.63 | |
| Saurav Sil | WB002829 | 702829 | 409.64 | 135.31 | 544.95 | |
| D B Wadia | BM000288 | 400288 | 46.60 | 498.28 | 544.88 | |
| C P Dr. Gadre | PM000282 | 410282 | 216.98 | 327.70 | 544.68 | |
| Goutam Mazumder | WB004200 | 704200 | 325.28 | 216.74 | 542.02 | |
| Adhir Ranjan Bhattacharjee | ASM00144 | 780144 | 110.73 | 430.04 | 540.77 | |
| Pradip Ghosh | WB007719 | 707719 | 507.97 | 30.60 | 538.57 | |
| B V S Prajwal | D0000691 | 610491 | 511.99 | 25.00 | 536.99 | |
| Deepa Jacob | TN000646 | 640646 | 493.16 | 42.20 | 535.36 | |
| Savleen Thadani | HR000030 | 110498 | 498.33 | 36.74 | 535.07 | |
| Godwin Jeyaseelan | KS000692 | 560692 | 292.79 | 239.93 | 532.72 | |
| Asha Surana | D0000381 | 110381 | 145.62 | 386.80 | 532.42 | |
| Girish Hirode | GTB00072 | 390072 | 238.45 | 293.15 | 531.60 | |
| Vinay Sharma | BM000015 | 400015 | 356.41 | 174.65 | 531.06 | |
| S G Dr Ghangrekar | NM000098 | 440098 | 173.38 | 357.36 | 530.74 | |
| Hemant A Kher | PM000060 | 410060 | 39.14 | 490.52 | 529.66 | |
| Sunil Patki | MN000071 | 420071 | 249.82 | 275.63 | 525.45 | |
| Pintu Sao | MP000818 | 480818 | 428.18 | 97.23 | 525.41 | |
| B Roy | UTR00022 | 240022 | 236.49 | 288.92 | 525.41 | |
| B K Agarwal | UP000452 | 220452 | 250.46 | 274.63 | 525.09 | |
| Tushar Moghe | D0000341 | 110341 | 220.71 | 304.25 | 524.96 | |
| Padmini Divakaran | TM000260 | 610260 | 105.28 | 419.14 | 524.42 | |
| K S Rao | TG000080 | 500080 | 296.49 | 227.70 | 524.19 | |
| Abhijit Kumar Bose | WB007294 | 707294 | 360.38 | 162.61 | 522.99 | |
| D C Bhargava | RJ000359 | 300359 | 75.62 | 447.00 | 522.62 | |
| Bipin Shah | GTA00174 | 380174 | 102.98 | 418.65 | 521.63 | |
| Hemanta Kumar Sarmah | ASM00578 | 780578 | 220.74 | 299.00 | 519.74 | |
| Subrata Chakraborty | WB008196 | 708196 | 442.17 | 73.40 | 515.57 | |
| D Keshav Reddy | TG000203 | 500203 | 193.58 | 321.93 | 515.51 | |
| Rajendra V Mekal | PM000357 | 410357 | 120.17 | 394.18 | 514.35 |
