In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 551 to 600 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Chandan Kumar Mitra | WB001614 | 701614 | 373.96 | 249.25 | 623.21 | |
| K Nageswara Rao | TG000266 | 500266 | 248.22 | 374.12 | 622.34 | |
| Akhauri Prabhat Kumar | TG000301 | 500301 | 446.51 | 174.85 | 621.36 | |
| N K Chitlangia | WB007707 | 707707 | 603.04 | 16.30 | 619.34 | |
| K Chandramouli | TN000710 | 110038 | 21.50 | 597.09 | 618.59 | |
| Animesh Majumder | WB002890 | 702890 | 502.89 | 113.42 | 616.31 | |
| Pallab Roy | WB007348 | 707348 | 391.15 | 225.05 | 616.20 | |
| Tapan Kr Bhattacharya | WB007499 | 707499 | 396.00 | 218.03 | 614.03 | |
| Ronald Miranda | BM001533 | 401533 | 544.99 | 67.86 | 612.85 | |
| Provat Roy | WB006936 | 706936 | 322.73 | 288.15 | 610.88 | |
| Vinod Kumar Mutreja | D0000051 | 110051 | 163.50 | 445.06 | 608.56 | |
| Dharnendra C Gandhi | GTA00271 | 380271 | 33.98 | 574.35 | 608.33 | |
| S C Bhandari | JH000015 | 830015 | 410.40 | 197.27 | 607.67 | |
| Hemant Pande | MN000091 | 420091 | 441.10 | 165.57 | 606.67 | |
| Anirudh Prakash | KS001045 | 561045 | 465.27 | 141.35 | 606.62 | |
| S Ganesan | TM000045 | 610045 | 67.13 | 538.88 | 606.01 | |
| T M Saravanan | TY000022 | 680022 | 103.34 | 502.33 | 605.67 | |
| Amrenda Sutradhar | ASM00092 | 780092 | 190.51 | 413.99 | 604.50 | |
| Navneet Swaika | WB007386 | 707386 | 545.52 | 58.25 | 603.77 | |
| R Rajagopal | TM000411 | 610411 | 156.94 | 446.54 | 603.48 | |
| Geeta Lakhani | BM000302 | 400302 | 194.00 | 408.31 | 602.31 | |
| U Karekar | PM000142 | 410142 | 123.09 | 478.83 | 601.92 | |
| Hanif Ismail Khwaja | BM000400 | 400400 | 372.08 | 226.27 | 598.35 | |
| I Khan | O0000120 | 750120 | 542.24 | 55.93 | 598.17 | |
| Deven Doshi | BM001550 | 401550 | 364.75 | 232.31 | 597.06 | |
| Rama Chandra Nayak | O0000243 | 750243 | 277.13 | 319.48 | 596.61 | |
| Ramesh Kumar Shukla | UP000262 | 220262 | 361.82 | 233.51 | 595.33 | |
| S V Cholkar | PM000019 | 410019 | 122.10 | 471.97 | 594.07 | |
| S Kailasam | TM000404 | 610404 | 72.64 | 520.54 | 593.18 | |
| V K Manglik | GTA00242 | 380242 | 22.10 | 570.39 | 592.49 | |
| Nikunj D Shah | GTA00081 | 380081 | 153.56 | 437.41 | 590.97 | |
| Vinayak S Patwardhan | PM000350 | 410350 | 0.00 | 590.01 | 590.01 | |
| Anil Vijaywargiya | MP000195 | 480195 | 551.37 | 38.56 | 589.93 | |
| Uma Rajesh | TN000547 | 640547 | 362.12 | 225.72 | 587.84 | |
| Shaju V Mathew | K0000089 | 690089 | 117.89 | 469.39 | 587.28 | |
| Subhransu Patnaik | KS000846 | 560846 | 350.02 | 234.52 | 584.54 | |
| Ajay Deshpande | TG000008 | 500008 | 320.35 | 263.43 | 583.78 | |
| Usha Kabra | BM000902 | 400902 | 272.91 | 310.11 | 583.02 | |
| Sheelu N Thadani | PM000172 | 410172 | 292.15 | 290.72 | 582.87 | |
| B G Verma | UP000303 | 220303 | 436.82 | 143.79 | 580.61 | |
| Abhirup Ghosh | WB007795 | 707795 | 494.59 | 86.01 | 580.60 | |
| Miten S Shah | GTA00080 | 380080 | 22.63 | 556.73 | 579.36 | |
| Talluri Nageswara Rao | TG000267 | 500267 | 302.21 | 275.79 | 578.00 | |
| P D Karandikar | BM001111 | 401111 | 185.83 | 390.74 | 576.57 | |
| Surajit Bar | WB007965 | 707965 | 540.00 | 35.92 | 575.92 | |
| R Venkatesh | PM000352 | 410352 | 292.53 | 282.59 | 575.12 | |
| A L Sant | PM000151 | 410151 | 22.90 | 550.42 | 573.32 | |
| J P Hatwalne | PM000303 | 410303 | 39.14 | 532.95 | 572.09 | |
| Ashwini Kumar Dixit | GTA00402 | 380402 | 12.37 | 559.30 | 571.67 | |
| Akanksha Vyas | RJ000408 | 300408 | 549.65 | 21.83 | 571.48 |
