NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 551 to 600 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Manoj Kumar Nair | KS000256 | 560256 | 370.29 | 266.22 | 636.51 | |
| Kailash Agarwal | BM001431 | 401431 | 397.93 | 236.77 | 634.70 | |
| M R Tarkunde | NM000142 | 440142 | 291.06 | 342.57 | 633.63 | |
| J V Ramana Murthy | APS00009 | 520009 | 447.08 | 181.71 | 628.79 | |
| Anil Vijaywargiya | MP000195 | 480195 | 578.83 | 49.50 | 628.33 | |
| V Kumar | BM001497 | 401497 | 306.00 | 321.55 | 627.55 | |
| I Khan | O0000120 | 750120 | 570.24 | 55.93 | 626.17 | |
| D M Dabke | NM000155 | 440155 | 232.46 | 393.42 | 625.88 | |
| K Nageswara Rao | TG000266 | 500266 | 248.22 | 374.12 | 622.34 | |
| Akhauri Prabhat Kumar | TG000301 | 500301 | 446.51 | 174.85 | 621.36 | |
| Hemant Pande | MN000091 | 420091 | 441.10 | 177.91 | 619.01 | |
| K Chandramouli | TN000710 | 110038 | 21.50 | 597.09 | 618.59 | |
| Navneet Swaika | WB007386 | 707386 | 559.99 | 58.25 | 618.24 | |
| Pallab Roy | WB007348 | 707348 | 391.15 | 225.05 | 616.20 | |
| Sanjib Ganguly | WB001834 | 701834 | 584.45 | 29.98 | 614.43 | |
| Tapan Kr Bhattacharya | WB007499 | 707499 | 396.00 | 218.03 | 614.03 | |
| Deven Doshi | BM001550 | 401550 | 364.75 | 248.48 | 613.23 | |
| Ronald Miranda | BM001533 | 401533 | 544.99 | 67.86 | 612.85 | |
| D P Acharya | O0000468 | 830105 | 579.35 | 32.91 | 612.26 | |
| Provat Roy | WB006936 | 706936 | 322.73 | 288.15 | 610.88 | |
| Uma Rajesh | TN000547 | 640547 | 362.12 | 247.51 | 609.63 | |
| Vinod Kumar Mutreja | D0000051 | 110051 | 163.50 | 445.06 | 608.56 | |
| Dharnendra C Gandhi | GTA00271 | 380271 | 33.98 | 574.35 | 608.33 | |
| S C Bhandari | JH000015 | 830015 | 410.40 | 197.27 | 607.67 | |
| T M Saravanan | TY000022 | 680022 | 103.34 | 502.33 | 605.67 | |
| Amrenda Sutradhar | ASM00092 | 780092 | 190.51 | 413.99 | 604.50 | |
| Sujit Sadhak | WB006929 | 706929 | 347.69 | 256.58 | 604.27 | |
| R Rajagopal | TM000411 | 610411 | 156.94 | 446.54 | 603.48 | |
| Umesh Kumar Singh | UP000320 | 220320 | 517.97 | 84.71 | 602.68 | |
| Geeta Lakhani | BM000302 | 400302 | 194.00 | 408.31 | 602.31 | |
| U Karekar | PM000142 | 410142 | 123.09 | 478.83 | 601.92 | |
| V K Manglik | GTA00242 | 380242 | 31.49 | 570.39 | 601.88 | |
| Usha Kabra | BM000902 | 400902 | 289.64 | 311.87 | 601.51 | |
| Sisir Kumar Banerjee | WB002073 | 702073 | 494.15 | 105.24 | 599.39 | |
| Deepa Jacob | TN000646 | 640646 | 547.90 | 51.43 | 599.33 | |
| Hanif Ismail Khwaja | BM000400 | 400400 | 372.08 | 226.27 | 598.35 | |
| Rama Chandra Nayak | O0000243 | 750243 | 277.13 | 319.48 | 596.61 | |
| Ajoy Sonak | BM001309 | 401309 | 309.30 | 286.33 | 595.63 | |
| Ramesh Kumar Shukla | UP000262 | 220262 | 361.82 | 233.51 | 595.33 | |
| Subhransu Patnaik | KS000846 | 560846 | 360.15 | 234.52 | 594.67 | |
| S V Cholkar | PM000019 | 410019 | 122.10 | 471.97 | 594.07 | |
| S Kailasam | TM000404 | 610404 | 72.64 | 520.54 | 593.18 | |
| Nikunj D Shah | GTA00081 | 380081 | 153.56 | 437.41 | 590.97 | |
| Subhasree Basu | WB008052 | 708052 | 549.23 | 41.43 | 590.66 | |
| Vinayak S Patwardhan | PM000350 | 410350 | 0.00 | 590.01 | 590.01 | |
| Shaju V Mathew | K0000089 | 690089 | 117.89 | 469.39 | 587.28 | |
| Savleen Thadani | HR000030 | 110498 | 547.22 | 36.74 | 583.96 | |
| Ajay Deshpande | TG000008 | 500008 | 320.35 | 263.43 | 583.78 | |
| Sheelu N Thadani | PM000172 | 410172 | 292.15 | 290.72 | 582.87 | |
| B G Verma | UP000303 | 220303 | 436.82 | 143.79 | 580.61 |
