Masterpoints
In case your ID is shown as INVALID, join this Whatsapp link: https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
Also contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
CLICK ON YOUR NAME TO SEE DETAILED TOURNAMENT
LATEST MASTERPOINT UDPATE: FEB 2026
PENDING EVENTS: NIL
Showing 1 to 50 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Sumit Mukherjee | WB005399 | 705399 | 11007.43 | 2080.99 | 13088.42 | |
| Rana Roy | WB003517 | 703517 | 9628.93 | 2869.99 | 12498.92 | |
| Subhash Gupta | D0000180 | 110180 | 8636.07 | 1865.62 | 10501.69 | |
| K R Venkataraman | TM000259 | 610259 | 7999.23 | 2421.97 | 10421.20 | |
| Bhabesh Saha | WB003738 | 703738 | 8340.69 | 2066.91 | 10407.60 | |
| Debabrata Majumder | WB003643 | 703643 | 8849.21 | 1372.77 | 10221.98 | |
| Anil P Padhye | BM000185 | 400185 | 7287.98 | 2366.06 | 9654.04 | |
| Badal Das | WB003406 | 703406 | 7732.70 | 1899.25 | 9631.95 | |
| Raju Tolani | BM001005 | 401005 | 7629.53 | 1907.54 | 9537.07 | |
| Subir Majumdar | WB003051 | 703051 | 6669.97 | 2394.57 | 9064.54 | |
| Pranab Bardhan | WB005724 | 705724 | 7458.08 | 1406.84 | 8864.92 | |
| R Sridharan | BM000049 | 400049 | 6795.03 | 2051.29 | 8846.32 | |
| Jaggy B Shivdasani | BM000034 | 400034 | 7709.78 | 1004.07 | 8713.85 | |
| Arun M Bapat | BM000834 | 400834 | 6999.25 | 1472.85 | 8472.10 | |
| Kamal Krishna Mukherjee | WB000006 | 700006 | 5845.67 | 2597.09 | 8442.76 | |
| Ajay P Khare | BM000699 | 400699 | 6393.95 | 1812.75 | 8206.70 | |
| Shibnath De Sarkar | WB004281 | 704281 | 6710.63 | 1387.95 | 8098.58 | |
| Bachiraju Satyanarayana | D0000223 | 110223 | 6983.99 | 1079.19 | 8063.18 | |
| Sukamal Das | WB001741 | 701741 | 6356.77 | 1672.42 | 8029.19 | |
| Ashok Kumar Goel | D0000268 | 707240 | 6870.32 | 1080.77 | 7951.09 | |
| Aloke Kumar Sadhu | WB003732 | 703732 | 5932.75 | 1937.28 | 7870.03 | |
| Kaustubh Bendre | PM000297 | 410297 | 6145.02 | 1525.52 | 7670.54 | |
| Rajeshwar Tewari | HR000041 | 110229 | 6541.49 | 1097.17 | 7638.66 | |
| Keyzad Anklesaria | GTA00261 | 380261 | 7112.90 | 471.08 | 7583.98 | |
| S K Iyengar | KS000105 | 560105 | 5091.82 | 2282.13 | 7373.95 | |
| Samir Basak | WB004468 | 704468 | 5832.47 | 1502.72 | 7335.19 | |
| Amar Nath Banerjee | WB004754 | 704754 | 5836.47 | 1395.29 | 7231.76 | |
| Vinay Desai | BM000094 | 400094 | 5826.21 | 1370.94 | 7197.15 | |
| R G Bhiwandkar | BM000070 | 400070 | 5492.02 | 1638.98 | 7131.00 | |
| Gopinath Manna | BM001459 | 401459 | 6002.77 | 1114.98 | 7117.75 | |
| Keshav Sakharam Samant | BM000226 | 400226 | 5426.09 | 1551.17 | 6977.26 | |
| Ramaratnam Krishnan | TM000071 | 610071 | 5071.54 | 1884.07 | 6955.61 | |
| Swarnendu Banerjee | GTA00446 | 704793 | 5954.62 | 915.48 | 6870.10 | |
| Sudhir Kumar Ganguly | WB000011 | 700011 | 4089.94 | 2560.36 | 6650.30 | |
| Dipak K Poddar | BM000048 | 400048 | 5108.98 | 1517.78 | 6626.76 | |
| Kiran Nadar | D0000178 | 110178 | 5694.25 | 796.17 | 6490.42 | |
| Uttam Swarup Gupta | GA000067 | 560087 | 4584.53 | 1820.60 | 6405.13 | |
| Kaustabh Nandi | WB005792 | 705792 | 5315.02 | 1081.37 | 6396.39 | |
| Sandeep Thakral | HR000023 | 110493 | 5983.11 | 409.80 | 6392.91 | |
| Sandeep N Karmarkar | BM000907 | 400907 | 4636.90 | 1683.65 | 6320.55 | |
| Satyabrata Mukherjee | WB001561 | 701561 | 5047.35 | 1192.25 | 6239.60 | |
| Anal B Shah | BM000974 | 400974 | 4603.26 | 1578.26 | 6181.52 | |
| Abhijit Chakraborty | WB005418 | 705418 | 4994.92 | 1160.08 | 6155.00 | |
| Padmanabhan Sridharan | TM000277 | 610277 | 4148.73 | 1979.44 | 6128.17 | |
| Debasish Ray | WB000154 | 700154 | 4505.16 | 1602.29 | 6107.45 | |
| Vinay Mohan Lal | BM000029 | 400029 | 5126.17 | 929.56 | 6055.73 | |
| Jitendra J Solani | BM000233 | 400233 | 4599.83 | 1391.52 | 5991.35 | |
| Ajit B Chakradeo | BM000075 | 400075 | 3721.06 | 2190.69 | 5911.75 | |
| Sandip Datta | WB005697 | 705697 | 5403.47 | 461.78 | 5865.25 | |
| Biswajit Poddar | WB002867 | 702867 | 5074.60 | 755.76 | 5830.36 |
