TYPE YOUR NAME IN THE SEARCH BOX TO SEE ALL POINTS RECEIVED FOR THE YEAR
Each pair must have earned National Ranking Points in at least two (2) BFI-recognised Ranking Point Events during the 2025–26 year for qualifying in the top 16 list for attending the National camp
Open category 2025-26
| Rank | OPEN PAIRS FINAL RANKING POINTS 2024-25 | TOTAL | 2025-26 | 2024-25 | 2024-25 @ 50% |
|---|---|---|---|---|---|
| 1 | Sayantan Kushari-Kaustubh Bendre | 767.9 | 627.1 | 281.6 | 140.8 |
| 2 | Kaustabh Nandi-Sagnik Roy | 611.05 | 485.1 | 251.9 | 125.95 |
| 3 | Rajeshwar Tewari-Sumit Mukherjee | 546.47 | 416.02 | 260.9 | 130.45 |
| 4 | Binod Kumar Shaw-Sanjit Dey | 433.25 | 291.9 | 282.7 | 141.35 |
| 5 | Sandip Datta-Gopinath Manna | 372.35 | 233.2 | 278.3 | 139.15 |
| 6 | Vinay Desai-Raju Tolani | 342.1 | 325.6 | 33 | 16.5 |
| 7 | Shambhu Nath Ghosh-Biswajit Poddar | 337.7 | 220 | 235.4 | 117.7 |
| 8 | Koushik Mukherjee-Priya Ranjan Sinha | 291.61 | 227.26 | 128.7 | 64.35 |
| 9 | Ashok Kumar Goel-K R Venkataraman | 259.6 | 243.1 | 33 | 16.5 |
| 10 | Ajay P Khare-Arun M Bapat | 258.5 | 258.5 | 0 | |
| 11 | Sandeep Thakral-Subhash Gupta | 255.2 | 255.2 | 0 | 0 |
| 12 | Sayantan Kushari-Sagnik Roy | 248.6 | 171.6 | 154 | 77 |
| 13 | Joyrup Mullick-Pranab Roy | 239.8 | 239.8 | 0 | 0 |
| 14 | Vinay Mohan Lal-Avijit Sarkar | 223.3 | 200.2 | 46.2 | 23.1 |
| 15 | Hemant K Jalan-Ashis Malhotra | 202.4 | 169.4 | 66 | 33 |
| 16 | Pranab Bardhan-Shibnath De Sarkar | 193.16 | 153.56 | 79.2 | 39.6 |
| 17 | Anurag Mohota-Basant K Mohota | 177.1 | 160.6 | 33 | 16.5 |
| 18 | Arvind Vaidya-Shubham Acharya | 158.8 | 115.9 | 85.8 | 42.9 |
| 19 | Sumit Mukherjee-Debabrata Majumder | 138.6 | 61.6 | 154 | 77 |
| 20 | Sandeep Thakral-Vikrant Mehta | 134.2 | 85.8 | 96.8 | 48.4 |
| 21 | Anant Vikram Somani-Rajesh Somani | 111.5 | 95 | 33 | 16.5 |
| 22 | Sapan Desai-Debabrata Majumder | 93.5 | 83.6 | 19.8 | 9.9 |
| 23 | Satyabrata Mukherjee-Pinaki Prasad Khan | 85.8 | 85.8 | 0 | 0 |
| 24 | Pritam Das-Sabyasachi Sadhukhan | 83.6 | 83.6 | 0 | 0 |
| 25 | Ram Avatar Agrawal-Gautam Biswas | 80.3 | 53.9 | 52.8 | 26.4 |
| 26 | Swapan Some-Biswadip Roy | 80.3 | 80.3 | 0 | 0 |
| 27 | Ramaratnam Venkatesh-Arvind Srinivasan | 79.2 | 79.2 | 0 | 0 |
| 28 | Bachiraju Satyanarayana-Jaggy B Shivdasani | 79.2 | 79.2 | 0 | 0 |
| 29 | Subhash Gupta-Sunit Chokshi | 79.2 | 79.2 | 0 | 0 |
| 30 | Rajesh A Dalal-Jitendra J Solani | 74.8 | 52.8 | 44 | 22 |
| 31 | Bhaskar Sarkar-Sukanta Das | 74.8 | 74.8 | 0 | |
| 32 | Subhash A Dhakras-R G Bhiwandkar | 72.6 | 72.6 | 0 | 0 |
| 33 | Kavita Ajmira-Baneet Kumar Malhotra | 71.5 | 23.1 | 96.8 | 48.4 |
| 34 | Swapan Sardar-Sumit Saha | 71.5 | 45.1 | 52.8 | 26.4 |
| 35 | R Kannan-Afshar Majeed | 71.2 | 71.2 | 0 | 0 |
| 36 | V Ramkumar-Girish R Bijoor | 71.2 | 71.2 | 0 | 0 |
| 37 | Kaustubh Bendre-Kaustabh Nandi | 70.4 | 70.4 | 0 | 0 |
| 38 | Rajeshwar Tewari-Shubham Acharya | 70.4 | 70.4 | 0 | 0 |
| 39 | Souvik Kar-Debabrata Majumder | 66 | 66 | 0 | 0 |
| 40 | Ajay P Khare-Swarnendu Banerjee | 63.8 | 53.9 | 19.8 | 9.9 |
| 41 | Sudhir Gopal Aggarwal-Namit Sharma | 62.7 | 52.8 | 19.8 | 9.9 |
| 42 | Pijus Kanti Baroi-Rajendra Sirohia | 61.6 | 61.6 | 0 | 0 |
| 43 | Soumya Das-Ayan Chatterjee | 61.6 | 61.6 | 0 | 0 |
| 44 | Sukanta Das-Tanmoy Majumder | 61.6 | 61.6 | 0 | 0 |
| 45 | Sandip Datta-Somesh Bhattacharya | 59.4 | 59.4 | 0 | 0 |
| 46 | Kamal Krishna Mukherjee-Badal Das | 59.4 | 59.4 | 0 | 0 |
| 47 | Padmanabhan Sridharan-Uma Rajesh | 59.4 | 59.4 | 0 | 0 |
| 48 | R Kannan-S R C Sekar | 59.4 | 59.4 | 0 | 0 |
| 49 | S Vijayraghavan-M J R Vasudevan | 59.4 | 59.4 | 0 | 0 |
| 50 | Mukund Jagannathan-T V Ramani | 55.4 | 55.4 | 0 | 0 |
| 51 | Ajay Kumar Bagadia-Ravi Goenka | 54.45 | 15.4 | 78.1 | 39.05 |
| 52 | Janak Shah-Jayendu Shantilal Patel | 52.8 | 52.8 | 0 | 0 |
| 53 | Maneesh Bahuguna-Keyzad Anklesaria | 52.8 | 52.8 | 0 | 0 |
| 54 | Animesh Raj-Jitesh Agrawal | 52.8 | 52.8 | 0 | 0 |
| 55 | Maneesh Bahuguna-Sandeep Thakral | 52.8 | 52.8 | 0 | 0 |
| 56 | Gopika Tandan-Arun Jain | 50.6 | 30.8 | 39.6 | 19.8 |
| 57 | Srinivasan Iyengar-Vivek Bhand | 49.5 | 49.5 | 0 | 0 |
| 58 | Nikita Kamal-Arun Kumar Sinha | 49.5 | 49.5 | 0 | 0 |
| 59 | Vibhas Todi-Satyabrata Lahiri | 48.4 | 48.4 | 0 | 0 |
| 60 | Rana Roy-Satyabrata Mukherjee | 47.3 | 47.3 | 0 | 0 |
| 61 | Aloke Kumar Sadhu-V Ramesh Kumar | 46.2 | 46.2 | 0 | |
| 62 | Sandeep N Karmarkar-Marianne Karmarkar | 43.1 | 27.7 | 30.8 | 15.4 |
| 63 | Deepa Jacob-Prosenjit Manna | 41.8 | 41.8 | 0 | |
| 64 | Jesal Dabriwala-Shambhu Nath Ghosh | 41.8 | 41.8 | 0 | 0 |
| 65 | Ravi Goenka-Bhabesh Saha | 39.6 | 39.6 | 0 | 0 |
| 66 | Vivek Bhand-T V Ramani | 39.6 | 39.6 | 0 | 0 |
| 67 | Anil P Padhye-G Venkatesh | 39.6 | 39.6 | 0 | |
| 68 | Arun M Bapat-Mukund Jagannathan | 39.6 | 39.6 | 0 | |
| 69 | Rajul R Dalal-Deven Doshi | 39.6 | 39.6 | 0 | |
| 70 | Sandip Datta-Pritam Das | 39.6 | 39.6 | 0 | |
| 71 | Vijay Devadass-Keshav Sakharam Samant | 39.6 | 39.6 | 0 | |
| 72 | Raghavendra Rajkumar-Krishnan Ramaratnam | 39.6 | 39.6 | 0 | 0 |
| 73 | Navneet Swaika-Alok Daga | 33 | 23.1 | 19.8 | 9.9 |
| 74 | Debabrata Majumder-Swarnendu Banerjee | 33 | 33 | 0 | 0 |
| 75 | Debabrata Majumder-Gopinath Manna | 33 | 33 | 0 | |
| 76 | Subhash Bhavnani-Ian Concessio | 33 | 33 | 0 | 0 |
| 77 | Soumadeep Ghosh-Arya Chakraborty | 30.8 | 7.7 | 46.2 | 23.1 |
| 78 | Nirmal Kumar Jain-R Sreekrishnan | 30.8 | 17.6 | 26.4 | 13.2 |
| 79 | Sabyasachi Sadhukhan-Samir Basak | 30.8 | 30.8 | 0 | |
| 80 | Kamal Krishna Mukherjee-Mrinal Kanti Mukherjee | 30.8 | 30.8 | 0 | |
| 81 | Ramkrishna Majumder-Ayan Chatterjee | 30.8 | 30.8 | 0 | |
| 82 | Samir Basak-Sandip Datta | 29.7 | 29.7 | 0 | 0 |
| 83 | Sukamal Das-Soham Sarkar | 29.7 | 29.7 | 0 | 0 |
| 84 | Debabrata Majumder-Somesh Bhattacharya | 28.05 | 23.1 | 9.9 | 4.95 |
| 85 | Aditi Jhaveri-Biswajit Poddar | 27.5 | 27.5 | 0 | 0 |
| 86 | Pinaki Prasad Khan-Animesh Majumder | 26.95 | 23.1 | 7.7 | 3.85 |
| 87 | Amarjit Wadhawan-Nikita Kamal | 25.3 | 25.3 | 0 | |
| 88 | Pranab Bardhan-Sumit Bhowmik | 23.1 | 23.1 | 0 | 0 |
| 89 | Anshul Singhal-Laxmidhar Nayak | 23.1 | 23.1 | 0 | 0 |
| 90 | C M Kulkarni-Girish R Bijoor | 23.1 | 23.1 | 0 | 0 |
| 91 | Dipak K Poddar-Raghunath P Tripathi | 23.1 | 23.1 | 0 | 0 |
| 92 | Kavita Singhania-Badal Das | 23.1 | 23.1 | 0 | 0 |
| 93 | Kunal Jaiswal-Sujata Puranik Rakhra | 23.1 | 23.1 | 0 | 0 |
| 94 | Meenu Dugal-Anindra Kumar Sarkar | 23.1 | 23.1 | 0 | 0 |
| 95 | Pradeep Govil-S K Sharma | 23.1 | 23.1 | 0 | 0 |
| 96 | Prasun Kumar Mukhopadhyay-Kamal Krishna Mukherjee | 23.1 | 23.1 | 0 | 0 |
| 97 | Sagar Bhuia-Sanjib Ganguly | 23.1 | 23.1 | 0 | 0 |
| 98 | Surendra Singh-Narendra Singh | 23.1 | 23.1 | 0 | 0 |
| 99 | Tanmoy Majumder-Sukalyan Sarkar | 23.1 | 23.1 | 0 | 0 |
| 100 | Ramkrishna Majumder-Moloy Kumar Mondal | 23.1 | 23.1 | 0 | 0 |
| 101 | Shankar Acharya-Atanu Ganguly | 23.1 | 23.1 | 0 | 0 |
| 102 | Ajit Saldanha-Satyabrata Lahiri | 23.1 | 23.1 | 0 | 0 |
| 103 | Ravi Goenka-Uttam Swarup Gupta | 23.1 | 23.1 | 0 | 0 |
| 104 | Vidhya Patel-Tilakraj Chowdhury | 23.1 | 23.1 | 0 | 0 |
| 105 | Pijus Kanti Baroi-Biswajit Poddar | 22 | 22 | 0 | 0 |
| 106 | Hasibul Hasan-Sukanta Das | 19.8 | 19.8 | 0 | |
| 107 | Sumit Mukherjee-Somesh Bhattacharya | 19.8 | 19.8 | 0 | |
| 108 | Rana Roy-Ramkrishna Majumder | 19.8 | 19.8 | 0 | 0 |
| 109 | Pijus Kanti Baroi-Kannan Krishnamurthy | 17.6 | 7.7 | 19.8 | 9.9 |
| 110 | Raghavendra Rajkumar-Prahalad Rajkumar | 17.6 | 17.6 | 0 | 0 |
| 111 | Mrinal Kanti Mukherjee-Sowmik Das | 17.6 | 17.6 | 0 | |
| 112 | Promila Saraf-P Sudhakar Rao | 17.6 | 17.6 | 0 | |
| 113 | Prosenjit Manna-Ramkrishna Majumder | 17.6 | 17.6 | 0 | |
| 114 | Arun Kumar Sinha-Bhupendra N Rastogi | 17.6 | 17.6 | 0 | 0 |
| 115 | Pijus Kanti Baroi-Gopinath Manna | 15.8 | 15.8 | 0 | |
| 116 | Pijus Kanti Baroi-Sumit Mukherjee | 15.4 | 15.4 | 0 | 0 |
| 117 | Bachiraju Satyanarayana-B V S Prajwal | 15.4 | 15.4 | 0 | |
| 118 | Kamal Krishna Mukherjee-Vivek Saraogi | 15.4 | 15.4 | 0 | |
| 119 | Sandeep Thakral-Keyzad Anklesaria | 15.4 | 15.4 | 0 | |
| 120 | Harjeet Singh Nanda-Sekhar K Bandopadhyay | 15.4 | 15.4 | 0 | 0 |
| 121 | Tushar Moghe-J B Sengupta | 15.4 | 15.4 | 0 | 0 |
| 122 | D K Tewari-P C Gupta | 15.4 | 15.4 | 0 | 0 |
| 123 | Rajesh Kumar Jain-Ambrish Wadera | 13.2 | 13.2 | 0 | |
| 124 | Ramkrishna Majumder-Prasun Kumar Mukhopadhyay | 11 | 11 | 0 | 0 |
| 125 | Uttam Swarup Gupta-Bhabesh Saha | 9.9 | 9.9 | 0 | 0 |
| 126 | Debasish Ray-Srinivasan Iyengar | 9.9 | 9.9 | 0 | |
| 127 | Sukalyan Sarkar-Sanjib Ganguly | 9.9 | 9.9 | 0 | |
| 128 | Umesh Kumar Singh-Rakesh Chandra Sharma | 9.9 | 9.9 | 0 | |
| 129 | Indranath Chatterjee-Bhabesh Saha | 7.7 | 7.7 | 0 | 0 |
| 130 | Sukamal Das-Badal Das | 7.7 | 7.7 | 0 | 0 |
| 131 | Pijus Kanti Baroi-Satyabrata Mukherjee | 7.7 | 7.7 | 0 | 0 |
| 132 | Shouvik Das-Suman Sengupta | 7.7 | 7.7 | 0 | 0 |
| 133 | Debasish Ray-Soham Sarkar | 7.7 | 7.7 | 0 | 0 |
| 134 | R Sreekrishnan-Afshar Majeed | 7.7 | 7.7 | 0 | 0 |
| 135 | R Kannan-N Niranjan | 7.7 | 7.7 | 0 | 0 |
| 136 | K R Venkataraman-Vijay Devadass | 7.7 | 7.7 | 0 | 0 |
| 137 | Kalindi Mewar-Paban Agarwal | 7.7 | 7.7 | 0 | |
| 138 | Madhu Sudan Sharma-D K Paul | 7.7 | 7.7 | 0 | |
| 139 | Pradeep Goenka-Goutam Pore | 7.7 | 7.7 | 0 | |
| 140 | S Sundareshan-Arjun Sawhny | 7.7 | 7.7 | 0 | |
| 141 | Siddhartha Behura-Puneet Gangal | 7.7 | 7.7 | 0 | |
| 142 | Sourendra Coomer Dutt-Raghunath P Tripathi | 7.7 | 7.7 | 0 | |
| 143 | Suren Mewar-Atanu Ganguly | 7.7 | 7.7 | 0 | |
| 144 | R V S Chauhan-T K Mandal | 6.6 | 6.6 | 0 | 0 |
| 145 | Subhasish Sarkar-Asit Baran Chakraborty | 6.6 | 6.6 | 0 |
