TYPE YOUR NAME IN THE SEARCH BOX TO SEE ALL POINTS RECEIVED FOR THE YEAR
Each pair must have earned National Ranking Points in at least two (2) BFI-recognised Ranking Point Events during the 2025–26 year for qualifying in the top 16 list for attending the National camp
| Category | Event | Pair | RP | |
|---|---|---|---|---|
| 1 | Women | BFAME Championships 2025 | Alka M Kshirsagar-Bharati Dey | 44 |
| 2 | Women | BFAME Championships 2025 | Priya Balasubramanian-Bindiya Kohli | 44 |
| 3 | Women | BFAME Championships 2025 | Puja Batra-Asha Sharma | 44 |
| 4 | Women | Gouri Rao Women Pairs | Alka M Kshirsagar-Bharati Dey | 22 |
| 5 | Women | Gouri Rao Women Pairs | Ramani Menon-Ekta Chadha | 19.8 |
| 6 | Women | Gouri Rao Women Pairs | Vasanti Shah-Amita Ashvin Raythatha | 17.6 |
| 7 | Women | Gouri Rao Women Pairs | Vidhya Patel-Kalpana Gurjar | 15.4 |
| 8 | Women | Gouri Rao Women Pairs | Nayana P Vahalia-Jayshree Patel | 11 |
| 9 | Women | Gouri Rao Women Pairs | Marianne Karmarkar-Aditi Jhaveri | 8.8 |
| 10 | Women | Gouri Rao Women Pairs | Sheetal Bansal-Smita Govilkar | 6.6 |
| 11 | Women | Gouri Rao Women Pairs | Devi Muthu Bhatnagar-Alka Jain | 4.4 |
| 12 | Women | Interstate Women Pairs Final | Puja Batra-Asha Sharma | 22 |
| 13 | Women | Interstate Women Pairs Final | Vidhya Patel-Kalpana Gurjar | 19.8 |
| 14 | Women | Interstate Women Pairs Final | Hema Shriram-Patricia Prabhu | 17.6 |
| 15 | Women | Interstate Women Pairs Final | Kavita Saiprasad-Pooja Jalan | 15.4 |
| 16 | Women | Interstate Women Pairs Final | P Varalakshmi-Sumathi Iyer | 11 |
| 17 | Women | Interstate Women Pairs Final | Gopika Tandan-Nikita Kamal | 8.8 |
| 18 | Women | Interstate Women Pairs Final | Jennifer Ann-Anita Koshy | 6.6 |
| 19 | Women | Interstate Women Pairs Final | Nayana Arjun-Geetha Jaiprakash | 4.4 |
| 20 | Women | Interstate Women Teams | Devi Muthu Bhatnagar-Alka Jain | 22 |
| 21 | Women | Interstate Women Teams | Gopika Tandan-Nikita Kamal | 22 |
| 22 | Women | Interstate Women Teams | Puja Batra-Asha Sharma | 22 |
| 23 | Women | Interstate Women Teams | Maya Iyer-Sumitra Viswanath | 19.8 |
| 24 | Women | Interstate Women Teams | P Varalakshmi-Sumathi Iyer | 19.8 |
| 25 | Women | Interstate Women Teams | K Santhalakshmi-Nalini Balachander | 19.8 |
| 26 | Women | Interstate Women Teams | Sandhya Sundarraj-Divya Reddy | 17.6 |
| 27 | Women | Interstate Women Teams | Kavita Saiprasad-Pooja Jalan | 17.6 |
| 28 | Women | Interstate Women Teams | Amulya Rao Atluri-Pooja Anand Chhabria | 17.6 |
| 29 | Women | Interstate Women Teams | Rajani Chandrasekhar-Sweta Padia | 15.4 |
| 30 | Women | Interstate Women Teams | Mridula (Naina) Lal-Bharati Jacob | 15.4 |
| 31 | Women | Interstate Women Teams | B S Geetha-Jayanthi Srinivasan | 7.7 |
| 32 | Women | Interstate Women Teams | Hermie Mathias-Ruchira Raina | 7.7 |
| 33 | Women | Interstate Women Teams | Anjali Karthikeyan-Ritu Bagaria | 7.7 |
| 34 | Women | Interstate Women Teams | Hema Shriram-Patricia Prabhu | 7.7 |
| 35 | Women | Interstate Women Teams | Aditi Sahastrabuddhe-Jayashree Kanetkar | 7.7 |
| 36 | Women | Interstate Women Teams | Meena Limaye-Rekha Jambu Khot | 7.7 |
| 37 | Women | Prime Ladies Pairs Final | Indira Sonawala-Pradipa Bhansali | 22 |
| 38 | Women | Prime Ladies Pairs Final | Monica Jajoo-Jesal Dabriwala | 19.8 |
| 39 | Women | Prime Ladies Pairs Final | Vrinda Jhunjhunwala-Himani Khandelwal | 17.6 |
| 40 | Women | Prime Ladies Pairs Final | Manisha??Anand Jamenis-Aditi Sahastrabuddhe | 15.4 |
| 41 | Women | Prime Ladies Pairs Final | Bharati Dey-Gopika Tandan | 11 |
| 42 | Women | Prime Ladies Pairs Final | Marianne Karmarkar-Aditi Jhaveri | 8.8 |
| 43 | Women | Prime Ladies Pairs Final | Puja Batra-Asha Sharma | 6.6 |
| 44 | Women | Prime Ladies Pairs Final | Lalita Limaye-Jayashree Kanetkar | 4.4 |
| 45 | Women | Winter Women Pairs | Vidhya Patel-Kalpana Gurjar | 22 |
| 46 | Women | Winter Women Pairs | Rekha Mody-Vandana Toolsidas | 19.8 |
| 47 | Women | Winter Women Pairs | Sangeeta Mohta-Barsha Khattry | 17.6 |
| 48 | Women | Winter Women Pairs | Sadhana Gupta-Savleen Thadani | 15.4 |
| 49 | Women | Winter Women Pairs | Vasanti Shah-Bharati Dey | 11 |
| 50 | Women | Winter Women Pairs | Mrs Kamna Sharma-Richa Shriram | 8.8 |
| 51 | Women | Winter Women Pairs | Monica Jajoo-Jesal Dabriwala | 6.6 |
| 52 | Women | Winter Women Pairs | Lalita Limaye-Jayashree Kanetkar | 4.4 |
| 53 | Open | APBF China | Kaustabh Nandi-Sagnik Roy | 92.4 |
| 54 | Open | APBF China | Sayantan Kushari-Kaustubh Bendre | 92.4 |
| 55 | Open | APBF China | Koushik Mukherjee-Priya Ranjan Sinha | 92.4 |
| 56 | Open | APBF China | Sayantan Kushari-Kaustubh Bendre | 46.2 |
| 57 | Open | Bareilly Teams | Rajeev Khandelwal-Himani Khandelwal | 22 |
| 58 | Open | Bareilly Teams | Sandeep Thakral-Subhash Gupta | 22 |
| 59 | Open | Bareilly Teams | Rana Roy-Ramkrishna Majumder | 19.8 |
| 60 | Open | Bareilly Teams | Aditi Jhaveri-Biswajit Poddar | 19.8 |
| 61 | Open | Bareilly Teams | Jesal Dabriwala-Shambhu Nath Ghosh | 19.8 |
| 62 | Open | Bareilly Teams | Arun Kumar Sinha-Bhupendra N Rastogi | 17.6 |
| 63 | Open | Bareilly Teams | Amarjit Wadhawan-Nikita Kamal | 17.6 |
| 64 | Open | Bareilly Teams | Harjeet Singh Nanda-Sekhar K Bandopadhyay | 15.4 |
| 65 | Open | Bareilly Teams | Tushar Moghe-J B Sengupta | 15.4 |
| 66 | Open | Bareilly Teams | D K Tewari-P C Gupta | 15.4 |
| 67 | Open | Bareilly Teams | Binod Kumar Shaw-Sanjit Dey | 7.7 |
| 68 | Open | Bareilly Teams | Joyrup Mullick-Pranab Roy | 7.7 |
| 69 | Open | Bareilly Teams | Indranath Chatterjee-Bhabesh Saha | 7.7 |
| 70 | Open | Bareilly Teams | Sukamal Das-Badal Das | 7.7 |
| 71 | Open | Bareilly Teams | Pijus Kanti Baroi-Satyabrata Mukherjee | 7.7 |
| 72 | Open | Bareilly Teams | Ashok Kumar Goel-K R Venkataraman | 7.7 |
| 73 | Open | Bareilly Teams | Debabrata Majumder-Gopinath Manna | 7.7 |
| 74 | Open | Bareilly Teams | Ajay P Khare-Arun M Bapat | 7.7 |
| 75 | Open | Bareilly Teams | Vinay Desai-Raju Tolani | 7.7 |
| 76 | Open | BFAME Championships 2025 | Kaustabh Nandi-Sagnik Roy | 44 |
| 77 | Open | BFAME Championships 2025 | Sayantan Kushari-Kaustubh Bendre | 44 |
| 78 | Open | BFAME Championships 2025 | Rajeshwar Tewari-Sumit Mukherjee | 44 |
| 79 | Open | Bhartia MP Pairs Final | Sandeep Thakral-Vikrant Mehta | 33 |
| 80 | Open | Bhartia MP Pairs Final | Vinay Mohan Lal-Avijit Sarkar | 23.1 |
| 81 | Open | Bhartia MP Pairs Final | Shambhu Nath Ghosh-Biswajit Poddar | 16.5 |
| 82 | Open | Bhartia MP Pairs Final | Satyabrata Mukherjee-Pinaki Prasad Khan | 13.2 |
| 83 | Open | Bhartia MP Pairs Final | Debasish Ray-Srinivasan Iyengar | 9.9 |
| 84 | Open | Bhartia MP Pairs Final | Joyrup Mullick-Pranab Roy | 6.6 |
| 85 | Open | Bhartia Teams | Sayantan Kushari-Kaustubh Bendre | 66 |
| 86 | Open | Bhartia Teams | Rajeshwar Tewari-Sumit Mukherjee | 66 |
| 87 | Open | Bhartia Teams | Kiran Nadar-Bachiraju Satyanarayana | 66 |
| 88 | Open | Bhartia Teams | Hemant K Jalan-Ashis Malhotra | 59.4 |
| 89 | Open | Bhartia Teams | Pranab Bardhan-Shibnath De Sarkar | 59.4 |
| 90 | Open | Bhartia Teams | Kamal Krishna Mukherjee-Badal Das | 59.4 |
| 91 | Open | Bhartia Teams | Pritam Das-Sabyasachi Sadhukhan | 52.8 |
| 92 | Open | Bhartia Teams | Joyrup Mullick-Pranab Roy | 52.8 |
| 93 | Open | Bhartia Teams | Vinay Mohan Lal-Avijit Sarkar | 52.8 |
| 94 | Open | Bhartia Teams | Satyabrata Mukherjee-Pinaki Prasad Khan | 39.6 |
| 95 | Open | Bhartia Teams | Sandip Datta-Gopinath Manna | 39.6 |
| 96 | Open | Bhartia Teams | Arun M Bapat-Mukund Jagannathan | 39.6 |
| 97 | Open | Bhartia Teams | Kavita Ajmira-Baneet Kumar Malhotra | 23.1 |
| 98 | Open | Bhartia Teams | Debabrata Majumder-Somesh Bhattacharya | 23.1 |
| 99 | Open | Bhartia Teams | Ramkrishna Majumder-Moloy Kumar Mondal | 23.1 |
| 100 | Open | Bhartia Teams | Shankar Acharya-Atanu Ganguly | 23.1 |
| 101 | Open | Bhartia Teams | C M Kulkarni-Girish R Bijoor | 23.1 |
| 102 | Open | Bhartia Teams | Dipak K Poddar-Raghunath P Tripathi | 23.1 |
| 103 | Open | DGC Teams Event | Kaustabh Nandi-Sagnik Roy | 22 |
| 104 | Open | DGC Teams Event | Sayantan Kushari-Kaustubh Bendre | 22 |
| 105 | Open | DGC Teams Event | Rajeshwar Tewari-Sumit Mukherjee | 22 |
| 106 | Open | DGC Teams Event | Ashok Kumar Goel-K R Venkataraman | 19.8 |
| 107 | Open | DGC Teams Event | Ajay P Khare-Arun M Bapat | 19.8 |
| 108 | Open | DGC Teams Event | Vinay Desai-Raju Tolani | 19.8 |
| 109 | Open | DGC Teams Event | Nirmal Kumar Jain-R Sreekrishnan | 17.6 |
| 110 | Open | DGC Teams Event | Promila Saraf-P Sudhakar Rao | 17.6 |
| 111 | Open | DGC Teams Event | Bachiraju Satyanarayana-B V S Prajwal | 15.4 |
| 112 | Open | DGC Teams Event | Sandeep Thakral-Keyzad Anklesaria | 15.4 |
| 113 | Open | DGC Teams Event | Binod Kumar Shaw-Sanjit Dey | 7.7 |
| 114 | Open | DGC Teams Event | Hemant K Jalan-Ashis Malhotra | 7.7 |
| 115 | Open | DGC Teams Event | Abhijit Chakraborty-Rana Roy | 7.7 |
| 116 | Open | DGC Teams Event | Shambhu Nath Ghosh-Biswajit Poddar | 7.7 |
| 117 | Open | DGC Teams Event | Pijus Kanti Baroi-Kannan Krishnamurthy | 7.7 |
| 118 | Open | DGC Teams Event | Debabrata Majumder-Gopinath Manna | 7.7 |
| 119 | Open | DGC Teams Event | S Sundareshan-Arjun Sawhny | 7.7 |
| 120 | Open | DGC Teams Event | Siddhartha Behura-Puneet Gangal | 7.7 |
| 121 | Open | DGC Teams Event | Gopika Tandan-Arun Jain | 7.7 |
| 122 | Open | DGC Teams Event | Madhu Sudan Sharma-D K Paul | 7.7 |
| 123 | Open | DGC Teams Event | Amarjit Wadhawan-Nikita Kamal | 7.7 |
| 124 | Open | EA International MP Pairs | Sapan Desai-Debabrata Majumder | 39.6 |
| 125 | Open | EA International MP Pairs | Sandeep N Karmarkar-Marianne Karmarkar | 27.7 |
| 126 | Open | EA International MP Pairs | Subhash A Dhakras-R G Bhiwandkar | 19.8 |
| 127 | Open | EA International MP Pairs | Pijus Kanti Baroi-Gopinath Manna | 15.8 |
| 128 | Open | EA International MP Pairs | Sayantan Kushari-Kaustubh Bendre | 11.8 |
| 129 | Open | EA International Teams | R Kannan-Afshar Majeed | 71.2 |
| 130 | Open | EA International Teams | V Ramkumar-Girish R Bijoor | 71.2 |
| 131 | Open | EA International Teams | Arvind Vaidya-Shubham Acharya | 55.4 |
| 132 | Open | EA International Teams | Anant Vikram Somani-Rajesh Somani | 55.4 |
| 133 | Open | EA International Teams | Mukund Jagannathan-T V Ramani | 55.4 |
| 134 | Open | EA International Teams | Binod Kumar Shaw-Sanjit Dey | 39.6 |
| 135 | Open | EA International Teams | Kaustabh Nandi-Sagnik Roy | 39.6 |
| 136 | Open | EA International Teams | Sandip Datta-Pritam Das | 39.6 |
| 137 | Open | EA International Teams | Joyrup Mullick-Pranab Roy | 39.6 |
| 138 | Open | EA International Teams | Ashok Kumar Goel-K R Venkataraman | 39.6 |
| 139 | Open | EA International Teams | Monica Jajoo-Sukamal Das | 39.6 |
| 140 | Open | EA International Teams | Ajay P Khare-Arun M Bapat | 39.6 |
| 141 | Open | EA International Teams | Vinay Mohan Lal-Avijit Sarkar | 39.6 |
| 142 | Open | EA International Teams | Vinay Desai-Raju Tolani | 39.6 |
| 143 | Open | East Zone Teams | Binod Kumar Shaw-Sanjit Dey | 22 |
| 144 | Open | East Zone Teams | Pijus Kanti Baroi-Biswajit Poddar | 22 |
| 145 | Open | East Zone Teams | Jesal Dabriwala-Shambhu Nath Ghosh | 22 |
| 146 | Open | East Zone Teams | Kaustabh Nandi-Sagnik Roy | 19.8 |
| 147 | Open | East Zone Teams | Sumit Mukherjee-Somesh Bhattacharya | 19.8 |
| 148 | Open | East Zone Teams | Sayantan Kushari-Kaustubh Bendre | 19.8 |
| 149 | Open | East Zone Teams | Prosenjit Manna-Ramkrishna Majumder | 17.6 |
| 150 | Open | East Zone Teams | Mrinal Kanti Mukherjee-Sowmik Das | 17.6 |
| 151 | Open | East Zone Teams | Vibhas Todi-Satyabrata Lahiri | 17.6 |
| 152 | Open | East Zone Teams | Ajay Kumar Bagadia-Ravi Goenka | 15.4 |
| 153 | Open | East Zone Teams | Kamal Krishna Mukherjee-Vivek Saraogi | 15.4 |
| 154 | Open | East Zone Teams | Aloke Kumar Sadhu-V Ramesh Kumar | 15.4 |
| 155 | Open | East Zone Teams | Bhaskar Sarkar-Sukanta Das | 7.7 |
| 156 | Open | East Zone Teams | Joyrup Mullick-Pranab Roy | 7.7 |
| 157 | Open | East Zone Teams | Kalindi Mewar-Paban Agarwal | 7.7 |
| 158 | Open | East Zone Teams | Pradeep Goenka-Goutam Pore | 7.7 |
| 159 | Open | East Zone Teams | Pranab Bardhan-Shibnath De Sarkar | 7.7 |
| 160 | Open | East Zone Teams | Suren Mewar-Atanu Ganguly | 7.7 |
| 161 | Open | East Zone Teams | Swapan Sardar-Sumit Saha | 7.7 |
| 162 | Open | East Zone Teams | Swapan Some-Biswadip Roy | 7.7 |
| 163 | Open | East Zone Teams | Koushik Mukherjee-Priya Ranjan Sinha | 7.7 |
| 164 | Open | East Zone Teams | Sourendra Coomer Dutt-Raghunath P Tripathi | 7.7 |
| 165 | Open | HCL Matchpoint Pairs | Sandeep Thakral-Subhash Gupta | 39.6 |
| 166 | Open | HCL Matchpoint Pairs | Hasibul Hasan-Sukanta Das | 19.8 |
| 167 | Open | HCL Matchpoint Pairs | Rajeshwar Tewari-Sumit Mukherjee | 7.92 |
| 168 | Open | HCL Teams | Pranab Bardhan-Shibnath De Sarkar | 63.36 |
| 169 | Open | HCL Teams | Koushik Mukherjee-Priya Ranjan Sinha | 63.36 |
| 170 | Open | HCL Teams | Binod Kumar Shaw-Sanjit Dey | 55.4 |
| 171 | Open | HCL Teams | Sayantan Kushari-Kaustubh Bendre | 55.4 |
| 172 | Open | HCL Teams | Monica Jajoo-Sukamal Das | 55.4 |
| 173 | Open | HCL Teams | Ashok Kumar Goel-K R Venkataraman | 39.6 |
| 174 | Open | HCL Teams | Padmanabhan Sridharan-S Sunderram | 39.6 |
| 175 | Open | HCL Teams | Anil P Padhye-G Venkatesh | 39.6 |
| 176 | Open | HCL Teams | Vijay Devadass-Keshav Sakharam Samant | 39.6 |
| 177 | Open | HCL Teams | Ajay P Khare-Arun M Bapat | 39.6 |
| 178 | Open | HCL Teams | Vinay Desai-Raju Tolani | 39.6 |
| 179 | Open | Holkar Indore 2026 | Sandip Datta-Somesh Bhattacharya | 59.4 |
| 180 | Open | Holkar Indore 2026 | Swapan Some-Biswadip Roy | 59.4 |
| 181 | Open | Holkar Indore 2026 | Janak Shah-Jayendu Shantilal Patel | 52.8 |
| 182 | Open | Holkar Indore 2026 | Rajesh A Dalal-Jitendra J Solani | 52.8 |
| 183 | Open | Holkar Indore 2026 | Subhash A Dhakras-R G Bhiwandkar | 52.8 |
| 184 | Open | Holkar Indore 2026 | Ramaratnam Venkatesh-Arvind Srinivasan | 39.6 |
| 185 | Open | Holkar Indore 2026 | Ajay P Khare-Arun M Bapat | 39.6 |
| 186 | Open | Holkar Indore 2026 | Sandeep Thakral-Subhash Gupta | 39.6 |
| 187 | Open | Holkar Indore 2026 | Binod Kumar Shaw-Sanjit Dey | 23.1 |
| 188 | Open | Holkar Indore 2026 | Ashok Kumar Goel-K R Venkataraman | 23.1 |
| 188 | Open | Holkar Indore 2026 | Ajit Saldanha-Satyabrata Lahiri | 23.1 |
| 189 | Open | Holkar Indore 2026 | Ravi Goenka-Uttam Swarup Gupta | 23.1 |
| 190 | Open | Holkar Indore 2026 | Raghavendra Rajkumar-Krishnan Ramaratnam | 23.1 |
| 191 | Open | Holkar Indore 2026 | Rajeshwar Tewari-Sumit Mukherjee | 23.1 |
| 192 | Open | Holkar Indore 2026 | Monica Jajoo-Sukamal Das | 23.1 |
| 193 | Open | Holkar Indore 2026 | Vinay Desai-Raju Tolani | 23.1 |
| 194 | Open | Holkar Indore 2026 | Srinivasan Iyengar-Vivek Bhand | 23.1 |
| 195 | Open | Holkar Indore 2026 | Rajeshwar Tewari-Sumit Mukherjee | 33 |
| 196 | Open | Holkar Indore 2026 | Kaustabh Nandi-Sagnik Roy | 29.7 |
| 197 | Open | Holkar Indore 2026 | Srinivasan Iyengar-Vivek Bhand | 26.4 |
| 198 | Open | Holkar Indore 2026 | Sayantan Kushari-Kaustubh Bendre | 23.1 |
| 199 | Open | Holkar Indore 2026 | Raghavendra Rajkumar-Krishnan Ramaratnam | 16.5 |
| 200 | Open | Holkar Indore 2026 | Bhaskar Sarkar-Sukanta Das | 13.2 |
| 201 | Open | Holkar Indore 2026 | Debabrata Majumder-Gopinath Manna | 9.9 |
| 202 | Open | Holkar Indore 2026 | Swapan Sardar-Sumit Saha | 6.6 |
| 203 | Open | Interstate Pairs Final | Abhijit Chakraborty-Rana Roy | 33 |
| 204 | Open | Interstate Pairs Final | Arvind Vaidya-Shubham Acharya | 29.7 |
| 205 | Open | Interstate Pairs Final | Shambhu Nath Ghosh-Biswajit Poddar | 26.4 |
| 206 | Open | Interstate Pairs Final | Anurag Mohota-Basant K Mohota | 23.1 |
| 207 | Open | Interstate Pairs Final | Satyabrata Mukherjee-Bhabesh Saha | 16.5 |
| 208 | Open | Interstate Pairs Final | Rajesh Kumar Jain-Ambrish Wadera | 13.2 |
| 209 | Open | Interstate Pairs Final | Umesh Kumar Singh-Rakesh Chandra Sharma | 9.9 |
| 210 | Open | Interstate Pairs Final | R V S Chauhan-T K Mandal | 6.6 |
| 211 | Open | Interstate Teams | Sayantan Kushari-Sagnik Roy | 66 |
| 212 | Open | Interstate Teams | Souvik Kar-Debabrata Majumder | 66 |
| 213 | Open | Interstate Teams | Sandip Datta-Gopinath Manna | 66 |
| 214 | Open | Interstate Teams | R Kannan-S R C Sekar | 59.4 |
| 215 | Open | Interstate Teams | Padmanabhan Sridharan-Uma Rajesh | 59.4 |
| 216 | Open | Interstate Teams | S Vijayraghavan-M J R Vasudevan | 59.4 |
| 217 | Open | Interstate Teams | Maneesh Bahuguna-Sandeep Thakral | 52.8 |
| 218 | Open | Interstate Teams | Sudhir Gopal Aggarwal-Namit Sharma | 52.8 |
| 219 | Open | Interstate Teams | Anant Vikram Somani-Rajesh Somani | 39.6 |
| 220 | Open | Interstate Teams | Rajul R Dalal-Deven Doshi | 39.6 |
| 221 | Open | Interstate Teams | Hemant K Jalan-Ashis Malhotra | 23.1 |
| 222 | Open | Interstate Teams | Navneet Swaika-Alok Daga | 23.1 |
| 223 | Open | Interstate Teams | Abhijit Chakraborty-Rana Roy | 23.1 |
| 224 | Open | Interstate Teams | Pinaki Prasad Khan-Animesh Majumder | 23.1 |
| 225 | Open | Interstate Teams | Prasun Kumar Mukhopadhyay-Kamal Krishna Mukherjee | 23.1 |
| 226 | Open | Interstate Teams | Satyabrata Mukherjee-Bhabesh Saha | 23.1 |
| 227 | Open | Interstate Teams | Anshul Singhal-Laxmidhar Nayak | 23.1 |
| 228 | Open | Interstate Teams | Kunal Jaiswal-Sujata Puranik Rakhra | 23.1 |
| 229 | Open | Interstate Teams | Koushik Mukherjee-Priya Ranjan Sinha | 23.1 |
| 230 | Open | Interstate Teams | Surendra Singh-Narendra Singh | 23.1 |
| 231 | Open | Interstate Teams | Pradeep Govil-S K Sharma | 23.1 |
| 232 | Open | Mavericks Gold Teams | Bachiraju Satyanarayana-Jaggy B Shivdasani | 79.2 |
| 233 | Open | Mavericks Gold Teams | Subhash Gupta-Sunit Chokshi | 79.2 |
| 234 | Open | Mavericks Gold Teams | Kaustabh Nandi-Sagnik Roy | 70.4 |
| 235 | Open | Mavericks Gold Teams | Sayantan Kushari-Kaustubh Bendre | 70.4 |
| 236 | Open | Mavericks Gold Teams | Rajeshwar Tewari-Sumit Mukherjee | 70.4 |
| 237 | Open | Mavericks Gold Teams | Sukanta Das-Tanmoy Majumder | 61.6 |
| 238 | Open | Mavericks Gold Teams | Soumya Das-Ayan Chatterjee | 61.6 |
| 239 | Open | Mavericks Gold Teams | Pijus Kanti Baroi-Rajendra Sirohia | 61.6 |
| 240 | Open | Mavericks Gold Teams | Pritam Das-Sabyasachi Sadhukhan | 30.8 |
| 241 | Open | Mavericks Gold Teams | Joyrup Mullick-Pranab Roy | 30.8 |
| 242 | Open | Mavericks Gold Teams | Ashok Kumar Goel-K R Venkataraman | 30.8 |
| 243 | Open | Mavericks Gold Teams | Arvind Vaidya-Shubham Acharya | 30.8 |
| 244 | Open | Mavericks Gold Teams | Sandip Datta-Gopinath Manna | 30.8 |
| 245 | Open | Mavericks Gold Teams | Ajay P Khare-Swarnendu Banerjee | 30.8 |
| 246 | Open | Mavericks Gold Teams | Sapan Desai-Debabrata Majumder | 30.8 |
| 247 | Open | Mavericks Gold Teams | Vinay Mohan Lal-Avijit Sarkar | 30.8 |
| 248 | Open | Mavericks Gold Teams | Vinay Desai-Raju Tolani | 30.8 |
| 249 | Open | Mavericks Gold Teams | Ram Avatar Agrawal-Gautam Biswas | 30.8 |
| 250 | Open | Mavericks MP Pairs | Sayantan Kushari-Kaustubh Bendre | 44 |
| 251 | Open | Mavericks MP Pairs | Kaustabh Nandi-Sagnik Roy | 35.2 |
| 252 | Open | Mavericks MP Pairs | Abhijit Chakraborty-Rana Roy | 30.8 |
| 253 | Open | Mavericks MP Pairs | Rajeshwar Tewari-Sumit Mukherjee | 17.6 |
| 254 | Open | Mavericks MP Pairs | Sapan Desai-Debabrata Majumder | 13.2 |
| 255 | Open | Mavericks MP Pairs | Anurag Mohota-Basant K Mohota | 8.8 |
| 256 | Open | Mavericks MP Pairs | Anil P Padhye-G Venkatesh | |
| 257 | Open | RUIA Gold Teams | Shambhu Nath Ghosh-Biswajit Poddar | 88 |
| 258 | Open | RUIA Gold Teams | Anurag Mohota-Basant K Mohota | 88 |
| 259 | Open | RUIA Gold Teams | Hemant K Jalan-Ashis Malhotra | 79.2 |
| 260 | Open | RUIA Gold Teams | Sandeep Thakral-Subhash Gupta | 79.2 |
| 261 | Open | RUIA Gold Teams | Kaustubh Bendre-Kaustabh Nandi | 70.4 |
| 262 | Open | RUIA Gold Teams | Rajeshwar Tewari-Shubham Acharya | 70.4 |
| 263 | Open | RUIA Gold Teams | Kiran Nadar-Bachiraju Satyanarayana | 70.4 |
| 264 | Open | RUIA Gold Teams | Sayantan Kushari-Sagnik Roy | 61.6 |
| 265 | Open | RUIA Gold Teams | Sumit Mukherjee-Debabrata Majumder | 61.6 |
| 266 | Open | RUIA Gold Teams | Sandip Datta-Gopinath Manna | 61.6 |
| 267 | Open | RUIA Gold Teams | Binod Kumar Shaw-Sanjit Dey | 30.8 |
| 268 | Open | RUIA Gold Teams | Joyrup Mullick-Pranab Roy | 30.8 |
| 269 | Open | RUIA Gold Teams | Ramkrishna Majumder-Ayan Chatterjee | 30.8 |
| 270 | Open | RUIA Gold Teams | Sabyasachi Sadhukhan-Samir Basak | 30.8 |
| 271 | Open | RUIA Gold Teams | Swapan Sardar-Sumit Saha | 30.8 |
| 272 | Open | RUIA Gold Teams | Abhijit Chakraborty-Rana Roy | 30.8 |
| 273 | Open | RUIA Gold Teams | Vibhas Todi-Satyabrata Lahiri | 30.8 |
| 274 | Open | RUIA Gold Teams | Kamal Krishna Mukherjee-Mrinal Kanti Mukherjee | 30.8 |
| 275 | Open | RUIA Gold Teams | Deepa Jacob-Prosenjit Manna | 30.8 |
| 276 | Open | RUIA Gold Teams | Aloke Kumar Sadhu-V Ramesh Kumar | 30.8 |
| 277 | Open | RUIA Gold Teams | Monica Jajoo-Sukamal Das | 30.8 |
| 278 | Open | RUIA Gold Teams | Vinay Mohan Lal-Avijit Sarkar | 30.8 |
| 279 | Open | Shree Cement MP Pairs | Satyabrata Mukherjee-Pinaki Prasad Khan | 33 |
| 280 | Open | Shree Cement MP Pairs | Vinay Desai-Raju Tolani | 29.7 |
| 281 | Open | Shree Cement MP Pairs | Shambhu Nath Ghosh-Biswajit Poddar | 26.4 |
| 282 | Open | Shree Cement MP Pairs | Pranab Bardhan-Sumit Bhowmik | 23.1 |
| 283 | Open | Shree Cement MP Pairs | Joyrup Mullick-Pranab Roy | 16.5 |
| 284 | Open | Shree Cement MP Pairs | Abhijit Chakraborty-Rana Roy | 13.2 |
| 285 | Open | Shree Cement MP Pairs | Sukalyan Sarkar-Sanjib Ganguly | 9.9 |
| 286 | Open | Shree Cement MP Pairs | Subhasish Sarkar-Asit Baran Chakraborty | 6.6 |
| 287 | Open | Shree Cement Teams | Kaustabh Nandi-Sagnik Roy | 66 |
| 288 | Open | Shree Cement Teams | Sayantan Kushari-Kaustubh Bendre | 66 |
| 289 | Open | Shree Cement Teams | Rajeshwar Tewari-Sumit Mukherjee | 66 |
| 290 | Open | Shree Cement Teams | Animesh Raj-Jitesh Agrawal | 52.8 |
| 291 | Open | Shree Cement Teams | Sandeep Thakral-Vikrant Mehta | 52.8 |
| 292 | Open | Shree Cement Teams | Binod Kumar Shaw-Sanjit Dey | 39.6 |
| 293 | Open | Shree Cement Teams | Padmanabhan Sridharan-S Sunderram | 39.6 |
| 294 | Open | Shree Cement Teams | Monica Jajoo-Sukamal Das | 39.6 |
| 295 | Open | Shree Cement Teams | Bhaskar Sarkar-Sukanta Das | 23.1 |
| 296 | Open | Shree Cement Teams | Tanmoy Majumder-Sukalyan Sarkar | 23.1 |
| 297 | Open | Shree Cement Teams | Pranab Bardhan-Shibnath De Sarkar | 23.1 |
| 298 | Open | Shree Cement Teams | Sagar Bhuia-Sanjib Ganguly | 23.1 |
| 299 | Open | Shree Cement Teams | Shambhu Nath Ghosh-Biswajit Poddar | 23.1 |
| 300 | Open | Shree Cement Teams | Ashok Kumar Goel-K R Venkataraman | 23.1 |
| 301 | Open | Shree Cement Teams | Kavita Singhania-Badal Das | 23.1 |
