SEARCH YOUR NAME IN “SEARCH BOX” TO SEE ALL RANKING POINTS ACHEIVED
Any error to be notified to Mr. Srinivasan via whatsapp only + 91 9974164676
RANKING POINTS FOR EVENTS HELD IN 2023- 24 (all categories)
RANKING POINTS FOR EVENTS HELD IN 2024-25 (all categories)
Mixed Event (13-17 March)– Top 18 Ranked Pairs with 4 reserves quota (Subject to sanction of SAI)
REGISTRATION LINK: (LAST DATE IS 25TH FEB, 2025)
| Rank | MIXED PAIRS RANKING LIST | Net Total | 2024-25 (Open) | 2024-25 (Mixed) | 2023-24 (Open) | 2023-24 (Mixed) | Total Rp of 2023-24 @ 50% |
|---|---|---|---|---|---|---|---|
| 1 | Rajeev Khandelwal-Himani Khandelwal | 416.9 | 151.8 | 160.6 | 75.9 | 133.1 | 104.5 |
| 2 | Marianne Karmarkar-Sandeep N Karmarkar | 302.5 | 30.8 | 211.2 | 0.0 | 121.0 | 60.5 |
| 3 | Richa Shriram-Ranjan Bhattacharya | 161.7 | 112.2 | 26.4 | 46.2 | 0.0 | 23.1 |
| 4 | Kiran Nadar-Bachiraju Satyanarayana | 158.4 | 39.6 | 8.8 | 99.0 | 121.0 | 110.0 |
| 5 | Gopika Tandan-Arun Jain | 156.8 | 39.6 | 66.0 | 79.2 | 23.1 | 51.2 |
| 6 | Monica Jajoo-Somesh Bhattacharya | 154.6 | 79.2 | 0.0 | 150.7 | 0.0 | 75.4 |
| 7 | Abhijit Chakraborty-Asha Sharma | 146.3 | 0.0 | 136.4 | 0.0 | 19.8 | 9.9 |
| 8 | Soumya Das-Jesal Dabriwala | 141.4 | 33.0 | 63.8 | 0.0 | 89.1 | 44.6 |
| 9 | Monica Jajoo-Sumit Mukherjee | 137.0 | 0.0 | 74.8 | 0.0 | 124.3 | 62.2 |
| 10 | Bindiya Kohli-T V Ramani | 125.4 | 0.0 | 110.0 | 0.0 | 30.8 | 15.4 |
| 11 | Biswajit Poddar-Aditi Jhaveri | 98.5 | 0.0 | 81.4 | 0.0 | 34.1 | 17.1 |
| 12 | Arun J Puranik-Vrinda Jhunjhunwala | 97.4 | 52.8 | 0.0 | 23.1 | 66.0 | 44.6 |
| 13 | Sheetal Bansal-Rana Roy | 90.2 | 0.0 | 63.8 | 0.0 | 52.8 | 26.4 |
| 14 | Rajul R Dalal-Aparna Sain | 83.6 | 0.0 | 83.6 | 0.0 | 0.0 | 0.0 |
| 15 | Alka M Kshirsagar-Joyrup Mullick | 92.4 | 0.0 | 92.4 | 0.0 | 0.0 | 0.0 |
| 16 | Bindiya Naidoo-Priya Ranjan Sinha | 79.2 | 19.8 | 31.9 | 23.1 | 31.9 | 27.5 |
| 17 | Sadhana Gupta-Subir Majumdar | 66.0 | 0.0 | 66.0 | 0.0 | 0.0 | 0.0 |
| 18 | Satyabrata Mukherjee-Vasanti Shah | 66.0 | 0.0 | 66.0 | 0.0 | 0.0 | 0.0 |
| 19 | Subhash Bhavnani-Priya Balasubramanian | 57.2 | 0.0 | 57.2 | 0.0 | 0.0 | 0.0 |
| 20 | Monica Jajoo-Sukamal Das | 52.8 | 52.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | Hema Deora-Gopinath Manna | 46.2 | 0.0 | 46.2 | 0.0 | 0.0 | 0.0 |
| 22 | Sarika Mittal-Uttam Swarup Gupta | 40.7 | 0.0 | 40.7 | 0.0 | 0.0 | 0.0 |
| 23 | Tara Laroia-Uttam Swarup Gupta | 38.5 | 0.0 | 0.0 | 0.0 | 77.0 | 38.5 |
| 24 | Pijus Kanti Baroi-Mrs Kamna Sharma | 37.4 | 0.0 | 37.4 | 0.0 | 0.0 | 0.0 |
| 25 | Meenu Dugal-Anindra Kumar Sarkar | 35.8 | 0.0 | 24.2 | 0.0 | 23.1 | 11.6 |
| 26 | Joyjit Sensarma-Bharati Dey | 35.2 | 0.0 | 35.2 | 0.0 | 0.0 | 0.0 |
| 27 | Bharati Dey-Gopinath Manna | 35.2 | 0.0 | 0.0 | 0.0 | 70.4 | 35.2 |
| 28 | Kalpana Gurjar-Parimal Vaikuntlal Vahalia | 35.2 | 0.0 | 35.2 | 0.0 | 0.0 | 0.0 |
| 29 | Sanjit Dey-Subhasree Basu | 37.4 | 0.0 | 37.4 | 0.0 | 0.0 | 0.0 |
| 30 | Arun M Bapat-Meenal Thakur | 27.5 | 0.0 | 19.8 | 0.0 | 15.4 | 7.7 |
| 31 | R Anbazhagan-Sarika Mittal | 26.4 | 0.0 | 0.0 | 0.0 | 52.8 | 26.4 |
| 32 | Ranga Khadloya-Manisha??Anand Jamenis | 23.1 | 0.0 | 0.0 | 0.0 | 46.2 | 23.1 |
| 33 | Soham Sarkar-Veena Bobb | 23.1 | 0.0 | 0.0 | 0.0 | 46.2 | 23.1 |
| 34 | Andrey Purushottam-Meenal Thakur | 23.1 | 0.0 | 23.1 | 0.0 | 0.0 | 0.0 |
| 35 | Sapan Desai-Sailaja Tahiliani | 20.4 | 0.0 | 0.0 | 0.0 | 40.7 | 20.4 |
| 36 | Ambrish Wadera-Rita Baghwati | 19.8 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 |
| 37 | Anuradha Bakshi-Tarun Bakshi | 19.8 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 |
| 38 | Binod Kumar Shaw-Ekta Chadha | 19.8 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 |
| 39 | Pritam Das-Priyanka Gulati | 19.8 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 |
| 40 | Rachel William Joseph-Jenish Shah | 19.8 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 |
| 41 | Akanksha Vyas-Padmanabhan Sridharan | 16.0 | 0.0 | 0.0 | 23.1 | 8.8 | 16.0 |
| 42 | Ranga Khadloya-Mini Agarwal | 15.4 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 |
| 43 | Uma Relan-Sunil Bhatia | 15.4 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 |
| 44 | Asha Sharma-Abhijit Chakraborty | 11.6 | 0.0 | 0.0 | 0.0 | 23.1 | 11.6 |
| 45 | Meenakshi Alwani-Anant Vikram Somani | 11.6 | 0.0 | 0.0 | 0.0 | 23.1 | 11.6 |
| 46 | Vasanti Shah-Binod Kumar Shaw | 11.6 | 0.0 | 0.0 | 0.0 | 23.1 | 11.6 |
| 47 | Vinay Desai-Vidhya Patel | 11.6 | 0.0 | 0.0 | 0.0 | 23.1 | 11.6 |
| 48 | Madhu Malti Jain-Atanu Ganguly | 11.6 | 0.0 | 0.0 | 0.0 | 23.1 | 11.6 |
| 49 | Anjali Karthikeyan-Shambhu Nath Ghosh | 11.0 | 0.0 | 0.0 | 0.0 | 22.0 | 11.0 |
| 50 | Subhash Gupta-Puja Batra | 11.0 | 0.0 | 0.0 | 0.0 | 22.0 | 11.0 |
| 51 | Nirmal Kumar Jain-Uma Rajesh | 7.7 | 0.0 | 0.0 | 0.0 | 15.4 | 7.7 |
| 52 | Varsha Jain-Ian Concessio | 6.6 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 |
| 53 | Kavita Ajmira-Debabrata Majumder | 6.6 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 |
| 54 | Binod Kumar Shaw-Rita Baghwati | 4.4 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
| 55 | Anindra Kumar Sarkar-Meenu Dugal | 4.4 | 0.0 | 0.0 | 0.0 | 8.8 | 4.4 |
| 56 | Reena Pal-Swapan Some | 3.3 | 0.0 | 0.0 | 0.0 | 6.6 | 3.3 |
| 57 | Usha Kabra-Bhabesh Saha | 3.3 | 0.0 | 0.0 | 0.0 | 6.6 | 3.3 |
| 58 | Veena Bobb-Sandip Datta | 2.2 | 0.0 | 0.0 | 0.0 | 4.4 | 2.2 |
| 59 | Kaustabh S Deodhar-Nina Rajiv Shah | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 60 | Soham Sarkar-Subhasree Basu | 0.0 | 0.0 | 45.1 | 46.2 | 45.7 |
