TOLANI JUNIOR/SUB JUNIOR NATIONALS 2024
Held at Gupta Gardens, Nasik from 24-26 May
The Tolani Junior and Sub Junior Nationals commenced from 24-26 May at Gupta Gardens, Nashik under the auspices of Bridge Federation of India organized by Maharashtra Bridge Association along with Nashik District Bridge Assocation. Registrations for this event were taken online through BFI website wherein 90 kids had enrolled for the national championship
All the Juniors were provided free accommodation, breakfast, lunch, hi tea and dinner. All the Juniors had reported at Gupta Gardens on 23rd May where they were provided the accommodation facilities.
After the close of registrations, the actual list of entries consisted of:
a) 42 Participants – Under 16 years
b) 12 Participants – Under 21 years
c) 16 Participants – Under 26 years
d) 18 Participants – in Under 31 years categories totalling to 84 kids from 15 states across the country
This championship schedule consisted teams and pairs events:
24th May – IMP Pairs Events (U16/U21&26/U31)
25th May – Team Event (U16/U21&26/U31)
26th May – Matchpoint Event (U16/U21&26/U31)
Some of the Juniors participating here like are podium finishers from World Championships 2022 (held at Salsomaggorie, Italy and 2023 at Veldhoven, Netherlands)
There were National Coaches appointed by BFI to supervise and evaluate the juniors:
- Keshav Samant (National Coach)
- Vinay Desai (National Coach)
- Girish Bijoor (Assistant Coach)
- Bindiya Naidoo (Assistant Coach- Girls)
- Hemant Pande – Chief Organizer
The Opening Ceremony was held at 10 am on 24th May with dignitaries of the local Mitravihar Club who have been quite instrumental in promotion of Junior Bridge Education program in Maharashtra
The opening day kicked off with the pairs event divided in 2 groups of U16, U21,26 and U31 categories where they played 2 sessions of 18 boards each after which top 12 pairs will advance to the Final Gold league while balance pairs will play the silver league
After the end of the Qualifying Rounds the results were as under:
Pos | Pair | Player 1 | Player 2 | Score |
1 | 24 | Pradip Dey | Babhrubahan Bose U31 | +110.00 |
2 | 21 | Rounak Ghosh | Sagnik Roy U31 | +88.00 |
3 | 7 | Surajit Bar | Souvik Kar U31 | +86.00 |
4 | 1 | Soumadeep Ghosh | Arya Chakraborty U31 | +73.00 |
5 | 22 | Vineet Nandu | Kunj Chheda | +57.00 |
6 | 27 | Taral Rodirgues | Tilakraj Chowdhury U26 | +45.00 |
7 | 25 | Saswata Ballav | Monu Kumar U26 | +43.00 |
8 | 6 | Dinesh Babu | Sai Manju U26 | +41.00 |
9 | 4 | Swarnashish Chatterjee | Mathew Chandy U31 | +36.00 |
10 | 10 | Subhashree Basu | Soham Sarkar U31 | +34.00 |
11 | 2 | Vigneshwaran | Aryan Mehta U21 | +30.00 |
12 | 30 | Kalapana Gurjar | Vidya Patel U26 | +26.00 |
13 | 9 | Pabitra Majumdar | Debajyoti Samanta U31 | +12.00 |
14 | 26 | Rekha B | Kavya GU U26 | +5.00 |
15 | 12 | Vijay kumar | Monu Singh U31 | +1.00 |
16 | 29 | Jyothssana | Shaun Joseph U26 | -9.00 |
17 | 32 | Prithvi Raj Singh | Adhiraj Singh Rathore U26 | -9.00 |
18 | 23 | Nachiketa | Madhav Prakash U21 | -25.00 |
19 | 3 | Bhuvneshwaran | Balamauralikrishna | -47.50 |
20 | 31 | Udbhav | Tharun Reddy U26 | -86.00 |
21 | 8 | Rajaganapathy R | Yogavignesh R u21 | -104.00 |
22 | 11 | Mukilkumar | Abhishek U26 | -133.00 |
23 | 5 | Shahid Ahmed Shah | Rizwan Bhatt | -134.80 |
24 | 28 | Thamizhmaran | Pravin I U21 | -143.00 |
The Finals were divided in two leagues (Gold and Silver) in the evening session where they played all play all format:
GOLD FINAL | SILVER FINAL | ||||||
Pos | Player 1 | Player 2 | Score | Pos | Player 1 | Player 2 | Score |
1 | Swarnashish Ch | Mathew Chandy U31 | 65.6 | 1 | Prithvi Raj Singh | Adhiraj Singh Rathore | 83 |
2 | Taral Rodrigues | Tilakraj Chowdhury | 52.5 | 2 | Vijay Kumar | Monu Singh U31 | 48 |
3 | Pradip Dey | Babrubahan Bose U31 | 45 | 3 | Jyothssana | Shaun Joseph U26 | 31 |
4 | Rounak Ghosh | Sagnik Roy U31 | 35.8 | 4 | Nachiketa | Madhav Prakash U21 | 22 |
5 | Surajit Bar | Souvik Kar U31 | 24.6 | 5 | Pabitra Majumdar | Debajyoti Samanta U31 | 16 |
6 | Soumadeep Ghosh | Arya Chakraborty u31 | -1.7 | 6 | Rekha B | Kavya GU U26 | 8 |
7 | Vigneshwaran | Aryan Mehta U21 | -13 | 7 | Bhuvneshwaran | Balamuralikrishna | 3 |
8 | Kalpana Gurjar | Vidya Patel U26 | -22.4 | 8 | Rajaganapathy R | Yogavignesh U21 | -3 |
9 | Subhashree Basu | Soham Sarkar U31 | -23.6 | 9 | Thamizhmaran | Pravin I U21 | -30 |
10 | Dinesh Babu | Sai Manju u26 | -23.9 | 10 | Udbhav | Tharun Reddy u26 | -42 |
11 | Vineet Nandu | Kunj Chheda u21 | -29.3 | 11 | Mukilkumar | Abhishek U26 | -43 |
12 | Saswata Ballaw | Monu Kumar U26 | -42.7 | 12 | Shahid Ahmed Shah | Rizwan Bhatt | -93 |
RESULTS OF U16 PAIRS (IMP)
Pos | Player 1 | Player 2 | Score |
1 | Rashi Jahagirdar | Tirthraj Chowdhury | +165.30 |
2 | Saikritick Satish | Adhiyaman Zodypache | +125.90 |
3 | Agilan Zodypache | Ananthan Sathiyanarayana | +89.60 |
4 | Samir Ramprasad | Maithili Mahendra | +65.10 |
5 | Krishanth | Roshan | +49.00 |
6 | Anushree R | Harrita S | +48.00 |
7 | Akrit Rodrigues | Advik Rodirugues | +29.90 |
8 | Bharat K | Jayraj | +14.90 |
9 | Sharvan | Nimalan | -18.70 |
10 | Dhiraj | Khushal | -30.90 |
11 | Theeya S | Krithika | -34.10 |
12 | Trisha | Chethan | -40.50 |
13 | Sahana | Sadhana | -49.60 |
14 | Rithika | B Shruthi | -53.30 |
15 | Vishwa | Sundaram | -57.60 |
16 | Jayashrri | Nayanashri | -119.50 |
17 | Rithika S | Hasini A | -183.50 |
25TH MAY – TEAM EVENT
The second day of the championship had all the junior teams to constitute the teams as per their age categories wherein 3 groups were formed for U16, U21&26 and U31 categories:
There were 8 teams in U16, 8 teams in U21&26 and 4 teams in U31 categories. The format of the event was all play all for U16 and U21&26 while for U31 category, it was a double elimination format
The results of the team event were:
U16 Category:
WINNER – Rashi Jahagirdar, Tirthraj Chowdhury, Saikritick Satish, Adhiyaman Zodypache
RUNNER UP – Krishanth, Roshan, Anushree R, Harrita S
Pos | Team | Team | Matches | Total VPs |
||||||
1 | 1 | RASHI’S TEAM | 17.79 | 20 | 20 | 18.56 | 18.73 | 20 | 20 | 135.08 |
2 | 4 | KRISHANTH | 11.46 | 0 | 3.11 | 17.12 | 15.54 | 20 | 18.56 | 85.79 |
3 | 7 | AKRIT TEAM | 8.54 | 20 | 0 | 16.38 | 10 | 10 | 14.92 | 79.84 |
4 | 6 | AGILAN TEAM | 2.21 | 0 | 16.89 | 16.11 | 12.33 | 6.85 | 17.99 | 72.38 |
5 | 5 | THEEYA TEAM | 17.35 | 7.67 | 20 | 3.62 | 4.46 | 0 | 2.01 | 55.11 |
6 | 2 | SHARVAN TEAM | 2.65 | 13.53 | 16.11 | 2.88 | 7.67 | 10 | 0 | 52.84 |
7 | 8 | SUNDARAM TEAM | 17.35 | 12.33 | 3.89 | 3.89 | 1.27 | 0 | 5.08 | 43.81 |
8 | 3 | SAHANA TEAM | 2.65 | 6.47 | 0 | 1.44 | 10 | 13.15 | 1.44 | 35.15 |
U21&26 Category:
WINNER – Vineet Nandu, Kunj Chheda, Saswata Ballaw, Monu Kumar
RUNNER UP – Kalpana Gurjar, Vidya Patel, Dinesh Babu, Sai Manju
Pos | Team | Team | Matches | Total VPs |
||||||
1 | 4 | VINEET’S TEAM | 18.04 | 15.75 | 11.27 | 19.37 | 20 | 20 | 19.85 | 124.28 |
2 | 6 | KALPANA’S TEAM | 15.75 | 18.83 | 8.73 | 20 | 16 | 20 | 18.97 | 118.28 |
3 | 2 | NACHIKETA TEAM | 20 | 20 | 20 | 0.63 | 4 | 18.04 | 16 | 98.67 |
4 | 1 | TARAL’S TEAM | 4.25 | 4.25 | 17.87 | 20 | 20 | 17.31 | 4 | 87.68 |
5 | 7 | PRITHVI RAJ TEAM | 1.96 | 1.17 | 2.13 | 19.85 | 20 | 1.96 | 20 | 67.07 |
6 | 5 | BHUVNESHWARAN TEAM | 0 | 20 | 11.67 | 0.15 | 0 | 2.69 | 1.03 | 35.54 |
7 | 3 | UDBHAV TEAM | 17.87 | 0 | 8.33 | 0 | 0 | 0 | 0.15 | 26.35 |
8 | 8 | RAJAGANAPATHY TEAM | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 | 2.13 |
U31 Category:
WINNER – Soumadeep Ghosh, Arya Chakraborty , Subhashree Basu, Soham Sarkar
RUNNER UP – Swarnashish Chatterjee, Mathew Chandy, Pradip Dey, Babrubahan Bose
THIRD PLACE – Vijay Kumar, Monu Singh, Pabitra Majumdar, Debajyoti Samanta
FOURTH PLACE: Rounak Ghosh, Sagnik Roy, Souvik Kar, Surajit Bar.
26th May: Matchpoint & Swiss Pairs
The final day of the national championship was held with Matchpoint Pairs event consisting of 18 pairs in U21/U26/U31 combined Categories with a complete round robin format while for the U16 category, there were 5 rounds of Swiss Pairs. The Juniors were made aware of the scoring methods and point calculations.
U21/26/31 Matchpoint Pairs Results:
Pos | Player 1 | Player 2 | Score | Score % |
1 | Taral Rodrigues | Tilakraj Chowdhury U26 | 169.50 | 62.32 |
2 | Subhashree Basu | Soham Sarkar U31 | 161.50 | 59.38 |
3 | Surajit Bar | Souvik Kar U31 | 156.00 | 57.35 |
4 | Rounak Ghosh | Sagnik Roy U31 | 151.50 | 55.70 |
5 | Swarnashish Chatterjee | Mathew Chandy U31 | 145.50 | 53.49 |
6 | Soumadeep Ghosh | Arya Chakraborty u31 | 142.50 | 52.39 |
7 | Saswata Ballaw | Monu Kumar U26 | 141.00 | 51.84 |
8 | Vineet Nandu | Kunj Chheda u21 | 137.00 | 50.37 |
9 | Kalpana Gurjar | Vidya Patel U26 | 134.50 | 49.45 |
10 | Pradip Dey | Babrubahan Bose U31 | 132.50 | 48.71 |
11 | Vijay Kumar | Monu Singh U31 | 132.00 | 48.53 |
12 | Rekha B | Kavya GU U26 | 131.50 | 48.35 |
13 | Dinesh Babu | Sai Manju u26 | 129.00 | 47.43 |
14 | Pabitra Majumdar | Debajyoti Samanta U31 | 126.50 | 46.51 |
15 | Jyothssana | Shaun Joseph U26 | 126.00 | 46.32 |
16 | Nachiketa | Madhav Prakash U21 | 118.00 | 43.38 |
17 | Rashi Jahagirdar | Tirthraj Chowdhury U16 | 108.00 | 39.71 |
18 | Vigneshwaran | Aryan Mehta U21 | 105.50 | 38.79 |
U16 Swiss Pairs Results:
Pos | Pair | Player 1 | Player 2 | Score |
1 | 1 | Saikritick Satish | Adhiyaman Zodypache | 80.72 |
2 | 17 | Bhuvneshwaran | Mukilkumar | 80.52 |
3 | 22 | Prithvi Raj Singh | Adhiraj Singh Rathore U26 | 67.55 |
4 | 6 | Akrit Rodrigues | Advik Rodirugues | 67.43 |
5 | 5 | Anushree R | Harrita S | 65.96 |
6 | 20 | Udbhav | Tharun Reddy U26 | 62.19 |
7 | 13 | Rithika | B Shruthi | 59.62 |
8 | 10 | Theeya S | Krithika | 54.87 |
9 | 18 | Pravin | Yogavignesh U21 | 54.18 |
10 | 14 | Vishwa | Sundaram | 52.46 |
11 | 2 | Agilan Zodypache | Ananthan Sathiyanarayana | 52.40 |
12 | 3 | Samir Ramprasad | Maithili Mahendra | 50.65 |
13 | 4 | Krishanth | Roshan | 49.63 |
14 | 7 | Bharat K | Jayraj | 44.57 |
15 | 15 | Jayashrri | Nayanashri | 41.35 |
16 | 8 | Sharvan | Nimalan | 37.69 |
17 | 16 | Rithika S | Hasini A | 35.65 |
18 | 12 | Sahana | Sadhana | 34.00 |
19 | 11 | Trisha | Chethan | 33.00 |
20 | 19 | Thamizhmaran | Balamuralikrishna U21 | 18.77 |
21 | 21 | Rajaganapathy | Abhishek U26 | 16.79 |
Prize Ceremony:
The National Championship ended with a glorious prize ceremony with total cash prizes of Rs. 90000 being distributed along with complimentary gifts to the merit holders. All participants were given the certificates for merit and participation by BFI and MBA for their records.
Mr. Keshav Samant congratulated all the merit holders and wished them the best for their future along with safe travels. Moreover, BFI had also shortlisted few candidates towards a training camp for the recommended pairs by the coaches which was conducted later at Kensington Club, Nasik from 27-30th May.