Player Profile

Image

Amitava Ghosh (ID: 707852)

  • India India
  • MP Regn No: WB007852
  • Player ID: 707852
  • Gender:
  • Status: Active
  • Phone :
  • Fed. MP: 369.27
  • Loc. MP: 102.57
  • Total MP: 471.84
  • Player Cat.: Master
  • Email: @

Event-wise Masterpoints

Sr. No. Tournament Event Event Date LP Earned FP Earned
1 Shree Cement 2026 MP Pairs Final 2026-05-03 0.00 3.28
2 Shree Cement 2026 MP Pairs Elim 2 2026-05-02 0.00 19.93
3 Shree Cement 2026 MP Pairs Elim 1 2026-05-01 0.00 2.72
4 Salkia Swiss Pairs Final 2026-03-15 7.68 0.00
5 Salkia Swiss Pairs Elimination 2026-03-14 8.64 0.00
6 WB State 2026 Team of Four 2026-01-03 9.57 0.00
7 Winter Nationals 2025 MP Pairs Final 2025-12-11 0.00 5.67
8 Winter Nationals 2025 MP Pairs Elim 2 2025-12-10 0.00 16.48
9 Winter Nationals 2025 MP Pairs Elim 1 2025-12-09 0.00 9.36
10 Winter Nationals 2025 Team of Four Silver 2025-12-08 0.00 40.50
11 East Zone 2025 Team of Four 2025-10-26 0.00 14.89
12 East Zone 2025 IMP Pairs 2025-10-25 0.00 8.50
13 HCL 2025 Team of Four Silver 2025-10-13 0.00 37.23
14 HCL 2025 MP Final Silver 2025-10-13 0.00 0.41
15 EA International Bridge 2025 Team of Four Silver 2025-09-20 0.00 1.91
16 Harold Vanderbilt Celebration Silver Final 2025-08-17 0.00 4.68
17 Mavericks Summer Nationals 2025 Team of Four Silver 2025-06-15 0.00 36.45
18 Mavericks Summer Nationals 2025 Bid of Four 2025-06-15 0.00 3.96
19 8th All India Shree Cement Bridge Championship MP Elimination 2025-05-04 0.00 1.52
20 8th All India Shree Cement Bridge Championship MP Final 2025-05-04 0.00 2.50
21 Mohanlal Bhartia 2025 MP Pairs Final 2025-04-01 0.00 8.50
22 Mohanlal Bhartia 2025 MP Pairs Elimination 2025-03-31 0.00 2.90
23 Mohanlal Bhartia 2025 BAM 2025-03-30 0.00 10.75
24 SCBU Pairs MP Pairs 2025-01-05 5.35 0.00
25 16th Suprovat Ghosh Memorial Team of Four 2024-12-01 7.56 0.00
26 3rd East Zone Open Championship MP Pairs 2024-11-10 0.00 13.24
27 1st Basudeb Bhattacharya Memorial MP Pairs 2024-10-20 10.05 0.00
28 21st HCL International Bridge Championship Team of Four Silver 2024-09-21 0.00 21.15
29 Bangur Cement WB State Championship Team of Four 2024-07-21 17.71 0.00
30 Sonarpur Local 2024 Pairs Event 2024-04-30 3.31 0.00
31 All India Shree Cement 2024 B A M 2024-04-14 0.00 14.58
32 Kamala Club 2024 Team Event 2024-04-01 5.12 0.00
33 Kamala Club 2024 Pairs Event 2024-04-01 3.22 0.00
34 Dum Dum Tarun Sangha 2024 Pairs Event 2024-03-15 8.70 0.00
35 East Zone & WB State 2023 IMP Pairs 2023-11-19 0.00 8.79
36 East Zone & WB State 2023 OPen Pairs 2023-11-19 0.00 9.44
37 WBBA Inter Unit 2023 MP Pairs 2023-02-12 5.10 0.00
38 HCL International, 2022 IMP Pairs - Strata 2 2022-10-11 0.00 3.81
39 HCL International, 2022 Team of Four Silver 2022-10-11 0.00 16.32
40 Diamond Harbour 2022 Team of Four 2022-06-12 4.86 0.00
41 WBBA_Baishakhi Tournament_2022 Online Pairs 2022-04-15 4.62 0.00
42 WBBA_online_March_2022 Online Pairs 2022-03-31 1.08 0.00
43 HCL International Bridge Championship 2021 IMP Pairs Final 2021-09-26 0.00 6.01
44 HCL International Bridge Championship 2021 Team of Four Silver 2021-09-26 0.00 20.35
45 TTK National Open Pairs 2021 MP Pairs Strata II 2021-05-02 0.00 6.32
46 TTK National Open Pairs 2021 MP Pairs Flight B 2021-05-02 0.00 6.05
47 Murli Deora Memorial 2021 IMP Pairs Final 2021-01-10 0.00 4.76
48 Upto 2020 Opening Master Points 2021-01-01 0.00 6.31