Player Profile

Krishna Kumar Goenka (ID: 560907)
- India

- MP Regn No: KS000907
- Player ID: 560907
- Gender:
- Status: Active
- Phone :
- Fed. MP: 25.51
- Loc. MP: 6.11
- Total MP: 31.62
- Player Cat.: New Entrant
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | East Zone 2025 | IMP Pairs | 2025-10-25 | 0.00 | 3.29 |
| 2 | 20th HCL International 2023 | HCL Gold Team | 2023-11-05 | 0.00 | 5.81 |
| 3 | 63rd Winter National 2021 | MP Pairs Silver | 2022-01-26 | 0.00 | 3.02 |
| 4 | 63rd Winter National 2021 | MP Pairs Silver Elim | 2022-01-26 | 0.00 | 3.89 |
| 5 | 63rd Winter National 2021 | MP Pairs Silver Elim 2 | 2022-01-26 | 0.00 | 1.50 |
| 6 | KSBA_Team_Janto Oct_2021 | Online Team | 2021-10-31 | 2.76 | 0.00 |
| 7 | KSBA online January to July_2021 | Online Pairs | 2021-07-31 | 2.03 | 0.00 |
| 8 | Upto 2020 | Opening Master Points | 2021-01-01 | 1.32 | 8.00 |

