SEARCH YOUR NAME IN “SEARCH BOX” TO SEE ALL RANKING POINTS ACHEIVED
RANKING POINTS FOR EVENTS HELD IN 2022- 23
RANKING POINTS FOR EVENTS HELD IN 2023-24
| Rank | WOMEN RANKING POINTS LIST | Net Total | 2023-24 (Open) | 2023-24 (Ladies) | 2022-23 (Open) | 2022-23 (Ladies) | Total Rp of 2022-23 @ 50% |
|---|---|---|---|---|---|---|---|
| 1 | Asha Sharma-Puja Batra | 137.5 | 0 | 81.4 | 79.2 | 33 | 56.1 |
| 2 | Alka M Kshirsagar-Bharati Dey | 82.5 | 0 | 63.8 | 0 | 37.4 | 18.7 |
| 3 | Vidhya Patel-Kalpana Gurjar | 69.3 | 0 | 63.8 | 0 | 11 | 5.5 |
| 4 | Vasanti Shah-Gopika Tandan | 50.6 | 0 | 50.6 | 0 | 0 | 0 |
| 5 | Alka Jain-Devi Muthu Bhatnagar | 49.5 | 0 | 37.4 | 0 | 24.2 | 12.1 |
| 6 | Usha Kabra-Marianne Karmarkar | 37.4 | 0 | 37.4 | 0 | 0 | 0 |
| 7 | Sadhana Gupta-Manjit Oberai | 34.1 | 0 | 30.8 | 0 | 6.6 | 3.3 |
| 8 | Himani Khandelwal-Vrinda Jhunjhunwala | 28.6 | 0 | 28.6 | 0 | 0 | 0 |
| 9 | Richa Shriram-Meenal Thakur | 24.2 | 0 | 0 | 0 | 48.4 | 24.2 |
| 10 | Bharati Dey-Aparna Sain | 22 | 0 | 22 | 0 | 0 | 0 |
| 11 | Anjali Karthikeyan-Ritu Bagaria | 19.8 | 0 | 19.8 | 0 | 0 | 0 |
| 12 | Krishna Dalmiya-Rekha Mody | 17.6 | 0 | 17.6 | 0 | 0 | 0 |
| 13 | Gopika Tandan-Bindiya Naidoo | 16.5 | 0 | 0 | 0 | 33 | 16.5 |
| 14 | Sarika Mittal-Sheetal Bansal | 15.4 | 0 | 15.4 | 0 | 0 | 0 |
| 15 | Nikita Kamal-Vasanti Shah | 15.4 | 0 | 0 | 0 | 30.8 | 15.4 |
| 16 | Devi Muthu Bhatnagar-Sarika Mittal | 13.2 | 0 | 0 | 0 | 26.4 | 13.2 |
| 17 | Ekta Chadha-Bina Malhotra | 12.1 | 0 | 0 | 0 | 24.2 | 12.1 |
| 18 | Nikita Kamal-Smita Govilkar | 11 | 0 | 11 | 0 | 0 | 0 |
| 19 | Vasanti Shah-Bharati Dey | 11 | 0 | 0 | 0 | 22 | 11 |
| 20 | Usha Kabra-Alka M Kshirsagar | 9.9 | 0 | 0 | 0 | 19.8 | 9.9 |
| 21 | Nikita Kamal-Satyavathi Vasantha | 8.8 | 0 | 0 | 0 | 17.6 | 8.8 |
| 22 | Aditi Jhaveri-Meenakshi Alwani | 8.8 | 0 | 8.8 | 0 | 0 | 0 |
| 23 | Meena Limaye-Rekha Jambu Khot | 8.6 | 0 | 8.6 | 0 | 0 | 0 |
| 24 | Savleen Thadani-Asha Sharma | 8.6 | 0 | 8.6 | 0 | 0 | 0 |
| 25 | Tara Laroia-Sadhana Gupta | 7.7 | 0 | 0 | 0 | 15.4 | 7.7 |
| 26 | Marianne Karmarkar-Hema Deora | 7.7 | 0 | 0 | 0 | 15.4 | 7.7 |
| 27 | Sujata Puranik Rakhra-Marjorie Texeira | 6.6 | 0 | 4.4 | 0 | 4.4 | 2.2 |
| 28 | Aditi Jhaveri-Vrinda Jhunjhunwala | 6.6 | 0 | 6.6 | 0 | 0 | 0 |
| 29 | Ruchira Raina-Hermie Mathias | 6.6 | 0 | 6.6 | 0 | 0 | 0 |
| 30 | Abha Chaturvedi-Veena Bobb | 6.6 | 0 | 6.6 | 0 | 0 | 0 |
| 31 | Barsha Khattry-Ramani Menon | 4.4 | 0 | 4.4 | 0 | 0 | 0 |
| 32 | Aditi Sahastrabuddhe-Manisha??Anand Jamenis | 4.4 | 0 | 0 | 0 | 8.8 | 4.4 |
| 33 | Kalpa Gopal-Hermie Mathias | 4.4 | 0 | 0 | 0 | 8.8 | 4.4 |
| 34 | Aparna Sain-Amita Ashvin Raythatha | 3.3 | 0 | 0 | 0 | 6.6 | 3.3 |
| 35 | Bindiya Judge-Madhu Malti Jain | 2.2 | 0 | 0 | 0 | 4.4 | 2.2 |
