TYPE YOUR NAME IN THE SEARCH BOX TO SEE ALL POINTS RECEIVED FOR THE YEAR
Each pair must have earned National Ranking Points in at least two (2) BFI-recognised Ranking Point Events during the 2025–26 year for qualifying in the top 16 list for attending the National camp
| Rank | WOMEN RANKING POINTS LIST | Net Total | 2025-26 (Open) | 2025-26 (Ladies) | 2024-25 (Open) | 2024-25 (Ladies) | Total Rp of 2024-25 @ 50% |
|---|---|---|---|---|---|---|---|
| 1 | Vidhya Patel-Kalpana Gurjar | 133.1 | 0 | 83.6 | 0 | 99 | 49.5 |
| 1 | Puja Batra-Asha Sharma | 133.1 | 0 | 94.6 | 0 | 77 | 38.5 |
| 3 | Gopika Tandan-Nikita Kamal | 90.2 | 0 | 90.2 | 0 | 0 | 0 |
| 4 | Monica Jajoo-Jesal Dabriwala | 89.1 | 0 | 72.6 | 0 | 33 | 16.5 |
| 5 | Vasanti Shah-Amita Ashvin Raythatha | 83.6 | 0 | 83.6 | 0 | 0 | 0 |
| 6 | Manisha Anand Jamenis-Aditi Sahastrabuddhe | 68.2 | 0 | 68.2 | 0 | 0 | 0 |
| 7 | Sadhana Gupta-Savleen Thadani | 56.1 | 0 | 48.4 | 0 | 15.4 | 7.7 |
| 8 | Mrs Kamna Sharma-Richa Shriram | 42.9 | 0 | 22 | 0 | 41.8 | 20.9 |
| 9 | Marianne Karmarkar-Aditi Jhaveri | 38.5 | 0 | 17.6 | 0 | 41.8 | 20.9 |
| 10 | Devi Muthu Bhatnagar-Alka Jain | 37.4 | 0 | 26.4 | 0 | 22 | 11 |
| 11 | Kavita Saiprasad-Pooja Jalan | 33 | 0 | 33 | 0 | 0 | 0 |
| 12 | P Varalakshmi-Sumathi Iyer | 30.8 | 0 | 30.8 | 0 | 0 | 0 |
| 13 | Hema Shriram-Patricia Prabhu | 25.3 | 0 | 25.3 | 0 | 0 | 0 |
