The final day of the Tolani Junior Nationals had pair events for all categories. In the U31 categories, there was a Matchpoint Pairs event with an all play all format(barometer scoring)
The results for the Matchpoint event are as under:
Pos | No | Players | Match Points | Score % |
1 | 1 | Taral RodriguesTilakraj Chowdhury U26 | 169.50 | 62.32 |
2 | 8 | Subhashree BasuSoham Sarkar U31 | 161.50 | 59.38 |
3 | 14 | Surajit BarSouvik Kar U31 | 156.00 | 57.35 |
4 | 3 | Rounak GhoshSagnik Roy U31 | 151.50 | 55.70 |
5 | 17 | Swarnashish ChatterjeeMathew Chandy U31 | 145.50 | 53.49 |
6 | 13 | Soumadeep GhoshArya Chakraborty u31 | 142.50 | 52.39 |
7 | 12 | Saswata BallawMonu Kumar U26 | 141.00 | 51.84 |
8 | 4 | Vineet NanduKunj Chheda u21 | 137.00 | 50.37 |
9 | 16 | Kalpana GurjarVidya Patel U26 | 134.50 | 49.45 |
10 | 2 | Pradip DeyBabrubahan Bose U31 | 132.50 | 48.71 |
11 | 5 | Vijay KumarMonu Singh U31 | 132.00 | 48.53 |
12 | 10 | Rekha BKavya GU U26 | 131.50 | 48.35 |
13 | 15 | Dinesh BabuSai Manju u26 | 129.00 | 47.43 |
14 | 6 | Pabitra MajumdarDebajyoti Samanta U31 | 126.50 | 46.51 |
15 | 7 | JyothssanaShaun Joseph U26 | 126.00 | 46.32 |
16 | 11 | NachiketaMadhav Prakash U21 | 118.00 | 43.38 |
17 | 9 | Rashi JahagirdarTirthraj Chowdhury U16 | 108.00 | 39.71 |
18 | 18 | VigneshwaranAryan Mehta U21 | 105.50 | 38.79 |
In the U21 and U26 categories, there was a Swiss Pairs event held with 5 rounds of 6 boards each. The following results are: