In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2151 to 2200 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Naresh Shah | KS001143 | 561143 | 0.00 | 33.88 | 33.88 | |
| Naresh Sharma | GTS00042 | 370042 | 7.76 | 26.07 | 33.83 | |
| P Varalakshmi | TN000559 | 640559 | 4.85 | 28.96 | 33.81 | |
| Kinkar Bhadra | WB002898 | 702898 | 18.79 | 15.00 | 33.79 | |
| R P Shivhare | D0000455 | 110455 | 6.64 | 27.00 | 33.64 | |
| G S Jyothssena | TN000678 | 640678 | 33.36 | 0.00 | 33.36 | |
| Laxminarayan | NM000593 | 440593 | 14.70 | 18.37 | 33.07 | |
| V P Sohani | MR000093 | 310093 | 5.11 | 27.91 | 33.02 | |
| R Shankar | TN000560 | 640560 | 0.00 | 32.83 | 32.83 | |
| Sudhir Kumar | UP000918 | 220918 | 10.04 | 22.73 | 32.77 | |
| A K Srivastava | UP000639 | 220639 | 27.99 | 4.77 | 32.76 | |
| Vijaylakshmi Sukhdevsinhji | BM001679 | 401679 | 0.00 | 32.76 | 32.76 | |
| Probhat Mukherjee | WB007656 | 707656 | 0.00 | 32.76 | 32.76 | |
| T S Giridharan | TN000639 | 640639 | 30.55 | 2.14 | 32.69 | |
| Tarun Manna | WB007478 | 707478 | 17.70 | 14.99 | 32.69 | |
| P S Kurian | K0000098 | 690098 | 15.00 | 17.64 | 32.64 | |
| Anuradha Bakshi | D0000525 | 110525 | 6.14 | 26.47 | 32.61 | |
| Lokrak Nilling | ASM01302 | 781302 | 1.75 | 30.75 | 32.50 | |
| Monica Sachdeva | HR000027 | 110571 | 7.25 | 25.12 | 32.37 | |
| Ujjwal Kumar Pal | D0000338 | 110338 | 10.89 | 21.08 | 31.97 | |
| Sushil Kumar Paul | WB007423 | 707423 | 23.09 | 8.80 | 31.89 | |
| Raghu Ivaturi | TN000549 | 640549 | 15.93 | 15.88 | 31.81 | |
| Krishna Kumar Goenka | KS000907 | 560907 | 25.51 | 6.11 | 31.62 | |
| Kaluse Patil | AM000065 | 430065 | 1.65 | 29.79 | 31.44 | |
| M K Jothiramalingam | KS000751 | 560751 | 0.00 | 31.29 | 31.29 | |
| S Lele | MP000826 | 480826 | 26.36 | 4.80 | 31.16 | |
| Pradeep Kumar Mohapatra | O0000216 | 750216 | 5.55 | 25.57 | 31.12 | |
| Keshab Choudhury | ASM00990 | 780990 | 7.70 | 23.30 | 31.00 | |
| Sujeet Kumar | B0000298 | 800298 | 15.00 | 16.00 | 31.00 | |
| Amit Rewatkar | NM000594 | 440594 | 27.77 | 3.16 | 30.93 | |
| Arijit Chattaraj | WB008223 | 708223 | 30.89 | 0.00 | 30.89 | |
| Meenakshi Alwani | BM001703 | 401703 | 12.96 | 17.89 | 30.85 | |
| Peetam Valy | BM001642 | 401642 | 0.00 | 30.79 | 30.79 | |
| Kanchan Chakraborty | ASM00845 | 780845 | 0.26 | 30.48 | 30.74 | |
| D D Gondhalekar | BM001069 | 401069 | 15.14 | 15.46 | 30.60 | |
| S K Aggarwal | APS00101 | 520101 | 22.50 | 7.88 | 30.38 | |
| D K Goswami | JH000123 | 830123 | 6.67 | 23.68 | 30.35 | |
| Vinay Sharma | GA000049 | 550049 | 30.27 | 0.00 | 30.27 | |
| Narayanan Shankar | BM001608 | 401608 | 13.37 | 16.82 | 30.19 | |
| Deep Jyoti Phukan | ASM01112 | 781112 | 2.00 | 28.00 | 30.00 | |
| Tejas Nitin Lad | KS001139 | 561139 | 20.04 | 9.96 | 30.00 | |
| Kumkum Sen | D0000730 | 110730 | 3.21 | 26.55 | 29.76 | |
| Ruta Kango | PM000432 | 410432 | 3.35 | 26.32 | 29.67 | |
| Rohit Singh | B0000920 | 800920 | 29.47 | 0.00 | 29.47 | |
| Rupak Goswami | WB007953 | 707953 | 16.33 | 13.12 | 29.45 | |
| S Ramakrishna Rao | APS00112 | 520112 | 7.64 | 21.76 | 29.40 | |
| A Mirza | BM000430 | 400430 | 8.63 | 20.76 | 29.39 | |
| Gautama Gen. | TN000003 | 640003 | 10.17 | 19.21 | 29.38 | |
| Kavita Venugopal | BM001729 | 401729 | 0.00 | 29.36 | 29.36 | |
| Mukul Sarma | ASM00802 | 780802 | 0.37 | 28.98 | 29.35 |
