NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2151 to 2200 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Maheswar Pradhan | O0000370 | 750370 | 11.55 | 24.00 | 35.55 | |
| Manjit Oberai | HR000054 | 110579 | 24.51 | 10.85 | 35.36 | |
| P P Sabu | K0000167 | 690167 | 0.00 | 35.34 | 35.34 | |
| Diganta Gogoi | ASM01258 | 781258 | 0.00 | 35.33 | 35.33 | |
| Taru Sheth | BM000264 | 400264 | 0.00 | 35.23 | 35.23 | |
| Shaun Joseph | TN000680 | 640680 | 33.36 | 1.82 | 35.18 | |
| Sarat Chandra Kund | O0000367 | 750367 | 10.10 | 25.00 | 35.10 | |
| Sachin Kango | PM000522 | 410522 | 28.21 | 6.89 | 35.10 | |
| S R Dutta | WB006804 | 706804 | 21.54 | 13.52 | 35.06 | |
| R K Tandan | UP000219 | 220219 | 15.00 | 20.00 | 35.00 | |
| Preeti Tandan | UP000220 | 220220 | 15.00 | 20.00 | 35.00 | |
| Rajesh Khandelwal | RJ000406 | 300406 | 0.00 | 35.00 | 35.00 | |
| S Ramakrishna Rao | APS00112 | 520112 | 7.64 | 27.35 | 34.99 | |
| Vimala Rao | KS000596 | 560596 | 4.59 | 30.36 | 34.95 | |
| Agathavale 0 | MR000001 | 310001 | 0.43 | 34.45 | 34.88 | |
| B Veenashukla | TG000550 | 500550 | 34.86 | 0.00 | 34.86 | |
| Sushil K Borthakur | ASM00338 | 780338 | 0.00 | 34.86 | 34.86 | |
| Satish Thosar | BM001462 | 401462 | 23.64 | 11.20 | 34.84 | |
| R M Parmer | GTA00346 | 380346 | 0.00 | 34.77 | 34.77 | |
| Praveen Khanna | RJ000303 | 300303 | 26.17 | 8.56 | 34.73 | |
| Mala Singh | UP000904 | 220904 | 4.88 | 29.81 | 34.69 | |
| P S Gandhi | MR000063 | 310063 | 0.42 | 34.15 | 34.57 | |
| Sai Manju Ha | KS001129 | 561129 | 11.11 | 23.36 | 34.47 | |
| Ashok Kumar I | TG000016 | 500016 | 0.00 | 34.38 | 34.38 | |
| Anantha Natarajan | KS001317 | 561317 | 30.55 | 3.79 | 34.34 | |
| Shyama Prasad Mukherjee | WB007572 | 707572 | 30.58 | 3.75 | 34.33 | |
| Anjali Malhotra | D0000722 | 110722 | 11.68 | 22.60 | 34.28 | |
| Gunjan Singh | BM001635 | 401635 | 0.00 | 34.27 | 34.27 | |
| P K Aggarwal | PBA00013 | 140013 | 13.24 | 20.82 | 34.06 | |
| Kamalanathan V | KS001468 | 610479 | 0.00 | 34.01 | 34.01 | |
| Gajendra Surana | RJ000386 | 300386 | 0.00 | 34.00 | 34.00 | |
| M Mukherjee | O0000362 | 750362 | 0.00 | 34.00 | 34.00 | |
| Vasant Kumar Tiwari | MP000901 | 480901 | 3.16 | 30.83 | 33.99 | |
| Tarun Bakshi | D0000621 | 110621 | 6.14 | 27.82 | 33.96 | |
| Sunil Mahajan | D0000328 | 110328 | 30.83 | 3.06 | 33.89 | |
| Naresh Sharma | GTS00042 | 370042 | 7.76 | 26.07 | 33.83 | |
| Kinkar Bhadra | WB002898 | 702898 | 18.79 | 15.00 | 33.79 | |
| R P Shivhare | D0000455 | 110455 | 6.64 | 27.00 | 33.64 | |
| G S Jyothssena | TN000678 | 640678 | 33.36 | 0.00 | 33.36 | |
| Laxminarayan | NM000593 | 440593 | 14.70 | 18.37 | 33.07 | |
| V P Sohani | MR000093 | 310093 | 5.11 | 27.91 | 33.02 | |
| R Shankar | TN000560 | 640560 | 0.00 | 32.83 | 32.83 | |
| Sudhir Kumar | UP000918 | 220918 | 10.04 | 22.73 | 32.77 | |
| Vijaylakshmi Sukhdevsinhji | BM001679 | 401679 | 0.00 | 32.76 | 32.76 | |
| Probhat Mukherjee | WB007656 | 707656 | 0.00 | 32.76 | 32.76 | |
| T S Giridharan | TN000639 | 640639 | 30.55 | 2.14 | 32.69 | |
| Tarun Manna | WB007478 | 707478 | 17.70 | 14.99 | 32.69 | |
| P S Kurian | K0000098 | 690098 | 15.00 | 17.64 | 32.64 | |
| Anuradha Bakshi | D0000525 | 110525 | 6.14 | 26.47 | 32.61 | |
| Lokrak Nilling | ASM01302 | 781302 | 1.75 | 30.75 | 32.50 |
