In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2151 to 2200 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| P S Gandhi | MR000063 | 310063 | 0.42 | 34.15 | 34.57 | |
| Pooja Jalan | TN000645 | 640645 | 23.69 | 10.87 | 34.56 | |
| Rekha Saxena | MP000837 | 480837 | 8.70 | 25.83 | 34.53 | |
| Sai Manju Ha | KS001129 | 561129 | 11.11 | 23.36 | 34.47 | |
| Ashok Kumar I | TG000016 | 500016 | 0.00 | 34.38 | 34.38 | |
| Anantha Natarajan | KS001317 | 561317 | 30.55 | 3.79 | 34.34 | |
| Shyama Prasad Mukherjee | WB007572 | 707572 | 30.58 | 3.75 | 34.33 | |
| Anjali Malhotra | D0000722 | 110722 | 11.68 | 22.60 | 34.28 | |
| Gunjan Singh | BM001635 | 401635 | 0.00 | 34.27 | 34.27 | |
| Dr Avinash Prabhakar Deshmukh | PM000475 | 410475 | 28.21 | 5.94 | 34.15 | |
| A K Srivastava | UP000639 | 220639 | 27.99 | 6.12 | 34.11 | |
| Priyanka Gulati | D0000762 | 110762 | 33.19 | 0.85 | 34.04 | |
| Gajendra Surana | RJ000386 | 300386 | 0.00 | 34.00 | 34.00 | |
| M Mukherjee | O0000362 | 750362 | 0.00 | 34.00 | 34.00 | |
| Vasant Kumar Tiwari | MP000901 | 480901 | 3.16 | 30.83 | 33.99 | |
| Tarun Bakshi | D0000621 | 110621 | 6.14 | 27.82 | 33.96 | |
| Sunil Mahajan | D0000328 | 110328 | 30.83 | 3.06 | 33.89 | |
| Naresh Shah | KS001143 | 561143 | 0.00 | 33.88 | 33.88 | |
| Naresh Sharma | GTS00042 | 370042 | 7.76 | 26.07 | 33.83 | |
| Kinkar Bhadra | WB002898 | 702898 | 18.79 | 15.00 | 33.79 | |
| R P Shivhare | D0000455 | 110455 | 6.64 | 27.00 | 33.64 | |
| G S Jyothssena | TN000678 | 640678 | 33.36 | 0.00 | 33.36 | |
| Laxminarayan | NM000593 | 440593 | 14.70 | 18.37 | 33.07 | |
| V P Sohani | MR000093 | 310093 | 5.11 | 27.91 | 33.02 | |
| Saswata Ballav | WB008255 | 708255 | 32.93 | 0.00 | 32.93 | |
| R Shankar | TN000560 | 640560 | 0.00 | 32.83 | 32.83 | |
| Sudhir Kumar | UP000918 | 220918 | 10.04 | 22.73 | 32.77 | |
| Vijaylakshmi Sukhdevsinhji | BM001679 | 401679 | 0.00 | 32.76 | 32.76 | |
| Probhat Mukherjee | WB007656 | 707656 | 0.00 | 32.76 | 32.76 | |
| T S Giridharan | TN000639 | 640639 | 30.55 | 2.14 | 32.69 | |
| Tarun Manna | WB007478 | 707478 | 17.70 | 14.99 | 32.69 | |
| P S Kurian | K0000098 | 690098 | 15.00 | 17.64 | 32.64 | |
| Anuradha Bakshi | D0000525 | 110525 | 6.14 | 26.47 | 32.61 | |
| Lokrak Nilling | ASM01302 | 781302 | 1.75 | 30.75 | 32.50 | |
| Monica Sachdeva | HR000027 | 110571 | 7.25 | 25.12 | 32.37 | |
| Vineet Nandu | BM001810 | 401810 | 32.30 | 0.00 | 32.30 | |
| Ujjwal Kumar Pal | D0000338 | 110338 | 10.89 | 21.08 | 31.97 | |
| Sushil Kumar Paul | WB007423 | 707423 | 23.09 | 8.80 | 31.89 | |
| Raghu Ivaturi | TN000549 | 640549 | 15.93 | 15.88 | 31.81 | |
| Krishna Kumar Goenka | KS000907 | 560907 | 25.51 | 6.11 | 31.62 | |
| Kaluse Patil | AM000065 | 430065 | 1.65 | 29.79 | 31.44 | |
| M K Jothiramalingam | KS000751 | 560751 | 0.00 | 31.29 | 31.29 | |
| S Lele | MP000826 | 480826 | 26.36 | 4.80 | 31.16 | |
| Ram Pal Rehan | D0000543 | 110543 | 6.92 | 24.20 | 31.12 | |
| Pradeep Kumar Mohapatra | O0000216 | 750216 | 5.55 | 25.57 | 31.12 | |
| Keshab Choudhury | ASM00990 | 780990 | 7.70 | 23.30 | 31.00 | |
| Sujeet Kumar | B0000298 | 800298 | 15.00 | 16.00 | 31.00 | |
| Arijit Chattaraj | WB008223 | 708223 | 30.89 | 0.00 | 30.89 | |
| Meenakshi Alwani | BM001703 | 401703 | 12.96 | 17.89 | 30.85 | |
| Peetam Valy | BM001642 | 401642 | 0.00 | 30.79 | 30.79 |
