In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1451 to 1500 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Sushma Karandikar | PM000390 | 410390 | 6.48 | 116.18 | 122.66 | |
| G Koteswaran | TA000015 | 620015 | 30.86 | 91.42 | 122.28 | |
| S S Joshi | PM000148 | 410148 | 10.41 | 111.80 | 122.21 | |
| Narendra P Bhalakia | GTA00002 | 380002 | 24.92 | 97.28 | 122.20 | |
| Ajoy Saha | WB008282 | 708282 | 89.69 | 32.48 | 122.17 | |
| Ravi Kaul | D0000511 | 110511 | 113.06 | 8.96 | 122.02 | |
| Abdi Naffar | BM001653 | 401653 | 79.68 | 42.20 | 121.88 | |
| Rachel William Joseph | KS000799 | 560799 | 57.34 | 63.92 | 121.26 | |
| R C Shah | GTB00036 | 390036 | 58.51 | 62.64 | 121.15 | |
| Nayana P Vahalia | GTA00326 | 380326 | 60.13 | 60.39 | 120.52 | |
| Vikas Gupte | GTB00069 | 390069 | 64.85 | 55.57 | 120.42 | |
| Mohan Menon | K0000139 | 690139 | 49.35 | 71.07 | 120.42 | |
| Sujib Chatterjee | JH000151 | 830151 | 3.65 | 116.34 | 119.99 | |
| Nihar Ranjan Acharjee | ASM00264 | 780264 | 44.10 | 75.69 | 119.79 | |
| Bhalender Singh Nayyar | D0000354 | 110354 | 33.19 | 86.57 | 119.76 | |
| Pandu Chedalavada | TG000312 | 500312 | 59.88 | 59.72 | 119.60 | |
| R B Goyal | UP000698 | 220698 | 76.96 | 42.33 | 119.29 | |
| Taral Rodrigues | KS001132 | 561132 | 112.11 | 7.14 | 119.25 | |
| Prithvi Raj | HP000116 | 170116 | 48.60 | 69.59 | 118.19 | |
| S V Prof Gharpure | MS000010 | 330010 | 52.51 | 65.59 | 118.10 | |
| Debabrata Mukhopadhyay | KS001055 | 220582 | 68.08 | 49.97 | 118.05 | |
| V C Joshi | BM000122 | 400122 | 85.41 | 32.49 | 117.90 | |
| Mathew Chandy | K0000166 | 690166 | 81.75 | 35.54 | 117.29 | |
| Ravi Kumar Manian | TM000529 | 610529 | 28.45 | 88.80 | 117.25 | |
| Saikat Neogi | WB005711 | 705711 | 61.44 | 55.77 | 117.21 | |
| Ajay Kumar Singh | B0000024 | 800024 | 70.64 | 46.55 | 117.19 | |
| Dilip Kumar Borpuzari | ASM00438 | 780438 | 13.32 | 103.65 | 116.97 | |
| Sanjay Datta | NM000121 | 440121 | 74.56 | 42.38 | 116.94 | |
| Sanjay Kumar Dasgupta | WB001814 | 701814 | 25.10 | 91.36 | 116.46 | |
| Sudipta Ray | WB007533 | 707533 | 87.44 | 28.94 | 116.38 | |
| Pradip Mohta | WB007746 | 707746 | 79.76 | 36.62 | 116.38 | |
| Vedkantha Dasmahapatra | BM001575 | 401575 | 101.79 | 14.37 | 116.16 | |
| Madhav Jasani | BM001639 | 401639 | 0.00 | 115.91 | 115.91 | |
| A V Varadharajan | TC000028 | 600028 | 10.88 | 104.77 | 115.65 | |
| Biswajit Ghosh | WB006745 | 706745 | 91.52 | 23.50 | 115.02 | |
| Shree Prakash Sharma | UP000637 | 220637 | 41.56 | 73.17 | 114.73 | |
| M P S Chauhan | D0000301 | 110301 | 8.02 | 106.62 | 114.64 | |
| Amal Kumar Sarkar | WB007644 | 707644 | 98.01 | 16.12 | 114.13 | |
| Asim Das | WB007263 | 707263 | 108.85 | 5.13 | 113.98 | |
| Suman Routh | WB007674 | 707674 | 32.91 | 81.00 | 113.91 | |
| K Y Gharpure | BM000103 | 400103 | 40.38 | 73.51 | 113.89 | |
| Madhu Malti Jain | D0000530 | 110530 | 43.21 | 70.13 | 113.34 | |
| R P Srivastava | UP000642 | 220642 | 33.22 | 79.98 | 113.20 | |
| Dipankar Acharjee | ASM00900 | 780900 | 31.65 | 81.50 | 113.15 | |
| Mukul Goel | UP000209 | 220209 | 37.71 | 74.99 | 112.70 | |
| D K Gidwani | BM000361 | 400361 | 37.52 | 75.06 | 112.58 | |
| Sekar Krishnamoorthy | TM000503 | 610503 | 2.00 | 110.44 | 112.44 | |
| Sandeep Narang | D0000456 | 110456 | 45.68 | 66.44 | 112.12 | |
| Samuel Dharni | D0000308 | 110308 | 46.98 | 65.13 | 112.11 | |
| N N Kulshreshtra | UTR00042 | 240042 | 40.82 | 71.06 | 111.88 |
