SEARCH YOUR NAME IN “SEARCH BOX” TO SEE ALL RANKING POINTS ACHEIVED
RANKING POINTS FOR EVENTS HELD IN 2022- 23
RANKING POINTS FOR EVENTS HELD IN 2023-24
| Rank | MIXED PAIRS RANKING LIST AFTER ACB MIXED QUAL EVENT | Net Total | 2023-24 (Open) | 2023-24 (Mixed) | 2022-23 (Open) | 2022-23 (Mixed) | Total Rp of 2022-23 @ 50% |
|---|---|---|---|---|---|---|---|
| 1 | Kiran Nadar-Bachiraju Satyanarayana | 378.4 | 99 | 121 | 316.8 | 0 | 158.4 |
| 2 | Rajeev Khandelwal-Himani Khandelwal | 278.85 | 75.9 | 133.1 | 117.7 | 22 | 69.85 |
| 3 | Monica Jajoo-Somesh Bhattacharya | 167.2 | 150.7 | 0 | 33 | 0 | 16.5 |
| 4 | Sandeep N Karmarkar-Marianne Karmarkar | 150.7 | 0 | 121 | 39.6 | 19.8 | 29.7 |
| 5 | Monica Jajoo-Sumit Mukherjee | 149.5 | 0 | 124.3 | 0 | 50.4 | 25.2 |
| 6 | Arun Jain-Gopika Tandan | 143 | 79.2 | 23.1 | 74.8 | 6.6 | 40.7 |
| 7 | Jesal Dabriwala-Soumya Das | 92.4 | 0 | 89.1 | 0 | 6.6 | 3.3 |
| 8 | Soham Sarkar-Subhasree Basu | 91.3 | 45.1 | 46.2 | 0 | 0 | 0 |
| 9 | Arun J Puranik-Vrinda Jhunjhunwala | 89.1 | 23.1 | 66 | 0 | 0 | 0 |
| 10 | Subhash Gupta-Puja Batra | 86.9 | 0 | 22 | 112.2 | 17.6 | 64.9 |
| 11 | Bindiya Naidoo-Priya Ranjan Sinha | 84.15 | 23.1 | 31.9 | 49.5 | 8.8 | 29.15 |
| 12 | Ranjan Bhattacharya-Richa Shriram | 79.2 | 46.2 | 0 | 66 | 0 | 33 |
| 13 | Tara Laroia-Uttam Swarup Gupta | 77 | 0 | 77 | 0 | 0 | 0 |
| 14 | Bharati Dey-Gopinath Manna | 70.4 | 0 | 70.4 | 0 | 0 | 0 |
| 15 | R Anbazhagan-Sarika Mittal | 52.8 | 0 | 52.8 | 0 | 0 | 0 |
| 16 | Rana Roy-Sheetal Bansal | 52.8 | 0 | 52.8 | 0 | 0 | 0 |
| 17 | Asha Sharma-Abhijit Chakraborty | 47.3 | 0 | 42.9 | 0 | 8.8 | 4.4 |
| 18 | Ranga Khadloya-Manisha??Anand Jamenis | 46.2 | 0 | 46.2 | 0 | 0 | 0 |
| 19 | Soham Sarkar-Veena Bobb | 46.2 | 0 | 46.2 | 0 | 0 | 0 |
| 20 | T V Ramani-Bindiya Kohli | 41.8 | 0 | 30.8 | 0 | 22 | 11 |
| 21 | Vasanti Shah-Binod Kumar Shaw | 34.1 | 0 | 23.1 | 0 | 22 | 11 |
| 22 | Aditi Jhaveri-Biswajit Poddar | 34.1 | 0 | 34.1 | 0 | 0 | 0 |
| 23 | Nikita Kamal-Amarjit Wadhawan | 33 | 33 | 0 | 0 | 0 | 0 |
| 24 | Bindiya Naidoo-Tushar Moghe | 33 | 33 | 0 | 0 | 0 | 0 |
| 25 | Akanksha Vyas-Padmanabhan Sridharan | 31.9 | 23.1 | 8.8 | 0 | 0 | 0 |
| 26 | Anjali Karthikeyan-Shambhu Nath Ghosh | 30.8 | 0 | 22 | 0 | 17.6 | 8.8 |
| 27 | Hema Deora-Arvind Vaidya | 26.4 | 0 | 0 | 52.8 | 0 | 26.4 |
| 28 | Hema Deora-Rana Roy | 23.1 | 0 | 0 | 30.8 | 15.4 | 23.1 |
| 29 | Vinay Desai-Vidhya Patel | 23.1 | 0 | 23.1 | 0 | 0 | 0 |
| 30 | Meenakshi Alwani-Anant Vikram Somani | 23.1 | 0 | 23.1 | 0 | 0 | 0 |
| 31 | Meenu Dugal-Anindra Kumar Sarkar | 23.1 | 0 | 23.1 | 0 | 0 | 0 |
| 32 | Marianne Karmarkar-R Anbazhagan | 23.1 | 23.1 | 0 | 0 | 0 | 0 |
| 33 | Madhu Malti Jain-Atanu Ganguly | 23.1 | 0 | 23.1 | 0 | 0 | 0 |
| 34 | Nirmal Kumar Jain-Uma Rajesh | 15.4 | 0 | 15.4 | 0 | 0 | 0 |
| 35 | Arun M Bapat-Meenal Thakur | 15.4 | 0 | 15.4 | 0 | 0 | 0 |
| 36 | Anu Jalan-Sourendra Coomer Dutt | 15.4 | 15.4 | 0 | 0 | 0 | 0 |
| 37 | Sumita Dasgupta-Satyabrata Mukherjee | 9.9 | 0 | 0 | 0 | 19.8 | 9.9 |
| 38 | S Vasantha-Satyavathi Vasantha | 8.8 | 0 | 0 | 0 | 17.6 | 8.8 |
| 39 | Anindra Kumar Sarkar-Meenu Dugal | 8.8 | 0 | 8.8 | 0 | 0 | 0 |
| 40 | Hema Deora-Gopinath Manna | 7.7 | 0 | 0 | 0 | 15.4 | 7.7 |
| 41 | Reena Pal-Swapan Some | 6.6 | 0 | 6.6 | 0 | 0 | 0 |
| 42 | Usha Kabra-Bhabesh Saha | 6.6 | 0 | 6.6 | 0 | 0 | 0 |
| 43 | Veena Bobb-Sandip Datta | 4.4 | 0 | 4.4 | 0 | 0 | 0 |
| 44 | Bindiya Judge-Subrata Saha | 4.3 | 0 | 0 | 0 | 8.6 | 4.3 |
| 45 | Rita Baghwati-Bhabesh Saha | 3.3 | 0 | 0 | 0 | 6.6 | 3.3 |
| 46 | Puja Batra-Subir Majumdar | 3.3 | 0 | 0 | 6.6 | 0 | 3.3 |
| 47 | Tara Laroia-Bhaskar Sarkar | 2.2 | 0 | 0 | 0 | 4.4 | 2.2 |
