Deals and Frequencies session # 3 / A Willingdon Swiss Pairs Final - 29-Jan-2023 
board    31  32  33  34  35  36
board  31 (1)    North    NS vul session # 3  section(s) A
  J 9 4
  10 3
  8 6 5
  J 9 8 5 4
  A 10 8 6 5
  A Q 8 5
  7 4
  A 10
  7
  K J 9 7 4
  K Q J 3 2
  7 6
  K Q 3 2
  6 2
  A 10 9
  K Q 3 2
Analysis
Not available
board  31, Butler Imps (avg) - round to 10
 16 data
 average -440, tails out 2
# score fq NS.Imps EW.Imps
1  50 1 10 -10
2 -150  1 7 -7
3 -200  1 6 -6
4 -450  8 0 0
5 -480  5 -1 1
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 5 15  SUKANTA - BHASKAR  ASHOK - VINAY 4+2 e 2 -480 -1 1 
1 2 1 12  ANAND - SRIDHARAN  ARUN - SAMPATH 3NT-1 e 2 50 10 -10 
1 3 7 29  JAGGY - SANDEEP  RAJU - AJAY 4+1 w 2 -450 0 0 
1 4 19 9  SAYANTAN - SAGNIK  RANGA - AJIT 4+1 e K -450 0 0 
1 5 10 11  SANDEEP - RAJENDRA  ANURAG - BASANT 4+2 w 3 -480 -1 1 
1 6 18 20  SOURENDRA - AMARNATH  RAHUL - RAJENDRA 4+2 e 2 -480 -1 1 
1 7 27 23  VINAYMOHAN - RAMAVTAR  TILAKRAJ - TARAL 4+1 e K -150 7 -7 
1 8 3 32  SOMESH - SABYASACHI  CP - PRAMOD 4+2 e 2 -480 -1 1 
1 9 25 22  BHARATI - ALKA  PATODIA - AMOD 4+1 e K -450 0 0 
1 10 24 21  KEYZAD - DEBABRATA  VIVEK - PRAKASH 4+1 e 3 -450 0 0 
1 11 31 8  SIMON - SANJIT  ARUP - ANIMESH 4+1 e 3 -450 0 0 
1 12 17 14  TUSHAR - MANNA  YOGENDRA - VIPIN 3+2 e K -200 6 -6 
1 13 26 28  AMOL - CHANDRASHEKHAR  HEMA - RANA 4+1 e K -450 0 0 
1 14 16 6  SAPAN - ARIZ  RAHUL - MAHESH 4+1 e 2 -450 0 0 
1 15 2 13  DEVEN - RAJUL  PRIYA - SHAMBOO 4+1 w 4 -450 0 0 
1 16 30 4  SUNIL - ARUN  SUHAS - ALOK 4+2 w 5 -480 -1 1 

board  32 (2)    East    EW vul session # 3  section(s) A click here for board selection
  Q 10 2
  K 10 5 2
  Q 8 7 6 5
  8
  9 6
 
  J 9 4 3
  A K J 9 7 54
  A K 8 7
  Q J 9 7 4 3
  K 10
  3
  J 5 4 3
  A 8 6
  A 2
  Q 10 6 2
Analysis
Not available
board  32, Butler Imps (avg) - round to 10
 16 data
 average -50, tails out 2
# score fq NS.Imps EW.Imps
1  200 2 6 -6
2  100 4 4 -4
3 -110  3 -2 2
4 -130  6 -2 2
5 -870  1 -13 13
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 5 15  SUKANTA - BHASKAR  ASHOK - VINAY 4= w 6 -130 -2 2 
1 2 1 12  ANAND - SRIDHARAN  ARUN - SAMPATH 4-1 w 5 100 4 -4 
1 3 7 29  JAGGY - SANDEEP  RAJU - AJAY 4-1 w 2 100 4 -4 
1 4 19 9  SAYANTAN - SAGNIK  RANGA - AJIT 3x+1 w 2 -870 -13 13 
1 5 10 11  SANDEEP - RAJENDRA  ANURAG - BASANT 3+1 w 4 -130 -2 2 
1 6 18 20  SOURENDRA - AMARNATH  RAHUL - RAJENDRA 3= w 5 -110 -2 2 
1 7 27 23  VINAYMOHAN - RAMAVTAR  TILAKRAJ - TARAL 4-1 w 5 100 4 -4 
1 8 3 32  SOMESH - SABYASACHI  CP - PRAMOD 4= w 3 -130 -2 2 
1 9 25 22  BHARATI - ALKA  PATODIA - AMOD 4= w 5 -130 -2 2 
1 10 24 21  KEYZAD - DEBABRATA  VIVEK - PRAKASH 3= w 5 -110 -2 2 
1 11 31 8  SIMON - SANJIT  ARUP - ANIMESH 4= e 5 -130 -2 2 
1 12 17 14  TUSHAR - MANNA  YOGENDRA - VIPIN 3-2 e A 200 6 -6 
1 13 26 28  AMOL - CHANDRASHEKHAR  HEMA - RANA 4= w 5 -130 -2 2 
1 14 16 6  SAPAN - ARIZ  RAHUL - MAHESH 4-2 e A 200 6 -6 
1 15 2 13  DEVEN - RAJUL  PRIYA - SHAMBOO 3= e 2 -110 -2 2 
1 16 30 4  SUNIL - ARUN  SUHAS - ALOK 4-1 w 4 100 4 -4 

board  33 (3)    South    none session # 3  section(s) A click here for board selection
  2
  A Q 8 6 5 2
  10 3
  K 10 8 4
  7 6 3
  J 7 4
  Q 9 6 4
  A 7 5
  K Q 10 8 5 4
  9 3
  A K
  Q 9 3
  A J 9
  K 10
  J 8 7 5 2
  J 6 2
Analysis
Not available
board  33, Butler Imps (avg) - round to 10
 16 data
 average 70, tails out 2
# score fq NS.Imps EW.Imps
1  500 1 10 -10
2  140 2 2 -2
3  100 6 1 -1
4  50 4 -1 1
5 -50  1 -3 3
6 -110  1 -5 5
7 -150  1 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 5 15  SUKANTA - BHASKAR  ASHOK - VINAY 3-2 w K 100 1 -1 
1 2 1 12  ANAND - SRIDHARAN  ARUN - SAMPATH 3-2 e K 100 1 -1 
1 3 7 29  JAGGY - SANDEEP  RAJU - AJAY 3= n 2 140 2 -2 
1 4 19 9  SAYANTAN - SAGNIK  RANGA - AJIT 3-2 e K 100 1 -1 
1 5 10 11  SANDEEP - RAJENDRA  ANURAG - BASANT 2= e K -110 -5 5 
1 6 18 20  SOURENDRA - AMARNATH  RAHUL - RAJENDRA 4-2 e K 100 1 -1 
1 7 27 23  VINAYMOHAN - RAMAVTAR  TILAKRAJ - TARAL 4-2 e 3 100 1 -1 
1 8 3 32  SOMESH - SABYASACHI  CP - PRAMOD 3-1 e K 50 -1 1 
1 9 25 22  BHARATI - ALKA  PATODIA - AMOD 3= s 3 140 2 -2 
1 10 24 21  KEYZAD - DEBABRATA  VIVEK - PRAKASH 4-1 n 3 -50 -3 3 
1 11 31 8  SIMON - SANJIT  ARUP - ANIMESH 4x-3 e K 500 10 -10 
1 12 17 14  TUSHAR - MANNA  YOGENDRA - VIPIN 4-3 n A -150 -6 6 
1 13 26 28  AMOL - CHANDRASHEKHAR  HEMA - RANA 3-1 w 10 50 -1 1 
1 14 16 6  SAPAN - ARIZ  RAHUL - MAHESH 4-1 e A 50 -1 1 
1 15 2 13  DEVEN - RAJUL  PRIYA - SHAMBOO 3-1 w 10 50 -1 1 
1 16 30 4  SUNIL - ARUN  SUHAS - ALOK 4-2 e K 100 1 -1 

board  34 (4)    West    NS vul session # 3  section(s) A click here for board selection
  Q 9 6 4
  K 8
  Q 3
  J 10 7 6 2
 
  A Q J 9 7 4
  J 10 7 6 5 4
  K
  10 5 3
  6 5 2
  K 8 2
  Q 9 8 4
  A K J 8 7 2
  10 3
  A 9
  A 5 3
Analysis
Not available
board  34, Butler Imps (avg) - round to 10
 16 data
 average 220, tails out 2
# score fq NS.Imps EW.Imps
1  800 1 11 -11
2  620 3 9 -9
3  300 3 2 -2
4  100 6 -3 3
5 -100  2 -8 8
6 -550  1 -13 13
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 5 15  SUKANTA - BHASKAR  ASHOK - VINAY 5x= w 4 -550 -13 13 
1 2 1 12  ANAND - SRIDHARAN  ARUN - SAMPATH 5x-1 w Q 100 -3 3 
1 3 7 29  JAGGY - SANDEEP  RAJU - AJAY 5x-2 w 5 300 2 -2 
1 4 19 9  SAYANTAN - SAGNIK  RANGA - AJIT 5x-1 e A 100 -3 3 
1 5 10 11  SANDEEP - RAJENDRA  ANURAG - BASANT 5x-1 e A 100 -3 3 
1 6 18 20  SOURENDRA - AMARNATH  RAHUL - RAJENDRA 5x-4 w 6 800 11 -11 
1 7 27 23  VINAYMOHAN - RAMAVTAR  TILAKRAJ - TARAL 4= s J 620 9 -9 
1 8 3 32  SOMESH - SABYASACHI  CP - PRAMOD 5x-1 e J 100 -3 3 
1 9 25 22  BHARATI - ALKA  PATODIA - AMOD 5-1 s A -100 -8 8 
1 10 24 21  KEYZAD - DEBABRATA  VIVEK - PRAKASH 5x-1 e 3 100 -3 3 
1 11 31 8  SIMON - SANJIT  ARUP - ANIMESH 4= n 6 620 9 -9 
1 12 17 14  TUSHAR - MANNA  YOGENDRA - VIPIN 5x-2 w 5 300 2 -2 
1 13 26 28  AMOL - CHANDRASHEKHAR  HEMA - RANA 5-1 s J -100 -8 8 
1 14 16 6  SAPAN - ARIZ  RAHUL - MAHESH 5x-2 w 6 300 2 -2 
1 15 2 13  DEVEN - RAJUL  PRIYA - SHAMBOO 4= s J 620 9 -9 
1 16 30 4  SUNIL - ARUN  SUHAS - ALOK 5x-1 w J 100 -3 3 

board  35 (5)    North    EW vul session # 3  section(s) A click here for board selection
  Q J 9
  K Q 7 6 4 2
  8 5
  A 2
  K 8 7 6
  10 3
  J 9 7 4
  Q 7 3
  5 4
  J 8 5
  A Q 10 6 3
  10 6 4
  A 10 3 2
  A 9
  K 2
  K J 9 8 5
Analysis
Not available
board  35, Butler Imps (avg) - round to 10
 16 data
 average 460, tails out 2
# score fq NS.Imps EW.Imps
1  480 5 1 -1
2  460 1 0 0
3  450 9 0 0
4 -50  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 5 15  SUKANTA - BHASKAR  ASHOK - VINAY 4+2 s 6 480 1 -1 
1 2 1 12  ANAND - SRIDHARAN  ARUN - SAMPATH 4+2 s 3 480 1 -1 
1 3 7 29  JAGGY - SANDEEP  RAJU - AJAY 4+2 n 7 480 1 -1 
1 4 19 9  SAYANTAN - SAGNIK  RANGA - AJIT 4+1 s 2 450 0 0 
1 5 10 11  SANDEEP - RAJENDRA  ANURAG - BASANT 4+2 s 7 480 1 -1 
1 6 18 20  SOURENDRA - AMARNATH  RAHUL - RAJENDRA 4+1 s 5 450 0 0 
1 7 27 23  VINAYMOHAN - RAMAVTAR  TILAKRAJ - TARAL 4+1 n 5 450 0 0 
1 8 3 32  SOMESH - SABYASACHI  CP - PRAMOD 4+1 s 7 450 0 0 
1 9 25 22  BHARATI - ALKA  PATODIA - AMOD 4+1 n A 450 0 0 
1 10 24 21  KEYZAD - DEBABRATA  VIVEK - PRAKASH 6-1 s 3 -50 -11 11 
1 11 31 8  SIMON - SANJIT  ARUP - ANIMESH 3NT+2 s 3 460 0 0 
1 12 17 14  TUSHAR - MANNA  YOGENDRA - VIPIN 4+1 s 10 450 0 0 
1 13 26 28  AMOL - CHANDRASHEKHAR  HEMA - RANA 4+1 n 5 450 0 0 
1 14 16 6  SAPAN - ARIZ  RAHUL - MAHESH 4+1 n 6 450 0 0 
1 15 2 13  DEVEN - RAJUL  PRIYA - SHAMBOO 4+1 s 7 450 0 0 
1 16 30 4  SUNIL - ARUN  SUHAS - ALOK 4+2 n 5 480 1 -1 

board  36 (6)    East    all session # 3  section(s) A click here for board selection
  K 6
  8 7 4 2
  7 5
  J 9 5 3 2
  A 9 5 4
  9 3
  A Q J 9 3
  A 10
  J 10 7 3
  A J 10
  K 8 4
  Q 6 4
  Q 8 2
  K Q 6 5
  10 6 2
  K 8 7
Analysis
Not available
board  36, Butler Imps (avg) - round to 10
 16 data
 average -630, tails out 2
# score fq NS.Imps EW.Imps
1 -600  2 1 -1
2 -620  5 0 0
3 -630  3 0 0
4 -650  5 -1 1
5 -680  1 -2 2
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 5 15  SUKANTA - BHASKAR  ASHOK - VINAY 3NT+1 e K -630 0 0 
1 2 1 12  ANAND - SRIDHARAN  ARUN - SAMPATH 4+1 w 2 -650 -1 1 
1 3 7 29  JAGGY - SANDEEP  RAJU - AJAY 4= e K -620 0 0 
1 4 19 9  SAYANTAN - SAGNIK  RANGA - AJIT 4+1 w 7 -650 -1 1 
1 5 10 11  SANDEEP - RAJENDRA  ANURAG - BASANT 4+1 w 2 -650 -1 1 
1 6 18 20  SOURENDRA - AMARNATH  RAHUL - RAJENDRA 3NT+1 w 8 -630 0 0 
1 7 27 23  VINAYMOHAN - RAMAVTAR  TILAKRAJ - TARAL 4+2 w 3 -680 -2 2 
1 8 3 32  SOMESH - SABYASACHI  CP - PRAMOD 4= e K -620 0 0 
1 9 25 22  BHARATI - ALKA  PATODIA - AMOD 4+1 w 2 -650 -1 1 
1 10 24 21  KEYZAD - DEBABRATA  VIVEK - PRAKASH 4+1 e 3 -650 -1 1 
1 11 31 8  SIMON - SANJIT  ARUP - ANIMESH 4= e 7 -620 0 0 
1 12 17 14  TUSHAR - MANNA  YOGENDRA - VIPIN 4= e K -620 0 0 
1 13 26 28  AMOL - CHANDRASHEKHAR  HEMA - RANA 3NT+1 w 8 -630 0 0 
1 14 16 6  SAPAN - ARIZ  RAHUL - MAHESH 4= e K -620 0 0 
1 15 2 13  DEVEN - RAJUL  PRIYA - SHAMBOO 3NT= w 4 -600 1 -1 
1 16 30 4  SUNIL - ARUN  SUHAS - ALOK 3NT= w 3 -600 1 -1