Deals and Frequencies session # 8 / Willingdon Swiss Pairs 2023 - 27-Jan-2023 
board    7  8  9  10  11  12
board  7 (1)    North    all session # 8  section(s)
  K Q 10 4
  7 5 3
  Q 9 8 6
  8 4
  6 5 2
  Q 10 8 2
  7 5 2
  7 6 5
  A 9 3
  K J
  A 10
  K Q J 9 3 2
  J 8 7
  A 9 6 4
  K J 4 3
  A 10
Analysis
Not available
board  7, Butler Imps (avg) - round to 10
 56 data
 average -100, tails out 24
# score fq NS.Imps EW.Imps
1  200 2 7 -7
2  110 3 5 -5
3  100 13 5 -5
4  90 4 5 -5
5 -90  2 0 0
6 -100  9 0 0
7 -110  11 0 0
8 -120  3 -1 1
9 -130  7 -1 1
10 -150  1 -2 2
11 -300  1 -5 5
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 47 55  PRIYA - SHAMBOO  ANURAG - BASANT 3-1 e 7 100 5 -5 
1 2 54 70  SUDHIR - SRIKANT  SIMON - SANJIT 3NT-1 e J 100 5 -5 
1 3 100 25  TUSHAR - MANNA  PATODIA - AMOD 2= s 5 90 5 -5 
1 4 4 67  ANAND - SRIDHARAN  VIVEK - PRAKASH 1NT= e 7 -90 0 0 
1 5 11 31  BHARATI - ALKA  SAPAN - ARIZ 1NT+1 e 7 -120 -1 1 
1 6 14 40  ARUN - SAMPATH  DEVEN - RAJUL 3-1 s 5 -100 0 0 
1 7 64 22  JAGGY - SANDEEP  SANDEEP - RAJENDRA 3NT-2 e 7 200 7 -7 
1 8 61 44  KEYZAD - DEBABRATA  CHITLANGIA - RK 3NT-1 e 3 100 5 -5 
1 9 28 77  RAHUL - RAJENDRA  RAVINDRAN - JK 4-1 e 4 100 5 -5 
1 10 52 79  SOMESH - SABYASACHI  DIPAK - JITU 3= e 5 -110 0 0 
1 11 50 104  JOYJIT - SAL  RAKESH - UMESHKUMAR 3= e 7 -110 0 0 
1 12 37 1  SUNIL - ARUN  ASHA - ABHIJIT 3= n 5 110 5 -5 
1 13 86 94  AMOL - CHANDRASHEKH  MONICA - SUMIT 3= e 7 -110 0 0 
1 14 113 58  RAHUL - MAHESH  SAYANTAN - SAGNIK 3-1 s 5 -100 0 0 
1 15 112 82  ASHOK - VINAY  SANJOY - SK 3NT-1 e 3 100 5 -5 
1 16 35 91  ARUP - ANIMESH  SATISH - VAHALIA 3= w 7 -110 0 0 
1 17 103 43  KUWAR - PRADEEP  GOPIKA - ARUN 2NT= e 7 -120 -1 1 
1 18 88 17  SUKANTA - BHASKAR  SUBODH - AMIT 3+1 e 3 -130 -1 1 
1 19 62 87  SUMITA - SATYABRATA  DILIP - JAYANTA 3= s 6 110 5 -5 
1 20 80 92  SHRIKANT - CHETAN  SANJIB - SUMAN 3-1 s 5 -100 0 0 
1 21 106 108  ATUL - RAMANI  RATNA - SRIDHAR 3= e 7 -110 0 0 
1 22 98 76  TILAKRAJ - TARAL  AK - SIDDHARTH 3+1 e 2 -130 -1 1 
1 23 78 60  ADITI - SUHRUD  MEENU - SOUMADEEP 3-1 e 2 100 5 -5 
1 24 9 57  MANECK - ABHAY  ALIFF - JAWAHAR 4-1 e 7 100 5 -5 
1 25 71 42  DINYAR - IAN  CHINTAMANI - SACHIN 2= s 6 90 5 -5 
1 26 84 53  SARTHAK - ARVIND  NIKITA - BINDIYA 3-1 s 5 -100 0 0 
1 27 81 102  SUJATA - MAJORIE  NIRMAL - UMA 3= e 7 -110 0 0 
1 28 114 85  YOGENDRA - VIPIN  TAPAN - KAMAL 3-1 e J 100 5 -5 
1 29 39 15  PRAKASH - BOHRANALI  DEVI - ALKA 3-1 e J 100 5 -5 
1 30 75 111  SUKKU - KIRTI  SUELVE - VIJAY 3NT-1 w 3 100 5 -5 
1 31 23 19  RAJESH - ANANTVIKRAM  SOURENDRA - AMARNATH 2+2 e 7 -130 -1 1 
1 32 21 33  SUHAS - ALOK  POONAM - ARUN 3+1 e A -130 -1 1 
1 33 36 68  ABDEALI - RONALD  MANEESH - SAVLEEN 3= e 4 -110 0 0 
1 34 46 7  HEMA - RANA  RAJU - AJAY 2NT-1 e 7 100 5 -5 
1 35 34 29  ANIL - RAJESH  GIRIJA - ANBAZHAGAN 3-1 s 6 -100 0 0 
1 36 65 109  MOIN - HK  CP - PRAMOD 3-1 s 6 -100 0 0 
1 37 13 101  RANGA - AJIT  ASVIN - HASAN 3= w 2 -110 0 0 
1 38 93 2  PANNA - NEELAMBARI  MEENAL - RICHA 1NT= e 5 -90 0 0 
1 39 73 63  JANAK - JAYENDU  RAMASWAMY - KRISHNASWAMY 3= e 7 -110 0 0 
1 40 45 110  RAMINDER - DEEPIKA  UMESH - RAVICHANDRAN 2= s 5 90 5 -5 
1 41 96 10  KOUSHIK - SUBRAJIT  VINAYMOHAN - RAMAVTAR 2NTx-1 e 7 200 7 -7 
1 42 30 20  ASHOK - RAVI  MITHUN - PROSENJIT 1NT+2 e 7 -150 -2 2 
1 43 27 48  RITA - ANU  SUBRATA - SARANJIT 2+1 e 8 -110 0 0 
1 44 18 24  RAJBIR - DEVANSHU  BINDIYA - PRIYA 2+1 e 8 -110 0 0 
1 45 107 69  VINAY - LYNN  MOHIT - KISHORE 4= e 4 -130 -1 1 
1 46 32 89  RAJ - RANJIT  KAMAL - JESAL 3-1 s 3 -100 0 0 
1 47 41 95  PUNEET - ANIRUDH  BAROI - KANNAN 2= s 6 90 5 -5 
1 48 8 56  ANINDRA - VIKRANT  PARIMAL - SARASIJ 3-1 e 7 100 5 -5 
1 49 99 38  SUSHILA - NARAYAN  RAMANI - RAVI 4-3 n K -300 -5 5 
1 50 49 16  INDERJIT - ABHIJIT  RAJEEV - VRINDA 1NT+1 e 7 -120 -1 1 
1 51 6 74  FALI - NERIO  RAWLIN - SHARAD 3+1 e 3 -130 -1 1 
1 52 83 51  RAVI - JENISH  VINOD - TANNA 3-1 s 5 -100 0 0 
1 53 59 97  ANSHUL - FINTON  JEROO - MARIANNE 3+1 e 3 -130 -1 1 
1 54 66 105  MANJIT - SOUVIK  PRITI - NAYANA 3-1 e 7 100 5 -5 
1 55 72 12  PRIYANKA - STANLEY  GOPAL - PANKAJA 3= s K 110 5 -5 
1 56 90 5  DR. - TAJIB  ANDREY - ADI 3-1 s 5 -100 0 0 
1 57 3 115  MORARJI - NAGARWADIA  BYE - BYE NP - ?? bye 0 0 
1 58 116 117  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 118 119  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 120 26  BYE - BYE  GAJENDRA - PUNEET NP - ?? bye 0 0 

board  8 (2)    East    none session # 8  section(s) click here for board selection
  6 4 2
  A J 9
  K
  K J 10 8 7 3
  K J 10
  K 7 5 4
  9 7 5
  9 6 2
  Q 9 7 5 3
  Q 8 2
  J 4 2
  5 4
  A 8
  10 6 3
  A Q 10 8 6 3
  A Q
Analysis
Not available
board  8, Butler Imps (avg) - round to 10
 56 data
 average 520, tails out 24
# score fq NS.Imps EW.Imps
1  1020 2 11 -11
2  940 4 9 -9
3  920 4 9 -9
4  520 27 0 0
5  490 11 -1 1
6  460 2 -2 2
7  440 2 -2 2
8  420 2 -3 3
9  190 1 -8 8
10 -50  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 47 55  PRIYA - SHAMBOO  ANURAG - BASANT 3NT+4 s 10 520 0 0 
1 2 54 70  SUDHIR - SRIKANT  SIMON - SANJIT 3NT+4 s 2 520 0 0 
1 3 100 25  TUSHAR - MANNA  PATODIA - AMOD 6+1 n 4 940 9 -9 
1 4 4 67  ANAND - SRIDHARAN  VIVEK - PRAKASH 3NT+4 s 7 520 0 0 
1 5 11 31  BHARATI - ALKA  SAPAN - ARIZ 3NT+3 s 4 490 -1 1 
1 6 14 40  ARUN - SAMPATH  DEVEN - RAJUL 3NT+4 n 5 520 0 0 
1 7 64 22  JAGGY - SANDEEP  SANDEEP - RAJENDRA 3NT+4 s J 520 0 0 
1 8 61 44  KEYZAD - DEBABRATA  CHITLANGIA - RK 3NT+4 s 3 520 0 0 
1 9 28 77  RAHUL - RAJENDRA  RAVINDRAN - JK 5+2 n 4 440 -2 2 
1 10 52 79  SOMESH - SABYASACHI  DIPAK - JITU 6= n 6 920 9 -9 
1 11 50 104  JOYJIT - SAL  RAKESH - UMESHKUMAR 6+1 n 4 940 9 -9 
1 12 37 1  SUNIL - ARUN  ASHA - ABHIJIT 3NT+3 s 5 490 -1 1 
1 13 86 94  AMOL - CHANDRASHEKH  MONICA - SUMIT 6= n 3 920 9 -9 
1 14 113 58  RAHUL - MAHESH  SAYANTAN - SAGNIK 3NT+4 s 4 520 0 0 
1 15 112 82  ASHOK - VINAY  SANJOY - SK 3NT+4 n 5 520 0 0 
1 16 35 91  ARUP - ANIMESH  SATISH - VAHALIA 3NT+3 s 5 490 -1 1 
1 17 103 43  KUWAR - PRADEEP  GOPIKA - ARUN 3NT+4 n 3 520 0 0 
1 18 88 17  SUKANTA - BHASKAR  SUBODH - AMIT 3NT+3 s 3 490 -1 1 
1 19 62 87  SUMITA - SATYABRATA  DILIP - JAYANTA 3NT+3 s 4 490 -1 1 
1 20 80 92  SHRIKANT - CHETAN  SANJIB - SUMAN 3NT+3 s 4 490 -1 1 
1 21 106 108  ATUL - RAMANI  RATNA - SRIDHAR 3NT+4 s 4 520 0 0 
1 22 98 76  TILAKRAJ - TARAL  AK - SIDDHARTH 5+2 n 3 440 -2 2 
1 23 78 60  ADITI - SUHRUD  MEENU - SOUMADEEP 3NT+2 s 3 460 -2 2 
1 24 9 57  MANECK - ABHAY  ALIFF - JAWAHAR 6+1 n 4 940 9 -9 
1 25 71 42  DINYAR - IAN  CHINTAMANI - SACHIN 3NT+4 s 5 520 0 0 
1 26 84 53  SARTHAK - ARVIND  NIKITA - BINDIYA 4+3 s J 190 -8 8 
1 27 81 102  SUJATA - MAJORIE  NIRMAL - UMA 3NT+4 s J 520 0 0 
1 28 114 85  YOGENDRA - VIPIN  TAPAN - KAMAL 3NT+4 s J 520 0 0 
1 29 39 15  PRAKASH - BOHRANALI  DEVI - ALKA 3NT+4 s 4 520 0 0 
1 30 75 111  SUKKU - KIRTI  SUELVE - VIJAY 6-1 n 5 -50 -11 11 
1 31 23 19  RAJESH - ANANTVIKRAM  SOURENDRA - AMARNATH 3NT+4 s 10 520 0 0 
1 32 21 33  SUHAS - ALOK  POONAM - ARUN 4NT+3 n 5 520 0 0 
1 33 36 68  ABDEALI - RONALD  MANEESH - SAVLEEN 6NT+1 n 9 1020 11 -11 
1 34 46 7  HEMA - RANA  RAJU - AJAY 6+1 n 2 940 9 -9 
1 35 34 29  ANIL - RAJESH  GIRIJA - ANBAZHAGAN 6NT+1 n 6 1020 11 -11 
1 36 65 109  MOIN - HK  CP - PRAMOD 3NT+3 s 6 490 -1 1 
1 37 13 101  RANGA - AJIT  ASVIN - HASAN 3NT+4 s 4 520 0 0 
1 38 93 2  PANNA - NEELAMBARI  MEENAL - RICHA 3NT+4 n 5 520 0 0 
1 39 73 63  JANAK - JAYENDU  RAMASWAMY - KRISHNASWAMY 3NT+4 s 3 520 0 0 
1 40 45 110  RAMINDER - DEEPIKA  UMESH - RAVICHANDRAN 3NT+4 s 6 520 0 0 
1 41 96 10  KOUSHIK - SUBRAJIT  VINAYMOHAN - RAMAVTAR 3NT+4 s J 520 0 0 
1 42 30 20  ASHOK - RAVI  MITHUN - PROSENJIT 3NT+3 s 4 490 -1 1 
1 43 27 48  RITA - ANU  SUBRATA - SARANJIT 3NT+3 s 4 490 -1 1 
1 44 18 24  RAJBIR - DEVANSHU  BINDIYA - PRIYA 3NT+4 s 9 520 0 0 
1 45 107 69  VINAY - LYNN  MOHIT - KISHORE 5+1 n 5 420 -3 3 
1 46 32 89  RAJ - RANJIT  KAMAL - JESAL 3NT+4 s 4 520 0 0 
1 47 41 95  PUNEET - ANIRUDH  BAROI - KANNAN 3NT+4 s 6 520 0 0 
1 48 8 56  ANINDRA - VIKRANT  PARIMAL - SARASIJ 6= n 5 920 9 -9 
1 49 99 38  SUSHILA - NARAYAN  RAMANI - RAVI 3NT+4 s 4 520 0 0 
1 50 49 16  INDERJIT - ABHIJIT  RAJEEV - VRINDA 3NT+3 s 4 490 -1 1 
1 51 6 74  FALI - NERIO  RAWLIN - SHARAD 3NT+3 s 4 490 -1 1 
1 52 83 51  RAVI - JENISH  VINOD - TANNA 3NT+4 n 5 520 0 0 
1 53 59 97  ANSHUL - FINTON  JEROO - MARIANNE 6= n 3 920 9 -9 
1 54 66 105  MANJIT - SOUVIK  PRITI - NAYANA 3NT+2 s 4 460 -2 2 
1 55 72 12  PRIYANKA - STANLEY  GOPAL - PANKAJA 5+1 n 5 420 -3 3 
1 56 90 5  DR. - TAJIB  ANDREY - ADI 3NT+4 s 9 520 0 0 
1 57 3 115  MORARJI - NAGARWADIA  BYE - BYE NP - ?? bye 0 0 
1 58 116 117  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 118 119  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 120 26  BYE - BYE  GAJENDRA - PUNEET NP - ?? bye 0 0 

board  9 (3)    South    EW vul session # 8  section(s) click here for board selection
  K 10 4 2
  K Q 9 6
  10 6 2
  10 4
  9 8 5
  A J 8
  K 9 7 4
  Q 9 5
  Q 7 6 3
  7 5 2
  Q 8 3
  A K 3
  A J
  10 4 3
  A J 5
  J 8 7 6 2
Analysis
Not available
board  9, Butler Imps (avg) - round to 10
 56 data
 average 90, tails out 24
# score fq NS.Imps EW.Imps
1  300 2 5 -5
2  200 1 3 -3
3  150 1 2 -2
4  140 3 2 -2
5  120 5 1 -1
6  110 9 1 -1
7  100 5 0 0
8  90 3 0 0
9  80 3 0 0
10 0 18 -3 3
11 -50  2 -4 4
12 -90  3 -5 5
13 -120  1 -5 5
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 47 55  PRIYA - SHAMBOO  ANURAG - BASANT 1+2 n A 140 2 -2 
1 2 54 70  SUDHIR - SRIKANT  SIMON - SANJIT 1NT+1 w 2 -120 -5 5 
1 3 100 25  TUSHAR - MANNA  PATODIA - AMOD 1+1 n A 110 1 -1 
1 4 4 67  ANAND - SRIDHARAN  VIVEK - PRAKASH 1NT+1 s 9 120 1 -1 
1 5 11 31  BHARATI - ALKA  SAPAN - ARIZ 1NT+1 s 9 120 1 -1 
1 6 14 40  ARUN - SAMPATH  DEVEN - RAJUL 1NT-1 w 2 100 0 0 
1 7 64 22  JAGGY - SANDEEP  SANDEEP - RAJENDRA 1+1 n 2 110 1 -1 
1 8 61 44  KEYZAD - DEBABRATA  CHITLANGIA - RK 1+2 n 3 140 2 -2 
1 9 28 77  RAHUL - RAJENDRA  RAVINDRAN - JK 2= s 8 110 1 -1 
1 10 52 79  SOMESH - SABYASACHI  DIPAK - JITU 1+1 n A 110 1 -1 
1 11 50 104  JOYJIT - SAL  RAKESH - UMESHKUMAR PASS - ?? 0 -3 3 
1 12 37 1  SUNIL - ARUN  ASHA - ABHIJIT 1NT= s 9 90 0 0 
1 13 86 94  AMOL - CHANDRASHEKH  MONICA - SUMIT 2= n A 110 1 -1 
1 14 113 58  RAHUL - MAHESH  SAYANTAN - SAGNIK 1= n 2 80 0 0 
1 15 112 82  ASHOK - VINAY  SANJOY - SK 1NT+2 s 9 150 2 -2 
1 16 35 91  ARUP - ANIMESH  SATISH - VAHALIA PASS - ?? 0 -3 3 
1 17 103 43  KUWAR - PRADEEP  GOPIKA - ARUN 2-1 n 3 -50 -4 4 
1 18 88 17  SUKANTA - BHASKAR  SUBODH - AMIT 1+2 n 2 140 2 -2 
1 19 62 87  SUMITA - SATYABRATA  DILIP - JAYANTA 1+1 n A 110 1 -1 
1 20 80 92  SHRIKANT - CHETAN  SANJIB - SUMAN PASS - ?? 0 -3 3 
1 21 106 108  ATUL - RAMANI  RATNA - SRIDHAR PASS - ?? 0 -3 3 
1 22 98 76  TILAKRAJ - TARAL  AK - SIDDHARTH PASS - ?? 0 -3 3 
1 23 78 60  ADITI - SUHRUD  MEENU - SOUMADEEP 1NT= s 9 90 0 0 
1 24 9 57  MANECK - ABHAY  ALIFF - JAWAHAR PASS - ?? 0 -3 3 
1 25 71 42  DINYAR - IAN  CHINTAMANI - SACHIN 1-1 e 2 100 0 0 
1 26 53 84  NIKITA - BINDIYA  SARTHAK - ARVIND 1= n 6 80 0 0 
1 27 81 102  SUJATA - MAJORIE  NIRMAL - UMA 2= n 10 110 1 -1 
1 28 114 85  YOGENDRA - VIPIN  TAPAN - KAMAL 3NT-2 e 4 200 3 -3 
1 29 39 15  PRAKASH - BOHRANALI  DEVI - ALKA PASS - ?? 0 -3 3 
1 30 75 111  SUKKU - KIRTI  SUELVE - VIJAY 1NT= w 6 -90 -5 5 
1 31 23 19  RAJESH - ANANTVIKRAM  SOURENDRA - AMARNATH 1NT+1 n 4 120 1 -1 
1 32 21 33  SUHAS - ALOK  POONAM - ARUN PASS - ?? 0 -3 3 
1 33 36 68  ABDEALI - RONALD  MANEESH - SAVLEEN 2-1 n 3 -50 -4 4 
1 34 46 7  HEMA - RANA  RAJU - AJAY PASS - ?? 0 -3 3 
1 35 34 29  ANIL - RAJESH  GIRIJA - ANBAZHAGAN 1+1 n 6 110 1 -1 
1 36 65 109  MOIN - HK  CP - PRAMOD 1NT+1 s 7 120 1 -1 
1 37 13 101  RANGA - AJIT  ASVIN - HASAN 1NT+1 s 9 120 1 -1 
1 38 93 2  PANNA - NEELAMBARI  MEENAL - RICHA PASS - ?? 0 -3 3 
1 39 73 63  JANAK - JAYENDU  RAMASWAMY - KRISHNASWAMY 2-1 e 2 100 0 0 
1 40 45 110  RAMINDER - DEEPIKA  UMESH - RAVICHANDRAN 1+1 n 3 110 1 -1 
1 41 96 10  KOUSHIK - SUBRAJIT  VINAYMOHAN - RAMAVTAR 1NT-1 w 2 100 0 0 
1 42 30 20  ASHOK - RAVI  MITHUN - PROSENJIT PASS - ?? 0 -3 3 
1 43 27 48  RITA - ANU  SUBRATA - SARANJIT PASS - ?? 0 -3 3 
1 44 18 24  RAJBIR - DEVANSHU  BINDIYA - PRIYA 1NT= w 6 -90 -5 5 
1 45 107 69  VINAY - LYNN  MOHIT - KISHORE 2-3 e 6 300 5 -5 
1 46 32 89  RAJ - RANJIT  KAMAL - JESAL 1= n A 80 0 0 
1 47 41 95  PUNEET - ANIRUDH  BAROI - KANNAN PASS - ?? 0 -3 3 
1 48 8 56  ANINDRA - VIKRANT  PARIMAL - SARASIJ 1NT-1 w K 100 0 0 
1 49 99 38  SUSHILA - NARAYAN  RAMANI - RAVI 1NT= w 6 -90 -5 5 
1 50 49 16  INDERJIT - ABHIJIT  RAJEEV - VRINDA 2-3 e 5 300 5 -5 
1 51 6 74  FALI - NERIO  RAWLIN - SHARAD PASS - ?? 0 -3 3 
1 52 83 51  RAVI - JENISH  VINOD - TANNA PASS - ?? 0 -3 3 
1 53 59 97  ANSHUL - FINTON  JEROO - MARIANNE PASS - ?? 0 -3 3 
1 54 66 105  MANJIT - SOUVIK  PRITI - NAYANA PASS - ?? 0 -3 3 
1 55 72 12  PRIYANKA - STANLEY  GOPAL - PANKAJA 1NT= s 5 90 0 0 
1 56 90 5  DR. - TAJIB  ANDREY - ADI PASS - ?? 0 -3 3 
1 57 3 115  MORARJI - NAGARWADIA  BYE - BYE NP - ?? bye 0 0 
1 58 116 117  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 118 119  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 120 26  BYE - BYE  GAJENDRA - PUNEET NP - ?? bye 0 0 

board  10 (4)    West    all session # 8  section(s) click here for board selection
  A Q 10 7 3
  9 7 5 3
  Q 5
  Q J
  K 5 4
  A K J
  10 7 2
  K 9 6 3
  9 8 6
  Q 8 4
  A 9
  8 7 5 4 2
  J 2
  10 6 2
  K J 8 6 4 3
  A 10
Analysis
Not available
board  10, Butler Imps (avg) - round to 10
 56 data
 average 110, tails out 24
# score fq NS.Imps EW.Imps
1  400 1 7 -7
2  300 2 5 -5
3  240 1 4 -4
4  200 10 3 -3
5  180 1 2 -2
6  150 1 1 -1
7  140 1 1 -1
8  130 4 1 -1
9  110 11 0 0
10  100 8 0 0
11  90 6 -1 1
12 -90  2 -5 5
13 -100  3 -5 5
14 -110  1 -6 6
15 -120  3 -6 6
16 -200  1 -7 7
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 47 55  PRIYA - SHAMBOO  ANURAG - BASANT 2+1 s 7 110 0 0 
1 2 54 70  SUDHIR - SRIKANT  SIMON - SANJIT 3-1 w Q 100 0 0 
1 3 100 25  TUSHAR - MANNA  PATODIA - AMOD 3+1 s A 130 1 -1 
1 4 4 67  ANAND - SRIDHARAN  VIVEK - PRAKASH 2= s A 90 -1 1 
1 5 11 31  BHARATI - ALKA  SAPAN - ARIZ 2+3 s A 150 1 -1 
1 6 14 40  ARUN - SAMPATH  DEVEN - RAJUL 2= s A 90 -1 1 
1 7 64 22  JAGGY - SANDEEP  SANDEEP - RAJENDRA 2= s A 90 -1 1 
1 8 61 44  KEYZAD - DEBABRATA  CHITLANGIA - RK 2= s 3 90 -1 1 
1 9 28 77  RAHUL - RAJENDRA  RAVINDRAN - JK 2NT-4 e J 400 7 -7 
1 10 52 79  SOMESH - SABYASACHI  DIPAK - JITU 2+1 s A 110 0 0 
1 11 50 104  JOYJIT - SAL  RAKESH - UMESHKUMAR 2= w Q -90 -5 5 
1 12 37 1  SUNIL - ARUN  ASHA - ABHIJIT 3-1 w 7 100 0 0 
1 13 86 94  AMOL - CHANDRASHEKH  MONICA - SUMIT 2= n 2 110 0 0 
1 14 113 58  RAHUL - MAHESH  SAYANTAN - SAGNIK 2= s A 90 -1 1 
1 15 112 82  ASHOK - VINAY  SANJOY - SK 3= s A 110 0 0 
1 16 35 91  ARUP - ANIMESH  SATISH - VAHALIA 2+3 n A 200 3 -3 
1 17 103 43  KUWAR - PRADEEP  GOPIKA - ARUN 3-1 w J 100 0 0 
1 18 88 17  SUKANTA - BHASKAR  SUBODH - AMIT 3-2 e J 200 3 -3 
1 19 62 87  SUMITA - SATYABRATA  DILIP - JAYANTA 2+1 s A 110 0 0 
1 20 80 92  SHRIKANT - CHETAN  SANJIB - SUMAN 3= w A -110 -6 6 
1 21 106 108  ATUL - RAMANI  RATNA - SRIDHAR 2+1 s A 110 0 0 
1 22 98 76  TILAKRAJ - TARAL  AK - SIDDHARTH 2+3 n 3 200 3 -3 
1 23 78 60  ADITI - SUHRUD  MEENU - SOUMADEEP 2-1 n 5 -100 -5 5 
1 24 9 57  MANECK - ABHAY  ALIFF - JAWAHAR 3+1 s A 130 1 -1 
1 25 71 42  DINYAR - IAN  CHINTAMANI - SACHIN 3-1 s J -100 -5 5 
1 26 84 53  SARTHAK - ARVIND  NIKITA - BINDIYA 3-2 n 3 -200 -7 7 
1 27 81 102  SUJATA - MAJORIE  NIRMAL - UMA 1NT+1 w 7 -120 -6 6 
1 28 114 85  YOGENDRA - VIPIN  TAPAN - KAMAL 4-3 e J 300 5 -5 
1 29 39 15  PRAKASH - BOHRANALI  DEVI - ALKA 2+1 s A 110 0 0 
1 30 75 111  SUKKU - KIRTI  SUELVE - VIJAY 1NT+1 w 6 -120 -6 6 
1 31 23 19  RAJESH - ANANTVIKRAM  SOURENDRA - AMARNATH 3-1 w Q 100 0 0 
1 32 21 33  SUHAS - ALOK  POONAM - ARUN 3-1 s A -100 -5 5 
1 33 36 68  ABDEALI - RONALD  MANEESH - SAVLEEN 3-1 e 3 100 0 0 
1 34 46 7  HEMA - RANA  RAJU - AJAY 2= w Q -90 -5 5 
1 35 34 29  ANIL - RAJESH  GIRIJA - ANBAZHAGAN 2= s A 90 -1 1 
1 36 65 109  MOIN - HK  CP - PRAMOD 2+1 n A 140 1 -1 
1 37 13 101  RANGA - AJIT  ASVIN - HASAN 1NT+1 w 7 -120 -6 6 
1 38 93 2  PANNA - NEELAMBARI  MEENAL - RICHA 3-1 w Q 100 0 0 
1 39 73 63  JANAK - JAYENDU  RAMASWAMY - KRISHNASWAMY 1-3 w J 300 5 -5 
1 40 45 110  RAMINDER - DEEPIKA  UMESH - RAVICHANDRAN 2= n 5 110 0 0 
1 41 96 10  KOUSHIK - SUBRAJIT  VINAYMOHAN - RAMAVTAR 1NT+5 s 3 240 4 -4 
1 42 30 20  ASHOK - RAVI  MITHUN - PROSENJIT 3-2 w Q 200 3 -3 
1 43 27 48  RITA - ANU  SUBRATA - SARANJIT 2+2 s A 130 1 -1 
1 44 18 24  RAJBIR - DEVANSHU  BINDIYA - PRIYA 2= n 4 110 0 0 
1 45 107 69  VINAY - LYNN  MOHIT - KISHORE 4-2 w Q 200 3 -3 
1 46 32 89  RAJ - RANJIT  KAMAL - JESAL 3-2 e J 200 3 -3 
1 47 41 95  PUNEET - ANIRUDH  BAROI - KANNAN 3-1 w Q 100 0 0 
1 48 8 56  ANINDRA - VIKRANT  PARIMAL - SARASIJ 3= s K 110 0 0 
1 49 99 38  SUSHILA - NARAYAN  RAMANI - RAVI 3-2 w Q 200 3 -3 
1 50 49 16  INDERJIT - ABHIJIT  RAJEEV - VRINDA 3-1 e J 100 0 0 
1 51 6 74  FALI - NERIO  RAWLIN - SHARAD 3= s A 110 0 0 
1 52 83 51  RAVI - JENISH  VINOD - TANNA 1NT+3 s A 180 2 -2 
1 53 59 97  ANSHUL - FINTON  JEROO - MARIANNE 2-2 e J 200 3 -3 
1 54 66 105  MANJIT - SOUVIK  PRITI - NAYANA 4-2 e 3 200 3 -3 
1 55 72 12  PRIYANKA - STANLEY  GOPAL - PANKAJA 3-2 e J 200 3 -3 
1 56 90 5  DR. - TAJIB  ANDREY - ADI 2+2 s A 130 1 -1 
1 57 3 115  MORARJI - NAGARWADIA  BYE - BYE NP - ?? bye 0 0 
1 58 116 117  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 118 119  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 120 26  BYE - BYE  GAJENDRA - PUNEET NP - ?? bye 0 0 

board  11 (5)    North    none session # 8  section(s) click here for board selection
  A 5 4
  8 7 3
  A J
  K Q 6 4 2
  K Q J 6
  J 5
  10 8 3 2
  A J 3
  10 9 7
  Q 6 4 2
  K 9 5
  10 8 5
  8 3 2
  A K 10 9
  Q 7 6 4
  9 7
Analysis
Not available
board  11, Butler Imps (avg) - round to 10
 56 data
 average 90, tails out 24
# score fq NS.Imps EW.Imps
1  550 1 10 -10
2  400 2 7 -7
3  150 1 2 -2
4  110 13 1 -1
5  100 4 0 0
6  90 10 0 0
7  50 2 -1 1
8 -50  14 -4 4
9 -70  1 -4 4
10 -100  6 -5 5
11 -150  1 -6 6
12 -300  1 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 47 55  PRIYA - SHAMBOO  ANURAG - BASANT 1NT= s K 90 0 0 
1 2 54 70  SUDHIR - SRIKANT  SIMON - SANJIT 2NT-1 s J -50 -4 4 
1 3 100 25  TUSHAR - MANNA  PATODIA - AMOD 3NT-1 s K -50 -4 4 
1 4 4 67  ANAND - SRIDHARAN  VIVEK - PRAKASH 3NT-1 s K -50 -4 4 
1 5 11 31  BHARATI - ALKA  SAPAN - ARIZ 2-1 n 4 -50 -4 4 
1 6 14 40  ARUN - SAMPATH  DEVEN - RAJUL 2-2 w 4 100 0 0 
1 7 64 22  JAGGY - SANDEEP  SANDEEP - RAJENDRA 3= n 5 110 1 -1 
