Deals and Frequencies session # 6 / Willingdon Swiss Pairs 2023 - 27-Jan-2023 
board    31  32  33  34  35  36
board  31 (1)    North    NS vul session # 6  section(s)
  10 9 8 7 4
  K 10 5
  Q 9 6
  9 6
  K 6 5 3
  Q 7
  A 7 5
  Q 8 7 5
  J 2
  J 9 6 3 2
  J 10 4 2
  10 2
  A Q
  A 8 4
  K 8 3
  A K J 4 3
Analysis
Not available
board  31, Butler Imps (avg) - round to 10
 57 data
 average 600, tails out 24
# score fq NS.Imps EW.Imps
1  660 3 2 -2
2  650 2 2 -2
3  630 14 1 -1
4  620 2 1 -1
5  600 19 0 0
6  110 2 -10 10
7 -100  11 -12 12
8 -200  4 -13 13
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 113 94  RAHUL - MAHESH  MONICA - SUMIT 3NT= s 4 600 0 0 
1 2 47 4  PRIYA - SHAMBOO  ANAND - SRIDHARAN 3NT= s 5 600 0 0 
1 3 98 11  TILAKRAJ - TARAL  BHARATI - ALKA 3NT= n 5 600 0 0 
1 4 28 42  RAHUL - RAJENDRA  CHINTAMANI - SACHIN 3NT-2 s 7 -200 -13 13 
1 5 70 55  SIMON - SANJIT  ANURAG - BASANT 3NT= s 5 600 0 0 
1 6 2 91  MEENAL - RICHA  SATISH - VAHALIA 3NT+1 s 7 630 1 -1 
1 7 82 25  SANJOY - SK  PATODIA - AMOD 3NT+1 s 5 630 1 -1 
1 8 67 39  VIVEK - PRAKASH  PRAKASH - BOHRANALI 3NT+1 s 5 630 1 -1 
1 9 71 54  DINYAR - IAN  SUDHIR - SRIKANT 3NT= s 5 600 0 0 
1 10 86 100  AMOL - CHANDRASHEKH  TUSHAR - MANNA 3NT-1 s 5 -100 -12 12 
1 11 60 14  MEENU - SOUMADEEP  ARUN - SAMPATH 3NT= s 3 600 0 0 
1 12 53 22  NIKITA - BINDIYA  SANDEEP - RAJENDRA 3NT= n 5 600 0 0 
1 13 30 106  ASHOK - RAVI  ATUL - RAMANI 3NT-1 s 3 -100 -12 12 
1 14 31 80  SAPAN - ARIZ  SHRIKANT - CHETAN 3NT= s 3 600 0 0 
1 15 46 40  HEMA - RANA  DEVEN - RAJUL 3NT= s 4 600 0 0 
1 16 76 17  AK - SIDDHARTH  SUBODH - AMIT 3NT-2 s 5 -200 -13 13 
1 17 62 108  SUMITA - SATYABRATA  RATNA - SRIDHAR 3NT+2 s 5 660 2 -2 
1 18 37 10  SUNIL - ARUN  VINAYMOHAN - RAMAVTAR 3NT-1 s 5 -100 -12 12 
1 19 48 44  SUBRATA - SARANJIT  CHITLANGIA - RK 4= s 5 620 1 -1 
1 20 20 81  MITHUN - PROSENJIT  SUJATA - MAJORIE 3NT-1 s 5 -100 -12 12 
1 21 58 52  SAYANTAN - SAGNIK  SOMESH - SABYASACHI 3NT+1 s 5 630 1 -1 
1 22 1 64  ASHA - ABHIJIT  JAGGY - SANDEEP 4+1 s 6 650 2 -2 
1 23 51 77  VINOD - TANNA  RAVINDRAN - JK 3NT= s 8 600 0 0 
1 24 109 96  CP - PRAMOD  KOUSHIK - SUBRAJIT 3NT+1 n 5 630 1 -1 
1 25 63 114  RAMASWAMY - KRISHNASWAMY  YOGENDRA - VIPIN 3NT= s 3 600 0 0 
1 26 104 89  RAKESH - UMESHKUMAR  KAMAL - JESAL 3NT= s 2 600 0 0 
1 27 26 13  GAJENDRA - PUNEET  RANGA - AJIT 4+1 s 5 650 2 -2 
1 28 35 9  ARUP - ANIMESH  MANECK - ABHAY 3NT-1 s 5 -100 -12 12 
1 29 56 23  PARIMAL - SARASIJ  RAJESH - ANANTVIKRAM 3NT+1 s 5 630 1 -1 
1 30 92 79  SANJIB - SUMAN  DIPAK - JITU 3NT-1 s 5 -100 -12 12 
1 31 85 68  TAPAN - KAMAL  MANEESH - SAVLEEN 4= n 2 620 1 -1 
1 32 111 19  SUELVE - VIJAY  SOURENDRA - AMARNATH 3NT-1 s 5 -100 -12 12 
1 33 43 69  GOPIKA - ARUN  MOHIT - KISHORE 3NT= s 3 600 0 0 
1 34 15 24  DEVI - ALKA  BINDIYA - PRIYA 3NT= s 2 600 0 0 
1 35 102 29  NIRMAL - UMA  GIRIJA - ANBAZHAGAN 3NT= s 6 600 0 0 
1 36 32 73  RAJ - RANJIT  JANAK - JAYENDU 3NT+1 s 3 630 1 -1 
1 37 88 103  SUKANTA - BHASKAR  KUWAR - PRADEEP 3NT+2 n 6 660 2 -2 
1 38 84 101  SARTHAK - ARVIND  ASVIN - HASAN 3NT+1 s 5 630 1 -1 
1 39 21 72  SUHAS - ALOK  PRIYANKA - STANLEY 3NT= s 4 600 0 0 
1 40 41 33  PUNEET - ANIRUDH  POONAM - ARUN 3NT-2 s 5 -200 -13 13 
1 41 36 16  ABDEALI - RONALD  RAJEEV - VRINDA 3NT+1 n 2 630 1 -1 
1 42 7 74  RAJU - AJAY  RAWLIN - SHARAD 3NT+1 s 5 630 1 -1 
1 43 6 112  FALI - NERIO  ASHOK - VINAY 3NT= s 5 600 0 0 
1 44 38 97  RAMANI - RAVI  JEROO - MARIANNE 3NT+1 n 6 630 1 -1 
1 45 93 87  PANNA - NEELAMBARI  DILIP - JAYANTA 3= s 6 110 -10 10 
1 46 90 61  DR. - TAJIB  KEYZAD - DEBABRATA 3NT= s 6 600 0 0 
1 47 83 50  RAVI - JENISH  JOYJIT - SAL 3NT+2 s 4 660 2 -2 
1 48 34 107  ANIL - RAJESH  VINAY - LYNN 3NT+1 s 4 630 1 -1 
1 49 65 59  MOIN - HK  ANSHUL - FINTON 3NT-1 s 6 -100 -12 12 
1 50 95 110  BAROI - KANNAN  UMESH - RAVICHANDRAN 3NT-1 n 5 -100 -12 12 
1 51 78 18  ADITI - SUHRUD  RAJBIR - DEVANSHU 3NT+1 s 5 630 1 -1 
1 52 105 27  PRITI - NAYANA  RITA - ANU 3NT+1 s 5 630 1 -1 
1 53 3 75  MORARJI - NAGARWADIA  SUKKU - KIRTI 2+1 s A 110 -10 10 
1 54 49 66  INDERJIT - ABHIJIT  MANJIT - SOUVIK 3NT= s 5 600 0 0 
1 55 8 12  ANINDRA - VIKRANT  GOPAL - PANKAJA 4-1 s 5 -100 -12 12 
1 56 99 57  SUSHILA - NARAYAN  ALIFF - JAWAHAR 4-1 s 3 -100 -12 12 
1 57 5 45  ANDREY - ADI  RAMINDER - DEEPIKA 3NT-2 s 5 -200 -13 13 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  32 (2)    East    EW vul session # 6  section(s) click here for board selection
  Q
  A K J 7
  6 5 2
  J 9 7 5 2
  10 7 6 4 2
  9 8 6 3
  10 8 4
  10
  K J 8 3
  10 2
  Q
  A Q 8 6 4 3
  A 9 5
  Q 5 4
  A K J 9 7 3
  K
Analysis
Not available
board  32, Butler Imps (avg) - round to 10
 57 data
 average 450, tails out 24
# score fq NS.Imps EW.Imps
1  1200 1 13 -13
2  800 2 8 -8
3  520 3 2 -2
4  500 1 2 -2
5  490 9 1 -1
6  480 2 1 -1
7  460 10 0 0
8  450 4 0 0
9  430 4 -1 1
10  420 3 -1 1
11  400 4 -2 2
12  170 2 -7 7
13  150 6 -7 7
14 -50  5 -11 11
15 -100  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 113 94  RAHUL - MAHESH  MONICA - SUMIT 6-1 s 10 -50 -11 11 
1 2 47 4  PRIYA - SHAMBOO  ANAND - SRIDHARAN 3NT+1 s 10 430 -1 1 
1 3 98 11  TILAKRAJ - TARAL  BHARATI - ALKA 3NT+2 n Q 460 0 0 
1 4 28 42  RAHUL - RAJENDRA  CHINTAMANI - SACHIN 3NT+2 n 2 460 0 0 
1 5 70 55  SIMON - SANJIT  ANURAG - BASANT 5= s 10 400 -2 2 
1 6 2 91  MEENAL - RICHA  SATISH - VAHALIA 5+1 n A 420 -1 1 
1 7 82 25  SANJOY - SK  PATODIA - AMOD 4= n Q 420 -1 1 
1 8 67 39  VIVEK - PRAKASH  PRAKASH - BOHRANALI 3NT+3 n 3 490 1 -1 
1 9 71 54  DINYAR - IAN  SUDHIR - SRIKANT 2x-2 e A 500 2 -2 
1 10 86 100  AMOL - CHANDRASHEKH  TUSHAR - MANNA 3NT+2 s 10 460 0 0 
1 11 60 14  MEENU - SOUMADEEP  ARUN - SAMPATH 3NT+3 n 3 490 1 -1 
1 12 53 22  NIKITA - BINDIYA  SANDEEP - RAJENDRA 4+2 n Q 480 1 -1 
1 13 30 106  ASHOK - RAVI  ATUL - RAMANI 4+1 n Q 450 0 0 
1 14 31 80  SAPAN - ARIZ  SHRIKANT - CHETAN 4+1 n Q 450 0 0 
1 15 46 40  HEMA - RANA  DEVEN - RAJUL 3+3 s 10 170 -7 7 
1 16 76 17  AK - SIDDHARTH  SUBODH - AMIT 3NT+3 n 5 490 1 -1 
1 17 62 108  SUMITA - SATYABRATA  RATNA - SRIDHAR 3NT+2 s 10 460 0 0 
1 18 37 10  SUNIL - ARUN  VINAYMOHAN - RAMAVTAR 3NT+1 s 10 430 -1 1 
1 19 48 44  SUBRATA - SARANJIT  CHITLANGIA - RK 4+1 s 10 150 -7 7 
1 20 20 81  MITHUN - PROSENJIT  SUJATA - MAJORIE 6-1 s 10 -50 -11 11 
1 21 58 52  SAYANTAN - SAGNIK  SOMESH - SABYASACHI 6-1 s 10 -50 -11 11 
1 22 1 64  ASHA - ABHIJIT  JAGGY - SANDEEP 6-1 s 9 -50 -11 11 
1 23 51 77  VINOD - TANNA  RAVINDRAN - JK 2+3 s 10 150 -7 7 
1 24 109 96  CP - PRAMOD  KOUSHIK - SUBRAJIT 3NT+3 n 10 490 1 -1 
1 25 63 114  RAMASWAMY - KRISHNASWAMY  YOGENDRA - VIPIN 3NT+1 s 10 430 -1 1 
1 26 104 89  RAKESH - UMESHKUMAR  KAMAL - JESAL 3NT+3 n 3 490 1 -1 
1 27 26 13  GAJENDRA - PUNEET  RANGA - AJIT 2+4 n 5 170 -7 7 
1 28 35 9  ARUP - ANIMESH  MANECK - ABHAY 3NT+2 s 10 460 0 0 
1 29 56 23  PARIMAL - SARASIJ  RAJESH - ANANTVIKRAM 3NT+1 s 10 430 -1 1 
1 30 92 79  SANJIB - SUMAN  DIPAK - JITU 4+1 n A 450 0 0 
1 31 85 68  TAPAN - KAMAL  MANEESH - SAVLEEN 4NT+2 n 10 490 1 -1 
1 32 111 19  SUELVE - VIJAY  SOURENDRA - AMARNATH 5-1 n 2 -50 -11 11 
1 33 43 69  GOPIKA - ARUN  MOHIT - KISHORE 3NT+4 n 6 520 2 -2 
1 34 15 24  DEVI - ALKA  BINDIYA - PRIYA 5= s 10 400 -2 2 
1 35 102 29  NIRMAL - UMA  GIRIJA - ANBAZHAGAN 5= n 10 400 -2 2 
1 36 32 73  RAJ - RANJIT  JANAK - JAYENDU 3NT+2 n 6 460 0 0 
1 37 88 103  SUKANTA - BHASKAR  KUWAR - PRADEEP 3NT+3 n 2 490 1 -1 
1 38 84 101  SARTHAK - ARVIND  ASVIN - HASAN 3NT+2 s 5 460 0 0 
1 39 21 72  SUHAS - ALOK  PRIYANKA - STANLEY 3NT+3 n 3 490 1 -1 
1 40 41 33  PUNEET - ANIRUDH  POONAM - ARUN 5= s 10 400 -2 2 
1 41 36 16  ABDEALI - RONALD  RAJEEV - VRINDA 4+2 n 2 480 1 -1 
1 42 7 74  RAJU - AJAY  RAWLIN - SHARAD 3NT+4 n 6 520 2 -2 
1 43 6 112  FALI - NERIO  ASHOK - VINAY 3+2 s 10 150 -7 7 
1 44 38 97  RAMANI - RAVI  JEROO - MARIANNE 3+2 s 10 150 -7 7 
1 45 93 87  PANNA - NEELAMBARI  DILIP - JAYANTA 3NT+4 n 3 520 2 -2 
1 46 90 61  DR. - TAJIB  KEYZAD - DEBABRATA 2NT+1 s 3 150 -7 7 
1 47 83 50  RAVI - JENISH  JOYJIT - SAL 3NT+2 n 4 460 0 0 
1 48 34 107  ANIL - RAJESH  VINAY - LYNN 3NT+2 n Q 460 0 0 
1 49 65 59  MOIN - HK  ANSHUL - FINTON 2x-3 e A 800 8 -8 
1 50 95 110  BAROI - KANNAN  UMESH - RAVICHANDRAN 3NTxx+2 s 10 1200 13 -13 
1 51 78 18  ADITI - SUHRUD  RAJBIR - DEVANSHU 2x-3 e 2 800 8 -8 
1 52 105 27  PRITI - NAYANA  RITA - ANU 3+2 s 10 150 -7 7 
1 53 3 75  MORARJI - NAGARWADIA  SUKKU - KIRTI 4= n 2 420 -1 1 
1 54 49 66  INDERJIT - ABHIJIT  MANJIT - SOUVIK 3NT+3 n 3 490 1 -1 
1 55 8 12  ANINDRA - VIKRANT  GOPAL - PANKAJA 3NT+2 s 10 460 0 0 
1 56 99 57  SUSHILA - NARAYAN  ALIFF - JAWAHAR 6NTx-1 s 10 -100 -11 11 
1 57 5 45  ANDREY - ADI  RAMINDER - DEEPIKA 4+1 n Q 450 0 0 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  33 (3)    South    none session # 6  section(s) click here for board selection
  10 8 4
  K J 8 3
  J 8 7
  10 8 7
  Q 2
  7
  K Q 10 6 3 2
  A Q 9 2
  K J 6
  Q 10 6 5
  A 5 4
  6 5 3
  A 9 7 5 3
  A 9 4 2
  9
  K J 4
Analysis
Not available
board  33, Butler Imps (avg) - round to 10
 57 data
 average -310, tails out 24
# score fq NS.Imps EW.Imps
1  50 1 8 -8
2 -100  4 5 -5
3 -120  1 5 -5
4 -130  7 5 -5
5 -150  12 4 -4
6 -180  1 4 -4
7 -200  1 3 -3
8 -250  1 2 -2
9 -400  18 -3 3
10 -430  10 -3 3
11 -500  1 -5 5
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 113 94  RAHUL - MAHESH  MONICA - SUMIT 3NT= e 5 -400 -3 3 
1 2 47 4  PRIYA - SHAMBOO  ANAND - SRIDHARAN 3+2 w 4 -150 4 -4 
1 3 98 11  TILAKRAJ - TARAL  BHARATI - ALKA 3+2 e J -150 4 -4 
1 4 28 42  RAHUL - RAJENDRA  CHINTAMANI - SACHIN 4= w 10 -130 5 -5 
1 5 70 55  SIMON - SANJIT  ANURAG - BASANT 3NT+1 e 4 -430 -3 3 
1 6 2 91  MEENAL - RICHA  SATISH - VAHALIA 3NT= e 2 -400 -3 3 
1 7 82 25  SANJOY - SK  PATODIA - AMOD 3NT= e 5 -400 -3 3 
1 8 67 39  VIVEK - PRAKASH  PRAKASH - BOHRANALI 3+2 w 7 -150 4 -4 
1 9 71 54  DINYAR - IAN  SUDHIR - SRIKANT 3NT= e 2 -400 -3 3 
1 10 86 100  AMOL - CHANDRASHEKH  TUSHAR - MANNA 3NT+1 e 4 -430 -3 3 
1 11 60 14  MEENU - SOUMADEEP  ARUN - SAMPATH 3NT+1 e 5 -430 -3 3 
1 12 53 22  NIKITA - BINDIYA  SANDEEP - RAJENDRA 4= e 6 -130 5 -5 
1 13 30 106  ASHOK - RAVI  ATUL - RAMANI 3NT= e 5 -400 -3 3 
1 14 31 80  SAPAN - ARIZ  SHRIKANT - CHETAN 3+2 w 4 -150 4 -4 
1 15 46 40  HEMA - RANA  DEVEN - RAJUL 3+1 w 4 -130 5 -5 
1 16 76 17  AK - SIDDHARTH  SUBODH - AMIT 4= w 4 -130 5 -5 
1 17 62 108  SUMITA - SATYABRATA  RATNA - SRIDHAR 3-2 s 7 -100 5 -5 
1 18 37 10  SUNIL - ARUN  VINAYMOHAN - RAMAVTAR 3+1 w 10 -130 5 -5 
1 19 48 44  SUBRATA - SARANJIT  CHITLANGIA - RK 3NT+1 e 5 -430 -3 3 
1 20 20 81  MITHUN - PROSENJIT  SUJATA - MAJORIE 4+1 w 3 -150 4 -4 
1 21 58 52  SAYANTAN - SAGNIK  SOMESH - SABYASACHI 3NT= e 5 -400 -3 3 
1 22 1 64  ASHA - ABHIJIT  JAGGY - SANDEEP 3NT+1 e 2 -430 -3 3 
1 23 51 77  VINOD - TANNA  RAVINDRAN - JK 3NT= e 2 -400 -3 3 
1 24 109 96  CP - PRAMOD  KOUSHIK - SUBRAJIT 3NT= e 3 -400 -3 3 
1 25 63 114  RAMASWAMY - KRISHNASWAMY  YOGENDRA - VIPIN 4-1 w A 50 8 -8 
1 26 104 89  RAKESH - UMESHKUMAR  KAMAL - JESAL 3-2 n 5 -100 5 -5 
1 27 26 13  GAJENDRA - PUNEET  RANGA - AJIT 3NT+1 e 5 -430 -3 3 
1 28 35 9  ARUP - ANIMESH  MANECK - ABHAY 3NT= e 3 -400 -3 3 
1 29 56 23  PARIMAL - SARASIJ  RAJESH - ANANTVIKRAM 3NT= e 5 -400 -3 3 
1 30 92 79  SANJIB - SUMAN  DIPAK - JITU 3-3 s K -150 4 -4 
1 31 85 68  TAPAN - KAMAL  MANEESH - SAVLEEN 3NT+1 e 3 -430 -3 3 
1 32 111 19  SUELVE - VIJAY  SOURENDRA - AMARNATH 3NT= e 5 -400 -3 3 
1 33 43 69  GOPIKA - ARUN  MOHIT - KISHORE 3+2 w 3 -150 4 -4 
1 34 15 24  DEVI - ALKA  BINDIYA - PRIYA 2NT= e 5 -120 5 -5 
1 35 102 29  NIRMAL - UMA  GIRIJA - ANBAZHAGAN 2NT+2 e 5 -180 4 -4 
1 36 32 73  RAJ - RANJIT  JANAK - JAYENDU 3-2 s 7 -100 5 -5 
1 37 88 103  SUKANTA - BHASKAR  KUWAR - PRADEEP 3NT= e 3 -400 -3 3 
1 38 84 101  SARTHAK - ARVIND  ASVIN - HASAN 3NT= e 2 -400 -3 3 
1 39 21 72  SUHAS - ALOK  PRIYANKA - STANLEY 4+1 w 3 -150 4 -4 
1 40 41 33  PUNEET - ANIRUDH  POONAM - ARUN 4-5 s K -250 2 -2 
1 41 36 16  ABDEALI - RONALD  RAJEEV - VRINDA 3NT= e 2 -400 -3 3 
1 42 7 74  RAJU - AJAY  RAWLIN - SHARAD 2NT+1 e 2 -150 4 -4 
1 43 6 112  FALI - NERIO  ASHOK - VINAY 3NT+1 e 2 -430 -3 3 
1 44 38 97  RAMANI - RAVI  JEROO - MARIANNE 3-2 n K -100 5 -5 
1 45 93 87  PANNA - NEELAMBARI  DILIP - JAYANTA 4-4 s K -200 3 -3 
1 46 90 61  DR. - TAJIB  KEYZAD - DEBABRATA 3NT+1 w 6 -430 -3 3 
1 47 83 50  RAVI - JENISH  JOYJIT - SAL 3NT+1 e 2 -430 -3 3 
1 48 34 107  ANIL - RAJESH  VINAY - LYNN 3NT= e 2 -400 -3 3 
1 49 65 59  MOIN - HK  ANSHUL - FINTON 3NT= e 9 -400 -3 3 
1 50 95 110  BAROI - KANNAN  UMESH - RAVICHANDRAN 4+1 w 4 -150 4 -4 
1 51 78 18  ADITI - SUHRUD  RAJBIR - DEVANSHU 2NT+1 w 4 -150 4 -4 
1 52 105 27  PRITI - NAYANA  RITA - ANU 3+1 w 8 -130 5 -5 
1 53 3 75  MORARJI - NAGARWADIA  SUKKU - KIRTI 4+1 w 2 -150 4 -4 
1 54 49 66  INDERJIT - ABHIJIT  MANJIT - SOUVIK 3NT= w 5 -400 -3 3 
1 55 8 12  ANINDRA - VIKRANT  GOPAL - PANKAJA 3NT= e 2 -400 -3 3 
1 56 99 57  SUSHILA - NARAYAN  ALIFF - JAWAHAR 4= e 4 -130 5 -5 
1 57 5 45  ANDREY - ADI  RAMINDER - DEEPIKA 4x-3 s K -500 -5 5 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  34 (4)    West    NS vul session # 6  section(s) click here for board selection
  9
  A Q 8 3
  A 8 3
  Q 10 8 5 3
  4 3
  9 7 6 2
  J 7 4
  9 7 6 4
  A 10 8 7
  J 10 4
  K 6 5 2
  A 2
  K Q J 6 5 2
  K 5
  Q 10 9
  K J
Analysis
Not available
board  34, Butler Imps (avg) - round to 10
 57 data
 average 560, tails out 24
# score fq NS.Imps EW.Imps
1  690 1 4 -4
2  660 9 3 -3
3  630 17 2 -2
4  620 1 2 -2
5  600 4 1 -1
6  170 1 -9 9
7  140 4 -9 9
8  130 1 -10 10
9 -100  18 -12 12
10 -200  1 -13 13
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 113 94  RAHUL - MAHESH  MONICA - SUMIT 3NT+2 n J 660 3 -3 
1 2 47 4  PRIYA - SHAMBOO  ANAND - SRIDHARAN 4-1 s 6 -100 -12 12 
1 3 98 11  TILAKRAJ - TARAL  BHARATI - ALKA 4-1 n 3 -100 -12 12 
1 4 28 42  RAHUL - RAJENDRA  CHINTAMANI - SACHIN 3NT+1 n 7 630 2 -2 
1 5 70 55  SIMON - SANJIT  ANURAG - BASANT 3NT+1 n 4 630 2 -2 
1 6 2 91  MEENAL - RICHA  SATISH - VAHALIA 4-1 s 6 -100 -12 12 
1 7 82 25  SANJOY - SK  PATODIA - AMOD 3NT+1 n J 630 2 -2 
1 8 67 39  VIVEK - PRAKASH  PRAKASH - BOHRANALI 3NT+1 n 3 630 2 -2 
1 9 71 54  DINYAR - IAN  SUDHIR - SRIKANT 4-1 s 5 -100 -12 12 
1 10 86 100  AMOL - CHANDRASHEKH  TUSHAR - MANNA 2+2 n J 130 -10 10 
1 11 60 14  MEENU - SOUMADEEP  ARUN - SAMPATH 3NT+2 n J 660 3 -3 
1 12 53 22  NIKITA - BINDIYA  SANDEEP - RAJENDRA 4-1 n 8 -100 -12 12 
1 13 30 106  ASHOK - RAVI  ATUL - RAMANI 3NT+1 n J 630 2 -2 
1 14 31 80  SAPAN - ARIZ  SHRIKANT - CHETAN 3NT+1 n J 630 2 -2 
1 15 46 40  HEMA - RANA  DEVEN - RAJUL 3NT-1 n J -100 -12 12 
1 16 76 17  AK - SIDDHARTH  SUBODH - AMIT 3NT+1 n 2 630 2 -2 
1 17 62 108  SUMITA - SATYABRATA  RATNA - SRIDHAR 3NT+2 s J 660 3 -3 
1 18 37 10  SUNIL - ARUN  VINAYMOHAN - RAMAVTAR 4-1 s 5 -100 -12 12 
1 19 48 44  SUBRATA - SARANJIT  CHITLANGIA - RK 3NT+1 n J 630 2 -2 
1 20 20 81  MITHUN - PROSENJIT  SUJATA - MAJORIE 3NT+2 n 3 660 3 -3 
1 21 58 52  SAYANTAN - SAGNIK  SOMESH - SABYASACHI 3NT+2 n J 660 3 -3 
1 22 1 64  ASHA - ABHIJIT  JAGGY - SANDEEP 4-1 s 4 -100 -12 12 
1 23 51 77  VINOD - TANNA  RAVINDRAN - JK 2+1 s 2 140 -9 9 
1 24 109 96  CP - PRAMOD  KOUSHIK - SUBRAJIT 3NT= n 3 600 1 -1 
1 25 63 114  RAMASWAMY - KRISHNASWAMY  YOGENDRA - VIPIN 4-1 s 4 -100 -12 12 
1 26 104 89  RAKESH - UMESHKUMAR  KAMAL - JESAL 3NT+3 n 3 690 4 -4 
1 27 26 13  GAJENDRA - PUNEET  RANGA - AJIT 3NT+1 n J 630 2 -2 
1 28 35 9  ARUP - ANIMESH  MANECK - ABHAY 4= s 3 620 2 -2 
1 29 56 23  PARIMAL - SARASIJ  RAJESH - ANANTVIKRAM 4-1 s 4 -100 -12 12 
1 30 92 79  SANJIB - SUMAN  DIPAK - JITU 3NT= s 4 600 1 -1 
1 31 85 68  TAPAN - KAMAL  MANEESH - SAVLEEN 3NT+1 n 3 630 2 -2 
1 32 111 19  SUELVE - VIJAY  SOURENDRA - AMARNATH 2+1 s 4 140 -9 9 
1 33 43 69  GOPIKA - ARUN  MOHIT - KISHORE 3NT+1 n J 630 2 -2 
1 34 15 24  DEVI - ALKA  BINDIYA - PRIYA 3NT+2 n J 660 3 -3 
1 35 102 29  NIRMAL - UMA  GIRIJA - ANBAZHAGAN 3NT+1 n 6 630 2 -2 
1 36 32 73  RAJ - RANJIT  JANAK - JAYENDU 3NT+1 n 2 630 2 -2 
1 37 88 103  SUKANTA - BHASKAR  KUWAR - PRADEEP 3NT+1 s 2 630 2 -2 
1 38 84 101  SARTHAK - ARVIND  ASVIN - HASAN 3NT+2 n 5 660 3 -3 
1 39 21 72  SUHAS - ALOK  PRIYANKA - STANLEY 3NT+1 n J 630 2 -2 
1 40 41 33  PUNEET - ANIRUDH  POONAM - ARUN 4-1 s 4 -100 -12 12 
1 41 36 16  ABDEALI - RONALD  RAJEEV - VRINDA 4-1 s 2 -100 -12 12 
1 42 7 74  RAJU - AJAY  RAWLIN - SHARAD 3NT+2 n 5 660 3 -3 
1 43 6 112  FALI - NERIO  ASHOK - VINAY 2+1 s 7 140 -9 9 
1 44 38 97  RAMANI - RAVI  JEROO - MARIANNE 2+2 s 10 170 -9 9 
1 45 93 87  PANNA - NEELAMBARI  DILIP - JAYANTA 4-1 s 5 -100 -12 12 
1 46 90 61  DR. - TAJIB  KEYZAD - DEBABRATA 4-1 s 4 -100 -12 12 
1 47 83 50  RAVI - JENISH  JOYJIT - SAL 4-1 s 4 -100 -12 12 
1 48 34 107  ANIL - RAJESH  VINAY - LYNN 3NT= s 4 600 1 -1 
1 49 65 59  MOIN - HK  ANSHUL - FINTON 3NT+1 n A 630 2 -2 
1 50 95 110  BAROI - KANNAN  UMESH - RAVICHANDRAN 5-2 s 5 -200 -13 13 
1 51 78 18  ADITI - SUHRUD  RAJBIR - DEVANSHU 3NT+2 n 4 660 3 -3 
1 52 105 27  PRITI - NAYANA  RITA - ANU 4-1 s A -100 -12 12 
1 53 3 75  MORARJI - NAGARWADIA  SUKKU - KIRTI 4-1 n J -100 -12 12 
1 54 49 66  INDERJIT - ABHIJIT  MANJIT - SOUVIK 3NT= n 5 600 1 -1 
1 55 8 12  ANINDRA - VIKRANT  GOPAL - PANKAJA 3NT+1 n 2 630 2 -2 
1 56 99 57  SUSHILA - NARAYAN  ALIFF - JAWAHAR 3= s 4 140 -9 9 
1 57 5 45  ANDREY - ADI  RAMINDER - DEEPIKA 4-1 s 4 -100 -12 12 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  35 (5)    North    EW vul session # 6  section(s) click here for board selection
  Q 10 7 4 2
  K 6 5 3
  5
  J 9 7
  A J
  J 10 7 4
  Q J 10 8 7
  A 8
  5 3
  Q 8 2
  A 9 3 2
  Q 4 3 2
  K 9 8 6
  A 9
  K 6 4
  K 10 6 5
Analysis
Not available
board  35, Butler Imps (avg) - round to 10
 57 data
 average 170, tails out 24
# score fq NS.Imps EW.Imps
1  630 1 10 -10
2  420 2 6 -6
3  400 1 6 -6
4  300 1 4 -4
5  200 7 1 -1
6  170 34 0 0
7  140 6 -1 1
8  100 2 -2 2
9 -50  1 -6 6
10 -110  1 -7 7
11 -130  1 -7 7
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 113 94  RAHUL - MAHESH  MONICA - SUMIT 4= s 5 420 6 -6 
1 2 47 4  PRIYA - SHAMBOO  ANAND - SRIDHARAN 3+1 n 3 170 0 0 
1 3 98 11  TILAKRAJ - TARAL  BHARATI - ALKA 3-1 e Q 100 -2 2 
1 4 28 42  RAHUL - RAJENDRA  CHINTAMANI - SACHIN 3+1 s 4 170 0 0 
