Deals and Frequencies session # 4 / Willingdon Swiss Pairs 2023 - 27-Jan-2023 
board    19  20  21  22  23  24
board  19 (1)    North    EW vul session # 4  section(s)
  J 7 6 3
  Q 7
  6 3
  8 6 5 3 2
  A 5 4 2
  9 8 6
  Q J 5 2
  A 7
  K Q 8
  K J 4
  10 8 7 4
  Q 10 4
  10 9
  A 10 5 3 2
  A K 9
  K J 9
Analysis
Not available
board  19, Butler Imps (avg) - round to 10
 57 data
 average -50, tails out 24
# score fq NS.Imps EW.Imps
1  120 1 5 -5
2  110 4 4 -4
3  100 4 4 -4
4  90 7 4 -4
5  80 5 4 -4
6 -50  14 0 0
7 -80  1 -1 1
8 -100  9 -2 2
9 -110  1 -2 2
10 -120  7 -2 2
11 -150  4 -3 3
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 47 104  PRIYA - SHAMBOO  RAKESH - UMESHKUMAR 1NT-3 s 2 -150 -3 3 
1 2 4 98  ANAND - SRIDHARAN  TILAKRAJ - TARAL 1NT-1 s 4 -50 0 0 
1 3 28 70  RAHUL - RAJENDRA  SIMON - SANJIT 1NT-1 s 9 -50 0 0 
1 4 100 67  TUSHAR - MANNA  VIVEK - PRAKASH 1NT-2 s Q -100 -2 2 
1 5 106 22  ATUL - RAMANI  SANDEEP - RAJENDRA 1NT= s 9 90 4 -4 
1 6 62 76  SUMITA - SATYABRATA  AK - SIDDHARTH 2= w Q -110 -2 2 
1 7 102 91  NIRMAL - UMA  SATISH - VAHALIA 1-1 s 2 -50 0 0 
1 8 94 44  MONICA - SUMIT  CHITLANGIA - RK 1NT= s 9 90 4 -4 
1 9 108 85  RATNA - SRIDHAR  TAPAN - KAMAL 1NT+1 e 2 -120 -2 2 
1 10 10 20  VINAYMOHAN - RAMAVTAR  MITHUN - PROSENJIT 1NT-1 s 2 -50 0 0 
1 11 54 60  SUDHIR - SRIKANT  MEENU - SOUMADEEP 1NT-1 s 9 -50 0 0 
1 12 113 80  RAHUL - MAHESH  SHRIKANT - CHETAN 1+1 s A 110 4 -4 
1 13 11 58  BHARATI - ALKA  SAYANTAN - SAGNIK 1NT= s 9 90 4 -4 
1 14 25 14  PATODIA - AMOD  ARUN - SAMPATH 1NT-2 s 2 -100 -2 2 
1 15 42 30  CHINTAMANI - SACHIN  ASHOK - RAVI 2= n 3 110 4 -4 
1 16 17 96  SUBODH - AMIT  KOUSHIK - SUBRAJIT 3NT-1 e 3 100 4 -4 
1 17 82 2  SANJOY - SK  MEENAL - RICHA 1NT-2 n 2 -100 -2 2 
1 18 74 55  RAWLIN - SHARAD  ANURAG - BASANT 2NT= e 3 -120 -2 2 
1 19 51 78  VINOD - TANNA  ADITI - SUHRUD 1NT= s 9 90 4 -4 
1 20 36 52  ABDEALI - RONALD  SOMESH - SABYASACHI 1= s Q 80 4 -4 
1 21 33 68  POONAM - ARUN  MANEESH - SAVLEEN 2NT+1 e 4 -150 -3 3 
1 22 86 8  AMOL - CHANDRASHEKH  ANINDRA - VIKRANT 3NT-1 e 3 100 4 -4 
1 23 64 32  JAGGY - SANDEEP  RAJ - RANJIT 1NT-2 s 2 -100 -2 2 
1 24 88 40  SUKANTA - BHASKAR  DEVEN - RAJUL 1NT-1 s 2 -50 0 0 
1 25 112 16  ASHOK - VINAY  RAJEEV - VRINDA 1NT-1 s 2 -50 0 0 
1 26 38 35  RAMANI - RAVI  ARUP - ANIMESH 1NT-1 n 2 -50 0 0 
1 27 59 39  ANSHUL - FINTON  PRAKASH - BOHRANALI 1NT-3 s 3 -150 -3 3 
1 28 24 114  BINDIYA - PRIYA  YOGENDRA - VIPIN 1NT-1 s 2 -50 0 0 
1 29 89 50  KAMAL - JESAL  JOYJIT - SAL 1NT-2 s 3 -100 -2 2 
1 30 6 73  FALI - NERIO  JANAK - JAYENDU 1NT-1 s 5 -50 0 0 
1 31 56 71  PARIMAL - SARASIJ  DINYAR - IAN 2NT= e 4 -120 -2 2 
1 32 83 109  RAVI - JENISH  CP - PRAMOD 2NT= e 3 -120 -2 2 
1 33 13 79  RANGA - AJIT  DIPAK - JITU 1NT-1 s 2 -50 0 0 
1 34 1 63  ASHA - ABHIJIT  RAMASWAMY - KRISHNASWAMY 1NT-2 s 2 -100 -2 2 
1 35 9 34  MANECK - ABHAY  ANIL - RAJESH 2NT-1 e 3 100 4 -4 
1 36 7 111  RAJU - AJAY  SUELVE - VIJAY 1NT-1 s 2 -50 0 0 
1 37 110 37  UMESH - RAVICHANDRAN  SUNIL - ARUN 1NT+1 e 2 -120 -2 2 
1 38 48 92  SUBRATA - SARANJIT  SANJIB - SUMAN 2NT= e 10 -120 -2 2 
1 39 26 21  GAJENDRA - PUNEET  SUHAS - ALOK 1NT-2 s 2 -100 -2 2 
1 40 46 15  HEMA - RANA  DEVI - ALKA 1= s A 80 4 -4 
1 41 19 31  SOURENDRA - AMARNATH  SAPAN - ARIZ 1NT-2 s 5 -100 -2 2 
1 42 66 95  MANJIT - SOUVIK  BAROI - KANNAN 1NT-1 s 2 -50 0 0 
1 43 43 81  GOPIKA - ARUN  SUJATA - MAJORIE 1NT-1 s Q -50 0 0 
1 44 90 72  DR. - TAJIB  PRIYANKA - STANLEY 1+1 s 2 110 4 -4 
1 45 41 77  PUNEET - ANIRUDH  RAVINDRAN - JK 1NT-2 s 2 -100 -2 2 
1 46 23 103  RAJESH - ANANTVIKRAM  KUWAR - PRADEEP 1NT= s 3 90 4 -4 
1 47 93 84  PANNA - NEELAMBARI  SARTHAK - ARVIND 1= s Q 80 4 -4 
1 48 57 97  ALIFF - JAWAHAR  JEROO - MARIANNE 3NT-1 w 3 100 4 -4 
1 49 49 87  INDERJIT - ABHIJIT  DILIP - JAYANTA 1NT+1 n 2 120 5 -5 
1 50 53 75  NIKITA - BINDIYA  SUKKU - KIRTI 1NT= n 6 90 4 -4 
1 51 18 5  RAJBIR - DEVANSHU  ANDREY - ADI 1= s A 80 4 -4 
1 52 12 45  GOPAL - PANKAJA  RAMINDER - DEEPIKA 1NT+1 e 10 -120 -2 2 
1 53 65 29  MOIN - HK  GIRIJA - ANBAZHAGAN 1+1 s J 110 4 -4 
1 54 107 101  VINAY - LYNN  ASVIN - HASAN 1NT-3 s 2 -150 -3 3 
1 55 27 61  RITA - ANU  KEYZAD - DEBABRATA 1NT= s 5 90 4 -4 
1 56 3 69  MORARJI - NAGARWADIA  MOHIT - KISHORE 1= s A 80 4 -4 
1 57 105 99  PRITI - NAYANA  SUSHILA - NARAYAN 1= w Q -80 -1 1 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  20 (2)    East    all session # 4  section(s) click here for board selection
  9 6
  A K 10 5
  K 8
  A Q J 8 4
  K 5 4 2
  8 7 2
  A Q 10 2
  7 2
  A J 10 3
  J 9 6 4
  J 6 4
  K 3
  Q 8 7
  Q 3
  9 7 5 3
  10 9 6 5
Analysis
Not available
board  20, Butler Imps (avg) - round to 10
 57 data
 average 110, tails out 24
# score fq NS.Imps EW.Imps
1  300 1 5 -5
2  200 2 3 -3
3  150 5 1 -1
4  130 3 1 -1
5  120 5 0 0
6  110 16 0 0
7  100 4 0 0
8  90 7 -1 1
9 -100  8 -5 5
10 -200  5 -7 7
11 -400  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 47 104  PRIYA - SHAMBOO  RAKESH - UMESHKUMAR 1+2 n 2 110 0 0 
1 2 4 98  ANAND - SRIDHARAN  TILAKRAJ - TARAL 1NT+1 n 5 120 0 0 
1 3 28 70  RAHUL - RAJENDRA  SIMON - SANJIT 2-1 w A 100 0 0 
1 4 100 67  TUSHAR - MANNA  VIVEK - PRAKASH 1NT+1 n 4 120 0 0 
1 5 106 22  ATUL - RAMANI  SANDEEP - RAJENDRA 3NT-2 n A -200 -7 7 
1 6 62 76  SUMITA - SATYABRATA  AK - SIDDHARTH 1NT+2 n 4 150 1 -1 
1 7 102 91  NIRMAL - UMA  SATISH - VAHALIA 1+2 n 2 110 0 0 
1 8 94 44  MONICA - SUMIT  CHITLANGIA - RK 1NT+2 n 3 150 1 -1 
1 9 108 85  RATNA - SRIDHAR  TAPAN - KAMAL 2-1 e 4 100 0 0 
1 10 10 20  VINAYMOHAN - RAMAVTAR  MITHUN - PROSENJIT 1NT= n 2 90 -1 1 
1 11 54 60  SUDHIR - SRIKANT  MEENU - SOUMADEEP 1NT= n 3 90 -1 1 
1 12 113 80  RAHUL - MAHESH  SHRIKANT - CHETAN 2+1 n 4 110 0 0 
1 13 11 58  BHARATI - ALKA  SAYANTAN - SAGNIK 1NT+1 s 4 120 0 0 
1 14 25 14  PATODIA - AMOD  ARUN - SAMPATH 3= n 2 110 0 0 
1 15 42 30  CHINTAMANI - SACHIN  ASHOK - RAVI 3-1 w A 100 0 0 
1 16 17 96  SUBODH - AMIT  KOUSHIK - SUBRAJIT 1NT= n J 90 -1 1 
1 17 82 2  SANJOY - SK  MEENAL - RICHA 1NT+1 n 4 120 0 0 
1 18 74 55  RAWLIN - SHARAD  ANURAG - BASANT 3= n 3 110 0 0 
1 19 51 78  VINOD - TANNA  ADITI - SUHRUD 4-1 n 6 -100 -5 5 
1 20 36 52  ABDEALI - RONALD  SOMESH - SABYASACHI 2NT-2 s 8 -200 -7 7 
1 21 33 68  POONAM - ARUN  MANEESH - SAVLEEN 4-1 n 4 -100 -5 5 
1 22 86 8  AMOL - CHANDRASHEKH  ANINDRA - VIKRANT 1NT-1 n J -100 -5 5 
1 23 64 32  JAGGY - SANDEEP  RAJ - RANJIT 3= n A 110 0 0 
1 24 88 40  SUKANTA - BHASKAR  DEVEN - RAJUL 1+2 n 3 110 0 0 
1 25 112 16  ASHOK - VINAY  RAJEEV - VRINDA 2-2 e Q 200 3 -3 
1 26 38 35  RAMANI - RAVI  ARUP - ANIMESH 2-3 e 5 300 5 -5 
1 27 59 39  ANSHUL - FINTON  PRAKASH - BOHRANALI 1NT+2 n 4 150 1 -1 
1 28 24 114  BINDIYA - PRIYA  YOGENDRA - VIPIN 3-2 n 3 -200 -7 7 
1 29 89 50  KAMAL - JESAL  JOYJIT - SAL 1NT-1 n 5 -100 -5 5 
1 30 6 73  FALI - NERIO  JANAK - JAYENDU 2+2 n 4 130 1 -1 
1 31 56 71  PARIMAL - SARASIJ  DINYAR - IAN 2+1 n 6 110 0 0 
1 32 83 109  RAVI - JENISH  CP - PRAMOD 2+1 n 6 110 0 0 
1 33 13 79  RANGA - AJIT  DIPAK - JITU 1NT+1 n J 120 0 0 
1 34 1 63  ASHA - ABHIJIT  RAMASWAMY - KRISHNASWAMY 1NT= n 10 90 -1 1 
1 35 9 34  MANECK - ABHAY  ANIL - RAJESH 1-1 n 3 -100 -5 5 
1 36 7 111  RAJU - AJAY  SUELVE - VIJAY 1+2 n 4 110 0 0 
1 37 110 37  UMESH - RAVICHANDRAN  SUNIL - ARUN 1NT= n 4 90 -1 1 
1 38 48 92  SUBRATA - SARANJIT  SANJIB - SUMAN 3= n 6 110 0 0 
1 39 26 21  GAJENDRA - PUNEET  SUHAS - ALOK 2+2 n 4 130 1 -1 
1 40 46 15  HEMA - RANA  DEVI - ALKA 1NT+2 n 6 150 1 -1 
1 41 19 31  SOURENDRA - AMARNATH  SAPAN - ARIZ 2+1 n 4 110 0 0 
1 42 66 95  MANJIT - SOUVIK  BAROI - KANNAN 1NT-1 n 3 -100 -5 5 
1 43 43 81  GOPIKA - ARUN  SUJATA - MAJORIE 3= n 3 110 0 0 
1 44 90 72  DR. - TAJIB  PRIYANKA - STANLEY 4-1 n 2 -100 -5 5 
1 45 41 77  PUNEET - ANIRUDH  RAVINDRAN - JK 1NT-1 e 10 100 0 0 
1 46 23 103  RAJESH - ANANTVIKRAM  KUWAR - PRADEEP 3-2 e Q 200 3 -3 
1 47 93 84  PANNA - NEELAMBARI  SARTHAK - ARVIND 1+2 s 5 110 0 0 
1 48 57 97  ALIFF - JAWAHAR  JEROO - MARIANNE 3NT-4 n J -400 -11 11 
1 49 49 87  INDERJIT - ABHIJIT  DILIP - JAYANTA 1NT+2 n 2 150 1 -1 
1 50 53 75  NIKITA - BINDIYA  SUKKU - KIRTI 1NT= n 6 90 -1 1 
1 51 18 5  RAJBIR - DEVANSHU  ANDREY - ADI 3-1 n 6 -100 -5 5 
1 52 12 45  GOPAL - PANKAJA  RAMINDER - DEEPIKA 2+1 n 4 110 0 0 
1 53 65 29  MOIN - HK  GIRIJA - ANBAZHAGAN 1NT= n 6 90 -1 1 
1 54 107 101  VINAY - LYNN  ASVIN - HASAN 2+2 n 6 130 1 -1 
1 55 27 61  RITA - ANU  KEYZAD - DEBABRATA 2+1 n 6 110 0 0 
1 56 3 69  MORARJI - NAGARWADIA  MOHIT - KISHORE 4-2 n 2 -200 -7 7 
1 57 105 99  PRITI - NAYANA  SUSHILA - NARAYAN 5-2 n 4 -200 -7 7 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  21 (3)    South    NS vul session # 4  section(s) click here for board selection
  A 9 3
  A 10 9 8 7 3
  9
  9 8 3
  Q J 4
  J 5 2
  J 8 5 4
  Q 10 2
  K 10 8 6 5
  K Q
  A 10 6 3
  7 4
  7 2
  6 4
  K Q 7 2
  A K J 6 5
Analysis
Not available
board  21, Butler Imps (avg) - round to 10
 57 data
 average 110, tails out 24
# score fq NS.Imps EW.Imps
1  200 2 3 -3
2  170 1 2 -2
3  150 9 1 -1
4  140 11 1 -1
5  110 6 0 0
6  100 8 0 0
7  50 10 -2 2
8 -100  5 -5 5
9 -110  2 -6 6
10 -170  1 -7 7
11 -200  2 -7 7
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 47 104  PRIYA - SHAMBOO  RAKESH - UMESHKUMAR 3-2 e A 100 0 0 
1 2 4 98  ANAND - SRIDHARAN  TILAKRAJ - TARAL 3-3 e A 150 1 -1 
1 3 28 70  RAHUL - RAJENDRA  SIMON - SANJIT 3= n 5 140 1 -1 
1 4 100 67  TUSHAR - MANNA  VIVEK - PRAKASH 3= n 10 140 1 -1 
1 5 106 22  ATUL - RAMANI  SANDEEP - RAJENDRA 4-1 n 7 -100 -5 5 
1 6 62 76  SUMITA - SATYABRATA  AK - SIDDHARTH 3= s Q 140 1 -1 
1 7 102 91  NIRMAL - UMA  SATISH - VAHALIA 3= s Q 110 0 0 
1 8 94 44  MONICA - SUMIT  CHITLANGIA - RK 3= n 4 140 1 -1 
1 9 108 85  RATNA - SRIDHAR  TAPAN - KAMAL 4x-1 s 3 -200 -7 7 
1 10 10 20  VINAYMOHAN - RAMAVTAR  MITHUN - PROSENJIT 3-3 w A 150 1 -1 
1 11 54 60  SUDHIR - SRIKANT  MEENU - SOUMADEEP 4-1 n 5 -100 -5 5 
1 12 113 80  RAHUL - MAHESH  SHRIKANT - CHETAN 3-3 e A 150 1 -1 
1 13 11 58  BHARATI - ALKA  SAYANTAN - SAGNIK 2= e 5 -110 -6 6 
1 14 25 14  PATODIA - AMOD  ARUN - SAMPATH 3-2 e A 100 0 0 
1 15 42 30  CHINTAMANI - SACHIN  ASHOK - RAVI 2-1 w A 50 -2 2 
1 16 17 96  SUBODH - AMIT  KOUSHIK - SUBRAJIT 2-1 e A 50 -2 2 
1 17 82 2  SANJOY - SK  MEENAL - RICHA 3= n 10 140 1 -1 
1 18 74 55  RAWLIN - SHARAD  ANURAG - BASANT 3-1 e A 50 -2 2 
1 19 51 78  VINOD - TANNA  ADITI - SUHRUD 2-1 e A 50 -2 2 
1 20 36 52  ABDEALI - RONALD  SOMESH - SABYASACHI 2= n 7 110 0 0 
1 21 33 68  POONAM - ARUN  MANEESH - SAVLEEN 3-2 e A 100 0 0 
1 22 86 8  AMOL - CHANDRASHEKH  ANINDRA - VIKRANT 3= n 5 140 1 -1 
1 23 64 32  JAGGY - SANDEEP  RAJ - RANJIT 3-3 e A 150 1 -1 
1 24 88 40  SUKANTA - BHASKAR  DEVEN - RAJUL 3= n 2 140 1 -1 
1 25 112 16  ASHOK - VINAY  RAJEEV - VRINDA 4-1 n 6 -100 -5 5 
1 26 38 35  RAMANI - RAVI  ARUP - ANIMESH 3= n Q 110 0 0 
1 27 59 39  ANSHUL - FINTON  PRAKASH - BOHRANALI 2-2 e A 100 0 0 
1 28 24 114  BINDIYA - PRIYA  YOGENDRA - VIPIN 3= s Q 110 0 0 
1 29 89 50  KAMAL - JESAL  JOYJIT - SAL 2-2 e A 100 0 0 
1 30 6 73  FALI - NERIO  JANAK - JAYENDU 4-1 n 7 -100 -5 5 
1 31 56 71  PARIMAL - SARASIJ  DINYAR - IAN 3-1 e K 50 -2 2 
1 32 83 109  RAVI - JENISH  CP - PRAMOD 2-1 w 9 50 -2 2 
1 33 13 79  RANGA - AJIT  DIPAK - JITU 4-1 n 6 -100 -5 5 
1 34 1 63  ASHA - ABHIJIT  RAMASWAMY - KRISHNASWAMY 3-3 e A 150 1 -1 
1 35 9 34  MANECK - ABHAY  ANIL - RAJESH 3-1 e 4 50 -2 2 
1 36 7 111  RAJU - AJAY  SUELVE - VIJAY 3-4 w A 200 3 -3 
1 37 110 37  UMESH - RAVICHANDRAN  SUNIL - ARUN 3= s Q 110 0 0 
1 38 48 92  SUBRATA - SARANJIT  SANJIB - SUMAN 2-2 e A 100 0 0 
1 39 26 21  GAJENDRA - PUNEET  SUHAS - ALOK 3-3 e A 150 1 -1 
1 40 46 15  HEMA - RANA  DEVI - ALKA 3+1 n 6 170 2 -2 
1 41 19 31  SOURENDRA - AMARNATH  SAPAN - ARIZ 3= n K 140 1 -1 
1 42 66 95  MANJIT - SOUVIK  BAROI - KANNAN 3-2 e A 100 0 0 
1 43 43 81  GOPIKA - ARUN  SUJATA - MAJORIE 5-2 s Q -200 -7 7 
1 44 90 72  DR. - TAJIB  PRIYANKA - STANLEY 3-2 e 3 100 0 0 
1 45 41 77  PUNEET - ANIRUDH  RAVINDRAN - JK 3-3 e A 150 1 -1 
1 46 23 103  RAJESH - ANANTVIKRAM  KUWAR - PRADEEP 3= s 2 140 1 -1 
1 47 93 84  PANNA - NEELAMBARI  SARTHAK - ARVIND 3= s 5 140 1 -1 
1 48 57 97  ALIFF - JAWAHAR  JEROO - MARIANNE 2-1 e A 50 -2 2 
1 49 49 87  INDERJIT - ABHIJIT  DILIP - JAYANTA 2= e 4 -110 -6 6 
1 50 53 75  NIKITA - BINDIYA  SUKKU - KIRTI 3-3 e A 150 1 -1 
1 51 18 5  RAJBIR - DEVANSHU  ANDREY - ADI 3-1 e A 50 -2 2 
1 52 12 45  GOPAL - PANKAJA  RAMINDER - DEEPIKA 3-4 e A 200 3 -3 
1 53 65 29  MOIN - HK  GIRIJA - ANBAZHAGAN 3-3 e 6 150 1 -1 
1 54 107 101  VINAY - LYNN  ASVIN - HASAN 2-1 e K 50 -2 2 
1 55 27 61  RITA - ANU  KEYZAD - DEBABRATA 3= n 5 140 1 -1 
1 56 3 69  MORARJI - NAGARWADIA  MOHIT - KISHORE 3+1 e 6 -170 -7 7 
1 57 105 99  PRITI - NAYANA  SUSHILA - NARAYAN 3= s Q 110 0 0 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  22 (4)    West    EW vul session # 4  section(s) click here for board selection
  J 9 3
  A 10 3
  10 9 8 7 3 2
  K
  A Q 10 8 6 2
  5
  5
  10 9 6 5 4
  7 4
  K J 9 8 7 6
  J
  A Q 8 7
  K 5
  Q 4 2
  A K Q 6 4
  J 3 2
Analysis
Not available
board  22, Butler Imps (avg) - round to 10
 57 data
 average -60, tails out 24
# score fq NS.Imps EW.Imps
1  650 1 12 -12
2  400 2 10 -10
3  200 2 6 -6
4  110 10 5 -5
5  100 2 4 -4
6 -50  15 0 0
7 -100  9 -1 1
8 -130  1 -2 2
9 -140  4 -2 2
10 -170  2 -3 3
11 -200  2 -4 4
12 -300  6 -6 6
13 -710  1 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 47 104  PRIYA - SHAMBOO  RAKESH - UMESHKUMAR 3= n 7 110 5 -5 
1 2 4 98  ANAND - SRIDHARAN  TILAKRAJ - TARAL 3NT-2 s 8 -100 -1 1 
1 3 28 70  RAHUL - RAJENDRA  SIMON - SANJIT 3NT-1 s 6 -50 0 0 
1 4 100 67  TUSHAR - MANNA  VIVEK - PRAKASH 3NT= s 8 400 10 -10 
1 5 106 22  ATUL - RAMANI  SANDEEP - RAJENDRA 3= s 5 110 5 -5 
1 6 62 76  SUMITA - SATYABRATA  AK - SIDDHARTH 3= n 7 110 5 -5 
1 7 102 91  NIRMAL - UMA  SATISH - VAHALIA 3= n 7 110 5 -5 
1 8 94 44  MONICA - SUMIT  CHITLANGIA - RK 3NT-1 s 6 -50 0 0 
1 9 108 85  RATNA - SRIDHAR  TAPAN - KAMAL 4= e 2 -130 -2 2 
1 10 10 20  VINAYMOHAN - RAMAVTAR  MITHUN - PROSENJIT 3+1 w 2 -170 -3 3 
1 11 54 60  SUDHIR - SRIKANT  MEENU - SOUMADEEP 2+1 w K -140 -2 2 
1 12 113 80  RAHUL - MAHESH  SHRIKANT - CHETAN 5-2 s 5 -100 -1 1 
1 13 11 58  BHARATI - ALKA  SAYANTAN - SAGNIK 3= n 7 110 5 -5 
1 14 25 14  PATODIA - AMOD  ARUN - SAMPATH 3NT-4 s 2 -200 -4 4 
1 15 42 30  CHINTAMANI - SACHIN  ASHOK - RAVI 3+1 w K -170 -3 3 
1 16 17 96  SUBODH - AMIT  KOUSHIK - SUBRAJIT 3NT-1 s 5 -50 0 0 
1 17 82 2  SANJOY - SK  MEENAL - RICHA 3NT-2 n 5 -100 -1 1 
1 18 74 55  RAWLIN - SHARAD  ANURAG - BASANT 5x-2 s 5 -300 -6 6 
1 19 51 78  VINOD - TANNA  ADITI - SUHRUD 4x-1 w K 200 6 -6 
1 20 36 52  ABDEALI - RONALD  SOMESH - SABYASACHI 5-2 s 3 -100 -1 1 
1 21 33 68  POONAM - ARUN  MANEESH - SAVLEEN 2+1 w 6 -140 -2 2 
1 22 86 8  AMOL - CHANDRASHEKH  ANINDRA - VIKRANT 3NTx+1 s Q 650 12 -12 
1 23 64 32  JAGGY - SANDEEP  RAJ - RANJIT 5-2 s 5 -100 -1 1 
1 24 88 40  SUKANTA - BHASKAR  DEVEN - RAJUL 5x-2 s 2 -300 -6 6 
1 25 112 16  ASHOK - VINAY  RAJEEV - VRINDA 2+1 e A -140 -2 2 
1 26 38 35  RAMANI - RAVI  ARUP - ANIMESH 2-1 e A 100 4 -4 
1 27 59 39  ANSHUL - FINTON  PRAKASH - BOHRANALI 3NT-4 s 7 -200 -4 4 
1 28 24 114  BINDIYA - PRIYA  YOGENDRA - VIPIN 2+1 w K -140 -2 2 
1 29 89 50  KAMAL - JESAL  JOYJIT - SAL 3= s 4 110 5 -5 
1 30 6 73  FALI - NERIO  JANAK - JAYENDU 5-2 s 2 -100 -1 1 
1 31 56 71  PARIMAL - SARASIJ  DINYAR - IAN 4-1 s 4 -50 0 0 
1 32 83 109  RAVI - JENISH  CP - PRAMOD 3NT-1 s 5 -50 0 0 
1 33 13 79  RANGA - AJIT  DIPAK - JITU 3= n 6 110 5 -5 
1 34 1 63  ASHA - ABHIJIT  RAMASWAMY - KRISHNASWAMY 3NT-1 s 2 -50 0 0 
1 35 9 34  MANECK - ABHAY  ANIL - RAJESH 4-1 n Q -50 0 0 
1 36 7 111  RAJU - AJAY  SUELVE - VIJAY 5-2 s 5 -100 -1 1 
1 37 110 37  UMESH - RAVICHANDRAN  SUNIL - ARUN 5x-2 n 10 -300 -6 6 
1 38 48 92  SUBRATA - SARANJIT  SANJIB - SUMAN 3NT= n 7 400 10 -10 
1 39 26 21  GAJENDRA - PUNEET  SUHAS - ALOK 3NT-1 s 5 -50 0 0 
1 40 46 15  HEMA - RANA  DEVI - ALKA 4-1 s 5 -50 0 0 
1 41 19 31  SOURENDRA - AMARNATH  SAPAN - ARIZ 3-6 n 7 -300 -6 6 
1 42 66 95  MANJIT - SOUVIK  BAROI - KANNAN 5x-2 s 5 -300 -6 6 
1 43 43 81  GOPIKA - ARUN  SUJATA - MAJORIE 3= n 7 110 5 -5 
1 44 90 72  DR. - TAJIB  PRIYANKA - STANLEY 4-1 s 3 -50 0 0 
1 45 41 77  PUNEET - ANIRUDH  RAVINDRAN - JK 3NT-1 s 10 -50 0 0 
1 46 23 103  RAJESH - ANANTVIKRAM  KUWAR - PRADEEP 3NT-1 s 8 -50 0 0 
1 47 93 84  PANNA - NEELAMBARI  SARTHAK - ARVIND 3NT-1 n 5 -50 0 0 
1 48 57 97  ALIFF - JAWAHAR  JEROO - MARIANNE 5-2 n 7 -100 -1 1 
1 49 49 87  INDERJIT - ABHIJIT  DILIP - JAYANTA 5-2 n 3 -100 -1 1 
1 50 53 75  NIKITA - BINDIYA  SUKKU - KIRTI 3= n 7 110 5 -5 
1 51 18 5  RAJBIR - DEVANSHU  ANDREY - ADI 3= n 7 110 5 -5 
1 52 12 45  GOPAL - PANKAJA  RAMINDER - DEEPIKA 4-1 n 7 -50 0 0 
1 53 65 29  MOIN - HK  GIRIJA - ANBAZHAGAN 4x= e A -710 -12 12 
1 54 107 101  VINAY - LYNN  ASVIN - HASAN 5x-2 n 7 -300 -6 6 
1 55 27 61  RITA - ANU  KEYZAD - DEBABRATA 5-2 e A 200 6 -6 
1 56 3 69  MORARJI - NAGARWADIA  MOHIT - KISHORE 5-1 w K 100 4 -4 
1 57 105 99  PRITI - NAYANA  SUSHILA - NARAYAN 4-1 s 5 -50 0 0 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  23 (5)    North    all session # 4  section(s) click here for board selection
  9 8 7
  6
  Q J 10 9 7
  K Q 8 6
  Q 6 5
  J 2
  K 6 5 4 3
  A 5 2
  10 3
  A K Q 10 8 74
  2
  9 7 4
  A K J 4 2
  9 5 3
  A 8
  J 10 3
Analysis
Not available
board  23, Butler Imps (avg) - round to 10
 57 data
 average 30, tails out 24
# score fq NS.Imps EW.Imps
1  300 1 7 -7
2  200 10 5 -5
3  140 11 3 -3
4  100 8 2 -2
5 -100  8 -4 4
6 -140  3 -5 5
7 -200  10 -6 6
8 -500  1 -11 11
9 -600  2 -12 12
10 -620  2 -12 12
11 -930  1 -14 14
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 47 104  PRIYA - SHAMBOO  RAKESH - UMESHKUMAR 4-1 e A 100 2 -2 
1 2 4 98  ANAND - SRIDHARAN  TILAKRAJ - TARAL 3-1 e A 100 2 -2 
1 3 28 70  RAHUL - RAJENDRA  SIMON - SANJIT 3= s 3 140 3 -3 
1 4 100 67  TUSHAR - MANNA  VIVEK - PRAKASH 3-1 e A 100 2 -2 
1 5 106 22  ATUL - RAMANI  SANDEEP - RAJENDRA 4-2 s J -200 -6 6 
1 6 62 76  SUMITA - SATYABRATA  AK - SIDDHARTH 3= s J 140 3 -3 
1 7 102 91  NIRMAL - UMA  SATISH - VAHALIA 3NT= w Q -600 -12 12 
