Deals and Frequencies session # 3 / Willingdon Swiss Pairs 2023 - 27-Jan-2023 
board    13  14  15  16  17  18
board  13 (1)    North    all session # 3  section(s)
  A K 5 4 3
  K 7 6 2
  10 6 3
  9
  9 6
  9 8 5 3
  K 9 4 2
  K 10 6
  Q J 7 2
  A J
  7 5
  A Q 8 5 4
  10 8
  Q 10 4
  A Q J 8
  J 7 3 2
Analysis
Not available
board  13, Butler Imps (avg) - round to 10
 57 data
 average 10, tails out 24
# score fq NS.Imps EW.Imps
1  200 2 5 -5
2  140 1 4 -4
3  110 13 3 -3
4  100 10 3 -3
5  90 3 2 -2
6 -90  3 -3 3
7 -100  7 -3 3
8 -110  7 -3 3
9 -120  3 -4 4
10 -150  1 -4 4
11 -200  5 -5 5
12 -300  1 -7 7
13 -380  1 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 112  ASHA - ABHIJIT  ASHOK - VINAY 2NT-1 s ?? -100 -3 3 
1 2 3 114  MORARJI - NAGARWADIA  YOGENDRA - VIPIN 2-2 s ?? -200 -5 5 
1 3 5 2  ANDREY - ADI  MEENAL - RICHA 1NT-1 s ?? -100 -3 3 
1 4 7 4  RAJU - AJAY  ANAND - SRIDHARAN 3-1 e ?? 100 3 -3 
1 5 9 6  MANECK - ABHAY  FALI - NERIO 2+1 n ?? 110 3 -3 
1 6 11 8  BHARATI - ALKA  ANINDRA - VIKRANT 2+1 n ?? 140 4 -4 
1 7 13 10  RANGA - AJIT  VINAYMOHAN - RAMAVTAR 2= s ?? 90 2 -2 
1 8 15 12  DEVI - ALKA  GOPAL - PANKAJA 3x-1 e ?? 200 5 -5 
1 9 17 14  SUBODH - AMIT  ARUN - SAMPATH 2= n ?? 110 3 -3 
1 10 19 16  SOURENDRA - AMARNATH  RAJEEV - VRINDA 3-3 n ?? -300 -7 7 
1 11 21 18  SUHAS - ALOK  RAJBIR - DEVANSHU 3-1 e ?? 100 3 -3 
1 12 23 20  RAJESH - ANANTVIKRAM  MITHUN - PROSENJIT 1NT+1 e ?? -120 -4 4 
1 13 25 22  PATODIA - AMOD  SANDEEP - RAJENDRA 2NT= e ?? -120 -4 4 
1 14 27 24  RITA - ANU  BINDIYA - PRIYA 3-1 e ?? 100 3 -3 
1 15 29 26  GIRIJA - ANBAZHAGAN  GAJENDRA - PUNEET 2-1 n ?? -100 -3 3 
1 16 31 28  SAPAN - ARIZ  RAHUL - RAJENDRA 2= n ?? 110 3 -3 
1 17 33 30  POONAM - ARUN  ASHOK - RAVI 3-1 e ?? 100 3 -3 
1 18 35 32  ARUP - ANIMESH  RAJ - RANJIT 2x+1 e ?? -380 -9 9 
1 19 37 34  SUNIL - ARUN  ANIL - RAJESH 3= s ?? 110 3 -3 
1 20 39 36  PRAKASH - BOHRANALI  ABDEALI - RONALD 2= n ?? 110 3 -3 
1 21 41 38  PUNEET - ANIRUDH  RAMANI - RAVI 1NT= e ?? -90 -3 3 
1 22 43 40  GOPIKA - ARUN  DEVEN - RAJUL 3= e ?? -110 -3 3 
1 23 45 42  RAMINDER - DEEPIKA  CHINTAMANI - SACHIN 2-1 n ?? -100 -3 3 
1 24 47 44  PRIYA - SHAMBOO  CHITLANGIA - RK 2NT-2 s ?? -200 -5 5 
1 25 49 46  INDERJIT - ABHIJIT  HEMA - RANA 2= n ?? 110 3 -3 
1 26 51 48  VINOD - TANNA  SUBRATA - SARANJIT 1+1 n ?? 110 3 -3 
1 27 53 50  NIKITA - BINDIYA  JOYJIT - SAL 2NT+1 e ?? -150 -4 4 
1 28 55 52  ANURAG - BASANT  SOMESH - SABYASACHI 1NT-2 s ?? -200 -5 5 
1 29 57 54  ALIFF - JAWAHAR  SUDHIR - SRIKANT 2-1 n ?? -100 -3 3 
1 30 59 56  ANSHUL - FINTON  PARIMAL - SARASIJ 3= e ?? -110 -3 3 
1 31 61 58  KEYZAD - DEBABRATA  SAYANTAN - SAGNIK 2-1 n ?? -100 -3 3 
1 32 63 60  RAMASWAMY - KRISHNASWAMY  MEENU - SOUMADEEP 2= n ?? 110 3 -3 
1 33 65 62  MOIN - HK  SUMITA - SATYABRATA 2= e ?? -90 -3 3 
1 34 67 64  VIVEK - PRAKASH  JAGGY - SANDEEP 3= e ?? -110 -3 3 
1 35 69 66  MOHIT - KISHORE  MANJIT - SOUVIK 1+1 n ?? 110 3 -3 
1 36 71 68  DINYAR - IAN  MANEESH - SAVLEEN 1+1 n ?? 110 3 -3 
1 37 73 70  JANAK - JAYENDU  SIMON - SANJIT 2= n ?? 110 3 -3 
1 38 75 72  SUKKU - KIRTI  PRIYANKA - STANLEY 3= e ?? -110 -3 3 
1 39 77 74  RAVINDRAN - JK  RAWLIN - SHARAD 2= e ?? -90 -3 3 
1 40 79 76  DIPAK - JITU  AK - SIDDHARTH 3= e ?? -110 -3 3 
1 41 81 78  SUJATA - MAJORIE  ADITI - SUHRUD 2+1 s ?? 110 3 -3 
1 42 83 80  RAVI - JENISH  SHRIKANT - CHETAN 3= e ?? -110 -3 3 
1 43 85 82  TAPAN - KAMAL  SANJOY - SK 2-2 s ?? -200 -5 5 
1 44 87 84  DILIP - JAYANTA  SARTHAK - ARVIND 3-1 e ?? 100 3 -3 
1 45 89 86  KAMAL - JESAL  AMOL - CHANDRASHEKH 2-2 s ?? -200 -5 5 
1 46 91 88  SATISH - VAHALIA  SUKANTA - BHASKAR 1-1 n ?? -100 -3 3 
1 47 93 90  PANNA - NEELAMBARI  DR. - TAJIB 3-2 e ?? 200 5 -5 
1 48 95 92  BAROI - KANNAN  SANJIB - SUMAN 1NT= s ?? 90 2 -2 
1 49 97 94  JEROO - MARIANNE  MONICA - SUMIT 1NT-1 w ?? 100 3 -3 
1 50 99 96  SUSHILA - NARAYAN  KOUSHIK - SUBRAJIT 1NT+1 w ?? -120 -4 4 
1 51 101 98  ASVIN - HASAN  TILAKRAJ - TARAL 3-1 e ?? 100 3 -3 
1 52 103 100  KUWAR - PRADEEP  TUSHAR - MANNA 3-1 e ?? 100 3 -3 
1 53 105 102  PRITI - NAYANA  NIRMAL - UMA 1NT-1 w ?? 100 3 -3 
1 54 107 104  VINAY - LYNN  RAKESH - UMESHKUMAR 2+1 e ?? -110 -3 3 
1 55 109 106  CP - PRAMOD  ATUL - RAMANI 3-1 e ?? 100 3 -3 
1 56 111 108  SUELVE - VIJAY  RATNA - SRIDHAR 2= n ?? 110 3 -3 
1 57 113 110  RAHUL - MAHESH  UMESH - RAVICHANDRAN 2= s ?? 90 2 -2 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  14 (2)    East    none session # 3  section(s) click here for board selection
  10 4
  Q 8 7 6 5 3
  K 10 9 5
  10
  K 7 2
  K 2
  J 8 7 6
  A K 9 8
  8
  J 9
  A Q 4 3
  Q 7 6 5 4 3
  A Q J 9 6 53
  A 10 4
  2
  J 2
Analysis
Not available
board  14, Butler Imps (avg) - round to 10
 57 data
 average 30, tails out 24
# score fq NS.Imps EW.Imps
1  530 2 11 -11
2  420 2 9 -9
3  170 2 4 -4
4  140 14 3 -3
5  110 1 2 -2
6  100 5 2 -2
7  50 4 1 -1
8 -50  11 -2 2
9 -100  6 -4 4
10 -130  4 -4 4
11 -150  4 -5 5
12 -400  2 -10 10
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 112  ASHA - ABHIJIT  ASHOK - VINAY 2= s ?? 110 2 -2 
1 2 3 114  MORARJI - NAGARWADIA  YOGENDRA - VIPIN 3= s ?? 140 3 -3 
1 3 5 2  ANDREY - ADI  MEENAL - RICHA 3= s ?? 140 3 -3 
1 4 7 4  RAJU - AJAY  ANAND - SRIDHARAN 4-1 n ?? -50 -2 2 
1 5 9 6  MANECK - ABHAY  FALI - NERIO 4x-1 n ?? -100 -4 4 
1 6 11 8  BHARATI - ALKA  ANINDRA - VIKRANT 4= e ?? -130 -4 4 
1 7 13 10  RANGA - AJIT  VINAYMOHAN - RAMAVTAR 3+2 e ?? -150 -5 5 
1 8 15 12  DEVI - ALKA  GOPAL - PANKAJA 4+1 e ?? -150 -5 5 
1 9 17 14  SUBODH - AMIT  ARUN - SAMPATH 4= e ?? -130 -4 4 
1 10 19 16  SOURENDRA - AMARNATH  RAJEEV - VRINDA 3NT-2 w ?? 100 2 -2 
1 11 21 18  SUHAS - ALOK  RAJBIR - DEVANSHU 3= s ?? 140 3 -3 
1 12 23 20  RAJESH - ANANTVIKRAM  MITHUN - PROSENJIT 4= s ?? 420 9 -9 
1 13 25 22  PATODIA - AMOD  SANDEEP - RAJENDRA 2+1 s ?? 140 3 -3 
1 14 27 24  RITA - ANU  BINDIYA - PRIYA 3= s ?? 140 3 -3 
1 15 29 26  GIRIJA - ANBAZHAGAN  GAJENDRA - PUNEET 5-1 w ?? 50 1 -1 
1 16 31 28  SAPAN - ARIZ  RAHUL - RAJENDRA 4-1 s ?? -50 -2 2 
1 17 33 30  POONAM - ARUN  ASHOK - RAVI 4x-1 s ?? -100 -4 4 
1 18 35 32  ARUP - ANIMESH  RAJ - RANJIT 4-1 s ?? -50 -2 2 
1 19 37 34  SUNIL - ARUN  ANIL - RAJESH 3= s ?? 140 3 -3 
1 20 39 36  PRAKASH - BOHRANALI  ABDEALI - RONALD 3= s ?? 140 3 -3 
1 21 41 38  PUNEET - ANIRUDH  RAMANI - RAVI 5x-1 e ?? 100 2 -2 
1 22 43 40  GOPIKA - ARUN  DEVEN - RAJUL 4-1 s ?? -50 -2 2 
1 23 45 42  RAMINDER - DEEPIKA  CHINTAMANI - SACHIN 4x-1 s ?? -100 -4 4 
1 24 47 44  PRIYA - SHAMBOO  CHITLANGIA - RK 3+2 e ?? -150 -5 5 
1 25 49 46  INDERJIT - ABHIJIT  HEMA - RANA 3NT= e ?? -400 -10 10 
1 26 51 48  VINOD - TANNA  SUBRATA - SARANJIT 3+2 e ?? -150 -5 5 
1 27 53 50  NIKITA - BINDIYA  JOYJIT - SAL 4= n ?? 420 9 -9 
1 28 55 52  ANURAG - BASANT  SOMESH - SABYASACHI 4-1 s ?? -50 -2 2 
1 29 57 54  ALIFF - JAWAHAR  SUDHIR - SRIKANT 3= s ?? 140 3 -3 
1 30 59 56  ANSHUL - FINTON  PARIMAL - SARASIJ 3+1 s ?? 170 4 -4 
1 31 61 58  KEYZAD - DEBABRATA  SAYANTAN - SAGNIK 4-1 s ?? -50 -2 2 
1 32 63 60  RAMASWAMY - KRISHNASWAMY  MEENU - SOUMADEEP 3NT-2 w ?? 100 2 -2 
1 33 65 62  MOIN - HK  SUMITA - SATYABRATA 4-1 s ?? -50 -2 2 
1 34 67 64  VIVEK - PRAKASH  JAGGY - SANDEEP 3NT-1 w ?? 50 1 -1 
1 35 69 66  MOHIT - KISHORE  MANJIT - SOUVIK 3x= s ?? 530 11 -11 
1 36 71 68  DINYAR - IAN  MANEESH - SAVLEEN 3= n ?? 140 3 -3 
1 37 73 70  JANAK - JAYENDU  SIMON - SANJIT 3= s ?? 140 3 -3 
1 38 75 72  SUKKU - KIRTI  PRIYANKA - STANLEY 5= e ?? -400 -10 10 
1 39 77 74  RAVINDRAN - JK  RAWLIN - SHARAD 4-1 s ?? -50 -2 2 
1 40 79 76  DIPAK - JITU  AK - SIDDHARTH 4x-1 s ?? -100 -4 4 
1 41 81 78  SUJATA - MAJORIE  ADITI - SUHRUD 3x= s ?? 530 11 -11 
1 42 83 80  RAVI - JENISH  SHRIKANT - CHETAN 2+1 s ?? 140 3 -3 
1 43 85 82  TAPAN - KAMAL  SANJOY - SK 3-2 n ?? -100 -4 4 
1 44 87 84  DILIP - JAYANTA  SARTHAK - ARVIND 5-2 w ?? 100 2 -2 
1 45 89 86  KAMAL - JESAL  AMOL - CHANDRASHEKH 2+1 s ?? 140 3 -3 
1 46 91 88  SATISH - VAHALIA  SUKANTA - BHASKAR 4= e ?? -130 -4 4 
1 47 93 90  PANNA - NEELAMBARI  DR. - TAJIB 4x-1 s ?? -100 -4 4 
1 48 95 92  BAROI - KANNAN  SANJIB - SUMAN 4-1 s ?? -50 -2 2 
1 49 97 94  JEROO - MARIANNE  MONICA - SUMIT 3NT-1 w ?? 50 1 -1 
1 50 99 96  SUSHILA - NARAYAN  KOUSHIK - SUBRAJIT 3NT-1 w ?? 50 1 -1 
1 51 101 98  ASVIN - HASAN  TILAKRAJ - TARAL 3NT-2 w ?? 100 2 -2 
1 52 103 100  KUWAR - PRADEEP  TUSHAR - MANNA 3= s ?? 140 3 -3 
1 53 105 102  PRITI - NAYANA  NIRMAL - UMA 4-1 s ?? -50 -2 2 
1 54 107 104  VINAY - LYNN  RAKESH - UMESHKUMAR 1+3 s ?? 170 4 -4 
1 55 109 106  CP - PRAMOD  ATUL - RAMANI 4-1 s ?? -50 -2 2 
1 56 111 108  SUELVE - VIJAY  RATNA - SRIDHAR 4= w ?? -130 -4 4 
1 57 113 110  RAHUL - MAHESH  UMESH - RAVICHANDRAN 2+1 s ?? 140 3 -3 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  15 (3)    South    NS vul session # 3  section(s) click here for board selection
  8 6
  K 7
  J 3 2
  Q 9 8 7 6 3
  9 7 4 3 2
  J 9 5
  10 6 4
  J 2
  K 10 5
  10 8 6 3
  9 8 7 5
  A 10
  A Q J
  A Q 4 2
  A K Q
  K 5 4
Analysis
Not available
board  15, Butler Imps (avg) - round to 10
 57 data
 average 770, tails out 24
# score fq NS.Imps EW.Imps
1  1440 12 12 -12
2  1370 13 12 -12
3  690 30 -2 2
4  620 1 -4 4
5 -200  1 -14 14
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 112  ASHA - ABHIJIT  ASHOK - VINAY 6= s ?? 1370 12 -12 
1 2 3 114  MORARJI - NAGARWADIA  YOGENDRA - VIPIN 6NT= s ?? 1440 12 -12 
1 3 5 2  ANDREY - ADI  MEENAL - RICHA 3NT+3 s ?? 690 -2 2 
1 4 7 4  RAJU - AJAY  ANAND - SRIDHARAN 4NT+2 s ?? 690 -2 2 
1 5 9 6  MANECK - ABHAY  FALI - NERIO 6NT= n ?? 1440 12 -12 
1 6 11 8  BHARATI - ALKA  ANINDRA - VIKRANT 6= s ?? 1370 12 -12 
1 7 13 10  RANGA - AJIT  VINAYMOHAN - RAMAVTAR 6NT= s ?? 1440 12 -12 
1 8 15 12  DEVI - ALKA  GOPAL - PANKAJA 3NT+3 s ?? 690 -2 2 
1 9 17 14  SUBODH - AMIT  ARUN - SAMPATH 3NT+3 n ?? 690 -2 2 
1 10 19 16  SOURENDRA - AMARNATH  RAJEEV - VRINDA 6= s ?? 1370 12 -12 
1 11 21 18  SUHAS - ALOK  RAJBIR - DEVANSHU 4= s ?? 620 -4 4 
1 12 23 20  RAJESH - ANANTVIKRAM  MITHUN - PROSENJIT 3NT+3 s ?? 690 -2 2 
1 13 25 22  PATODIA - AMOD  SANDEEP - RAJENDRA 6= s ?? 1370 12 -12 
1 14 27 24  RITA - ANU  BINDIYA - PRIYA 3NT+3 s ?? 690 -2 2 
1 15 29 26  GIRIJA - ANBAZHAGAN  GAJENDRA - PUNEET 3NT+3 s ?? 690 -2 2 
1 16 31 28  SAPAN - ARIZ  RAHUL - RAJENDRA 6NT= s ?? 1440 12 -12 
1 17 33 30  POONAM - ARUN  ASHOK - RAVI 3NT+3 s ?? 690 -2 2 
1 18 35 32  ARUP - ANIMESH  RAJ - RANJIT 6NT= s ?? 1440 12 -12 
1 19 37 34  SUNIL - ARUN  ANIL - RAJESH 6= s ?? 1370 12 -12 
1 20 39 36  PRAKASH - BOHRANALI  ABDEALI - RONALD 3NT+3 s ?? 690 -2 2 
1 21 41 38  PUNEET - ANIRUDH  RAMANI - RAVI 6NT= s ?? 1440 12 -12 
1 22 43 40  GOPIKA - ARUN  DEVEN - RAJUL 6= s ?? 1370 12 -12 
1 23 45 42  RAMINDER - DEEPIKA  CHINTAMANI - SACHIN 3NT+3 n ?? 690 -2 2 
1 24 47 44  PRIYA - SHAMBOO  CHITLANGIA - RK 6= s ?? 1370 12 -12 
1 25 49 46  INDERJIT - ABHIJIT  HEMA - RANA 3NT+3 n ?? 690 -2 2 
1 26 51 48  VINOD - TANNA  SUBRATA - SARANJIT 3NT+3 n ?? 690 -2 2 
1 27 53 50  NIKITA - BINDIYA  JOYJIT - SAL 6NT= n ?? 1440 12 -12 
1 28 55 52  ANURAG - BASANT  SOMESH - SABYASACHI 3NT+3 s ?? 690 -2 2 
1 29 57 54  ALIFF - JAWAHAR  SUDHIR - SRIKANT 3NT+3 s ?? 690 -2 2 
1 30 59 56  ANSHUL - FINTON  PARIMAL - SARASIJ 3NT+3 s ?? 690 -2 2 
1 31 61 58  KEYZAD - DEBABRATA  SAYANTAN - SAGNIK 6= s ?? 1370 12 -12 
1 32 63 60  RAMASWAMY - KRISHNASWAMY  MEENU - SOUMADEEP 3NT+3 s ?? 690 -2 2 
1 33 65 62  MOIN - HK  SUMITA - SATYABRATA 6= s ?? 1370 12 -12 
1 34 67 64  VIVEK - PRAKASH  JAGGY - SANDEEP 6= s ?? 1370 12 -12 
1 35 69 66  MOHIT - KISHORE  MANJIT - SOUVIK 6NT= s ?? 1440 12 -12 
1 36 71 68  DINYAR - IAN  MANEESH - SAVLEEN 3NT+3 n ?? 690 -2 2 
1 37 73 70  JANAK - JAYENDU  SIMON - SANJIT 4NT+2 s ?? 690 -2 2 
1 38 75 72  SUKKU - KIRTI  PRIYANKA - STANLEY 3NT+3 s ?? 690 -2 2 
1 39 77 74  RAVINDRAN - JK  RAWLIN - SHARAD 6NT= s ?? 1440 12 -12 
1 40 79 76  DIPAK - JITU  AK - SIDDHARTH 6= s ?? 1370 12 -12 
1 41 81 78  SUJATA - MAJORIE  ADITI - SUHRUD 6NT= s ?? 1440 12 -12 
1 42 83 80  RAVI - JENISH  SHRIKANT - CHETAN 3NT+3 s ?? 690 -2 2 
1 43 85 82  TAPAN - KAMAL  SANJOY - SK 3NT+3 s ?? 690 -2 2 
1 44 87 84  DILIP - JAYANTA  SARTHAK - ARVIND 3NT+3 s ?? 690 -2 2 
1 45 89 86  KAMAL - JESAL  AMOL - CHANDRASHEKH 6NT= s ?? 1440 12 -12 
1 46 91 88  SATISH - VAHALIA  SUKANTA - BHASKAR 3NT+3 s ?? 690 -2 2 
1 47 93 90  PANNA - NEELAMBARI  DR. - TAJIB 3NT+3 s ?? 690 -2 2 
1 48 95 92  BAROI - KANNAN  SANJIB - SUMAN 7NTx-1 s ?? -200 -14 14 
1 49 97 94  JEROO - MARIANNE  MONICA - SUMIT 3NT+3 s ?? 690 -2 2 
1 50 99 96  SUSHILA - NARAYAN  KOUSHIK - SUBRAJIT 3NT+3 s ?? 690 -2 2 
1 51 101 98  ASVIN - HASAN  TILAKRAJ - TARAL 3NT+3 s ?? 690 -2 2 
1 52 103 100  KUWAR - PRADEEP  TUSHAR - MANNA 6NT= s ?? 1440 12 -12 
1 53 105 102  PRITI - NAYANA  NIRMAL - UMA 3NT+3 s ?? 690 -2 2 
1 54 107 104  VINAY - LYNN  RAKESH - UMESHKUMAR 6= s ?? 1370 12 -12 
1 55 109 106  CP - PRAMOD  ATUL - RAMANI 3NT+3 s ?? 690 -2 2 
1 56 111 108  SUELVE - VIJAY  RATNA - SRIDHAR 3NT+3 s ?? 690 -2 2 
1 57 113 110  RAHUL - MAHESH  UMESH - RAVICHANDRAN 6= s ?? 1370 12 -12 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  16 (4)    West    EW vul session # 3  section(s) click here for board selection
  Q 9 8 4 2
  Q 10
  J 8 5
  K 5 4
  K
  K 6
  A 10 7 2
  A Q J 8 7 2
  7
  A J 9 8 7 53
  K Q 9 4 3
 
  A J 10 6 5 3
  4 2
  6
  10 9 6 3
Analysis
Not available
board  16, Butler Imps (avg) - round to 10
 57 data
 average -1280, tails out 24
# score fq NS.Imps EW.Imps
1  400 1 17 -17
2 -300  1 14 -14
3 -500  1 13 -13
4 -620  6 12 -12
5 -640  2 12 -12
6 -680  4 12 -12
7 -710  2 11 -11
8 -800  6 10 -10
9 -1100  4 5 -5
10 -1370  21 -3 3
11 -1390  1 -3 3
12 -1430  4 -4 4
13 -1460  2 -5 5
14 -1540  1 -6 6
15 -2210  1 -14 14
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 112  ASHA - ABHIJIT  ASHOK - VINAY 6x-4 s ?? -800 10 -10 
1 2 3 114  MORARJI - NAGARWADIA  YOGENDRA - VIPIN 5+2 w ?? -640 12 -12 
1 3 5 2  ANDREY - ADI  MEENAL - RICHA 7= e ?? -2210 -14 14 
1 4 7 4  RAJU - AJAY  ANAND - SRIDHARAN 6= e ?? -1430 -4 4 
1 5 9 6  MANECK - ABHAY  FALI - NERIO 6= e ?? -1370 -3 3 
1 6 11 8  BHARATI - ALKA  ANINDRA - VIKRANT 6x-5 n ?? -1100 5 -5 
1 7 13 10  RANGA - AJIT  VINAYMOHAN - RAMAVTAR 6= e ?? -1370 -3 3 
1 8 15 12  DEVI - ALKA  GOPAL - PANKAJA 5+2 e ?? -640 12 -12 
1 9 17 14  SUBODH - AMIT  ARUN - SAMPATH 6x-5 s ?? -1100 5 -5 
1 10 19 16  SOURENDRA - AMARNATH  RAJEEV - VRINDA 6-4 w ?? 400 17 -17 
1 11 21 18  SUHAS - ALOK  RAJBIR - DEVANSHU 5+1 e ?? -680 12 -12 
1 12 23 20  RAJESH - ANANTVIKRAM  MITHUN - PROSENJIT 6x-4 s ?? -800 10 -10 
1 13 25 22  PATODIA - AMOD  SANDEEP - RAJENDRA 5+1 w ?? -620 12 -12 
1 14 27 24  RITA - ANU  BINDIYA - PRIYA 6= w ?? -1370 -3 3 
1 15 29 26  GIRIJA - ANBAZHAGAN  GAJENDRA - PUNEET 6= e ?? -1370 -3 3 
1 16 31 28  SAPAN - ARIZ  RAHUL - RAJENDRA 6= e ?? -1430 -4 4 
1 17 33 30  POONAM - ARUN  ASHOK - RAVI 6= e ?? -1370 -3 3 
1 18 35 32  ARUP - ANIMESH  RAJ - RANJIT 6= w ?? -1370 -3 3 
1 19 37 34  SUNIL - ARUN  ANIL - RAJESH 6x-4 s ?? -800 10 -10 
1 20 39 36  PRAKASH - BOHRANALI  ABDEALI - RONALD 6= e ?? -1370 -3 3 
1 21 41 38  PUNEET - ANIRUDH  RAMANI - RAVI 5+1 e ?? -680 12 -12 
1 22 43 40  GOPIKA - ARUN  DEVEN - RAJUL 5+1 e ?? -620 12 -12 
1 23 45 42  RAMINDER - DEEPIKA  CHINTAMANI - SACHIN 6= e ?? -1370 -3 3 
1 24 47 44  PRIYA - SHAMBOO  CHITLANGIA - RK 6= e ?? -1370 -3 3 
1 25 49 46  INDERJIT - ABHIJIT  HEMA - RANA 6+1 e ?? -1460 -5 5 
1 26 51 48  VINOD - TANNA  SUBRATA - SARANJIT 6= w ?? -1370 -3 3 
1 27 53 50  NIKITA - BINDIYA  JOYJIT - SAL 5x-3 n ?? -500 13 -13 
1 28 55 52  ANURAG - BASANT  SOMESH - SABYASACHI 5x-4 s ?? -800 10 -10 
1 29 57 54  ALIFF - JAWAHAR  SUDHIR - SRIKANT 6= e ?? -1370 -3 3 
1 30 59 56  ANSHUL - FINTON  PARIMAL - SARASIJ 6= w ?? -1370 -3 3 
1 31 61 58  KEYZAD - DEBABRATA  SAYANTAN - SAGNIK 6x-4 s ?? -800 10 -10 
1 32 63 60  RAMASWAMY - KRISHNASWAMY  MEENU - SOUMADEEP 5+1 e ?? -620 12 -12 
1 33 65 62  MOIN - HK  SUMITA - SATYABRATA 4+3 e ?? -710 11 -11 
1 34 67 64  VIVEK - PRAKASH  JAGGY - SANDEEP 6= w ?? -1370 -3 3 
1 35 69 66  MOHIT - KISHORE  MANJIT - SOUVIK 4x-2 s ?? -300 14 -14 
1 36 71 68  DINYAR - IAN  MANEESH - SAVLEEN 5+1 e ?? -620 12 -12 
1 37 73 70  JANAK - JAYENDU  SIMON - SANJIT 6= e ?? -1370 -3 3 
1 38 75 72  SUKKU - KIRTI  PRIYANKA - STANLEY 4+2 e ?? -680 12 -12 
1 39 77 74  RAVINDRAN - JK  RAWLIN - SHARAD 6= e ?? -1370 -3 3 
1 40 79 76  DIPAK - JITU  AK - SIDDHARTH 6x-5 s ?? -1100 5 -5 
1 41 81 78  SUJATA - MAJORIE  ADITI - SUHRUD 5+1 e ?? -620 12 -12 
1 42 83 80  RAVI - JENISH  SHRIKANT - CHETAN 6+1 e ?? -1390 -3 3 
1 43 85 82  TAPAN - KAMAL  SANJOY - SK 6= e ?? -1370 -3 3 
1 44 87 84  DILIP - JAYANTA  SARTHAK - ARVIND 6+1 e ?? -1460 -5 5 
1 45 89 86  KAMAL - JESAL  AMOL - CHANDRASHEKH 6= e ?? -1370 -3 3 
1 46 91 88  SATISH - VAHALIA  SUKANTA - BHASKAR 6= e ?? -1430 -4 4 
1 47 93 90  PANNA - NEELAMBARI  DR. - TAJIB 5+1 e ?? -680 12 -12 
1 48 95 92  BAROI - KANNAN  SANJIB - SUMAN 6x= e ?? -1540 -6 6 
1 49 97 94  JEROO - MARIANNE  MONICA - SUMIT 6= e ?? -1430 -4 4 
1 50 99 96  SUSHILA - NARAYAN  KOUSHIK - SUBRAJIT 5+1 w ?? -620 12 -12 
1 51 101 98  ASVIN - HASAN  TILAKRAJ - TARAL 6= e ?? -1370 -3 3 
1 52 103 100  KUWAR - PRADEEP  TUSHAR - MANNA 6= e ?? -1370 -3 3 
1 53 105 102  PRITI - NAYANA  NIRMAL - UMA 4+3 e ?? -710 11 -11 
1 54 107 104  VINAY - LYNN  RAKESH - UMESHKUMAR 6x-5 s ?? -1100 5 -5 
1 55 109 106  CP - PRAMOD  ATUL - RAMANI 6= e ?? -1370 -3 3 
1 56 111 108  SUELVE - VIJAY  RATNA - SRIDHAR 6= w ?? -1370 -3 3 
1 57 113 110  RAHUL - MAHESH  UMESH - RAVICHANDRAN 6x-4 n ?? -800 10 -10 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  17 (5)    North    none session # 3  section(s) click here for board selection
  9 2
  A K 10 7 6
  A Q 8 3
  5 3
  Q 8 7
  5 3
  10 6
  K Q 10 9 8 4
  A 10 6 5 4 3
  9 4 2
  J
  A J 6
  K J
  Q J 8
  K 9 7 5 4 2
  7 2
Analysis
Not available
board  17, Butler Imps (avg) - round to 10
 57 data
 average 100, tails out 24
# score fq NS.Imps EW.Imps
1  480 10 9 -9
2  420 2 8 -8
3  300 6 5 -5
4  230 2 4 -4
5  200 1 3 -3
6  130 1 1 -1
7  100 13 0 0
8  50 6 -2 2
9 -50  6 -4 4
10 -140  8 -6 6
11 -400  1 -11 11
12 -530  1 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
