Deals and Frequencies session # 1 / Willingdon Swiss Pairs 2023 - 27-Jan-2023 
board    1  2  3  4  5  6
board  1    North    none session # 1  section(s)
  K Q 8 4 3
  10 6 2
  K 10 4
  A 5
  A 10 5
  A 8 3
  8 5
  Q J 10 6 3
  9 7 2
  Q 9 4
  Q 9 3
  8 7 4 2
  J 6
  K J 7 5
  A J 7 6 2
  K 9
Analysis
Not available
board  1, Butler Imps (avg) - round to 10
 57 data
 average 430, tails out 24
# score fq NS.Imps EW.Imps
1  490 1 2 -2
2  460 20 1 -1
3  450 1 1 -1
4  430 17 0 0
5  420 1 0 0
6  400 3 -1 1
7  170 1 -6 6
8  140 1 -7 7
9  120 1 -7 7
10 -50  4 -10 10
11 -100  7 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  ASHA - ABHIJIT  MEENAL - RICHA 3NT+1 s ?? 430 0 0 
1 2 3 4  MORARJI - NAGARWADIA  ANAND - SRIDHARAN 2+4 s ?? 170 -6 6 
1 3 5 6  ANDREY - ADI  FALI - NERIO 3NT+2 n ?? 460 1 -1 
1 4 7 8  RAJU - AJAY  ANINDRA - VIKRANT 3NT-2 s ?? -100 -11 11 
1 5 9 10  MANECK - ABHAY  VINAYMOHAN - RAMAVTAR 4-2 s ?? -100 -11 11 
1 6 11 12  BHARATI - ALKA  GOPAL - PANKAJA 3NT+2 n ?? 460 1 -1 
1 7 13 14  RANGA - AJIT  ARUN - SAMPATH 3NT+1 s ?? 430 0 0 
1 8 15 16  DEVI - ALKA  RAJEEV - VRINDA 3NT+2 n ?? 460 1 -1 
1 9 17 18  SUBODH - AMIT  RAJBIR - DEVANSHU 3NT+1 n ?? 430 0 0 
1 10 19 20  SOURENDRA - AMARNATH  MITHUN - PROSENJIT 3NT-1 s ?? -50 -10 10 
1 11 21 22  SUHAS - ALOK  SANDEEP - RAJENDRA 3NT+1 s ?? 430 0 0 
1 12 23 24  RAJESH - ANANTVIKRAM  BINDIYA - PRIYA 3NT+1 s ?? 430 0 0 
1 13 25 26  PATODIA - AMOD  GAJENDRA - PUNEET 3NT+1 s ?? 430 0 0 
1 14 27 28  RITA - ANU  RAHUL - RAJENDRA 3= s ?? 140 -7 7 
1 15 29 30  GIRIJA - ANBAZHAGAN  ASHOK - RAVI 3NT+2 n ?? 460 1 -1 
1 16 31 32  SAPAN - ARIZ  RAJ - RANJIT 3NT+2 s ?? 460 1 -1 
1 17 33 34  POONAM - ARUN  ANIL - RAJESH 3NT+1 s ?? 430 0 0 
1 18 35 36  ARUP - ANIMESH  ABDEALI - RONALD 3NT+1 s ?? 430 0 0 
1 19 37 38  SUNIL - ARUN  RAMANI - RAVI 3NT+2 s ?? 460 1 -1 
1 20 39 40  PRAKASH - BOHRANALI  DEVEN - RAJUL 4+1 n ?? 450 1 -1 
1 21 41 42  PUNEET - ANIRUDH  CHINTAMANI - SACHIN 3NT-2 n ?? -100 -11 11 
1 22 43 44  GOPIKA - ARUN  CHITLANGIA - RK 3NT+2 n ?? 460 1 -1 
1 23 45 46  RAMINDER - DEEPIKA  HEMA - RANA 3NT-2 n ?? -100 -11 11 
1 24 47 48  PRIYA - SHAMBOO  SUBRATA - SARANJIT 3NT+2 s ?? 460 1 -1 
1 25 49 50  INDERJIT - ABHIJIT  JOYJIT - SAL 3NT+2 n ?? 460 1 -1 
1 26 51 52  VINOD - TANNA  SOMESH - SABYASACHI 3NT+2 n ?? 460 1 -1 
1 27 53 54  NIKITA - BINDIYA  SUDHIR - SRIKANT 3NT+1 n ?? 430 0 0 
1 28 55 56  ANURAG - BASANT  PARIMAL - SARASIJ 3NT+3 n ?? 490 2 -2 
1 29 57 58  ALIFF - JAWAHAR  SAYANTAN - SAGNIK 3NT+2 s ?? 460 1 -1 
1 30 59 60  ANSHUL - FINTON  MEENU - SOUMADEEP 3NT+1 s ?? 430 0 0 
1 31 61 62  KEYZAD - DEBABRATA  SUMITA - SATYABRATA 3NT+2 n ?? 460 1 -1 
1 32 63 64  RAMASWAMY - KRISHNASWAMY  JAGGY - SANDEEP 3NT+2 n ?? 460 1 -1 
1 33 65 66  MOIN - HK  MANJIT - SOUVIK 3NT-1 n ?? -50 -10 10 
1 34 67 68  VIVEK - PRAKASH  MANEESH - SAVLEEN 3NT+1 s ?? 430 0 0 
1 35 69 70  MOHIT - KISHORE  SIMON - SANJIT 3NT-1 s ?? -50 -10 10 
1 36 71 72  DINYAR - IAN  PRIYANKA - STANLEY 3NT= n ?? 400 -1 1 
1 37 73 74  JANAK - JAYENDU  RAWLIN - SHARAD 3NT+2 s ?? 460 1 -1 
1 38 75 76  SUKKU - KIRTI  AK - SIDDHARTH 3NT+2 s ?? 460 1 -1 
1 39 77 78  RAVINDRAN - JK  ADITI - SUHRUD 3NT+1 n ?? 430 0 0 
1 40 79 80  DIPAK - JITU  SHRIKANT - CHETAN 3NT+2 s ?? 460 1 -1 
1 41 81 82  SUJATA - MAJORIE  SANJOY - SK 3NT+1 s ?? 430 0 0 
1 42 83 84  RAVI - JENISH  SARTHAK - ARVIND 3NT= s ?? 400 -1 1 
1 43 85 86  TAPAN - KAMAL  AMOL - CHANDRASHEKH 3NT+2 n ?? 460 1 -1 
1 44 87 88  DILIP - JAYANTA  SUKANTA - BHASKAR 3NT+1 n ?? 430 0 0 
1 45 89 90  KAMAL - JESAL  DR. - TAJIB 3NT+2 s ?? 460 1 -1 
1 46 91 92  SATISH - VAHALIA  SANJIB - SUMAN 3NT= s ?? 400 -1 1 
1 47 93 94  PANNA - NEELAMBARI  MONICA - SUMIT 3NT+1 n ?? 430 0 0 
1 48 95 96  BAROI - KANNAN  KOUSHIK - SUBRAJIT 3NT+2 n ?? 460 1 -1 
1 49 97 98  JEROO - MARIANNE  TILAKRAJ - TARAL 5-1 n ?? -50 -10 10 
1 50 99 100  SUSHILA - NARAYAN  TUSHAR - MANNA 3NT-2 s ?? -100 -11 11 
1 51 101 102  ASVIN - HASAN  NIRMAL - UMA 3NT-2 n ?? -100 -11 11 
1 52 103 104  KUWAR - PRADEEP  RAKESH - UMESHKUMAR 4= n ?? 420 0 0 
1 53 105 106  PRITI - NAYANA  ATUL - RAMANI 3NT+2 n ?? 460 1 -1 
1 54 107 108  VINAY - LYNN  RATNA - SRIDHAR 3NT+1 s ?? 430 0 0 
1 55 109 110  CP - PRAMOD  UMESH - RAVICHANDRAN 3NT-2 n ?? -100 -11 11 
1 56 111 112  SUELVE - VIJAY  ASHOK - VINAY 2NT= n ?? 120 -7 7 
1 57 113 114  RAHUL - MAHESH  YOGENDRA - VIPIN 3NT+1 s ?? 430 0 0 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  2    East    NS vul session # 1  section(s) click here for board selection
  A 7
  A 10 6
  A J 6 3
  10 6 5 4
  K J 9 2
  K Q 7
  10 5
  J 8 3 2
  8 6
  9 8 3 2
  K 7 4 2
  Q 9 7
  Q 10 5 4 3
  J 5 4
  Q 9 8
  A K
Analysis
Not available
board  2, Butler Imps (avg) - round to 10
 57 data
 average -120, tails out 24
# score fq NS.Imps EW.Imps
1  600 10 12 -12
2 -100  21 1 -1
3 -200  23 -2 2
4 -300  2 -5 5
5 -500  1 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  ASHA - ABHIJIT  MEENAL - RICHA 3NT-1 n ?? -100 1 -1 
1 2 3 4  MORARJI - NAGARWADIA  ANAND - SRIDHARAN 3-1 s ?? -100 1 -1 
1 3 5 6  ANDREY - ADI  FALI - NERIO 3NT-1 s ?? -100 1 -1 
1 4 7 8  RAJU - AJAY  ANINDRA - VIKRANT 3NT= n ?? 600 12 -12 
1 5 9 10  MANECK - ABHAY  VINAYMOHAN - RAMAVTAR 3NT-3 n ?? -300 -5 5 
1 6 11 12  BHARATI - ALKA  GOPAL - PANKAJA 3NT= s ?? 600 12 -12 
1 7 13 14  RANGA - AJIT  ARUN - SAMPATH 3NT-1 n ?? -100 1 -1 
1 8 15 16  DEVI - ALKA  RAJEEV - VRINDA 3NT= s ?? 600 12 -12 
1 9 17 18  SUBODH - AMIT  RAJBIR - DEVANSHU 3NT= s ?? 600 12 -12 
1 10 19 20  SOURENDRA - AMARNATH  MITHUN - PROSENJIT 3NT-1 s ?? -100 1 -1 
1 11 21 22  SUHAS - ALOK  SANDEEP - RAJENDRA 3NT-2 n ?? -200 -2 2 
1 12 23 24  RAJESH - ANANTVIKRAM  BINDIYA - PRIYA 3NT-2 n ?? -200 -2 2 
1 13 25 26  PATODIA - AMOD  GAJENDRA - PUNEET 3NT-2 s ?? -200 -2 2 
1 14 27 28  RITA - ANU  RAHUL - RAJENDRA 3NT-2 n ?? -200 -2 2 
1 15 29 30  GIRIJA - ANBAZHAGAN  ASHOK - RAVI 3NT= n ?? 600 12 -12 
1 16 31 32  SAPAN - ARIZ  RAJ - RANJIT 3NT-2 n ?? -200 -2 2 
1 17 33 34  POONAM - ARUN  ANIL - RAJESH 3NT-2 s ?? -200 -2 2 
1 18 35 36  ARUP - ANIMESH  ABDEALI - RONALD 3NT-2 s ?? -200 -2 2 
1 19 37 38  SUNIL - ARUN  RAMANI - RAVI 3NT-2 n ?? -200 -2 2 
1 20 39 40  PRAKASH - BOHRANALI  DEVEN - RAJUL 3NT-1 s ?? -100 1 -1 
1 21 41 42  PUNEET - ANIRUDH  CHINTAMANI - SACHIN 3NT-1 s ?? -100 1 -1 
1 22 43 44  GOPIKA - ARUN  CHITLANGIA - RK 3NT= s ?? 600 12 -12 
1 23 45 46  RAMINDER - DEEPIKA  HEMA - RANA 3NT-1 s ?? -100 1 -1 
1 24 47 48  PRIYA - SHAMBOO  SUBRATA - SARANJIT 3NT= s ?? 600 12 -12 
1 25 49 50  INDERJIT - ABHIJIT  JOYJIT - SAL 3NT-2 s ?? -200 -2 2 
1 26 51 52  VINOD - TANNA  SOMESH - SABYASACHI 3NT-1 s ?? -100 1 -1 
1 27 53 54  NIKITA - BINDIYA  SUDHIR - SRIKANT 3NT-2 n ?? -200 -2 2 
1 28 55 56  ANURAG - BASANT  PARIMAL - SARASIJ 3NT-1 n ?? -100 1 -1 
1 29 57 58  ALIFF - JAWAHAR  SAYANTAN - SAGNIK 3NTx-2 n ?? -500 -9 9 
1 30 59 60  ANSHUL - FINTON  MEENU - SOUMADEEP 3NT-2 s ?? -200 -2 2 
1 31 61 62  KEYZAD - DEBABRATA  SUMITA - SATYABRATA 3NT-2 n ?? -200 -2 2 
1 32 63 64  RAMASWAMY - KRISHNASWAMY  JAGGY - SANDEEP 3NT-2 s ?? -200 -2 2 
1 33 65 66  MOIN - HK  MANJIT - SOUVIK 3NT-2 n ?? -200 -2 2 
1 34 67 68  VIVEK - PRAKASH  MANEESH - SAVLEEN 3NT-2 n ?? -200 -2 2 
1 35 69 70  MOHIT - KISHORE  SIMON - SANJIT 3NT-3 n ?? -300 -5 5 
1 36 71 72  DINYAR - IAN  PRIYANKA - STANLEY 3NT-1 s ?? -100 1 -1 
1 37 73 74  JANAK - JAYENDU  RAWLIN - SHARAD 3NT-1 n ?? -100 1 -1 
1 38 75 76  SUKKU - KIRTI  AK - SIDDHARTH 3NT-1 n ?? -100 1 -1 
1 39 77 78  RAVINDRAN - JK  ADITI - SUHRUD 3NT-1 n ?? -100 1 -1 
1 40 79 80  DIPAK - JITU  SHRIKANT - CHETAN 3NT-2 n ?? -200 -2 2 
1 41 81 82  SUJATA - MAJORIE  SANJOY - SK 3NT= s ?? 600 12 -12 
1 42 83 84  RAVI - JENISH  SARTHAK - ARVIND 3NT-1 s ?? -100 1 -1 
1 43 85 86  TAPAN - KAMAL  AMOL - CHANDRASHEKH 3NT-2 n ?? -200 -2 2 
1 44 87 88  DILIP - JAYANTA  SUKANTA - BHASKAR 3NT-1 s ?? -100 1 -1 
1 45 89 90  KAMAL - JESAL  DR. - TAJIB 3NT-2 n ?? -200 -2 2 
1 46 91 92  SATISH - VAHALIA  SANJIB - SUMAN 3NT-2 s ?? -200 -2 2 
1 47 93 94  PANNA - NEELAMBARI  MONICA - SUMIT 3NT-1 s ?? -100 1 -1 
1 48 95 96  BAROI - KANNAN  KOUSHIK - SUBRAJIT 3NT-2 s ?? -200 -2 2 
1 49 97 98  JEROO - MARIANNE  TILAKRAJ - TARAL 3NT-1 n ?? -100 1 -1 
1 50 99 100  SUSHILA - NARAYAN  TUSHAR - MANNA 3NT-1 s ?? -100 1 -1 
1 51 101 102  ASVIN - HASAN  NIRMAL - UMA 3NT-1 s ?? -100 1 -1 
1 52 103 104  KUWAR - PRADEEP  RAKESH - UMESHKUMAR 3NT-1 n ?? -100 1 -1 
1 53 105 106  PRITI - NAYANA  ATUL - RAMANI 3NT-2 n ?? -200 -2 2 
1 54 107 108  VINAY - LYNN  RATNA - SRIDHAR 3NT-2 n ?? -200 -2 2 
1 55 109 110  CP - PRAMOD  UMESH - RAVICHANDRAN 3NT-2 n ?? -200 -2 2 
1 56 111 112  SUELVE - VIJAY  ASHOK - VINAY 3NT= n ?? 600 12 -12 
1 57 113 114  RAHUL - MAHESH  YOGENDRA - VIPIN 3NT= n ?? 600 12 -12 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  3    South    EW vul session # 1  section(s) click here for board selection
  8 7
  J 9 3 2
  K 9
  A 9 7 4 2
  6 5 4
  10 7 6 5
  A 10 4
  Q J 8
  J 10 9 3
  K 4
  J 8 6 5 2
  6 5
  A K Q 2
  A Q 8
  Q 7 3
  K 10 3
Analysis
Not available
board  3, Butler Imps (avg) - round to 10
 57 data
 average 460, tails out 24
# score fq NS.Imps EW.Imps
1  520 3 2 -2
2  490 18 1 -1
3  480 1 1 -1
4  460 16 0 0
5  450 2 0 0
6  430 5 -1 1
7  420 1 -1 1
8  400 5 -2 2
9  200 1 -6 6
10 -50  5 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  ASHA - ABHIJIT  MEENAL - RICHA 3NT+2 s ?? 460 0 0 
1 2 3 4  MORARJI - NAGARWADIA  ANAND - SRIDHARAN 2+3 n ?? 200 -6 6 
1 3 5 6  ANDREY - ADI  FALI - NERIO 3NT+1 s ?? 430 -1 1 
1 4 7 8  RAJU - AJAY  ANINDRA - VIKRANT 3NT+2 s ?? 460 0 0 
1 5 9 10  MANECK - ABHAY  VINAYMOHAN - RAMAVTAR 3NT+1 s ?? 430 -1 1 
1 6 11 12  BHARATI - ALKA  GOPAL - PANKAJA 3NT+2 s ?? 460 0 0 
1 7 13 14  RANGA - AJIT  ARUN - SAMPATH 5-1 s ?? -50 -11 11 
1 8 15 16  DEVI - ALKA  RAJEEV - VRINDA 3NT+1 s ?? 430 -1 1 
1 9 17 18  SUBODH - AMIT  RAJBIR - DEVANSHU 5= s ?? 400 -2 2 
1 10 19 20  SOURENDRA - AMARNATH  MITHUN - PROSENJIT 3NT+2 s ?? 460 0 0 
1 11 21 22  SUHAS - ALOK  SANDEEP - RAJENDRA 3NT+3 s ?? 490 1 -1 
1 12 23 24  RAJESH - ANANTVIKRAM  BINDIYA - PRIYA 3NT+3 s ?? 490 1 -1 
1 13 25 26  PATODIA - AMOD  GAJENDRA - PUNEET 3NT+4 s ?? 520 2 -2 
1 14 27 28  RITA - ANU  RAHUL - RAJENDRA 3NT+2 s ?? 460 0 0 
1 15 29 30  GIRIJA - ANBAZHAGAN  ASHOK - RAVI 3NT+3 s ?? 490 1 -1 
1 16 31 32  SAPAN - ARIZ  RAJ - RANJIT 3NT+3 s ?? 490 1 -1 
1 17 33 34  POONAM - ARUN  ANIL - RAJESH 3NT+3 s ?? 490 1 -1 
1 18 35 36  ARUP - ANIMESH  ABDEALI - RONALD 3NT+2 s ?? 460 0 0 
1 19 37 38  SUNIL - ARUN  RAMANI - RAVI 3NT+2 s ?? 460 0 0 
1 20 39 40  PRAKASH - BOHRANALI  DEVEN - RAJUL 3NT+2 s ?? 460 0 0 
1 21 41 42  PUNEET - ANIRUDH  CHINTAMANI - SACHIN 4+1 n ?? 450 0 0 
1 22 43 44  GOPIKA - ARUN  CHITLANGIA - RK 3NT+2 s ?? 460 0 0 
1 23 45 46  RAMINDER - DEEPIKA  HEMA - RANA 3NT+1 s ?? 430 -1 1 
1 24 47 48  PRIYA - SHAMBOO  SUBRATA - SARANJIT 3NT+3 s ?? 490 1 -1 
1 25 49 50  INDERJIT - ABHIJIT  JOYJIT - SAL 6-1 s ?? -50 -11 11 
1 26 51 52  VINOD - TANNA  SOMESH - SABYASACHI 3NT+3 s ?? 490 1 -1 
1 27 53 54  NIKITA - BINDIYA  SUDHIR - SRIKANT 3NT+2 n ?? 460 0 0 
1 28 55 56  ANURAG - BASANT  PARIMAL - SARASIJ 3NT+2 s ?? 460 0 0 
1 29 57 58  ALIFF - JAWAHAR  SAYANTAN - SAGNIK 3NT+2 s ?? 460 0 0 
1 30 59 60  ANSHUL - FINTON  MEENU - SOUMADEEP 3NT+3 s ?? 490 1 -1 
1 31 61 62  KEYZAD - DEBABRATA  SUMITA - SATYABRATA 3NT+3 s ?? 490 1 -1 
1 32 63 64  RAMASWAMY - KRISHNASWAMY  JAGGY - SANDEEP 4NT+2 s ?? 490 1 -1 
1 33 65 66  MOIN - HK  MANJIT - SOUVIK 3NT= s ?? 400 -2 2 
1 34 67 68  VIVEK - PRAKASH  MANEESH - SAVLEEN 4+1 s ?? 450 0 0 
1 35 69 70  MOHIT - KISHORE  SIMON - SANJIT 4= s ?? 420 -1 1 
1 36 71 72  DINYAR - IAN  PRIYANKA - STANLEY 3NT+3 s ?? 490 1 -1 
1 37 73 74  JANAK - JAYENDU  RAWLIN - SHARAD 3NT+3 s ?? 490 1 -1 
1 38 75 76  SUKKU - KIRTI  AK - SIDDHARTH 6-1 s ?? -50 -11 11 
1 39 77 78  RAVINDRAN - JK  ADITI - SUHRUD 6-1 s ?? -50 -11 11 
1 40 79 80  DIPAK - JITU  SHRIKANT - CHETAN 5= s ?? 400 -2 2 
1 41 81 82  SUJATA - MAJORIE  SANJOY - SK 3NT= s ?? 400 -2 2 
1 42 83 84  RAVI - JENISH  SARTHAK - ARVIND 3NT+2 s ?? 460 0 0 
1 43 85 86  TAPAN - KAMAL  AMOL - CHANDRASHEKH 3NT+2 n ?? 460 0 0 
1 44 87 88  DILIP - JAYANTA  SUKANTA - BHASKAR 3NT+1 s ?? 430 -1 1 
1 45 89 90  KAMAL - JESAL  DR. - TAJIB 3NT+2 s ?? 460 0 0 
1 46 91 92  SATISH - VAHALIA  SANJIB - SUMAN 3NT+3 s ?? 490 1 -1 
1 47 93 94  PANNA - NEELAMBARI  MONICA - SUMIT 3NT+4 s ?? 520 2 -2 
1 48 95 96  BAROI - KANNAN  KOUSHIK - SUBRAJIT 3NT+4 s ?? 520 2 -2 
1 49 97 98  JEROO - MARIANNE  TILAKRAJ - TARAL 4+2 n ?? 480 1 -1 
1 50 99 100  SUSHILA - NARAYAN  TUSHAR - MANNA 6NT-1 s ?? -50 -11 11 
1 51 101 102  ASVIN - HASAN  NIRMAL - UMA 5= s ?? 400 -2 2 
1 52 103 104  KUWAR - PRADEEP  RAKESH - UMESHKUMAR 3NT+3 s ?? 490 1 -1 
1 53 105 106  PRITI - NAYANA  ATUL - RAMANI 3NT+3 n ?? 490 1 -1 
1 54 107 108  VINAY - LYNN  RATNA - SRIDHAR 3NT+3 n ?? 490 1 -1 
1 55 109 110  CP - PRAMOD  UMESH - RAVICHANDRAN 3NT+3 s ?? 490 1 -1 
1 56 111 112  SUELVE - VIJAY  ASHOK - VINAY 3NT+2 n ?? 460 0 0 
1 57 113 114  RAHUL - MAHESH  YOGENDRA - VIPIN 3NT+3 s ?? 490 1 -1 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  4    West    all session # 1  section(s) click here for board selection
  Q J
  A K 10 9
  6 4
  A Q 9 7 2
  K 10 8 2
  7 5 4
  Q J 8 7
  5 4
  A 9 7
  J 6 2
  A 10 5
  K J 8 6
  6 5 4 3
  Q 8 3
  K 9 3 2
  10 3
Analysis
Not available
board  4, Butler Imps (avg) - round to 10
 57 data
 average 90, tails out 24
# score fq NS.Imps EW.Imps
1  200 1 3 -3
2  180 1 3 -3
3  120 7 1 -1
4  110 2 1 -1
5  90 24 0 0
6  70 1 -1 1
7 -80  1 -5 5
8 -100  13 -5 5
9 -120  1 -5 5
10 -200  4 -7 7
11 -300  2 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  ASHA - ABHIJIT  MEENAL - RICHA 1NT+1 n ?? 120 1 -1 
1 2 3 4  MORARJI - NAGARWADIA  ANAND - SRIDHARAN 2-1 n ?? -100 -5 5 
1 3 5 6  ANDREY - ADI  FALI - NERIO 1NT= n ?? 90 0 0 
1 4 7 8  RAJU - AJAY  ANINDRA - VIKRANT 2= n ?? 90 0 0 
1 5 9 10  MANECK - ABHAY  VINAYMOHAN - RAMAVTAR 2= n ?? 90 0 0 
1 6 11 12  BHARATI - ALKA  GOPAL - PANKAJA 2-2 e ?? 200 3 -3 
1 7 13 14  RANGA - AJIT  ARUN - SAMPATH 2= n ?? 90 0 0 
1 8 15 16  DEVI - ALKA  RAJEEV - VRINDA 1NT-2 n ?? -200 -7 7 
1 9 17 18  SUBODH - AMIT  RAJBIR - DEVANSHU 1NT+1 n ?? 120 1 -1 
1 10 19 20  SOURENDRA - AMARNATH  MITHUN - PROSENJIT 1NT-2 n ?? -200 -7 7 
1 11 21 22  SUHAS - ALOK  SANDEEP - RAJENDRA 1+1 n ?? 90 0 0 
1 12 23 24  RAJESH - ANANTVIKRAM  BINDIYA - PRIYA 1NT+1 n ?? 120 1 -1 
1 13 25 26  PATODIA - AMOD  GAJENDRA - PUNEET 1NT-1 s ?? -100 -5 5 
1 14 27 28  RITA - ANU  RAHUL - RAJENDRA 2= n ?? 90 0 0 
1 15 29 30  GIRIJA - ANBAZHAGAN  ASHOK - RAVI 2-3 s ?? -300 -9 9 
1 16 31 32  SAPAN - ARIZ  RAJ - RANJIT 2-1 n ?? -100 -5 5 
1 17 33 34  POONAM - ARUN  ANIL - RAJESH 2= n ?? 90 0 0 
1 18 35 36  ARUP - ANIMESH  ABDEALI - RONALD 1= w ?? -80 -5 5 
1 19 37 38  SUNIL - ARUN  RAMANI - RAVI 1NT= n ?? 90 0 0 
1 20 39 40  PRAKASH - BOHRANALI  DEVEN - RAJUL 1NT= n ?? 90 0 0 
1 21 41 42  PUNEET - ANIRUDH  CHINTAMANI - SACHIN 1NT-1 n ?? -100 -5 5 
1 22 43 44  GOPIKA - ARUN  CHITLANGIA - RK 1NT-1 n ?? -100 -5 5 
1 23 45 46  RAMINDER - DEEPIKA  HEMA - RANA 1NT+1 n ?? 120 1 -1 
1 24 47 48  PRIYA - SHAMBOO  SUBRATA - SARANJIT 3-2 n ?? -200 -7 7 
1 25 49 50  INDERJIT - ABHIJIT  JOYJIT - SAL 2+1 n ?? 110 1 -1 
1 26 51 52  VINOD - TANNA  SOMESH - SABYASACHI 2-2 s ?? -200 -7 7 
1 27 53 54  NIKITA - BINDIYA  SUDHIR - SRIKANT 1= n ?? 70 -1 1 
1 28 55 56  ANURAG - BASANT  PARIMAL - SARASIJ 2= n ?? 90 0 0 
1 29 57 58  ALIFF - JAWAHAR  SAYANTAN - SAGNIK 2= n ?? 90 0 0 
1 30 59 60  ANSHUL - FINTON  MEENU - SOUMADEEP 1NT= n ?? 90 0 0 
1 31 61 62  KEYZAD - DEBABRATA  SUMITA - SATYABRATA 1NT+1 n ?? 120 1 -1 
1 32 63 64  RAMASWAMY - KRISHNASWAMY  JAGGY - SANDEEP 2-1 n ?? -100 -5 5 
1 33 65 66  MOIN - HK  MANJIT - SOUVIK 1NT= n ?? 90 0 0 
1 34 67 68  VIVEK - PRAKASH  MANEESH - SAVLEEN 2= n ?? 90 0 0 
1 35 69 70  MOHIT - KISHORE  SIMON - SANJIT 1-1 n ?? -100 -5 5 
1 36 71 72  DINYAR - IAN  PRIYANKA - STANLEY 1NT+1 s ?? 120 1 -1 
1 37 73 74  JANAK - JAYENDU  RAWLIN - SHARAD 1NT= n ?? 90 0 0 
1 38 75 76  SUKKU - KIRTI  AK - SIDDHARTH 2-1 n ?? -100 -5 5 
1 39 77 78  RAVINDRAN - JK  ADITI - SUHRUD 1NT+1 n ?? 120 1 -1 
1 40 79 80  DIPAK - JITU  SHRIKANT - CHETAN 2= n ?? 90 0 0 
1 41 81 82  SUJATA - MAJORIE  SANJOY - SK 2= n ?? 110 1 -1 
1 42 83 84  RAVI - JENISH  SARTHAK - ARVIND 2= n ?? 90 0 0 
1 43 85 86  TAPAN - KAMAL  AMOL - CHANDRASHEKH 1NT+3 n ?? 180 3 -3 
1 44 87 88  DILIP - JAYANTA  SUKANTA - BHASKAR 1NT= n ?? 90 0 0 
1 45 89 90  KAMAL - JESAL  DR. - TAJIB 1NT= n ?? 90 0 0 
1 46 91 92  SATISH - VAHALIA  SANJIB - SUMAN 1NT= n ?? 90 0 0 
1 47 93 94  PANNA - NEELAMBARI  MONICA - SUMIT 1NT-3 n ?? -300 -9 9 
1 48 95 96  BAROI - KANNAN  KOUSHIK - SUBRAJIT 1NT-1 n ?? -100 -5 5 
1 49 97 98  JEROO - MARIANNE  TILAKRAJ - TARAL 2= n ?? 90 0 0 
1 50 99 100  SUSHILA - NARAYAN  TUSHAR - MANNA 2-1 n ?? -100 -5 5 
1 51 101 102  ASVIN - HASAN  NIRMAL - UMA 2-1 n ?? -100 -5 5 
1 52 103 104  KUWAR - PRADEEP  RAKESH - UMESHKUMAR 1NT-1 n ?? -100 -5 5 
1 53 105 106  PRITI - NAYANA  ATUL - RAMANI 2= n ?? 90 0 0 
1 54 107 108  VINAY - LYNN  RATNA - SRIDHAR 2-1 n ?? -100 -5 5 
1 55 109 110  CP - PRAMOD  UMESH - RAVICHANDRAN 1NT= n ?? 90 0 0 
1 56 111 112  SUELVE - VIJAY  ASHOK - VINAY 2= n ?? 90 0 0 
1 57 113 114  RAHUL - MAHESH  YOGENDRA - VIPIN 1NT+1 w ?? -120 -5 5 
1 58 115 116  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 117 118  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 119 120  BYE - BYE  BYE - BYE NP - ?? bye 0 0 

board  5    North    NS vul session # 1  section(s) click here for board selection
  7 5
  Q 9
  K Q 9 7 6 53
  9 7
  K 6 4
  K J 6 5
  A J
  A 10 8 4
  J 10 8 3 2
  10 8 4
  2
  K J 5 2
  A Q 9
  A 7 3 2
  10 8 4
  Q 6 3
Analysis
Not available
board  5, Butler Imps (avg) - round to 10
 57 data
 average 20, tails out 24
# score fq NS.Imps EW.Imps
1  950 1 14 -14
2  800 1 13 -13
3  600 1 11 -11
4  500 1 10 -10
5  300 1 7 -7
6  200 2 5 -5
7  150 2 4 -4
8  130 2 3 -3
9  110 4 3 -3
10  100 5 2 -2
11  50 11 1 -1
12 -100  7 -3 3
13 -110  2 -4 4
14 -140  9 -4 4
15 -170  1 -5 5
16 -200  3 -6 6
17 -420  4 -10 10
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  ASHA - ABHIJIT  MEENAL - RICHA 4-1 e ?? 50 1 -1 
