Deals and Frequencies session # 15 / Willingdon Swiss Pairs 2023 - 27-Jan-2023 
board    13  14  15  16  17  18
board  13 (1)    North    all session # 15  section(s)
  5 4 2
  A Q 3
  A J 10 2
  A 7 3
  A 6 3
  10 9 8 7 4
  Q 4
  J 8 2
  K Q 9
  K J 6 2
  5 3
  10 9 5 4
  J 10 8 7
  5
  K 9 8 7 6
  K Q 6
Analysis
Not available
board  13, Butler Imps (avg) - round to 10
 56 data
 average 600, tails out 24
# score fq NS.Imps EW.Imps
1  660 1 2 -2
2  630 18 1 -1
3  600 21 0 0
4  180 1 -9 9
5  150 4 -10 10
6  130 2 -10 10
7  120 1 -10 10
8  110 1 -10 10
9 -100  7 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 64 88  JAGGY - SANDEEP  SUKANTA - BHASKAR 2NT+1 n K 150 -10 10 
1 2 55 4  ANURAG - BASANT  ANAND - SRIDHARAN 5-1 n 5 -100 -12 12 
1 3 52 112  SOMESH - SABYASACHI  ASHOK - VINAY 3NT= n 4 600 0 0 
1 4 61 13  KEYZAD - DEBABRATA  RANGA - AJIT 3NT= n K 600 0 0 
1 5 67 98  VIVEK - PRAKASH  TILAKRAJ - TARAL 1NT+3 n 3 180 -9 9 
1 6 47 35  PRIYA - SHAMBOO  ARUP - ANIMESH 3NT= n K 600 0 0 
1 7 100 28  TUSHAR - MANNA  RAHUL - RAJENDRA 2+2 n 5 130 -10 10 
1 8 37 109  SUNIL - ARUN  CP - PRAMOD 3NT+1 n 6 630 1 -1 
1 9 113 10  RAHUL - MAHESH  VINAYMOHAN - RAMAVTAR 3NT+1 n 2 630 1 -1 
1 10 70 40  SIMON - SANJIT  DEVEN - RAJUL 3NT+1 n 2 630 1 -1 
1 11 103 58  KUWAR - PRADEEP  SAYANTAN - SAGNIK 2+2 n 2 130 -10 10 
1 12 36 86  ABDEALI - RONALD  AMOL - CHANDRASHEKH 3NT+1 n K 630 1 -1 
1 13 54 11  SUDHIR - SRIKANT  BHARATI - ALKA 5-1 n K -100 -12 12 
1 14 114 21  YOGENDRA - VIPIN  SUHAS - ALOK 3NT+1 n 2 630 1 -1 
1 15 7 75  RAJU - AJAY  SUKKU - KIRTI 3NT+2 s 10 660 2 -2 
1 16 74 25  RAWLIN - SHARAD  PATODIA - AMOD 2NT= n 2 120 -10 10 
1 17 78 14  ADITI - SUHRUD  ARUN - SAMPATH 3NT+1 n 3 630 1 -1 
1 18 79 22  DIPAK - JITU  SANDEEP - RAJENDRA 5-1 n 3 -100 -12 12 
1 19 92 46  SANJIB - SUMAN  HEMA - RANA 3NT+1 n 4 630 1 -1 
1 20 34 31  ANIL - RAJESH  SAPAN - ARIZ 3NT= n 2 600 0 0 
1 21 65 71  MOIN - HK  DINYAR - IAN 3NT+1 n K 630 1 -1 
1 22 19 50  SOURENDRA - AMARNATH  JOYJIT - SAL 3NT= n 4 600 0 0 
1 23 73 53  JANAK - JAYENDU  NIKITA - BINDIYA 3NT+1 n 10 630 1 -1 
1 24 39 106  PRAKASH - BOHRANALI  ATUL - RAMANI 3NT= n 4 600 0 0 
1 25 33 111  POONAM - ARUN  SUELVE - VIJAY 3NT+1 n 10 630 1 -1 
1 26 80 101  SHRIKANT - CHETAN  ASVIN - HASAN 3NT+1 n 3 630 1 -1 
1 27 104 15  RAKESH - UMESHKUMAR  DEVI - ALKA 3NT= n 9 600 0 0 
1 28 82 43  SANJOY - SK  GOPIKA - ARUN 2NT+1 s 4 150 -10 10 
1 29 44 76  CHITLANGIA - RK  AK - SIDDHARTH 3NT= n 5 600 0 0 
1 30 62 77  SUMITA - SATYABRATA  RAVINDRAN - JK 3NT+1 n 4 630 1 -1 
1 31 87 63  DILIP - JAYANTA  RAMASWAMY - KRISHNASWAMY 2NT+1 n 10 150 -10 10 
1 32 110 1  UMESH - RAVICHANDRAN  ASHA - ABHIJIT 3NT= n K 600 0 0 
1 33 95 45  BAROI - KANNAN  RAMINDER - DEEPIKA 3NT+1 n 5 630 1 -1 
1 34 94 85  MONICA - SUMIT  TAPAN - KAMAL 3NT= n 8 600 0 0 
1 35 27 56  RITA - ANU  PARIMAL - SARASIJ 5-1 n K -100 -12 12 
1 36 49 91  INDERJIT - ABHIJIT  SATISH - VAHALIA 3NT= n 3 600 0 0 
1 37 102 66  NIRMAL - UMA  MANJIT - SOUVIK 2NT+1 n 2 150 -10 10 
1 38 17 24  SUBODH - AMIT  BINDIYA - PRIYA 3NT+1 n 2 630 1 -1 
1 39 2 23  MEENAL - RICHA  RAJESH - ANANTVIKRAM 5= n 6 600 0 0 
1 40 107 59  VINAY - LYNN  ANSHUL - FINTON 5= n 2 600 0 0 
1 41 83 57  RAVI - JENISH  ALIFF - JAWAHAR 3NT= n 10 600 0 0 
1 42 9 16  MANECK - ABHAY  RAJEEV - VRINDA 5-1 n K -100 -12 12 
1 43 20 8  MITHUN - PROSENJIT  ANINDRA - VIKRANT 3NT+1 n 5 630 1 -1 
1 44 93 48  PANNA - NEELAMBARI  SUBRATA - SARANJIT 3NT= n 2 600 0 0 
1 45 6 30  FALI - NERIO  ASHOK - RAVI 3NT= n K 600 0 0 
1 46 60 108  MEENU - SOUMADEEP  RATNA - SRIDHAR 5= n 2 600 0 0 
1 47 38 89  RAMANI - RAVI  KAMAL - JESAL 3NT= n 10 600 0 0 
1 48 41 51  PUNEET - ANIRUDH  VINOD - TANNA 3NT= n 2 600 0 0 
1 49 84 96  SARTHAK - ARVIND  KOUSHIK - SUBRAJIT 3NT-1 n K -100 -12 12 
1 50 42 12  CHINTAMANI - SACHIN  GOPAL - PANKAJA 3NT-1 n K -100 -12 12 
1 51 68 72  MANEESH - SAVLEEN  PRIYANKA - STANLEY 3NT+1 n J 630 1 -1 
1 52 81 5  SUJATA - MAJORIE  ANDREY - ADI 3NT+1 n 9 630 1 -1 
1 53 29 3  GIRIJA - ANBAZHAGAN  MORARJI - NAGARWADIA 3NT+1 n 2 630 1 -1 
1 54 99 97  SUSHILA - NARAYAN  JEROO - MARIANNE 3NT= n 2 600 0 0 
1 55 69 90  MOHIT - KISHORE  DR. - TAJIB 3NT= n 10 600 0 0 
1 56 18 105  RAJBIR - DEVANSHU  PRITI - NAYANA 3= n 2 110 -10 10 
1 57 32 115  RAJ - RANJIT  BYE - BYE NP - ?? bye 0 0 
1 58 116 117  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 118 119  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 120 26  BYE - BYE  GAJENDRA - PUNEET NP - ?? bye 0 0 

board  14 (2)    East    none session # 15  section(s) click here for board selection
  3
  K 8 5 3
  K 8
  J 10 8 7 6 4
  A K J 5
  Q 9
  A Q 5 4 2
  3 2
  10 9 8 7 4 2
  10 6 4
  J 10
  Q 9
  Q 6
  A J 7 2
  9 7 6 3
  A K 5
Analysis
Not available
board  14, Butler Imps (avg) - round to 10
 56 data
 average 70, tails out 24
# score fq NS.Imps EW.Imps
1  610 1 11 -11
2  550 1 10 -10
3  450 1 9 -9
4  420 3 8 -8
5  300 2 6 -6
6  250 2 5 -5
7  230 1 4 -4
8  200 1 4 -4
9  170 2 3 -3
10  150 2 2 -2
11  130 2 2 -2
12  100 9 1 -1
13  50 12 -1 1
14 -50  2 -3 3
15 -100  1 -5 5
16 -110  3 -5 5
17 -130  1 -5 5
18 -140  3 -5 5
19 -170  2 -6 6
20 -420  4 -10 10
21 -590  1 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 64 88  JAGGY - SANDEEP  SUKANTA - BHASKAR 4-2 e 3 100 1 -1 
1 2 55 4  ANURAG - BASANT  ANAND - SRIDHARAN 4= n 10 130 2 -2 
1 3 52 112  SOMESH - SABYASACHI  ASHOK - VINAY 2= w J -110 -5 5 
1 4 61 13  KEYZAD - DEBABRATA  RANGA - AJIT 4= w K -420 -10 10 
1 5 67 98  VIVEK - PRAKASH  TILAKRAJ - TARAL 3NT-4 e 3 200 4 -4 
1 6 47 35  PRIYA - SHAMBOO  ARUP - ANIMESH 4-2 w J 100 1 -1 
1 7 100 28  TUSHAR - MANNA  RAHUL - RAJENDRA 3+1 w J -130 -5 5 
1 8 37 109  SUNIL - ARUN  CP - PRAMOD 4-2 w 5 100 1 -1 
1 9 113 10  RAHUL - MAHESH  VINAYMOHAN - RAMAVTAR 4-1 e A 50 -1 1 
1 10 70 40  SIMON - SANJIT  DEVEN - RAJUL 3+3 n J 170 3 -3 
1 11 103 58  KUWAR - PRADEEP  SAYANTAN - SAGNIK 5x-1 n J -100 -5 5 
1 12 36 86  ABDEALI - RONALD  AMOL - CHANDRASHEKH 3-1 e K 50 -1 1 
1 13 54 11  SUDHIR - SRIKANT  BHARATI - ALKA 3-1 w 6 50 -1 1 
1 14 114 21  YOGENDRA - VIPIN  SUHAS - ALOK 3-1 w J 50 -1 1 
1 15 7 75  RAJU - AJAY  SUKKU - KIRTI 1NT-3 w 10 150 2 -2 
1 16 74 25  RAWLIN - SHARAD  PATODIA - AMOD 3+1 w J -170 -6 6 
1 17 78 14  ADITI - SUHRUD  ARUN - SAMPATH 3+1 s A 130 2 -2 
1 18 79 22  DIPAK - JITU  SANDEEP - RAJENDRA 4-2 e K 100 1 -1 
1 19 92 46  SANJIB - SUMAN  HEMA - RANA 4= w J -420 -10 10 
1 20 34 31  ANIL - RAJESH  SAPAN - ARIZ 3-1 e A 50 -1 1 
1 21 65 71  MOIN - HK  DINYAR - IAN 2+2 n 6 170 3 -3 
1 22 19 50  SOURENDRA - AMARNATH  JOYJIT - SAL 3-1 e K 50 -1 1 
1 23 73 53  JANAK - JAYENDU  NIKITA - BINDIYA 4-2 w J 100 1 -1 
1 24 39 106  PRAKASH - BOHRANALI  ATUL - RAMANI 2+1 w J -140 -5 5 
1 25 33 111  POONAM - ARUN  SUELVE - VIJAY 3-1 e A 50 -1 1 
1 26 80 101  SHRIKANT - CHETAN  ASVIN - HASAN 3-1 e A 50 -1 1 
1 27 104 15  RAKESH - UMESHKUMAR  DEVI - ALKA 4x+1 n J 610 11 -11 
1 28 82 43  SANJOY - SK  GOPIKA - ARUN 4x= w J -590 -12 12 
1 29 44 76  CHITLANGIA - RK  AK - SIDDHARTH 4x-2 e A 300 6 -6 
1 30 62 77  SUMITA - SATYABRATA  RAVINDRAN - JK 3-1 e A 50 -1 1 
1 31 87 63  DILIP - JAYANTA  RAMASWAMY - KRISHNASWAMY 3= w 3 -140 -5 5 
1 32 110 1  UMESH - RAVICHANDRAN  ASHA - ABHIJIT 3-1 w A 50 -1 1 
1 33 95 45  BAROI - KANNAN  RAMINDER - DEEPIKA 4-2 e A 100 1 -1 
1 34 94 85  MONICA - SUMIT  TAPAN - KAMAL 4-2 e A 100 1 -1 
1 35 27 56  RITA - ANU  PARIMAL - SARASIJ 5x= n J 550 10 -10 
1 36 49 91  INDERJIT - ABHIJIT  SATISH - VAHALIA 4+1 n A 450 9 -9 
1 37 102 66  NIRMAL - UMA  MANJIT - SOUVIK 5-1 s A -50 -3 3 
1 38 17 24  SUBODH - AMIT  BINDIYA - PRIYA 4-2 w J 100 1 -1 
1 39 2 23  MEENAL - RICHA  RAJESH - ANANTVIKRAM 4x-2 w 5 300 6 -6 
1 40 107 59  VINAY - LYNN  ANSHUL - FINTON 2-5 e 6 250 5 -5 
1 41 83 57  RAVI - JENISH  ALIFF - JAWAHAR 3-1 w J 50 -1 1 
1 42 9 16  MANECK - ABHAY  RAJEEV - VRINDA 5-1 n J -50 -3 3 
1 43 20 8  MITHUN - PROSENJIT  ANINDRA - VIKRANT 4= w J -420 -10 10 
1 44 93 48  PANNA - NEELAMBARI  SUBRATA - SARANJIT 4+1 n 8 150 2 -2 
1 45 6 30  FALI - NERIO  ASHOK - RAVI 3-1 e A 50 -1 1 
1 46 60 108  MEENU - SOUMADEEP  RATNA - SRIDHAR 2-5 e A 250 5 -5 
1 47 38 89  RAMANI - RAVI  KAMAL - JESAL 4= w A -420 -10 10 
1 48 41 51  PUNEET - ANIRUDH  VINOD - TANNA 4= n J 420 8 -8 
1 49 84 96  SARTHAK - ARVIND  KOUSHIK - SUBRAJIT 3+1 w J -170 -6 6 
1 50 42 12  CHINTAMANI - SACHIN  GOPAL - PANKAJA 3= w 3 -110 -5 5 
1 51 68 72  MANEESH - SAVLEEN  PRIYANKA - STANLEY 2+4 n 4 230 4 -4 
1 52 81 5  SUJATA - MAJORIE  ANDREY - ADI 4= n J 420 8 -8 
1 53 29 3  GIRIJA - ANBAZHAGAN  MORARJI - NAGARWADIA 4-2 w K 100 1 -1 
1 54 99 97  SUSHILA - NARAYAN  JEROO - MARIANNE 2+1 w K -140 -5 5 
1 55 69 90  MOHIT - KISHORE  DR. - TAJIB 4= n J 420 8 -8 
1 56 18 105  RAJBIR - DEVANSHU  PRITI - NAYANA 2= e K -110 -5 5 
1 57 32 115  RAJ - RANJIT  BYE - BYE NP - ?? bye 0 0 
1 58 116 117  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 118 119  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 120 26  BYE - BYE  GAJENDRA - PUNEET NP - ?? bye 0 0 

board  15 (3)    South    NS vul session # 15  section(s) click here for board selection
  8 6 3 2
  K 10 9
  K 4 2
  A 9 2
  A 10 9 4
  A J 6 5
  J 7
  K 7 6
  J
  7 4 3 2
  A Q 10 3
  10 8 5 4
  K Q 7 5
  Q 8
  9 8 6 5
  Q J 3
Analysis
Not available
board  15, Butler Imps (avg) - round to 10
 55 data
 average -140, tails out 24
# score fq NS.Imps EW.Imps
1  50 3 5 -5
2 -70  1 2 -2
3 -90  1 2 -2
4 -100  2 1 -1
5 -110  15 1 -1
6 -120  1 1 -1
7 -140  22 0 0
8 -150  2 0 0
9 -170  4 -1 1
10 -200  2 -2 2
11 -300  2 -4 4
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 64 88  JAGGY - SANDEEP  SUKANTA - BHASKAR 2-3 n 2 -300 -4 4 
1 2 55 4  ANURAG - BASANT  ANAND - SRIDHARAN 2+1 e K -140 0 0 
1 3 52 112  SOMESH - SABYASACHI  ASHOK - VINAY 2+2 e K -170 -1 1 
1 4 61 13  KEYZAD - DEBABRATA  RANGA - AJIT 2-1 s A -100 1 -1 
1 5 67 98  VIVEK - PRAKASH  TILAKRAJ - TARAL 2= e 9 -110 1 -1 
1 6 47 35  PRIYA - SHAMBOO  ARUP - ANIMESH 2+1 e K -140 0 0 
1 7 100 28  TUSHAR - MANNA  RAHUL - RAJENDRA 3-1 e 6 50 5 -5 
1 8 37 109  SUNIL - ARUN  CP - PRAMOD 2+1 e Q -140 0 0 
1 9 113 10  RAHUL - MAHESH  VINAYMOHAN - RAMAVTAR 2+2 e K -170 -1 1 
1 10 70 40  SIMON - SANJIT  DEVEN - RAJUL 2= e K -110 1 -1 
1 11 103 58  KUWAR - PRADEEP  SAYANTAN - SAGNIK 2+1 e K -140 0 0 
1 12 36 86  ABDEALI - RONALD  AMOL - CHANDRASHEKH 2+2 e 6 -170 -1 1 
1 13 54 11  SUDHIR - SRIKANT  BHARATI - ALKA 2+1 e K -140 0 0 
1 14 114 21  YOGENDRA - VIPIN  SUHAS - ALOK 2+1 e 9 -140 0 0 
1 15 7 75  RAJU - AJAY  SUKKU - KIRTI 2= e 9 -110 1 -1 
1 16 74 25  RAWLIN - SHARAD  PATODIA - AMOD 1+1 w 2 -110 1 -1 
1 17 78 14  ADITI - SUHRUD  ARUN - SAMPATH 2= e 9 -110 1 -1 
1 18 79 22  DIPAK - JITU  SANDEEP - RAJENDRA 2+1 e 6 -140 0 0 
1 19 92 46  SANJIB - SUMAN  HEMA - RANA 2+1 e Q -140 0 0 
1 20 34 31  ANIL - RAJESH  SAPAN - ARIZ 2-2 n 6 -200 -2 2 
1 21 65 71  MOIN - HK  DINYAR - IAN 2+1 e 9 -140 0 0 
1 22 19 50  SOURENDRA - AMARNATH  JOYJIT - SAL 3= e K -140 0 0 
1 23 73 53  JANAK - JAYENDU  NIKITA - BINDIYA 2= e 6 -110 1 -1 
1 24 39 106  PRAKASH - BOHRANALI  ATUL - RAMANI 2= e 9 -110 1 -1 
1 25 33 111  POONAM - ARUN  SUELVE - VIJAY 1NT+2 w 6 -150 0 0 
1 26 80 101  SHRIKANT - CHETAN  ASVIN - HASAN 2+1 e Q -140 0 0 
1 27 104 15  RAKESH - UMESHKUMAR  DEVI - ALKA 2-1 w 8 50 5 -5 
1 28 82 43  SANJOY - SK  GOPIKA - ARUN 2+1 w 9 -140 0 0 
1 29 44 76  CHITLANGIA - RK  AK - SIDDHARTH 2+1 e 8 -140 0 0 
1 30 62 77  SUMITA - SATYABRATA  RAVINDRAN - JK 1NT+1 e 3 -120 1 -1 
1 31 87 63  DILIP - JAYANTA  RAMASWAMY - KRISHNASWAMY 1+1 w 9 -90 2 -2 
1 32 110 1  UMESH - RAVICHANDRAN  ASHA - ABHIJIT 2+1 e 6 -140 0 0 
1 33 95 45  BAROI - KANNAN  RAMINDER - DEEPIKA 2+1 e K -140 0 0 
1 34 94 85  MONICA - SUMIT  TAPAN - KAMAL 2+1 e K -140 0 0 
1 35 27 56  RITA - ANU  PARIMAL - SARASIJ 2+1 e K -140 0 0 
1 36 49 91  INDERJIT - ABHIJIT  SATISH - VAHALIA 2+1 e Q -140 0 0 
1 37 102 66  NIRMAL - UMA  MANJIT - SOUVIK 2+2 e K -170 -1 1 
1 38 17 24  SUBODH - AMIT  BINDIYA - PRIYA 2= e K -110 1 -1 
1 39 2 23  MEENAL - RICHA  RAJESH - ANANTVIKRAM 2= w 3 -110 1 -1 
1 40 107 59  VINAY - LYNN  ANSHUL - FINTON 2= e 3 -110 1 -1 
1 41 83 57  RAVI - JENISH  ALIFF - JAWAHAR 1= w 2 -70 2 -2 
1 42 9 16  MANECK - ABHAY  RAJEEV - VRINDA 2= e 2 -110 1 -1 
1 43 20 8  MITHUN - PROSENJIT  ANINDRA - VIKRANT 2= e 4 -110 1 -1 
1 44 93 48  PANNA - NEELAMBARI  SUBRATA - SARANJIT 2= e K -110 1 -1 
1 45 6 30  FALI - NERIO  ASHOK - RAVI 2= e K -110 1 -1 
1 46 60 108  MEENU - SOUMADEEP  RATNA - SRIDHAR 3-1 e K 50 5 -5 
1 47 38 89  RAMANI - RAVI  KAMAL - JESAL 2-2 n 7 -200 -2 2 
1 48 41 51  PUNEET - ANIRUDH  VINOD - TANNA 2+1 e Q -140 0 0 
1 49 84 96  SARTHAK - ARVIND  KOUSHIK - SUBRAJIT 2+1 e 6 -140 0 0 
1 50 42 12  CHINTAMANI - SACHIN  GOPAL - PANKAJA 2+1 e 3 -140 0 0 
1 51 68 72  MANEESH - SAVLEEN  PRIYANKA - STANLEY 2-1 n 6 -100 1 -1 
1 52 81 5  SUJATA - MAJORIE  ANDREY - ADI 2-3 n 4 -300 -4 4 
1 53 29 3  GIRIJA - ANBAZHAGAN  MORARJI - NAGARWADIA 2+1 w 2 -140 0 0 
1 54 99 97  SUSHILA - NARAYAN  JEROO - MARIANNE 2= e 9 -110 1 -1 
1 55 69 90  MOHIT - KISHORE  DR. - TAJIB 1NT+2 w 2 -150 0 0 
1 56 18 105  RAJBIR - DEVANSHU  PRITI - NAYANA PC - ?? 60=/40= 1 -1 
1 57 32 115  RAJ - RANJIT  BYE - BYE NP - ?? bye 0 0 
1 58 116 117  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 118 119  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 120 26  BYE - BYE  GAJENDRA - PUNEET NP - ?? bye 0 0 

board  16 (4)    West    EW vul session # 15  section(s) click here for board selection
  A Q J
  A J 4 3
  10 4
  Q 9 3 2
  10 7 6 5 3
  Q 5
  K Q 7 6 2
  7
  4 2
  10 9 8 7 6
  9 8 5
  J 8 4
  K 9 8
  K 2
  A J 3
  A K 10 6 5
Analysis
Not available
board  16, Butler Imps (avg) - round to 10
 55 data
 average 920, tails out 24
# score fq NS.Imps EW.Imps
1  2000 1 14 -14
2  1520 1 12 -12
3  1020 1 3 -3
4  990 16 2 -2
5  920 19 0 0
6  520 6 -9 9
7  490 7 -10 10
8  420 1 -11 11
9  170 1 -13 13
10 -50  2 -14 14
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 64 88  JAGGY - SANDEEP  SUKANTA - BHASKAR 6= n 2 920 0 0 
1 2 55 4  ANURAG - BASANT  ANAND - SRIDHARAN 6= s K 920 0 0 
1 3 52 112  SOMESH - SABYASACHI  ASHOK - VINAY 6= n 4 920 0 0 
1 4 61 13  KEYZAD - DEBABRATA  RANGA - AJIT 6= n 6 920 0 0 
1 5 67 98  VIVEK - PRAKASH  TILAKRAJ - TARAL 3NT+4 n 3 520 -9 9 
1 6 47 35  PRIYA - SHAMBOO  ARUP - ANIMESH 6= n 4 920 0 0 
1 7 100 28  TUSHAR - MANNA  RAHUL - RAJENDRA 6NT= n 9 990 2 -2 
1 8 37 109  SUNIL - ARUN  CP - PRAMOD 6= s K 920 0 0 
1 9 113 10  RAHUL - MAHESH  VINAYMOHAN - RAMAVTAR 5+1 n 3 420 -11 11 
1 10 70 40  SIMON - SANJIT  DEVEN - RAJUL 6NT= s K 990 2 -2 
1 11 103 58  KUWAR - PRADEEP  SAYANTAN - SAGNIK 3NT+3 s 6 490 -10 10 
1 12 36 86  ABDEALI - RONALD  AMOL - CHANDRASHEKH 6NT= n 6 990 2 -2 
1 13 54 11  SUDHIR - SRIKANT  BHARATI - ALKA 3NT+4 s 6 520 -9 9 
1 14 114 21  YOGENDRA - VIPIN  SUHAS - ALOK 3NT+4 s 6 520 -9 9 
1 15 7 75  RAJU - AJAY  SUKKU - KIRTI 3x-7 e A 2000 14 -14 
1 16 74 25  RAWLIN - SHARAD  PATODIA - AMOD 6= s 2 920 0 0 
1 17 78 14  ADITI - SUHRUD  ARUN - SAMPATH 6NT= n 10 990 2 -2 
1 18 79 22  DIPAK - JITU  SANDEEP - RAJENDRA 6NT= n 6 990 2 -2 
1 19 92 46  SANJIB - SUMAN  HEMA - RANA 3NT+3 s 3 490 -10 10 
1 20 34 31  ANIL - RAJESH  SAPAN - ARIZ 6= s K 920 0 0 
1 21 65 71  MOIN - HK  DINYAR - IAN 6NT+1 n 9 1020 3 -3 
1 22 19 50  SOURENDRA - AMARNATH  JOYJIT - SAL 6= s K 920 0 0 
1 23 73 53  JANAK - JAYENDU  NIKITA - BINDIYA 3NT+4 s 5 520 -9 9 
1 24 39 106  PRAKASH - BOHRANALI  ATUL - RAMANI 3NT+4 s 6 520 -9 9 
1 25 33 111  POONAM - ARUN  SUELVE - VIJAY 3NT+3 n 6 490 -10 10 
1 26 80 101  SHRIKANT - CHETAN  ASVIN - HASAN 6NT= n 10 990 2 -2 
1 27 104 15  RAKESH - UMESHKUMAR  DEVI - ALKA 3NT+3 n 5 490 -10 10 
1 28 82 43  SANJOY - SK  GOPIKA - ARUN 6= n 4 920 0 0 
1 29 44 76  CHITLANGIA - RK  AK - SIDDHARTH 6NT= n 9 990 2 -2 
1 30 62 77  SUMITA - SATYABRATA  RAVINDRAN - JK 6NT= n 9 990 2 -2 
1 31 87 63  DILIP - JAYANTA  RAMASWAMY - KRISHNASWAMY 6= n 10 920 0 0 
1 32 110 1  UMESH - RAVICHANDRAN  ASHA - ABHIJIT 6= s K 920 0 0 
1 33 95 45  BAROI - KANNAN  RAMINDER - DEEPIKA 6NT= s K 990 2 -2 
1 34 94 85  MONICA - SUMIT  TAPAN - KAMAL 6= n 9 920 0 0 
1 35 27 56  RITA - ANU  PARIMAL - SARASIJ 3NT+4 s 5 520 -9 9 
1 36 49 91  INDERJIT - ABHIJIT  SATISH - VAHALIA 6NT= n 10 990 2 -2 
1 37 102 66  NIRMAL - UMA  MANJIT - SOUVIK 6NT= n 9 990 2 -2 
1 38 17 24  SUBODH - AMIT  BINDIYA - PRIYA 6NT= n 10 990 2 -2 
1 39 2 23  MEENAL - RICHA  RAJESH - ANANTVIKRAM 6= s K 920 0 0 
1 40 107 59  VINAY - LYNN  ANSHUL - FINTON 3NT+3 s 2 490 -10 10 
1 41 83 57  RAVI - JENISH  ALIFF - JAWAHAR 7NT-1 s K -50 -14 14 
1 42 9 16  MANECK - ABHAY  RAJEEV - VRINDA 6= s K 920 0 0 
1 43 20 8  MITHUN - PROSENJIT  ANINDRA - VIKRANT 6= s K 920 0 0 
1 44 93 48  PANNA - NEELAMBARI  SUBRATA - SARANJIT 4+2 n 5 170 -13 13 
1 45 6 30  FALI - NERIO  ASHOK - RAVI 6NT= n 10 990 2 -2 
1 46 60 108  MEENU - SOUMADEEP  RATNA - SRIDHAR 4NT+2 n 10 490 -10 10 
1 47 38 89  RAMANI - RAVI  KAMAL - JESAL 6NT= s 6 990 2 -2 
1 48 41 51  PUNEET - ANIRUDH  VINOD - TANNA 7-1 n 10 -50 -14 14 
1 49 84 96  SARTHAK - ARVIND  KOUSHIK - SUBRAJIT 6NT= s 5 990 2 -2 
1 50 42 12  CHINTAMANI - SACHIN  GOPAL - PANKAJA 3NT+3 n 10 490 -10 10 
1 51 68 72  MANEESH - SAVLEEN  PRIYANKA - STANLEY 6NT= n 4 990 2 -2 
1 52 81 5  SUJATA - MAJORIE  ANDREY - ADI 6= n 10 920 0 0 
1 53 29 3  GIRIJA - ANBAZHAGAN  MORARJI - NAGARWADIA 7NT= n 10 1520 12 -12 
1 54 99 97  SUSHILA - NARAYAN  JEROO - MARIANNE 6= s 5 920 0 0 
1 55 69 90  MOHIT - KISHORE  DR. - TAJIB 6= n K 920 0 0 
1 56 18 105  RAJBIR - DEVANSHU  PRITI - NAYANA PC - ?? 60=/40= 1 -1 
1 57 32 115  RAJ - RANJIT  BYE - BYE NP - ?? bye 0 0 
1 58 116 117  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 118 119  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 120 26  BYE - BYE  GAJENDRA - PUNEET NP - ?? bye 0 0 

board  17 (5)    North    none session # 15  section(s) click here for board selection
  7
  A 8 7 6 5 2
  Q 3
  Q J 5 3
  A Q 9 5 2
  K 10
  A 9 7 6 4
  4
  K J 10 8 4 3
  Q 9
  10 5 2
  8 6
  6
  J 4 3
  K J 8
  A K 10 9 7 2
Analysis
Not available
board  17, Butler Imps (avg) - round to 10
 56 data
 average 100, tails out 24
# score fq NS.Imps EW.Imps
1  650 1 11 -11
2  590 1 10 -10
3  480 1 9 -9
4  450 7 8 -8
5  420 8 8 -8
6  300 2 5 -5
7  100 17 0 0
8  50 8 -2 2
9 -50  2 -4 4
10 -100  3 -5 5
11 -110  1 -5 5
12 -300  1 -9 9
13 -420  4 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 64 88  JAGGY - SANDEEP  SUKANTA - BHASKAR 4x-1 e Q 100 0 0 
1 2 55 4  ANURAG - BASANT  ANAND - SRIDHARAN 5x-1 n 8 -100 -5 5 
1 3 52 112  SOMESH - SABYASACHI  ASHOK - VINAY 4-1 w A 50 -2 2 
1 4 61 13  KEYZAD - DEBABRATA  RANGA - AJIT 4-1 e 2 50 -2 2 
1 5 67 98  VIVEK - PRAKASH  TILAKRAJ - TARAL 4= n 3 420 8 -8 
1 6 47 35  PRIYA - SHAMBOO  ARUP - ANIMESH 4= n 8 420 8 -8 
1 7 100 28  TUSHAR - MANNA  RAHUL - RAJENDRA 4= n 7 420 8 -8 
1 8 37 109  SUNIL - ARUN  CP - PRAMOD 4+1 n 10 450 8 -8 
