Deals and Frequencies session # 10 / Willingdon Swiss Pairs 2023 - 27-Jan-2023 
board    19  20  21  22  23  24
board  19 (1)    North    EW vul session # 10  section(s)
  Q 9
  K J 7 6 4 3
  8 2
  K J 10
  A 10 7 4 3
  10 5
  9 7 5
  Q 7 3
  J 8 6 2
  8 2
  A Q 10
  A 9 6 5
  K 5
  A Q 9
  K J 6 4 3
  8 4 2
Analysis
Not available
board  19, Butler Imps (avg) - round to 10
 56 data
 average 420, tails out 24
# score fq NS.Imps EW.Imps
1  800 1 9 -9
2  420 34 0 0
3  200 2 -6 6
4  170 16 -6 6
5 -50  2 -10 10
6 -100  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 47 100  PRIYA - SHAMBOO  TUSHAR - MANNA 2+2 n 6 170 -6 6 
1 2 52 61  SOMESH - SABYASACHI  KEYZAD - DEBABRATA 3-2 w 8 200 -6 6 
1 3 70 37  SIMON - SANJIT  SUNIL - ARUN 2+2 n 3 170 -6 6 
1 4 67 55  VIVEK - PRAKASH  ANURAG - BASANT 4= s 9 420 0 0 
1 5 31 25  SAPAN - ARIZ  PATODIA - AMOD 3+1 n 3 170 -6 6 
1 6 28 64  RAHUL - RAJENDRA  JAGGY - SANDEEP 4= n 6 420 0 0 
1 7 54 77  SUDHIR - SRIKANT  RAVINDRAN - JK 4= n 2 420 0 0 
1 8 58 86  SAYANTAN - SAGNIK  AMOL - CHANDRASHEKH 4= n 2 420 0 0 
1 9 11 40  BHARATI - ALKA  DEVEN - RAJUL 4= n 2 420 0 0 
1 10 91 4  SATISH - VAHALIA  ANAND - SRIDHARAN 3NT-2 s 5 -100 -11 11 
1 11 50 14  JOYJIT - SAL  ARUN - SAMPATH 4= n 6 420 0 0 
1 12 103 94  KUWAR - PRADEEP  MONICA - SUMIT 4= n 3 420 0 0 
1 13 43 102  GOPIKA - ARUN  NIRMAL - UMA 4= s 2 420 0 0 
1 14 112 22  ASHOK - VINAY  SANDEEP - RAJENDRA 4= n 7 420 0 0 
1 15 76 88  AK - SIDDHARTH  SUKANTA - BHASKAR 3-2 w 6 200 -6 6 
1 16 17 113  SUBODH - AMIT  RAHUL - MAHESH 2+2 n 6 170 -6 6 
1 17 104 53  RAKESH - UMESHKUMAR  NIKITA - BINDIYA 2+2 n 2 170 -6 6 
1 18 62 106  SUMITA - SATYABRATA  ATUL - RAMANI 4= n 6 420 0 0 
1 19 92 39  SANJIB - SUMAN  PRAKASH - BOHRANALI 4-1 n 6 -50 -10 10 
1 20 79 114  DIPAK - JITU  YOGENDRA - VIPIN 2+2 n 6 170 -6 6 
1 21 19 36  SOURENDRA - AMARNATH  ABDEALI - RONALD 4= n 2 420 0 0 
1 22 98 9  TILAKRAJ - TARAL  MANECK - ABHAY 4= n A 420 0 0 
1 23 87 78  DILIP - JAYANTA  ADITI - SUHRUD 2+2 n 2 170 -6 6 
1 24 111 13  SUELVE - VIJAY  RANGA - AJIT 2+2 s 5 170 -6 6 
1 25 71 101  DINYAR - IAN  ASVIN - HASAN 2+2 n 6 170 -6 6 
1 26 15 60  DEVI - ALKA  MEENU - SOUMADEEP 4= n 2 420 0 0 
1 27 1 68  ASHA - ABHIJIT  MANEESH - SAVLEEN 4= n 6 420 0 0 
1 28 109 107  CP - PRAMOD  VINAY - LYNN 4= n A 420 0 0 
1 29 10 44  VINAYMOHAN - RAMAVTAR  CHITLANGIA - RK 4= n 2 420 0 0 
1 30 35 81  ARUP - ANIMESH  SUJATA - MAJORIE 4= n 9 420 0 0 
1 31 82 45  SANJOY - SK  RAMINDER - DEEPIKA 4= n 2 420 0 0 
1 32 74 46  RAWLIN - SHARAD  HEMA - RANA 4= n 3 420 0 0 
1 33 33 85  POONAM - ARUN  TAPAN - KAMAL 3+1 n 2 170 -6 6 
1 34 63 21  RAMASWAMY - KRISHNASWAMY  SUHAS - ALOK 4= n 2 420 0 0 
1 35 84 57  SARTHAK - ARVIND  ALIFF - JAWAHAR 3+1 n 2 170 -6 6 
1 36 48 42  SUBRATA - SARANJIT  CHINTAMANI - SACHIN 4= n 8 420 0 0 
1 37 95 75  BAROI - KANNAN  SUKKU - KIRTI 2+2 n 6 170 -6 6 
1 38 41 23  PUNEET - ANIRUDH  RAJESH - ANANTVIKRAM 4= n 2 420 0 0 
1 39 34 2  ANIL - RAJESH  MEENAL - RICHA 2+2 n 6 170 -6 6 
1 40 20 80  MITHUN - PROSENJIT  SHRIKANT - CHETAN 4= n 4 420 0 0 
1 41 110 65  UMESH - RAVICHANDRAN  MOIN - HK 3+1 n 8 170 -6 6 
1 42 83 24  RAVI - JENISH  BINDIYA - PRIYA 3+1 n 2 170 -6 6 
1 43 56 108  PARIMAL - SARASIJ  RATNA - SRIDHAR 4= n 8 420 0 0 
1 44 7 73  RAJU - AJAY  JANAK - JAYENDU 4= n 6 420 0 0 
1 45 29 93  GIRIJA - ANBAZHAGAN  PANNA - NEELAMBARI 4= s 8 420 0 0 
1 46 96 38  KOUSHIK - SUBRAJIT  RAMANI - RAVI 4= n 2 420 0 0 
1 47 49 32  INDERJIT - ABHIJIT  RAJ - RANJIT 4= n 2 420 0 0 
1 48 72 6  PRIYANKA - STANLEY  FALI - NERIO 4= n 2 420 0 0 
1 49 99 27  SUSHILA - NARAYAN  RITA - ANU 4= n 2 420 0 0 
1 50 8 59  ANINDRA - VIKRANT  ANSHUL - FINTON 4x-3 w 8 800 9 -9 
1 51 105 30  PRITI - NAYANA  ASHOK - RAVI 4= n 6 420 0 0 
1 52 89 16  KAMAL - JESAL  RAJEEV - VRINDA 4= n 3 420 0 0 
1 53 5 69  ANDREY - ADI  MOHIT - KISHORE 4= n 8 420 0 0 
1 54 18 66  RAJBIR - DEVANSHU  MANJIT - SOUVIK 4-1 n 3 -50 -10 10 
1 55 51 97  VINOD - TANNA  JEROO - MARIANNE 4= n 6 420 0 0 
1 56 12 3  GOPAL - PANKAJA  MORARJI - NAGARWADIA 3+1 n 3 170 -6 6 
1 57 90 115  DR. - TAJIB  BYE - BYE NP - ?? bye 0 0 
1 58 116 117  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 118 119  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 120 26  BYE - BYE  GAJENDRA - PUNEET NP - ?? bye 0 0 

board  20 (2)    East    all session # 10  section(s) click here for board selection
  8 7 4
  10
  Q J 9 4 3
  8 7 5 2
  10 6
  7 3
  K 10 8 6 2
  K Q 10 9
  J 9
  A K 9 6 5 42
  7
  6 4 3
  A K Q 5 3 2
  Q J 8
  A 5
  A J
Analysis
Not available
board  20, Butler Imps (avg) - round to 10
 56 data
 average -100, tails out 24
# score fq NS.Imps EW.Imps
1  800 1 14 -14
2  650 3 13 -13
3  630 2 12 -12
4  620 3 12 -12
5  600 12 12 -12
6  170 1 7 -7
7  140 1 6 -6
8 -100  27 0 0
9 -200  6 -3 3
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 47 100  PRIYA - SHAMBOO  TUSHAR - MANNA 4-1 s 7 -100 0 0 
1 2 52 61  SOMESH - SABYASACHI  KEYZAD - DEBABRATA 4-1 s 10 -100 0 0 
1 3 70 37  SIMON - SANJIT  SUNIL - ARUN 4-1 s 7 -100 0 0 
1 4 67 55  VIVEK - PRAKASH  ANURAG - BASANT 3NT-1 s Q -100 0 0 
1 5 31 25  SAPAN - ARIZ  PATODIA - AMOD 3NT= s Q 600 12 -12 
1 6 28 64  RAHUL - RAJENDRA  JAGGY - SANDEEP 4-1 s 9 -100 0 0 
1 7 54 77  SUDHIR - SRIKANT  RAVINDRAN - JK 4= s 2 620 12 -12 
1 8 58 86  SAYANTAN - SAGNIK  AMOL - CHANDRASHEKH 3NT-1 s Q -100 0 0 
1 9 11 40  BHARATI - ALKA  DEVEN - RAJUL 4-1 s 7 -100 0 0 
1 10 91 4  SATISH - VAHALIA  ANAND - SRIDHARAN 3NT-1 s Q -100 0 0 
1 11 50 14  JOYJIT - SAL  ARUN - SAMPATH 4-1 s 7 -100 0 0 
1 12 103 94  KUWAR - PRADEEP  MONICA - SUMIT 3NT= s 3 600 12 -12 
1 13 43 102  GOPIKA - ARUN  NIRMAL - UMA 3NT-1 s Q -100 0 0 
1 14 112 22  ASHOK - VINAY  SANDEEP - RAJENDRA 3NT= s 7 600 12 -12 
1 15 76 88  AK - SIDDHARTH  SUKANTA - BHASKAR 3NT-2 s Q -200 -3 3 
1 16 17 113  SUBODH - AMIT  RAHUL - MAHESH 3NT-2 s K -200 -3 3 
1 17 104 53  RAKESH - UMESHKUMAR  NIKITA - BINDIYA 3NT= s 7 600 12 -12 
1 18 62 106  SUMITA - SATYABRATA  ATUL - RAMANI 3NT-2 s Q -200 -3 3 
1 19 92 39  SANJIB - SUMAN  PRAKASH - BOHRANALI 4+1 s 7 650 13 -13 
1 20 79 114  DIPAK - JITU  YOGENDRA - VIPIN 3NT-2 s K -200 -3 3 
1 21 19 36  SOURENDRA - AMARNATH  ABDEALI - RONALD 3NT= s 7 600 12 -12 
1 22 98 9  TILAKRAJ - TARAL  MANECK - ABHAY 4= n 7 620 12 -12 
1 23 87 78  DILIP - JAYANTA  ADITI - SUHRUD 4-1 s 7 -100 0 0 
1 24 111 13  SUELVE - VIJAY  RANGA - AJIT 4-2 s 2 -200 -3 3 
1 25 71 101  DINYAR - IAN  ASVIN - HASAN 3NT-2 s K -200 -3 3 
1 26 15 60  DEVI - ALKA  MEENU - SOUMADEEP 4-1 s 7 -100 0 0 
1 27 1 68  ASHA - ABHIJIT  MANEESH - SAVLEEN 3NT= s 5 600 12 -12 
1 28 109 107  CP - PRAMOD  VINAY - LYNN 3NT-1 s Q -100 0 0 
1 29 10 44  VINAYMOHAN - RAMAVTAR  CHITLANGIA - RK 4-1 s K -100 0 0 
1 30 35 81  ARUP - ANIMESH  SUJATA - MAJORIE 4-1 s 3 -100 0 0 
1 31 82 45  SANJOY - SK  RAMINDER - DEEPIKA 4-1 s 7 -100 0 0 
1 32 74 46  RAWLIN - SHARAD  HEMA - RANA 4-1 s 7 -100 0 0 
1 33 33 85  POONAM - ARUN  TAPAN - KAMAL 3NT= s 7 600 12 -12 
1 34 63 21  RAMASWAMY - KRISHNASWAMY  SUHAS - ALOK 4-1 s 7 -100 0 0 
1 35 84 57  SARTHAK - ARVIND  ALIFF - JAWAHAR 4-1 n 7 -100 0 0 
1 36 48 42  SUBRATA - SARANJIT  CHINTAMANI - SACHIN 3NT+1 s 7 630 12 -12 
1 37 95 75  BAROI - KANNAN  SUKKU - KIRTI 4-1 s 4 -100 0 0 
1 38 41 23  PUNEET - ANIRUDH  RAJESH - ANANTVIKRAM 4-1 s 7 -100 0 0 
1 39 34 2  ANIL - RAJESH  MEENAL - RICHA 3NT+1 s 7 630 12 -12 
1 40 20 80  MITHUN - PROSENJIT  SHRIKANT - CHETAN 3NT-1 s 7 -100 0 0 
1 41 110 65  UMESH - RAVICHANDRAN  MOIN - HK 3NT-1 s K -100 0 0 
1 42 83 24  RAVI - JENISH  BINDIYA - PRIYA 4+1 s 6 650 13 -13 
1 43 56 108  PARIMAL - SARASIJ  RATNA - SRIDHAR 3NT= s K 600 12 -12 
1 44 7 73  RAJU - AJAY  JANAK - JAYENDU 3NT= s 7 600 12 -12 
1 45 29 93  GIRIJA - ANBAZHAGAN  PANNA - NEELAMBARI 4+1 s 2 650 13 -13 
1 46 96 38  KOUSHIK - SUBRAJIT  RAMANI - RAVI 3NT-1 s Q -100 0 0 
1 47 49 32  INDERJIT - ABHIJIT  RAJ - RANJIT 3NT= n 7 600 12 -12 
1 48 72 6  PRIYANKA - STANLEY  FALI - NERIO 2+1 s 3 140 6 -6 
1 49 99 27  SUSHILA - NARAYAN  RITA - ANU 4-1 s 7 -100 0 0 
1 50 8 59  ANINDRA - VIKRANT  ANSHUL - FINTON 4-1 s 7 -100 0 0 
1 51 105 30  PRITI - NAYANA  ASHOK - RAVI 3NT-1 s K -100 0 0 
1 52 89 16  KAMAL - JESAL  RAJEEV - VRINDA 3NT= s 7 600 12 -12 
1 53 5 69  ANDREY - ADI  MOHIT - KISHORE 4x-3 e A 800 14 -14 
1 54 18 66  RAJBIR - DEVANSHU  MANJIT - SOUVIK 4= s K 620 12 -12 
1 55 51 97  VINOD - TANNA  JEROO - MARIANNE 3NT= s 7 600 12 -12 
1 56 12 3  GOPAL - PANKAJA  MORARJI - NAGARWADIA 3+1 s 3 170 7 -7 
1 57 90 115  DR. - TAJIB  BYE - BYE NP - ?? bye 0 0 
1 58 116 117  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 118 119  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 120 26  BYE - BYE  GAJENDRA - PUNEET NP - ?? bye 0 0 

board  21 (3)    South    NS vul session # 10  section(s) click here for board selection
  10 7
  A 4
  Q 8 5 4 2
  8 6 5 4
  Q 9 4
  K 7 3 2
  A 10 3
  A Q 2
  6 3
  Q J 6
  K J 9 7 6
  J 10 7
  A K J 8 5 2
  10 9 8 5
 
  K 9 3
Analysis
Not available
board  21, Butler Imps (avg) - round to 10
 56 data
 average -110, tails out 24
# score fq NS.Imps EW.Imps
1  150 2 6 -6
2  140 1 6 -6
3  110 1 6 -6
4  100 6 5 -5
5  50 8 4 -4
6 -90  2 1 -1
7 -100  2 0 0
8 -110  8 0 0
9 -120  2 0 0
10 -130  4 -1 1
11 -140  1 -1 1
12 -150  2 -1 1
13 -180  5 -2 2
14 -200  1 -3 3
15 -380  1 -7 7
16 -400  6 -7 7
17 -430  3 -8 8
18 -570  1 -10 10
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 47 100  PRIYA - SHAMBOO  TUSHAR - MANNA 2-1 s 3 -100 0 0 
1 2 52 61  SOMESH - SABYASACHI  KEYZAD - DEBABRATA 3NT-2 w 10 100 5 -5 
1 3 70 37  SIMON - SANJIT  SUNIL - ARUN 3+1 e K -130 -1 1 
1 4 67 55  VIVEK - PRAKASH  ANURAG - BASANT 2x+2 e A -380 -7 7 
1 5 31 25  SAPAN - ARIZ  PATODIA - AMOD 3NT-1 w 10 50 4 -4 
1 6 28 64  RAHUL - RAJENDRA  JAGGY - SANDEEP 3-1 e A 50 4 -4 
1 7 54 77  SUDHIR - SRIKANT  RAVINDRAN - JK 2NT+2 w 4 -180 -2 2 
1 8 58 86  SAYANTAN - SAGNIK  AMOL - CHANDRASHEKH 2NT-2 w 10 100 5 -5 
1 9 11 40  BHARATI - ALKA  DEVEN - RAJUL 3NT-1 w 10 50 4 -4 
1 10 91 4  SATISH - VAHALIA  ANAND - SRIDHARAN 2NT+2 w 2 -180 -2 2 
1 11 50 14  JOYJIT - SAL  ARUN - SAMPATH 3NTx-1 e 10 100 5 -5 
1 12 103 94  KUWAR - PRADEEP  MONICA - SUMIT 3= e A -110 0 0 
1 13 43 102  GOPIKA - ARUN  NIRMAL - UMA 2NT= w 10 -120 0 0 
1 14 112 22  ASHOK - VINAY  SANDEEP - RAJENDRA 3NT-1 w 10 50 4 -4 
1 15 76 88  AK - SIDDHARTH  SUKANTA - BHASKAR 3= e A -110 0 0 
1 16 17 113  SUBODH - AMIT  RAHUL - MAHESH 3NT= e 4 -400 -7 7 
1 17 104 53  RAKESH - UMESHKUMAR  NIKITA - BINDIYA 3NT= w 4 -400 -7 7 
1 18 62 106  SUMITA - SATYABRATA  ATUL - RAMANI 4= e A -130 -1 1 
1 19 92 39  SANJIB - SUMAN  PRAKASH - BOHRANALI 2= e K -90 1 -1 
1 20 79 114  DIPAK - JITU  YOGENDRA - VIPIN 2NT-3 w 10 150 6 -6 
1 21 19 36  SOURENDRA - AMARNATH  ABDEALI - RONALD 3NT= w 2 -400 -7 7 
1 22 98 9  TILAKRAJ - TARAL  MANECK - ABHAY 3NT-1 e 6 50 4 -4 
1 23 87 78  DILIP - JAYANTA  ADITI - SUHRUD 1NT+2 w 10 -150 -1 1 
1 24 111 13  SUELVE - VIJAY  RANGA - AJIT 3NT= w 10 -400 -7 7 
1 25 71 101  DINYAR - IAN  ASVIN - HASAN 3= e A -140 -1 1 
1 26 15 60  DEVI - ALKA  MEENU - SOUMADEEP 3NT= w 4 -400 -7 7 
1 27 1 68  ASHA - ABHIJIT  MANEESH - SAVLEEN 3NT= w 10 -400 -7 7 
1 28 109 107  CP - PRAMOD  VINAY - LYNN 2+1 s A 140 6 -6 
1 29 10 44  VINAYMOHAN - RAMAVTAR  CHITLANGIA - RK 3NT+1 e 10 -430 -8 8 
1 30 35 81  ARUP - ANIMESH  SUJATA - MAJORIE 3NT-2 w 10 100 5 -5 
1 31 82 45  SANJOY - SK  RAMINDER - DEEPIKA 4-1 w A 50 4 -4 
1 32 74 46  RAWLIN - SHARAD  HEMA - RANA 3NT+1 w 4 -430 -8 8 
1 33 33 85  POONAM - ARUN  TAPAN - KAMAL 3= e A -110 0 0 
1 34 63 21  RAMASWAMY - KRISHNASWAMY  SUHAS - ALOK 3NT-2 w 10 100 5 -5 
1 35 84 57  SARTHAK - ARVIND  ALIFF - JAWAHAR 3= e A -110 0 0 
1 36 48 42  SUBRATA - SARANJIT  CHINTAMANI - SACHIN 2= s 3 110 6 -6 
1 37 95 75  BAROI - KANNAN  SUKKU - KIRTI 1NT+2 w 10 -150 -1 1 
1 38 41 23  PUNEET - ANIRUDH  RAJESH - ANANTVIKRAM 1NT+3 w A -180 -2 2 
1 39 34 2  ANIL - RAJESH  MEENAL - RICHA 3= e A -110 0 0 
1 40 20 80  MITHUN - PROSENJIT  SHRIKANT - CHETAN 2= e A -90 1 -1 
1 41 110 65  UMESH - RAVICHANDRAN  MOIN - HK 3+1 e A -130 -1 1 
1 42 83 24  RAVI - JENISH  BINDIYA - PRIYA 3NT-1 w 4 50 4 -4 
1 43 56 108  PARIMAL - SARASIJ  RATNA - SRIDHAR 1NT+1 w 6 -120 0 0 
1 44 7 73  RAJU - AJAY  JANAK - JAYENDU 3+1 e A -130 -1 1 
1 45 29 93  GIRIJA - ANBAZHAGAN  PANNA - NEELAMBARI 3NT-3 e 10 150 6 -6 
1 46 96 38  KOUSHIK - SUBRAJIT  RAMANI - RAVI 3-2 s A -200 -3 3 
1 47 49 32  INDERJIT - ABHIJIT  RAJ - RANJIT 4-1 e A 50 4 -4 
1 48 72 6  PRIYANKA - STANLEY  FALI - NERIO 3= w 2 -110 0 0 
1 49 99 27  SUSHILA - NARAYAN  RITA - ANU 2NT+2 e 10 -180 -2 2 
1 50 8 59  ANINDRA - VIKRANT  ANSHUL - FINTON 2NT+2 w 4 -180 -2 2 
1 51 105 30  PRITI - NAYANA  ASHOK - RAVI 3x+1 e A -570 -10 10 
1 52 89 16  KAMAL - JESAL  RAJEEV - VRINDA 2-1 s A -100 0 0 
1 53 5 69  ANDREY - ADI  MOHIT - KISHORE 3= e K -110 0 0 
1 54 18 66  RAJBIR - DEVANSHU  MANJIT - SOUVIK 3NT+1 e 7 -430 -8 8 
1 55 51 97  VINOD - TANNA  JEROO - MARIANNE 3NT-2 w 10 100 5 -5 
1 56 12 3  GOPAL - PANKAJA  MORARJI - NAGARWADIA 3= e A -110 0 0 
1 57 90 115  DR. - TAJIB  BYE - BYE NP - ?? bye 0 0 
1 58 116 117  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 118 119  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 120 26  BYE - BYE  GAJENDRA - PUNEET NP - ?? bye 0 0 

board  22 (4)    West    EW vul session # 10  section(s) click here for board selection
  5
  A K 10 6 3
  A J 2
  A 8 5 4
  K 9 8
  9 8 5 4
  9 6 4
  Q 7 2
  6 4 2
  Q J 7 2
  Q 7
  K 10 6 3
  A Q J 10 7 3
 
  K 10 8 5 3
  J 9
Analysis
Not available
board  22, Butler Imps (avg) - round to 10
 56 data
 average 470, tails out 24
# score fq NS.Imps EW.Imps
1  990 1 11 -11
2  940 3 10 -10
3  920 2 10 -10
4  490 12 1 -1
5  480 11 0 0
6  460 2 0 0
7  450 4 -1 1
8  440 1 -1 1
9  430 13 -1 1
10  420 2 -2 2
11  400 3 -2 2
12  200 1 -7 7
13 -100  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 47 100  PRIYA - SHAMBOO  TUSHAR - MANNA 5+1 s 6 420 -2 2 
1 2 52 61  SOMESH - SABYASACHI  KEYZAD - DEBABRATA 4+1 s K 450 -1 1 
1 3 70 37  SIMON - SANJIT  SUNIL - ARUN 4+1 n 3 450 -1 1 
1 4 67 55  VIVEK - PRAKASH  ANURAG - BASANT 6+1 s 2 940 10 -10 
1 5 31 25  SAPAN - ARIZ  PATODIA - AMOD 4+2 s 2 480 0 0 
1 6 28 64  RAHUL - RAJENDRA  JAGGY - SANDEEP 4+2 s 2 480 0 0 
1 7 54 77  SUDHIR - SRIKANT  RAVINDRAN - JK 3NT+3 s 2 490 1 -1 
1 8 58 86  SAYANTAN - SAGNIK  AMOL - CHANDRASHEKH 4+2 s 2 480 0 0 
1 9 11 40  BHARATI - ALKA  DEVEN - RAJUL 6= s 6 920 10 -10 
1 10 91 4  SATISH - VAHALIA  ANAND - SRIDHARAN 6-2 s 2 -100 -11 11 
1 11 50 14  JOYJIT - SAL  ARUN - SAMPATH 3NT+3 n 3 490 1 -1 
1 12 103 94  KUWAR - PRADEEP  MONICA - SUMIT 3NT+3 n 3 490 1 -1 
1 13 43 102  GOPIKA - ARUN  NIRMAL - UMA 3NT+3 n 2 490 1 -1 
1 14 112 22  ASHOK - VINAY  SANDEEP - RAJENDRA 3NT+3 n Q 490 1 -1 
1 15 76 88  AK - SIDDHARTH  SUKANTA - BHASKAR 3NT+1 n 3 430 -1 1 
1 16 17 113  SUBODH - AMIT  RAHUL - MAHESH 3NT+1 n 3 430 -1 1 
1 17 104 53  RAKESH - UMESHKUMAR  NIKITA - BINDIYA 4+1 s 8 450 -1 1 
1 18 62 106  SUMITA - SATYABRATA  ATUL - RAMANI 5+1 s 2 420 -2 2 
1 19 92 39  SANJIB - SUMAN  PRAKASH - BOHRANALI 3NT+3 n Q 490 1 -1 
1 20 79 114  DIPAK - JITU  YOGENDRA - VIPIN 4+2 s 6 480 0 0 
1 21 19 36  SOURENDRA - AMARNATH  ABDEALI - RONALD 3NT+1 n 2 430 -1 1 
1 22 98 9  TILAKRAJ - TARAL  MANECK - ABHAY 3NT+1 n 3 430 -1 1 
1 23 87 78  DILIP - JAYANTA  ADITI - SUHRUD 3NT+1 n 3 430 -1 1 
1 24 111 13  SUELVE - VIJAY  RANGA - AJIT 3NT+1 n 7 430 -1 1 
1 25 71 101  DINYAR - IAN  ASVIN - HASAN 5+2 s 2 440 -1 1 
1 26 15 60  DEVI - ALKA  MEENU - SOUMADEEP 4NT+1 n 3 460 0 0 
1 27 1 68  ASHA - ABHIJIT  MANEESH - SAVLEEN 6NT= n 6 990 11 -11 
1 28 109 107  CP - PRAMOD  VINAY - LYNN 3NT= n 2 400 -2 2 
1 29 10 44  VINAYMOHAN - RAMAVTAR  CHITLANGIA - RK 6= s 4 920 10 -10 
1 30 35 81  ARUP - ANIMESH  SUJATA - MAJORIE 6+1 s 3 940 10 -10 
1 31 82 45  SANJOY - SK  RAMINDER - DEEPIKA 3NT+1 s 3 430 -1 1 
1 32 74 46  RAWLIN - SHARAD  HEMA - RANA 3NT+1 n 3 430 -1 1 
1 33 33 85  POONAM - ARUN  TAPAN - KAMAL 4+2 s 4 480 0 0 
1 34 63 21  RAMASWAMY - KRISHNASWAMY  SUHAS - ALOK 4+2 s Q 480 0 0 
1 35 84 57  SARTHAK - ARVIND  ALIFF - JAWAHAR 3NT+3 n Q 490 1 -1 
1 36 48 42  SUBRATA - SARANJIT  CHINTAMANI - SACHIN 3NT+3 s 9 490 1 -1 
1 37 95 75  BAROI - KANNAN  SUKKU - KIRTI 3NT+1 s 5 430 -1 1 
1 38 41 23  PUNEET - ANIRUDH  RAJESH - ANANTVIKRAM 3NT= n 3 400 -2 2 
1 39 34 2  ANIL - RAJESH  MEENAL - RICHA 4+2 s 2 480 0 0 
1 40 20 80  MITHUN - PROSENJIT  SHRIKANT - CHETAN 6+1 s 6 940 10 -10 
1 41 110 65  UMESH - RAVICHANDRAN  MOIN - HK 4+2 s 2 480 0 0 
1 42 83 24  RAVI - JENISH  BINDIYA - PRIYA 3NT= n 3 400 -2 2 
1 43 56 108  PARIMAL - SARASIJ  RATNA - SRIDHAR 3NT+3 n 6 490 1 -1 
1 44 7 73  RAJU - AJAY  JANAK - JAYENDU 4+2 s 6 480 0 0 
1 45 29 93  GIRIJA - ANBAZHAGAN  PANNA - NEELAMBARI 3NT+3 n Q 490 1 -1 
1 46 96 38  KOUSHIK - SUBRAJIT  RAMANI - RAVI 4+1 s 2 450 -1 1 
1 47 49 32  INDERJIT - ABHIJIT  RAJ - RANJIT 3NT+1 n 3 430 -1 1 
1 48 72 6  PRIYANKA - STANLEY  FALI - NERIO 3NT+3 n Q 490 1 -1 
1 49 99 27  SUSHILA - NARAYAN  RITA - ANU 3NT+1 n 3 430 -1 1 
1 50 8 59  ANINDRA - VIKRANT  ANSHUL - FINTON 4NT+2 n Q 490 1 -1 
1 51 105 30  PRITI - NAYANA  ASHOK - RAVI 4+2 s 2 480 0 0 
1 52 89 16  KAMAL - JESAL  RAJEEV - VRINDA 4+2 s 6 480 0 0 
1 53 5 69  ANDREY - ADI  MOHIT - KISHORE 2+3 s 9 200 -7 7 
1 54 18 66  RAJBIR - DEVANSHU  MANJIT - SOUVIK 3NT+1 n 3 430 -1 1 
1 55 51 97  VINOD - TANNA  JEROO - MARIANNE 3NT+1 n 3 430 -1 1 
1 56 12 3  GOPAL - PANKAJA  MORARJI - NAGARWADIA 3NT+2 n 3 460 0 0 
1 57 90 115  DR. - TAJIB  BYE - BYE NP - ?? bye 0 0 
1 58 116 117  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 59 118 119  BYE - BYE  BYE - BYE NP - ?? bye 0 0 
1 60 120 26  BYE - BYE  GAJENDRA - PUNEET NP - ?? bye 0 0 

board  23 (5)    North    all session # 10  section(s) click here for board selection
  A 8 5
  K J 5 4 2
  Q 5 4 2
  Q
  J 9 6
  Q 10 8 7
  A K 10 8 7
  2
  K 7 2
  A 6 3
  J 9 6
  K 5 4 3
  Q 10 4 3
  9
  3
  A J 10 9 8 76
Analysis
Not available
board  23, Butler Imps (avg) - round to 10
 56 data
 average 110, tails out 24
# score fq NS.Imps EW.Imps
1  800 1 12 -12
2  670 1 11 -11
3  500 1 9 -9
4  300 2 5 -5
5  170 2 2 -2
6  140 4 1 -1
7  130 4 1 -1
8  120 1 0 0
9  110 24 0 0
10  100 4 0 0
11  80 1 -1 1
12 0 1 -3 3
13 -100  3 -5 5
14 -110  1 -6 6
15 -200  2 -7 7
16 -300  2 -9 9
17 -500  1 -12 12
18 -600  1 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 47 100  PRIYA - SHAMBOO  TUSHAR - MANNA 3= s A 110 0 0 
1 2 52 61  SOMESH - SABYASACHI  KEYZAD - DEBABRATA 3= s A 110 0 0 
1 3 70 37  SIMON - SANJIT  SUNIL - ARUN 3= s A 110 0 0 
1 4 67 55  VIVEK - PRAKASH  ANURAG - BASANT 3= s A 110 0 0 
1 5 31 25  SAPAN - ARIZ  PATODIA - AMOD 3= s A 110 0 0 
1 6 28 64  RAHUL - RAJENDRA  JAGGY - SANDEEP 3= w Q -110 -6 6 
1 7 54 77  SUDHIR - SRIKANT  RAVINDRAN - JK 1NT-3 e J 300 5 -5 
