section A - session 7 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | SAPAN Desai ... ARIZ Anklesaria | 6 | 8 | 7.67 | 89.11 | . | 1 | KEYZAD-RAJESHWAR | 97.26 | ||
KEYZAD Anklesaria ... RAJESHWAR Tewari | 13 | 12.33 | 84.93 | . | 2 | SAPAN-ARIZ | 96.78 | ||||
2 | PRAKASH Eashwaran ... ANIRUDH Prakash | 6 | 10 | 6.85 | 81.52 | . | 3 | ANAL-RAJESH | 93.98 | ||
BASANT Mohota ... ANURAG Mohota | 17 | 13.15 | 79.19 | . | 4 | MONICA-SUMIT | 93.88 | ||||
3 | ANAL Shah ... RAJESH Dalal | 6 | 13 | 14.92 | 79.06 | . | 5 | BASANT-ANURAG | 92.34 | ||
VIVEK Bhand ... PRAKASH Paranjpe | 1 | 5.08 | 78.54 | . | 6 | VIJAY-RAMANI | 88.76 | ||||
4 | RAMRATNAM ... SOUMALYA Ghosh | 6 | 0 | 1.62 | 78.48 | . | 7 | PRAKASH-ANIRUDH | 88.37 | ||
MONICA Jajoo ... SUMIT - Debabrata | 26 | 18.38 | 75.50 | . | 8 | ABHIJIT-RANA | 88.00 | ||||
5 | ASHOK Goel ... GOPINATH Manna | 6 | 3 | 6.10 | 74.92 | . | 9 | DIPAK-KNAGURI | 86.00 | ||
VIJAY Phatarphekhar ... RAMANI Tv | 12 | 13.90 | 74.86 | . | 10 | VIVEK-PRAKASH | 83.62 | ||||
6 | ABHIJIT Chakraborty ... RANA Roy | 6 | 19 | 16.11 | 71.89 | . | 11 | ASHOK-GOPINATH | 81.02 | ||
DEBASISH Ray ... SUMAN - Sukamal | 3 | 3.89 | 71.28 | . | 12 | RAMRATNAM-SOUMALYA | 80.10 | ||||
7 | DIPAK Santra ... KNAGURI - Shantanu | 6 | 17 | 16.11 | 69.89 | . | 13 | DINYAR-PRAKASH | 77.21 | ||
RAMAN Girdhardas ... R Krishnan | 1 | 3.89 | 66.77 | . | 14 | PARESH-JOYJIT | 76.96 | ||||
8 | SUBIR Majumdar ... SINHA Ak | 6 | 12 | 9.01 | 66.70 | . | 15 | JAGGY-SANDEEP | 76.83 | ||
PARESH Gupta ... JOYJIT Sen | 14 | 10.99 | 65.97 | . | 16 | AMARJIT-NIKITA | 76.08 | ||||
9 | JANAK Shah ... JAYENDU Patel | 6 | 10 | 9.50 | 65.71 | . | 17 | SUBIR-SINHA | 75.71 | ||
AMARJIT Wadhawan ... NIKITA Kamal | 11 | 10.50 | 65.58 | . | 18 | JANAK-JAYENDU | 75.21 | ||||
10 | JK Bhosale ... RAVINDRAN - Puria | 6 | 5 | 5.41 | 64.80 | . | 19 | DEBASISH-SUMAN | 75.17 | ||
DINYAR Wadia ... PRAKASH Dalvi | 16 | 14.59 | 62.62 | . | 20 | INDERJIT-DINESH | 72.95 | ||||
11 | INDERJIT Singh ... DINESH Biswas | 6 | 14 | 10.50 | 62.45 | . | 21 | RAMAN-R | 70.66 | ||
BEHURIA - Kuwar ... PRADEEP Anand | 13 | 9.50 | 60.71 | . | 22 | BEHURIA-PRADEEP | 70.21 | ||||
12 | JAGGY Shivdasani ... SANDEEP Thakral | 6 | 28 | 18.73 | 58.10 | . | 23 | JK-RAVINDRAN | 70.21 | ||
BINDIYA Naidoo ... PRIYA Ranjan Sinha | 0 | 1.27 | 57.77 | . | 24 | SANDEEP-MARIANNE | 68.21 | ||||
13 | SANDEEP Karmarkar ... MARIANNE Karmarkar | 6 | 7 | 10.50 | 57.71 | . | 25 | RAVI-JENISH | 67.59 | ||
MILIND Athavale ... RAJENDRA Bhiwandkar | 6 | 9.50 | 55.57 | . | 26 | MILIND-RAJENDRA | 65.07 | ||||
14 | HEMA Deora ... SUBRATA Saha | 6 | 0 | 4.46 | 54.54 | . | 27 | BINDIYA-PRIYA | 59.04 | ||
BACHIRAJU Satyanarayan ... PRAJWAL | 14 | 15.54 | 43.27 | . | 28 | HEMA-SUBRATA | 59.00 | ||||
15 | RAVI Raman ... JENISH - Bhawnani | 6 | 17 | 13.15 | 54.44 | . | 29 | BACHIRAJU-PRAJWAL | 58.81 | ||
KAMLESHWAR Rai ... ARORA Cl | 10 | 6.85 | 45.77 | . | 30 | SANJAY-ANIRBAN | 54.78 | ||||
16 | LEAN Asok ... BHASKAR Sarkar | 6 | 2 | 4.76 | 41.27 | . | 31 | KAMLESHWAR-ARORA | 52.62 | ||
SANJAY Bagaria ... ANIRBAN Mitra | 15 | 15.24 | 39.54 | . | 32 | LEAN-BHASKAR | 46.03 |
section B - session 7 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | PRASAD Keni ... SHIBHNATH - Bardhan | 6 | 17 | 13.53 | 98.53 | . | 1 | PRASAD-SHIBHNATH | 112.06 | ||
MADHAV Jasani ... FINTON Lewis | 9 | 6.47 | 94.52 | . | 2 | PUNEET-SATYABRATA | 106.60 | ||||
2 | ANAND Samant ... VINAY Desai | 6 | 5 | 1.62 | 94.64 | . | 3 | RAHUL-SUKANTA | 105.30 | ||
PUNEET Gangal ... SATYABRATA Mukherjee | 31 | 18.38 | 88.22 | . | 4 | ANDREY-NAMIT | 101.72 | ||||
3 | RAHUL Khambete ... SUKANTA Das | 6 | 28 | 17.49 | 87.81 | -0.50 | 5 | MADHAV-FINTON | 100.99 | ||
VASANTI Shah ... ASHA - Rajesh | 4 | 2.01 | 84.09 | . | 6 | SUBHASH-PUJA | 96.43 | ||||
4 | ANDREY Purushottam ... NAMIT - Yogesh | 6 | 15 | 14.25 | 87.47 | . | 7 | ANAND-VINAY | 96.26 | ||
MILIND Bhadbhade ... NITIN Shah | 5 | 5.75 | 81.59 | . | 8 | ALOK-MANASH | 95.00 | ||||
5 | VARSHA Jain ... IAN Concessio | 6 | 3 | 6.47 | 82.22 | . | 9 | RAMAVTAR-ABHIJIT | 93.12 | ||
ALOK Daga ... MANASH Mukherjee | 11 | 13.53 | 81.47 | . | 10 | TUSHAR-AMOD | 91.51 | ||||
6 | RAMAVTAR Agarwal ... ABHIJIT Sarkar | 6 | 10 | 11.90 | 81.22 | . | 11 | RAHUL-VIKRANT | 89.17 | ||
RAHUL Shetty ... VIKRANT Mehta | 6 | 8.10 | 81.07 | . | 12 | VARSHA-IAN | 88.69 | ||||
7 | PARAG Joshi ... GAURAV Rajwade | 6 | 4 | 1.81 | 80.11 | . | 13 | MILIND-NITIN | 87.34 | ||
SUBHASH Gupta ... PUJA Batra | 29 | 18.19 | 78.24 | . | 14 | ANBAZHAGAN-MISHRA | 86.71 | ||||
8 | JEROO Mango ... IVAN Alphonso | 6 | 0 | 4.17 | 78.55 | . | 15 | BHABHESH-NAVNEET | 86.40 | ||
TUSHAR Bedi ... AMOD Rele | 15 | 15.83 | 75.68 | . | 16 | VASANTI-ASHA | 86.10 | ||||
9 | GHOSH Pradip ... PROSENJIT Manna | 6 | 14 | 11.46 | 74.29 | . | 17 | GHOSH-PROSENJIT | 85.75 | ||
SUBBARAO ... ARVIND - Naffar | 11 | 8.54 | 73.79 | . | 18 | TRIPATHI-JOYRUP | 84.57 | ||||
10 | BHABHESH Saha ... NAVNEET Swaika | 6 | 11 | 13.15 | 73.25 | . | 19 | PRITAM-DEY | 84.45 | ||
APARNA Sain ... FEROZA Chothia | 4 | 6.85 | 72.58 | . | 20 | JEROO-IVAN | 82.72 | ||||
11 | AMOL Deshmukh ... CHANDRASHEKH Vinay | 6 | 12 | 5.08 | 72.52 | . | 21 | ARUN-GOPIKA | 82.37 | ||
ANBAZHAGAN R ... MISHRA Ak | 24 | 14.92 | 71.79 | . | 22 | SUBBARAO-ARVIND | 82.33 | ||||
12 | PRITAM Das ... DEY Gc | 6 | 10 | 13.15 | 71.30 | . | 23 | GOPAL-NIMOO | 82.24 | ||
SHRIKANT Tembe ... KRISHNAN S | 3 | 6.85 | 71.23 | . | 24 | PARAG-GAURAV | 81.92 | ||||
13 | SANGHI Rl ... BINOD - Sanjit | 6 | 5 | 7.67 | 71.23 | . | 25 | AJAY-PANKAJ | 81.37 | ||
ARUN Jain ... GOPIKA Tandan | 10 | 12.33 | 70.04 | . | 26 | VENKATESH-BAHULKAR | 79.79 | ||||
14 | AJAY Khare ... PANKAJ - Raju | 6 | 14 | 11.90 | 69.47 | . | 27 | APARNA-FEROZA | 79.43 | ||
MOIN - Sunil Kumar ... GIRISH Kumar | 10 | 8.10 | 69.08 | . | 28 | SANGHI-BINOD | 78.90 | ||||
15 | TRIPATHI R ... JOYRUP Mullick | 6 | 20 | 16.11 | 68.46 | . | 29 | AJIT-BHALCHANDRA | 78.57 | ||
RATNA Tadepalli ... GUNA Pemmaraju | 4 | 3.89 | 66.86 | . | 30 | SHRIKANT-KRISHNAN | 78.08 | ||||
16 | VENKATESH R ... BAHULKAR - Ranasaria | 6 | 12 | 13.15 | 66.64 | . | 31 | AMOL-CHANDRASHEKH | 77.60 | ||
PRAKASH Bhandari ... PC Gupta | 5 | 6.85 | 65.38 | . | 32 | MOIN-GIRISH | 77.18 | ||||
17 | LYN Nazareth ... STANLEY Nazareth | 6 | 2 | 4.17 | 66.44 | . | 33 | DAYA-PINAKI | 76.90 | ||
GOPAL Vazirani ... NIMOO - Pankaja | 17 | 15.83 | 66.41 | . | 34 | ASHOK-VINAY | 75.32 | ||||
18 | ASHOK Kulkarni ... VINAY Sharma | 6 | 9 | 10.50 | 64.82 | . | 35 | SANJOY-IYENGAR | 73.90 | ||
SANJOY Bhattacharya ... IYENGAR Sk | 8 | 9.50 | 64.40 | . | 36 | VISHAL-BINDIYA | 73.43 | ||||
19 | AJIT Chakradeo ... BHALCHANDRA Ogale | 6 | 15 | 14.25 | 64.32 | . | 37 | PRAKASH-PC | 72.23 | ||
ASHOK Bhawnani ... HINGORANI - Parimal | 5 | 5.75 | 63.71 | . | 38 | RATNA-GUNA | 70.75 | ||||
20 | DAYA Dhaon ... PINAKI - Anirudh | 6 | 22 | 15.89 | 61.01 | --1.00 | 39 | LYN-STANLEY | 70.61 | ||
SARTHAK Behuria ... SUTANU - Mishra | 3 | 3.11 | 60.77 | . | 40 | VYAS-SHARMA | 69.85 | ||||
21 | DUTTA Santi Ranjan ... GAUTAM Mukherjee | 6 | 8 | 7.67 | 59.80 | . | 41 | DARA-POWVALA | 69.59 | ||
VYAS Gk ... SHARMA Nk | 13 | 12.33 | 57.52 | . | 42 | ASHOK-HINGORANI | 69.46 | ||||
22 | VISHAL Marwah ... BINDIYA - Saranjeet | 6 | 21 | 16.11 | 57.32 | . | 43 | DUTTA-GAUTAM | 67.47 | ||
SHIREEN Mirchandani ... PRADIPA Bhansali | 5 | 3.89 | 55.29 | . | 44 | GUJRAL-AGARWAL | 66.81 | ||||
23 | RAJEN Ray ... KALYAN Roy | 6 | 14 | 3.62 | 54.09 | . | 45 | SARTHAK-SUTANU | 63.88 | ||
DARA Khambata ... POWVALA K | 31 | 16.38 | 53.21 | . | 46 | DIPAK-JITU | 60.64 | ||||
24 | RAJBIR Malkani ... SMITA Govilkar | 6 | 5 | 5.41 | 53.15 | . | 47 | SHIREEN-PRADIPA | 59.18 | ||
GUJRAL Rs ... AGARWAL Sk | 16 | 14.59 | 52.22 | . | 48 | DR.-TAMIM | 59.05 | ||||
25 | DR. Bomsi Wadia ... TAMIM Tyabji | 6 | 3 | 8.54 | 50.51 | . | 49 | RAJBIR-SMITA | 58.56 | ||
DIPAK Poddar ... JITU Solani | 6 | 11.46 | 49.18 | . | 50 | RAJEN-KALYAN | 57.71 | ||||
26 | SATISH Diwanji ... VAHALIA Kv | 6 | 6 | 7.25 | 50.23 | . | 51 | SATISH-VAHALIA | 57.48 | ||
RANJIT Bhargav ... MRS Ranjit | 12 | 12.75 | 40.33 | . | 52 | RANJIT-MRS | 53.08 | ||||
27 | bye | bye | -- | -- | . | . | 53 | MANEESH-SAVLEEN | 51.95 | ||
MANEESH Bahuguna ... SAVLEEN Thadani | 5 | 12.00 | 39.95 | . | --- |
section C - session 7 | |||||||||||
tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
1 | ARCHIE Sequeria ... AVI Madhekar | 6 | 15 | 10.99 | 104.34 | . | 1 | ARCHIE-AVI | 115.33 | ||
SUNIL Patki ... NETAJI R | 13 | 9.01 | 99.73 | . | 2 | ARUN-SUNIL | 111.55 | ||||
2 | SRIDHARAN R ... SUBHASH Dhakras | 6 | 9 | 11.90 | 98.79 | . | 3 | SRIDHARAN-SUBHASH | 110.69 | ||
VINOD Nevatia ... TANNA - Bindiya | 5 | 8.10 | 91.71 | . | 4 | SUNIL-NETAJI | 108.74 | ||||
3 | RIMA Anand ... ARVIND Vaidya | 6 | 0 | 0.94 | 93.02 | . | 5 | DAISY-PARAM | 103.37 | ||
ARUN Bapat ... SUNIL Machhar | 30 | 19.06 | 92.49 | . | 6 | ANIL-KALPANA | 101.79 | ||||
4 | SOMESH Bhattacharya ... SAMIR Basak | 6 | 12 | 9.01 | 91.17 | . | 7 | DEVEN/DR-CHADDHA | 100.48 | ||
ANIL Padhye ... KALPANA Misra | 14 | 10.99 | 90.80 | . | 8 | SOMESH-SAMIR | 100.18 | ||||
5 | DAISY Singh ... PARAM Saikia | 6 | 17 | 13.53 | 89.84 | . | 9 | VINOD-TANNA | 99.81 | ||
HEMANT Pande ... ATUL Deshputre | 9 | 6.47 | 88.15 | . | 10 | SHOBHA-SUKHU | 98.91 | ||||
6 | DEVEN/DR Rajul ... CHADDHA Gurmeetsingh | 6 | 14 | 12.75 | 87.73 | . | 11 | RAMASWAMY-SHARAD | 97.26 | ||
POONAM Surana ... SUHRUD - Aditi | 8 | 7.25 | 87.38 | . | 12 | SENGUPTA-TIWARI/ | 95.60 | ||||
7 | RAMASWAMY Ms ... SHARAD Waghmare | 6 | 10 | 10.00 | 87.26 | . | 13 | NILOFER-ANIL | 95.06 | ||
NILOFER Kalra ... ANIL Kalra | 10 | 10.00 | 85.06 | . | 14 | POONAM-SUHRUD | 94.63 | ||||
8 | SHOBHA Gehani ... SUKHU - Maya | 6 | 17 | 14.25 | 84.66 | . | 15 | HEMANT-ATUL | 94.62 | ||
RAJESH Somani ... ANANTVIKRAM Somani | 7 | 5.75 | 83.41 | . | 16 | RIMA-ARVIND | 93.96 | ||||
9 | DEVAL Mehta ... AMRITKAR Dr | 6 | 8 | 10.00 | 82.94 | . | 17 | SHANKAR-VICHARE | 93.73 | ||
SOUVIK Kar ... ANSHUL - Aritra | 8 | 10.00 | 82.50 | . | 18 | GEETA-ASHA | 93.55 | ||||
10 | SARIKA - Vishwanathan ... KRISHNAMOORT S | 6 | 11 | 6.47 | 82.37 | . | 19 | DEVAL-AMRITKAR | 92.94 | ||
SENGUPTA Jb ... TIWARI/ Mandal | 19 | 13.53 | 82.07 | . | 20 | SOUVIK-ANSHUL | 92.50 | ||||
11 | GEETA Lakhani ... ASHA - Madhu Kapoor | 6 | 10 | 13.15 | 80.40 | . | 21 | VISHWAS-RANGA | 91.35 | ||
JAGDISH Dalal ... GULSHAN - Kirti | 3 | 6.85 | 79.38 | . | 22 | PANNA-UDAY | 90.59 | ||||
12 | TRIBHUWAN Pant ... BANDOPADHYAY Sk | 6 | 5 | 7.67 | 79.29 | . | 23 | PRADEEP-PRADIP | 90.01 | ||
PANNA Jhaveri ... UDAY Bedekar | 10 | 12.33 | 78.26 | . | 24 | DEBRAJ-TILAKRAJ | 89.66 | ||||
13 | SAL Tahiliani ... SHARMA Ms | 6 | 6 | 6.47 | 78.19 | . | 25 | RAJESH-ANANTVIKRAM | 89.16 | ||
VISHWAS Jeukar ... RANGA Khadloya | 14 | 13.53 | 77.82 | . | 26 | SARIKA-KRISHNAMOORT | 88.84 | ||||
14 | SHANKAR Narayan ... VICHARE | 6 | 19 | 16.64 | 77.09 | . | 27 | TRIBHUWAN-BANDOPADHYAY | 86.96 | ||
ANIRUDDHA Roy ... DATTA Sk - Dray | 1 | 3.36 | 76.29 | . | 28 | JAGDISH-GULSHAN | 86.23 | ||||
15 | SONAL Sheth ... ANJU Soonawala | 6 | 14 | 10.00 | 74.98 | . | 29 | SONAL-ANJU | 84.98 | ||
KAUSHIK Mukherjee ... UTTAM Gupta | 14 | 10.00 | 73.55 | . | 30 | SAL-SHARMA | 84.66 | ||||
16 | GUDDI Verma ... UMA Singh | 6 | 1 | 2.01 | 74.65 | . | 31 | SHOBHA-DEVYANI | 84.25 | ||
PRADEEP Goenka ... PRADIP - Chiklangia | 25 | 17.99 | 72.02 | . | 32 | KAUSHIK-UTTAM | 83.55 | ||||
17 | SAUMITRA Basu ... PRABIR - Sadhu | 6 | 3 | 3.36 | 73.09 | . | 33 | BINOD-LIESE | 82.87 | ||
DEBRAJ Choudhary ... TILAKRAJ Choudhary | 21 | 16.64 | 73.02 | . | 34 | NARENDRA-SURESH | 82.56 | ||||
18 | ASHOK Sinha ... SARASIJ Majumder | 6 | 6 | 7.67 | 71.01 | . | 35 | YVETTE-ANIRUDH | 80.75 | ||
NARENDRA Bhalakia ... SURESH Vazirani | 11 | 12.33 | 70.23 | . | 36 | ANIRUDDHA-DATTA | 79.65 | ||||
19 | ANITA Mahtani ... SATYA - Balkrishna | 6 | 7 | 7.67 | 69.85 | . | 37 | ASHOK-SARASIJ | 78.68 | ||
YVETTE Singapuri ... ANIRUDH Sanzgiri | 12 | 12.33 | 68.42 | . | 38 | ALIFF-GOKUL | 78.14 | ||||
20 | BINOD Sahasrabudhe ... LIESE - Kwatsch | 6 | 19 | 14.59 | . | . | 39 | ANITA-SATYA | 77.52 | ||
FAROKH Hansotia ... MANECK - Pallavi | 8 | 5.41 | 67.87 | . | 40 | GUDDI-UMA | 76.66 | ||||
21 | SHOBHA Kothari ... DEVYANI Vora | 6 | 23 | 17.12 | 67.13 | . | 41 | HARISHANKAR-REKHA | 76.45 | ||
WATVE Mr. ... WATVE Mrs. | 3 | 2.88 | 65.86 | . | 42 | SAUMITRA-PRABIR | 76.45 | ||||
22 | NILAMBARI Rao ... MEENAL Thakur | 6 | 6 | 7.67 | 64.99 | . | 43 | AGARWAL-RANI | 73.77 | ||
AGARWAL Sushil ... RANI - Jyoti | 11 | 12.33 | 61.44 | . | 44 | FAROKH-MANECK | 73.28 | ||||
23 | ALIFF Fazelboy ... GOKUL - Jawahar | 6 | 23 | 16.38 | 61.76 | . | 45 | ROMA-UTTARA | 73.00 | ||
VIRESH Kamdar ... ASHWIN Sanghvi | 6 | 3.62 | 61.03 | . | 46 | BHARAT-DEVANSHU | 72.68 | ||||
24 | ABHIJIT Pal ... DASGUPTA S | 6 | 5 | 1.81 | 60.62 | . | 47 | NILAMBARI-MEENAL | 72.66 | ||
HARISHANKAR Prasad ... REKHA Rashmi | 30 | 18.19 | 58.26 | . | 48 | WATVE-WATVE | 68.74 | ||||
25 | ROMA Mehta ... UTTARA - Minal | 6 | 20 | 15.54 | 57.46 | . | 49 | VIRESH-ASHWIN | 64.65 | ||
DILIP Vaidya ... SUHAS Sule | 6 | 4.46 | 53.49 | . | 50 | ABHIJIT-DASGUPTA | 62.43 | ||||
26 | BHARAT Vibhaykar ... DEVANSHU Desai | 6 | 27 | 17.79 | 54.89 | . | 51 | RITA-TARA | 60.81 | ||
NAYAR J ... SUDHA - Kochar | 4 | 2.21 | 23.17 | . | 52 | DILIP-SUHAS | 57.95 | ||||
27 | bye | bye | -- | -- | . | . | 53 | NAYAR-SUDHA | 25.38 | ||
RITA Bhagwati ... TARA Laroia | 5 | 12.00 | 48.81 | . | --- |